1866 Seated Liberty Dime
| Weight | 2.49 grams |
| Diameter | 17.9 mm |
| Mint | Philadelphia |
| Mintage | 8,725 |
| Edge | Reeded |
| Alignment | ↑↓ Coin |
| Composition | 90% Silver, 10% Copper |
| Melt Value | $5.45 (spot as of ) |
| Designer | Christian Gobrecht |
| Collector's Key ID | CK-1818 |
Philadelphia struck 8,725 dimes in 1866, the absolute lowest Philadelphia mintage in the Legend Obverse series. Reconstruction was underway. Silver coins were slowly returning to circulation as the wartime hoarding eased, but the process was gradual. The 1866 is a semi-key date with perhaps 150 survivors across all grades. The coin is difficult in any condition and rare above Fine.
| Grade | Description | Typical Price |
|---|---|---|
| G-4 | Good (G) | $605–$700 |
| VG-8 | Very Good (VG) | $755–$870 |
| F-12 | Fine (F) | $875–$1,010 |
| VF-20 | Very Fine (VF) | $1,045–$1,205 |
| EF-40 | Extremely Fine (EF) | $1,295–$1,495 |
| AU-50 | About Uncirculated (AU) | $1,625–$1,875 |
| MS-60 | Uncirculated (MS) | $2,010–$2,315 |
| MS-63 | Choice Uncirculated (MS) | $3,090–$3,275 |
This table is for educational purposes only and is intended to illustrate general market price trends and pricing steps between grades. Actual market conditions may vary significantly, especially for rarer pieces that often command premiums above the ranges shown here.
No major varieties are known for this issue.
View all Seated Liberty Dimes varieties →- PCGS CoinFacts: Seated Liberty Dimes
- NGC Coin Explorer: Seated Liberty Dimes
- Heritage Auctions Archives
- Stack's Bowers Auction Archives
- A Guide Book of United States Coins (The Red Book)
Listings refreshed hourly from eBay. When you interact with these links, Collector's Key may earn a commission through the eBay Partner Network.