← Browse all U.S. coins
Eisenhower Dollars

Eisenhower Dollars

1971–1978Years struck
18Date/variety entries
Philadelphia, Denver, San FranciscoMints
Circulation Strikes Proofs NIFC / Special
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
1971 47,799,000 Regular CK-4807
1971-D 68,587,424 Regular CK-4808
1972 Type 1 75,890,000 Regular CK-4812
1972 Type 2 Variety CK-4813
1972 Type 3 75,890,000 Regular CK-4814
1972-D 92,548,511 Regular CK-4815
1973 2,000,056 Semi-Key CK-4818
1973-D 2,000,000 Semi-Key CK-4819
1974 27,366,000 Regular CK-4823
1974-D 45,517,000 Regular CK-4824
1976 Type 1 117,337,000 Regular CK-4829
1976 Type 2 117,337,000 Regular CK-4830
1976-D Type 1 103,228,274 Regular CK-4831
1976-D Type 2 103,228,274 Regular CK-4832
1977 12,596,000 Regular CK-4837
1977-D 32,983,006 Regular CK-4838
1978 25,702,000 Regular CK-4840
1978-D 33,012,890 Regular CK-4841
Type at least 2 characters to search