1898 Morgan Dollar
| Weight | 26.73 grams |
| Diameter | 38.1 mm |
| Mint | Philadelphia |
| Mintage | 5,884,735 |
| Edge | Reeded |
| Alignment | ↑↓ Coin |
| Composition | 90% Silver, 10% Copper |
| Designer | George T. Morgan |
| Collector's Key ID | CK-4740 |
5,884,735 Morgan dollars were delivered by Philadelphia in 1898. The Spanish-American War erupted that April after the USS Maine exploded in Havana Harbor. American forces fought in Cuba and the Philippines, and the brief conflict ended with Spain ceding Puerto Rico, Guam, and the Philippines to the United States. The 1898 is common in all grades.
| Grade | Description | Typical Price |
|---|---|---|
| G-4 | Good (G) | $55–$64 |
| VG-8 | Very Good (VG) | $59–$68 |
| F-12 | Fine (F) | $63–$73 |
| VF-20 | Very Fine (VF) | $65–$75 |
| EF-40 | Extremely Fine (EF) | $68–$78 |
| AU-50 | About Uncirculated (AU) | $70–$81 |
| MS-60 | Uncirculated (MS) | $79–$91 |
| MS-63 | Choice Uncirculated (MS) | — |
This table is for educational purposes only and is intended to illustrate general market price trends and pricing steps between grades. Actual market conditions may vary significantly, especially for rarer pieces that often command premiums above the ranges shown here.
Listings refreshed hourly from eBay. When you interact with these links, Collector's Key may earn a commission through the eBay Partner Network.