← Browse all U.S. coins
Liberty Head Gold $10 Eagles (Coronet Head)

Liberty Head Gold $10 Eagles (Coronet Head)

1838–1907Years struck
184Date/variety entries
Carson City, Denver, New Orleans, Philadelphia, San FranciscoMints
Circulation Strikes Proofs
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
1838 7,200 Key Date CK-6129
1839 9 Over 8, Type of 1838 25,801 Key Date CK-6131
1839 Type of 1840 25,801 Semi-Key CK-6132
1840 47,338 Regular CK-6134
1841 63,131 Semi-Key CK-6135
1841-O 2,500 Semi-Key CK-6137
1842 Large Date 81,507 Regular CK-6139
1842 Small Date Variety CK-6140
1842-O 27,400 Semi-Key CK-6141
1843 75,462 Regular CK-6142
1843-O 175,162 Semi-Key CK-6144
1844 6,361 Regular CK-6145
1844-O 118,982 Semi-Key CK-6147
1845 26,153 Regular CK-6148
1845-O 47,500 Semi-Key CK-6150
1846 20,095 Regular CK-6151
1846-O 81,780 Semi-Key CK-6153
1847 862,258 Regular CK-6154
1847-O 571,500 Semi-Key CK-6156
1848 145,484 Regular CK-6157
1848-O 35,850 Semi-Key CK-6159
1849 653,618 Regular CK-6160
1849-O 23,900 Semi-Key CK-6162
1850 Large Date 291,451 Regular CK-6164
1850 Small Date Variety CK-6165
1850-O 57,500 Semi-Key CK-6166
1851 176,328 Regular CK-6167
1851-O 263,000 Semi-Key CK-6168
1852 263,106 Regular CK-6169
1852-O 18,000 Semi-Key CK-6170
1853 201,253 Regular CK-6171
1853 3 Over 2 Overdate Variety CK-6172
1853-O 51,000 Semi-Key CK-6173
1854 54,250 Regular CK-6174
1854-O Large Date Variety CK-6176
1854-O Small Date 52,500 Semi-Key CK-6177
1854-S 123,826 Semi-Key CK-6178
1855 121,701 Regular CK-6179
1855-O 18,000 Semi-Key CK-6181
1855-S 9,000 Semi-Key CK-6182
1856 60,490 Regular CK-6183
1856-O 14,500 Semi-Key CK-6185
1856-S 68,000 Semi-Key CK-6186
1857 16,606 Regular CK-6188
1857-O 5,500 Semi-Key CK-6189
1857-S 26,000 Semi-Key CK-6190
1858 2,521 Semi-Key CK-6192
1858-O 20,000 Semi-Key CK-6193
1858-S 11,800 Semi-Key CK-6194
1859 16,093 Semi-Key CK-6195
1859-O 2,300 Semi-Key CK-6197
1859-S 7,000 Semi-Key CK-6198
1860 15,105 Semi-Key CK-6199
1860-O 11,100 Key Date CK-6201
1860-S 5,000 Semi-Key CK-6202
1861 113,233 Regular CK-6203
1861-S 15,500 Semi-Key CK-6205
1862 10,995 Semi-Key CK-6206
1862-S 12,500 Semi-Key CK-6208
1863 1,248 Semi-Key CK-6209
1863-S 10,000 Semi-Key CK-6211
1864 3,580 Semi-Key CK-6212
1864-S 2,500 Semi-Key CK-6214
1865 4,005 Semi-Key CK-6216
1865-S 16,700 Semi-Key CK-6217
1865-S 865 Over Inverted 186 Variety CK-6218
1866 Motto 3,780 Semi-Key CK-6220
1866-S Motto 11,500 Semi-Key CK-6221
1866-S No Motto 8,500 Key Date CK-6222
1867 3,140 Semi-Key CK-6223
1867-S 9,000 Semi-Key CK-6225
1868 10,655 Semi-Key CK-6226
1868-S 13,500 Semi-Key CK-6228
1869 1,855 Semi-Key CK-6230
1869-S 6,430 Semi-Key CK-6231
1870 4,025 Semi-Key CK-6233
1870-CC 5,908 Key Date CK-6235
1870-S 8,000 Semi-Key CK-6234
1871 1,820 Semi-Key CK-6237
1871-CC 8,085 Key Date CK-6239
1871-S 16,500 Semi-Key CK-6238
1872 1,650 Semi-Key CK-6241
1872-CC 4,600 Key Date CK-6243
1872-S 17,300 Semi-Key CK-6242
1873 825 Regular CK-6244
1873-CC 4,543 Key Date CK-6247
1873-S 12,000 Semi-Key CK-6246
1874 53,160 Semi-Key CK-6249
1874-CC 16,767 Key Date CK-6251
1874-S 10,000 Semi-Key CK-6250
1875 120 Key Date CK-6252
1875-CC 7,715 Key Date CK-6254
1876 732 Semi-Key CK-6255
1876-CC 4,696 Key Date CK-6258
1876-S 5,000 Semi-Key CK-6257
1877 817 Semi-Key CK-6259
1877-CC 3,332 Key Date CK-6262
1877-S 17,000 Semi-Key CK-6261
1878 73,800 Regular CK-6263
1878-CC 3,244 Key Date CK-6266
1878-S 26,100 Semi-Key CK-6265
1879 384,770 Regular CK-6268
1879-CC 1,762 Key Date CK-6271
1879-O 1,500 Semi-Key CK-6269
1879-S 224,000 Regular CK-6270
1880 1,644,876 Regular CK-6273
1880-CC 11,190 Key Date CK-6276
1880-O 9,200 Semi-Key CK-6274
1880-S 506,250 Regular CK-6275
1881 3,877,260 Regular CK-6278
1881-CC 24,015 Key Date CK-6281
1881-O 8,350 Semi-Key CK-6279
1881-S 970,000 Regular CK-6280
1882 2,324,480 Regular CK-6282
1882-CC 6,764 Key Date CK-6286
1882-O 10,820 Semi-Key CK-6284
1882-S 132,000 Regular CK-6285
1883 208,740 Regular CK-6288
1883-CC 12,000 Key Date CK-6291
1883-O 800 Semi-Key CK-6289
1883-S 38,000 Regular CK-6290
1884 76,905 Regular CK-6293
1884-CC 9,925 Key Date CK-6295
1884-S 124,250 Regular CK-6294
1885 253,527 Regular CK-6296
1885-S 228,000 Regular CK-6298
1886 236,160 Regular CK-6299
1886-S 826,000 Regular CK-6301
1887 53,680 Regular CK-6303
1887-S 817,000 Regular CK-6304
1888 132,996 Regular CK-6305
1888-O 21,335 Semi-Key CK-6307
1888-S 648,700 Regular CK-6308
1889 4,485 Regular CK-6310
1889-S 425,400 Regular CK-6311
1890 58,043 Regular CK-6313
1890-CC 17,500 Key Date CK-6314
1891 91,868 Regular CK-6315
1891-CC 103,732 Key Date CK-6317
1892 797,552 Regular CK-6318
1892-CC 40,000 Key Date CK-6322
1892-O 28,688 Semi-Key CK-6320
1892-S 115,500 Regular CK-6321
1893 1,840,895 Regular CK-6323
1893-CC 14,000 Key Date CK-6327
1893-O 17,000 Semi-Key CK-6325
1893-S 141,350 Regular CK-6326
1894 2,470,778 Regular CK-6329
1894-O 107,500 Semi-Key CK-6330
1894-S 25,000 Regular CK-6331
1895 567,826 Regular CK-6332
1895-O 98,000 Semi-Key CK-6334
1895-S 49,000 Regular CK-6335
1896 76,348 Regular CK-6337
1896-S 123,750 Regular CK-6338
1897 1,000,159 Regular CK-6340
1897-O 42,500 Semi-Key CK-6341
1897-S 234,750 Regular CK-6342
1898 812,197 Regular CK-6343
1898-S 473,600 Regular CK-6345
1899 1,262,305 Regular CK-6346
1899-O 37,047 Semi-Key CK-6348
1899-S 841,000 Regular CK-6349
1900 293,960 Regular CK-6351
1900-S 81,000 Regular CK-6352
1901 1,718,825 Regular CK-6353
1901-O 72,041 Semi-Key CK-6355
1901-S 2,812,750 Regular CK-6356
1902 82,513 Regular CK-6357
1902-S 469,500 Regular CK-6359
1903 125,926 Regular CK-6360
1903-O 112,771 Semi-Key CK-6362
1903-S 538,000 Regular CK-6363
1904 162,038 Regular CK-6364
1904-O 108,950 Semi-Key CK-6366
1905 201,078 Regular CK-6368
1905-S 369,250 Regular CK-6370
1906 165,497 Regular CK-6372
1906-D 981,000 Regular CK-6373
1906-O 86,895 Semi-Key CK-6374
1906-S 457,000 Regular CK-6375
1907 Liberty 1,203,973 Regular CK-6377
1907-D 1,030,000 Regular CK-6378
1907-S 210,500 Regular CK-6379
Type at least 2 characters to search