Obverse
Image coming soon
Reverse
Image coming soon
Have a photo of this coin? Submit it and it may be featured on this page with credit to you.
1792 Bust (Original) Half Disme
Half Dimes · Bust (Original) Half Disme · 1792–1792
| Weight | 1.35 grams |
| Diameter | 16.5 mm |
| Mint | Philadelphia |
| Mintage | 1,500 Combined mintage for all 1792 varieties |
| Edge | Reeded |
| Alignment | ↑↓ Coin |
| Composition | 89.24% Silver, 10.76% Copper |
| Designer | Robert Birch |
| Collector's Key ID | CK-996 |
Collection
Shop for this coin on eBay
0
✓ Collectors Own This
0
★ On Want Lists
Price GuideTypical retail prices for problem-free examples.
Educational
| Grade | Description | Typical Price |
|---|---|---|
| G-4 | Good (G) | — |
| VG-8 | Very Good (VG) | — |
| F-12 | Fine (F) | — |
| VF-20 | Very Fine (VF) | — |
| EF-40 | Extremely Fine (EF) | — |
| AU-50 | About Uncirculated (AU) | — |
| MS-60 | Uncirculated (MS) | — |
| MS-63 | Choice Uncirculated (MS) | — |
This table is for educational purposes only and is intended to illustrate general market price trends and pricing steps between grades. Actual market conditions may vary significantly, especially for rarer pieces that often command premiums above the ranges shown here.