← Browse all U.S. coins
Buffalo Nickels

Buffalo Nickels

James Earle Fraser designed the Buffalo nickel, and it was a deliberate rejection of everything Charles Barber stood for. Fraser was a sculptor, trained at the Art Institute of Chicago and the École des Beaux-Arts in Paris, and he had studied under Augustus Saint-Gaudens, who had spent his last years trying to drag American coin design out of the Victorian rut Barber had settled into. Fraser shared his mentor's conviction that coins should be art, not just functional metal discs, and when Mint Director George Roberts invited him to redesign the nickel in 1911, Fraser produced something that looked nothing like the staid Liberty Head it would replace. The obverse carried a composite portrait of a Native American man, and Fraser claimed to have used three models: Iron Tail (a Lakota Sioux), Two Moons (a Cheyenne), and John Big Tree (a Seneca). Whether all three actually sat for him, or whether Fraser constructed the story after the fact, has been questioned. Two Moons and Iron Tail were well-known figures who appeared at public events and expositions, and Big Tree disputed his involvement at various points over the years. The reverse depicted an American bison standing on a mound of earth, reportedly modeled on Black Diamond, a popular resident of the New York Central Park Zoo, though that attribution is also contested. Fraser knew what he wanted the coin to feel like, and the sourcing details mattered less to him than the result.

Read more about Buffalo Nickels ▼
1913–1938Years struck
72Date/variety entries
Philadelphia, Denver, San FranciscoMints
Circulation Strikes Proofs NIFC / Special
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
1913 Type 1 30,993,520 Regular CK-1255
1913 Type 2 29,858,700 Regular CK-1258
1913-D Type 1 5,337,000 Regular CK-1259
1913-D Type 2 4,156,000 Regular CK-1260
1913-S Type 1 2,105,000 Regular CK-1261
1913-S Type 2 1,209,000 Semi-Key CK-1262
1914 20,665,738 Regular CK-1264
1914 4 Over 3 Overdate Variety CK-1265
1914-D 3,912,000 Semi-Key CK-1266
1914-S 3,470,000 Semi-Key CK-1267
1915 20,987,270 Regular CK-1269
1915-D 7,569,500 Regular CK-1270
1915-S 1,505,000 Semi-Key CK-1271
1916 63,498,066 Regular CK-1273
1916 Doubled Die Obverse Variety CK-1274
1916-D 13,333,000 Regular CK-1275
1916-S 11,860,000 Regular CK-1276
1917 51,424,029 Regular CK-1277
1917-D 9,910,800 Regular CK-1278
1917-S 4,193,000 Regular CK-1279
1918 32,086,314 Regular CK-1280
1918-D 8,362,000 Regular CK-1281
1918-D 8 Over 7 8,362,000 Key Date CK-1282
1918-S 4,882,000 Regular CK-1283
1919 60,868,000 Regular CK-1284
1919-D 8,006,000 Semi-Key CK-1285
1919-S 7,521,000 Semi-Key CK-1286
1920 63,093,000 Regular CK-1287
1920-D 9,418,000 Regular CK-1288
1920-S 9,689,000 Regular CK-1289
1921 10,663,000 Regular CK-1290
1921-S 1,557,000 Semi-Key CK-1291
1923 35,715,000 Regular CK-1292
1923-S 6,142,000 Semi-Key CK-1293
1924 21,620,000 Regular CK-1294
1924-D 5,258,000 Semi-Key CK-1295
1924-S 1,437,000 Semi-Key CK-1296
1925 35,565,100 Regular CK-1297
1925-D 4,450,000 Regular CK-1298
1925-S 6,256,000 Regular CK-1299
1926 44,693,000 Regular CK-1300
1926-D 5,638,000 Semi-Key CK-1301
1926-S 970,000 Key Date CK-1302
1927 37,981,000 Regular CK-1303
1927-D 5,730,000 Regular CK-1305
1927-S 3,430,000 Regular CK-1306
1928 23,411,000 Regular CK-1307
1928-D 6,436,000 Regular CK-1308
1928-S 6,936,000 Regular CK-1309
1929 36,446,000 Regular CK-1310
1929-D 8,370,000 Regular CK-1311
1929-S 7,754,000 Regular CK-1312
1930 22,849,000 Regular CK-1313
1930-S 5,435,000 Regular CK-1314
1931-S 1,200,000 Semi-Key CK-1315
1934 20,213,003 Regular CK-1316
1934-D 7,480,000 Regular CK-1317
1935 58,264,000 Regular CK-1318
1935 Doubled Die Reverse Variety CK-1319
1935-D 12,092,000 Regular CK-1320
1935-S 10,300,000 Regular CK-1321
1936 119,001,420 Regular CK-1322
1936-D 24,814,000 Regular CK-1325
1936-D 3-1/2 Legs Variety CK-1326
1936-S 14,930,000 Regular CK-1327
1937 79,485,769 Regular CK-1329
1937-D 17,826,000 Regular CK-1330
1937-D 3 Legs 17,826,000 Key Date CK-1331
1937-S 5,635,000 Regular CK-1332
1938-D Buffalo 7,020,000 Regular CK-1336
1938-D D/D Buffalo Variety CK-1337
1938-D D/S Buffalo Variety CK-1338
Type at least 2 characters to search