← Browse all U.S. coins
Washington Quarters (American Women)

Washington Quarters (American Women)

The American Women Quarters program finally gave Laura Gardin Fraser her place on the Washington quarter. Fraser had designed the winning entry in the original 1931 competition, only to be overruled by Treasury Secretary Andrew Mellon in favor of John Flanagan's portrait. Ninety years later, the Circulating Collectible Coin Redesign Act of 2020 authorized a new series honoring American women, and the Mint selected Fraser's forward-facing Washington portrait for the obverse. The choice was a deliberate act of historical correction, and Fraser's initials, LGF, now appear on every quarter struck since 2022. She died in 1966, decades before the vindication, but the gesture carries weight regardless.

Read more about Washington Quarters (American Women) ▼
2022–2025Years struck
40Date/variety entries
Philadelphia, Denver, San FranciscoMints
Circulation Strikes Proofs NIFC / Special
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
2022-S Anna May Wong, Silver 407,557 Proof CK-3580
2022-S Maya Angelou 863,886 Proof CK-3581
2022-S Maya Angelou, Silver 407,557 Proof CK-3583
2022-S Nina Otero-Warren 863,886 Proof CK-3584
2022-S Nina Otero-Warren, Silver 407,557 Proof CK-3586
2022-S Sally Ride 863,886 Proof CK-3587
2022-S Sally Ride, Silver 407,557 Proof CK-3589
2022-S Wilma Mankiller 863,886 Proof CK-3590
2022-S Wilma Mankiller, Silver 407,557 Proof CK-3592
2022-S Anna May Wong 863,886 Proof CK-3578
2023-S Edith Kanaka'ole 829,526 Proof CK-3606
2023-S Maria Tallchief, Silver 395,000 Proof CK-3617
2023-S Maria Tallchief 829,526 Proof CK-3615
2023-S Jovita Idar, Silver 395,000 Proof CK-3614
2023-S Jovita Idar 829,526 Proof CK-3612
2023-S Eleanor Roosevelt, Silver 395,000 Proof CK-3611
2023-S Eleanor Roosevelt 829,526 Proof CK-3609
2023-S Edith Kanaka'ole, Silver 395,000 Proof CK-3608
2023-S Bessie Coleman, Silver 395,000 Proof CK-3605
2023-S Bessie Coleman 829,526 Proof CK-3603
2024-S Celia Cruz 800,000 Proof CK-3628
2024-S Zitkala-Sa, Silver 380,000 Proof CK-3642
2024-S Zitkala-Sa 800,000 Proof CK-3640
2024-S Pauli Murray, Silver 380,000 Proof CK-3639
2024-S Pauli Murray 800,000 Proof CK-3637
2024-S Patsy Takemoto Mink, Silver 380,000 Proof CK-3636
2024-S Patsy Takemoto Mink 800,000 Proof CK-3634
2024-S Mary Edwards Walker, Silver 380,000 Proof CK-3633
2024-S Mary Edwards Walker 800,000 Proof CK-3631
2024-S Celia Cruz, Silver 380,000 Proof CK-3630
2025-S Althea Gibson 800,000 Proof CK-3653
2025-S Althea Gibson, Silver 380,000 Proof CK-3655
2025-S Ida B. Wells 800,000 Proof CK-3656
2025-S Ida B. Wells, Silver 380,000 Proof CK-3658
2025-S Juliette Gordon Low 800,000 Proof CK-3659
2025-S Juliette Gordon Low, Silver 380,000 Proof CK-3661
2025-S Stacey Park Milbern 800,000 Proof CK-3662
2025-S Stacey Park Milbern, Silver 380,000 Proof CK-3664
2025-S Vera Rubin 800,000 Proof CK-3665
2025-S Vera Rubin, Silver 380,000 Proof CK-3667
Type at least 2 characters to search