Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 465 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 0 | 2nd. Family | 1 Real Flat | — | REGULAR | CKW-BRA-1 |
| 0 | 2nd. Family | 5 Centavos Real | — | REGULAR | CKW-BRA-2 |
| 0 | 2nd. Family | 10 Centavos Real | — | REGULAR | CKW-BRA-3 |
| 0 | 2nd. Family | 25 Centavos Real | — | REGULAR | CKW-BRA-4 |
| 0 | 2nd.Family | 50 Centavos Real | — | REGULAR | CKW-BRA-5 |
| 1663 | Countermarked ½ Tostão | 50 R | — | REGULAR | CKW-BRA-22 |
| 1663 | Countermarked ½ Tostão | 60 Reis | — | REGULAR | CKW-BRA-23 |
| 1663 | Countermarked ½ Tostão | 75 R | — | REGULAR | CKW-BRA-24 |
| 1663 | Countermarked 1 Cruzado | 500 R | — | REGULAR | CKW-BRA-7 |
| 1663 | Countermarked 1 Real | 75 R | — | REGULAR | CKW-BRA-8 |
| 1663 | Countermarked 1 Tostao | 200 R | — | REGULAR | CKW-BRA-9 |
| 1663 | Countermarked 1 Tostão | 125 R | — | REGULAR | CKW-BRA-10 |
| 1663 | Countermarked 200 Réis | 250 R | — | REGULAR | CKW-BRA-13 |
| 1663 | Countermarked 200 Réis | 250 R | — | REGULAR | CKW-BRA-14 |
| 1663 | Countermarked 2 Reales | 150 R | — | REGULAR | CKW-BRA-11 |
| 1663 | Countermarked 2 Vinténs | 50 R | — | REGULAR | CKW-BRA-12 |
| 1663 | Countermarked 400 Réis | 500 R | — | REGULAR | CKW-BRA-16 |
| 1663 | Countermarked 400 Réis | 500 R | — | REGULAR | CKW-BRA-17 |
| 1663 | Countermarked 4 Reales | 240 R | — | REGULAR | CKW-BRA-15 |
| 1663 | Countermarked 80 Réis | 100 R | — | REGULAR | CKW-BRA-19 |
| 1663 | Countermarked 8 Reales | 480 R | — | REGULAR | CKW-BRA-18 |
| 1663 | Countermarked Bolivia 8 Reales | 600 R | — | REGULAR | CKW-BRA-20 |
| 1663 | Countermarked over Tostão/Portugal | 200 R | — | REGULAR | CKW-BRA-21 |
| 1688 | Countermarked 8 Reales | 600 R | — | REGULAR | CKW-BRA-25 |
| 1695 | Large Crown - Bahia | 20 R | — | REGULAR | CKW-BRA-26 |
| 1695 | Large Crown, Bahia | 80 R | — | REGULAR | CKW-BRA-27 |
| 1695 | Large Crown, Bahia | 160 R | — | REGULAR | CKW-BRA-28 |
| 1695 | Large Crown, Bahia | 320 R | — | REGULAR | CKW-BRA-29 |
| 1695 | Large Crown; Bahia | 40 R | — | REGULAR | CKW-BRA-30 |
| 1695 | Large Crown; Bahia | 640 R | — | REGULAR | CKW-BRA-31 |
| 1695 | Large Crown; Bahia | 2000 R | — | REGULAR | CKW-BRA-32 |
| 1695 | Large Crown; Bahia | 4000 R | — | REGULAR | CKW-BRA-33 |
| 1695 | Narrow Crown, Bahia | 80 R | — | REGULAR | CKW-BRA-34 |
| 1695 | Narrow Crown, Bahia | 160 R | — | REGULAR | CKW-BRA-35 |
| 1695 | Narrow Crown; Bahia | 20 R | — | REGULAR | CKW-BRA-36 |
| 1695 | Narrow Crown; Bahia | 40 R | — | REGULAR | CKW-BRA-37 |
| 1695 | Narrow Crown; Bahia | 320 R | — | REGULAR | CKW-BRA-38 |
| 1695 | Narrow Crown; Bahia | 640 R | — | REGULAR | CKW-BRA-39 |
| 1695 | Pattern - Calvary Cross - Terra de Santa Cruz | 640 R | 1,697 | REGULAR | CKW-BRA-40 |
| 1696 | Narrow Crown; Bahia | 1000 R | — | REGULAR | CKW-BRA-41 |
| 1696 | Narrow Crown; Bahia | 2000 R | — | REGULAR | CKW-BRA-42 |
| 1696 | Narrow Crown; Bahia | 4000 R | — | REGULAR | CKW-BRA-43 |
| 1699 | Large Crown; Rio de Janeiro | 1000 R | — | REGULAR | CKW-BRA-44 |
| 1699 | Rio de Janeiro | 40 R | — | REGULAR | CKW-BRA-45 |
| 1699 | Rio de Janeiro | 2000 R | — | REGULAR | CKW-BRA-46 |
| 1699 | Rio de Janeiro | 4000 R | — | REGULAR | CKW-BRA-47 |
| 1699 | Rio de Janeiro and Pernambuco Mints | 80 R | — | REGULAR | CKW-BRA-48 |
| 1699 | Rio de Janeiro and Pernambuco Mints | 160 R | — | REGULAR | CKW-BRA-49 |
| 1699 | Rio de Janeiro and Pernambuco Mints | 320 R | — | REGULAR | CKW-BRA-50 |
| 1699 | Rio de Janeiro and Pernambuco Mints | 640 R | — | REGULAR | CKW-BRA-51 |
| 1699 | Three Dots; Rio de Janeiro | 20 R | — | REGULAR | CKW-BRA-52 |
| 1700 | Pernambuco | 20 R | — | REGULAR | CKW-BRA-53 |
| 1700 | Pernambuco | 40 R | — | REGULAR | CKW-BRA-54 |
| 1702 | Pernambuco | 4000 R | 2,027 | REGULAR | CKW-BRA-55 |
| 1703 | Rio de Janeiro | 2000 R | 67,016 | REGULAR | CKW-BRA-56 |
| 1703 | Rio de Janeiro | 4000 R | 516,625 | REGULAR | CKW-BRA-57 |
| 1707 | Rio de Janeiro | 4000 R | 3,963,562 | REGULAR | CKW-BRA-58 |
| 1708 | Rio de Janeiro | 1000 R | — | REGULAR | CKW-BRA-59 |
| 1714 | Bahia | 1000 R | — | REGULAR | CKW-BRA-60 |
| 1714 | Bahia | 2000 R | — | REGULAR | CKW-BRA-61 |
| 1714 | Bahia | 4000 R | — | REGULAR | CKW-BRA-62 |
| 1714 | Crown with 4 Arches; Lisbon | 10 R | — | REGULAR | CKW-BRA-63 |
| 1715 | Crown with 4 Arches; Lisbon | 10 R | — | REGULAR | CKW-BRA-64 |
| 1715 | Crown with 4 Arches; Lisbon | 20 R | — | REGULAR | CKW-BRA-65 |
| 1722 | Pattern - Bahia | 4000 R | — | REGULAR | CKW-BRA-66 |
| 1722 | Province of Minas Gerais; Crown with 4 Arches; Lisbon | 20 R | 231,197 | REGULAR | CKW-BRA-67 |
| 1722 | Province of Minas Gerais; Crown with 4 Arches; Lisbon | 40 R | 192,638 | REGULAR | CKW-BRA-68 |
| 1723 | Rio de Janeiro | 2000 R | — | REGULAR | CKW-BRA-69 |
| 1724 | Vila Rica | 10 000 R | — | REGULAR | CKW-BRA-70 |
| 1724 | Vila Rica | 20 000 R | — | REGULAR | CKW-BRA-71 |
| 1724 | Vila Rica | 400 R | — | REGULAR | CKW-BRA-72 |
| 1724 | Vila Rica | 1000 R | — | REGULAR | CKW-BRA-73 |
| 1724 | Vila Rica | 2000 R | — | REGULAR | CKW-BRA-74 |
| 1724 | Vila Rica | 4000 R | — | REGULAR | CKW-BRA-75 |
| 1727 | 1st Type of Shield; Bahia | 800 R | — | REGULAR | CKW-BRA-76 |
| 1727 | 1st Type of Shield; Bahia | 1600 R | — | REGULAR | CKW-BRA-77 |
| 1727 | 1st Type of Shield; Bahia | 3200 R | — | REGULAR | CKW-BRA-78 |
| 1727 | 1st Type of Shield; Bahia | 6400 R | — | REGULAR | CKW-BRA-79 |
| 1727 | 1st Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-80 |
| 1727 | 1st Type of Shield; Rio de Janeiro | 800 R | — | REGULAR | CKW-BRA-81 |
| 1727 | 1st Type of Shield; Rio de Janeiro | 1600 R | — | REGULAR | CKW-BRA-82 |
| 1727 | 1st Type of Shield; Rio de Janeiro | 3200 R | — | REGULAR | CKW-BRA-83 |
| 1727 | 1st Type of Shield; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-84 |
| 1727 | 1st Type of Shield; Rio de Janeiro | 12800 R | — | REGULAR | CKW-BRA-85 |
| 1727 | 2nd Type of Shield; Bahia | 800 R | — | REGULAR | CKW-BRA-86 |
| 1727 | 2nd Type of Shield; Bahia | 1600 R | — | REGULAR | CKW-BRA-87 |
| 1727 | 2nd Type of Shield; Bahia | 3200 R | — | REGULAR | CKW-BRA-88 |
| 1727 | 2nd Type of Shield; Bahia | 6400 R | — | REGULAR | CKW-BRA-89 |
| 1727 | 2nd Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-90 |
| 1727 | 4th Type of Shield; Bahia | 800 R | — | REGULAR | CKW-BRA-91 |
| 1727 | 4th Type of Shield; Bahia | 1600 R | — | REGULAR | CKW-BRA-92 |
| 1727 | 4th Type of Shield; Bahia | 3200 R | — | REGULAR | CKW-BRA-93 |
| 1727 | Pattern Type 1; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-94 |
| 1727 | Pattern Type 2; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-95 |
| 1727 | Vila Rica | 12 800 R | — | REGULAR | CKW-BRA-96 |
| 1727 | Vila Rica | 800 R | — | REGULAR | CKW-BRA-97 |
| 1727 | Vila Rica | 1600 R | — | REGULAR | CKW-BRA-98 |
| 1727 | Vila Rica | 3200 R | — | REGULAR | CKW-BRA-99 |
| 1727 | Vila Rica | 6400 R | — | REGULAR | CKW-BRA-100 |
| 1729 | 3rd Type of Shield; Bahia | 6400 R | — | REGULAR | CKW-BRA-101 |
| 1729 | counterstamped 20 Réis | 40 R | — | REGULAR | CKW-BRA-104 |
| 1729 | Crown with 4 or 5 Arches; Lisbon and Bahia Mints | 10 R | — | REGULAR | CKW-BRA-102 |
| 1729 | Crown with 4 or 5 Arches; Lisbon and Bahia Mints | 20 R | — | REGULAR | CKW-BRA-103 |
| 1730 | 3rd Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-105 |
| 1730 | 4th Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-106 |
| 1730 | Rio de Janeiro | 400 R | — | REGULAR | CKW-BRA-107 |
| 1730 | Vila Rica | 400 R | — | REGULAR | CKW-BRA-108 |
| 1731 | 2nd Type of Shield; Rio de Janeiro | 6400 R | 6,701,156 | REGULAR | CKW-BRA-109 |
| 1731 | 2nd Type of Shield; Rio de Janeiro | 12800 R | — | REGULAR | CKW-BRA-110 |
| 1732 | 4th Type of Shield; Bahia | 6400 R | — | REGULAR | CKW-BRA-111 |
| 1734 | 2nd Type of Shield; Rio de Janeiro | 800 R | — | REGULAR | CKW-BRA-112 |
| 1734 | Rio de Janeiro | 400 R | — | REGULAR | CKW-BRA-113 |
| 1736 | 2nd Type of Shield; Rio de Janeiro | 1600 R | — | REGULAR | CKW-BRA-114 |
| 1739 | 2nd Type of Shield; Rio de Janeiro | 3200 R | 6,344 | REGULAR | CKW-BRA-115 |
| 1747 | Pattern Type 3; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-116 |
| 1748 | Crown with 4 or 5 Arches; Lisbon and Rio de Janeiro Mints | 160 R | — | REGULAR | CKW-BRA-117 |
| 1748 | Crown with 4 or 5 Arches; Lisbon and Rio de Janeiro Mints | 320 R | — | REGULAR | CKW-BRA-118 |
| 1748 | Crown with 5 Arches; Lisbon and Rio de Janeiro Mints | 640 R | — | REGULAR | CKW-BRA-119 |
| 1749 | Lisbon | 1000 R | 67,362 | REGULAR | CKW-BRA-120 |
| 1749 | State of Grão-Pará and Maranhão; Crown with 4 Arches; Lisbon | 80 R | — | REGULAR | CKW-BRA-121 |
| 1749 | State of Grão-Pará and Maranhão; Lisbon | 5 R | — | REGULAR | CKW-BRA-122 |
| 1749 | State of Grão-Pará and Maranhão; Lisbon | 1000 R | — | REGULAR | CKW-BRA-123 |
| 1749 | State of Grão-Pará and Maranhão; Lisbon | 2000 R | — | REGULAR | CKW-BRA-124 |
| 1749 | State of Grão-Pará and Maranhão; Lisbon | 4000 R | — | REGULAR | CKW-BRA-125 |
| 1751 | Bahia and Rio de Janeiro Mints | 6400 R | 12,634,836 | REGULAR | CKW-BRA-126 |
| 1751 | Heavy Type - Bahia, Rio de Janeiro and Lisbon Mints | 160 R | — | REGULAR | CKW-BRA-127 |
| 1751 | Heavy Type - Bahia, Rio de Janeiro and Lisbon Mints | 320 R | — | REGULAR | CKW-BRA-128 |
| 1751 | Heavy Type - Bahia, Rio de Janeiro and Lisbon Mints | 640 R | — | REGULAR | CKW-BRA-129 |
| 1751 | Lisbon | 4000 R | 267,587 | REGULAR | CKW-BRA-130 |
| 1751 | Rio de Janeiro | 80 R | — | REGULAR | CKW-BRA-131 |
| 1751 | Rio de Janeiro and Bahia Mints | 10 R | — | REGULAR | CKW-BRA-132 |
| 1751 | Rio de Janeiro and Bahia Mints | 20 R | — | REGULAR | CKW-BRA-133 |
| 1752 | Bahia and Rio de Janeiro Mints | 800 R | — | REGULAR | CKW-BRA-134 |
| 1752 | Bahia and Rio de Janeiro Mints | 1600 R | 1,732 | REGULAR | CKW-BRA-135 |
| 1752 | Bahia and Rio de Janeiro Mints | 3200 R | 1,554 | REGULAR | CKW-BRA-136 |
| 1752 | Countermarked 10 Réis | 20 R | — | REGULAR | CKW-BRA-137 |
| 1752 | Larger Type; Lisbon | 2000 R | 120,048 | REGULAR | CKW-BRA-138 |
| 1752 | Lisbon | 10 R | — | REGULAR | CKW-BRA-139 |
| 1752 | Lisbon | 20 R | — | REGULAR | CKW-BRA-140 |
| 1752 | Lisbon and Rio de Janeiro Mints | 5 R | — | REGULAR | CKW-BRA-141 |
| 1752 | Province of Minas Gerais; Bahia | 150 R | — | REGULAR | CKW-BRA-142 |
| 1752 | Province of Minas Gerais; Bahia | 300 R | — | REGULAR | CKW-BRA-143 |
| 1752 | Province of Minas Gerais; Bahia | 600 R | — | REGULAR | CKW-BRA-144 |
| 1752 | Province of Minas Gerais; Bahia and Rio de Janeiro Mints | 75 R | — | REGULAR | CKW-BRA-145 |
| 1752 | Province of Minas Gerais; Pattern Type - Lisbon | 40 R | — | REGULAR | CKW-BRA-146 |
| 1753 | Lisbon | 40 R | — | REGULAR | CKW-BRA-147 |
| 1753 | Pattern Type 1 - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-148 |
| 1754 | Curved Zones; Province of Minas Gerais; Rio de Janeiro | 150 R | — | REGULAR | CKW-BRA-149 |
| 1754 | Curved Zones; Province of Minas Gerais; Rio de Janeiro | 300 R | — | REGULAR | CKW-BRA-150 |
| 1754 | Curved Zones; Province of Minas Gerais; Rio de Janeiro | 600 R | 13,000 | REGULAR | CKW-BRA-151 |
| 1761 | Countermarked 20 Réis | 40 R | — | REGULAR | CKW-BRA-152 |
| 1762 | Bahia | 5 R | — | REGULAR | CKW-BRA-153 |
| 1762 | Bahia | 40 R | — | REGULAR | CKW-BRA-154 |
| 1768 | Light Type - Lisbon | 160 R | 268,156 | REGULAR | CKW-BRA-155 |
| 1768 | Light Type - Lisbon | 320 R | 169,943 | REGULAR | CKW-BRA-156 |
| 1768 | Light Type - Lisbon | 640 R | 180,078 | REGULAR | CKW-BRA-157 |
| 1768 | Lisbon | 80 R | 246,344 | REGULAR | CKW-BRA-158 |
| 1770 | Straight Zones; Province of Minas Gerais; Rio de Janeiro | 600 R | 31,736 | REGULAR | CKW-BRA-159 |
| 1771 | Pattern Type 3 - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-160 |
| 1771 | Smaller Type; Lisbon | 2000 R | 117,544 | REGULAR | CKW-BRA-161 |
| 1771 | Straight Zones; Province of Minas Gerais; Rio de Janeiro | 150 R | 3,468 | REGULAR | CKW-BRA-162 |
| 1771 | Straight Zones; Province of Minas Gerais; Rio de Janeiro | 300 R | 25,964 | REGULAR | CKW-BRA-163 |
| 1772 | Pattern Type 2, Arms of Maria I - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-164 |
| 1772 | Trial Strike Type 1 - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-165 |
| 1772 | Trial Strike Type 2 - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-166 |
| 1777 | Bahia and Rio de Janeiro Mints | 6400 R | 3,268,567 | REGULAR | CKW-BRA-167 |
| 1777 | Pattern Type 1 - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-168 |
| 1778 | Countermarked 10 Réis | 20 R | — | REGULAR | CKW-BRA-169 |
| 1778 | Countermarked 20 Réis | 40 R | — | REGULAR | CKW-BRA-170 |
| 1778 | Countermarked on 40 Reis, KM#203 | 80 R | 370,343 | REGULAR | CKW-BRA-171 |
| 1778 | Lisbon and Rio de Janeiro Mints | 1000 R | 18,736 | REGULAR | CKW-BRA-172 |
| 1778 | Lisbon and Rio de Janeiro Mints | 2000 R | 19,924 | REGULAR | CKW-BRA-173 |
| 1778 | Lisbon and Rio de Janeiro Mints | 4000 R | 26,048 | REGULAR | CKW-BRA-174 |
| 1778 | Low and High Crowns; Lisbon | 5 R | 1,761,035 | REGULAR | CKW-BRA-176 |
| 1778 | Low and High Crowns; Lisbon | 10 R | 1,976,910 | REGULAR | CKW-BRA-177 |
| 1778 | Low and High Crowns; Lisbon | 20 R | 1,429,455 | REGULAR | CKW-BRA-178 |
| 1778 | Low and High Crowns; Lisbon | 160 R | 233,771 | REGULAR | CKW-BRA-179 |
| 1778 | Low and High Crowns; Lisbon | 320 R | 242,933 | REGULAR | CKW-BRA-180 |
| 1778 | Low and High Crowns; Lisbon | 640 R | 198,567 | REGULAR | CKW-BRA-181 |
| 1778 | Low Crown; Lisbon | 80 R | 203,587 | REGULAR | CKW-BRA-175 |
| 1778 | Low, Medium and High Crowns; Lisbon | 40 R | 371,777 | REGULAR | CKW-BRA-182 |
| 1780 | Bahia | 1600 R | — | REGULAR | CKW-BRA-183 |
| 1780 | Bahia | 3200 R | — | REGULAR | CKW-BRA-184 |
| 1781 | Pattern Type 2 - Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-185 |
| 1782 | Bahia | 800 R | — | REGULAR | CKW-BRA-186 |
| 1786 | 1st Type - Widow's Veil; Rio de Janeiro and Bahia Mints | 6400 R | 849,227 | REGULAR | CKW-BRA-187 |
| 1786 | Countermarked 20 Réis | 40 R | — | REGULAR | CKW-BRA-189 |
| 1786 | Countermarked 5 Réis | 10 R | — | REGULAR | CKW-BRA-190 |
| 1786 | Countermark on 40 Réis, KM#217 | 80 R | 487,694 | REGULAR | CKW-BRA-188 |
| 1786 | Large Type; Low and High Crowns; Lisbon | 5 R | 1,526,249 | REGULAR | CKW-BRA-191 |
| 1786 | Large Type; Low and High Crowns; Lisbon | 10 R | 1,390,738 | REGULAR | CKW-BRA-192 |
| 1786 | Large Type; Low and High Crowns; Lisbon | 20 R | 1,242,860 | REGULAR | CKW-BRA-193 |
| 1786 | Large Type; Low and High Crowns; Lisbon | 40 R | 488,694 | REGULAR | CKW-BRA-194 |
| 1786 | Pattern of 1st Type - Widow's Veil; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-197 |
| 1786 | Pattern Type; Lisbon | 80 R | — | REGULAR | CKW-BRA-195 |
| 1786 | Pattern Type; Lisbon | 160 R | — | REGULAR | CKW-BRA-196 |
| 1787 | Lisbon and Rio de Janeiro Mints | 320 R | 221,973 | REGULAR | CKW-BRA-198 |
| 1787 | Lisbon and Rio de Janeiro Mints | 640 R | 238,988 | REGULAR | CKW-BRA-199 |
| 1787 | Low and High Crowns; Lisbon | 80 R | 243,403 | REGULAR | CKW-BRA-200 |
| 1787 | Low and High Crowns; Lisbon | 160 R | 182,955 | REGULAR | CKW-BRA-201 |
| 1787 | Rio de Janeiro | 1000 R | 7,787 | REGULAR | CKW-BRA-202 |
| 1787 | Rio de Janeiro | 2000 R | 10,623 | REGULAR | CKW-BRA-203 |
| 1787 | Rio de Janeiro and Bahia Mints | 4000 R | 38,214 | REGULAR | CKW-BRA-204 |
| 1789 | 2nd Type - Headdress Veil; Rio de Janeiro and Bahia Mints | 6400 R | 3,342,649 | REGULAR | CKW-BRA-205 |
| 1796 | Pattern of 2nd Type - Headdress Veil; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-206 |
| 1799 | Bahia | 640 R | 589,676 | REGULAR | CKW-BRA-207 |
| 1799 | Small Type; Lisbon | 5 R | — | REGULAR | CKW-BRA-208 |
| 1799 | Small Type; Lisbon | 10 R | — | REGULAR | CKW-BRA-209 |
| 1799 | Small Type; Lisbon | 20 R | 199,657 | REGULAR | CKW-BRA-210 |
| 1799 | Small Type; Lisbon | 40 R | — | REGULAR | CKW-BRA-211 |
| 1802 | — | 10 R | 5,349,410 | REGULAR | CKW-BRA-212 |
| 1802 | — | 20 R | 6,390,271 | REGULAR | CKW-BRA-213 |
| 1802 | 2 Vinténs | 40 R | 3,670,102 | REGULAR | CKW-BRA-214 |
| 1802 | Countermark on a 40 Reis | 20 R | — | REGULAR | CKW-BRA-215 |
| 1805 | Bahia and Rio de Janeiro Mints; Large and Small Crown | 4000 R | 1,186,934 | REGULAR | CKW-BRA-216 |
| 1805 | Rio de Janeiro | 6400 R | 987,269 | REGULAR | CKW-BRA-217 |
| 1806 | — | 640 R | 140,726 | REGULAR | CKW-BRA-218 |
| 1808 | Counterstamped Chile 8 Reales KM# 51 | 960 R | — | REGULAR | CKW-BRA-219 |
| 1809 | — | 320 R | 39,865 | REGULAR | CKW-BRA-220 |
| 1809 | — | 640 R | 440,589 | REGULAR | CKW-BRA-221 |
| 1809 | Countermarked 150 Réis, KM#185 | 160 R | — | REGULAR | CKW-BRA-222 |
| 1809 | Countermarked 20 Réis, KM#175.1 | 40 R | — | REGULAR | CKW-BRA-223 |
| 1809 | Countermarked 300 Réis, KM#178. | 320 R | — | REGULAR | CKW-BRA-224 |
| 1809 | Countermarked 300 Réis, KM#186 | 320 R | — | REGULAR | CKW-BRA-225 |
| 1809 | Countermarked 600 Réis of Province of Minas Gerais, Joseph I, Bahia Mint, KM#179 | 640 R | — | REGULAR | CKW-BRA-226 |
| 1809 | Countermarked 600 Réis of Province of Minas Gerais, Joseph I, Rio de Janeiro Mint, KM#187 and KM#194 | 640 R | — | REGULAR | CKW-BRA-227 |
| 1809 | countermarked coinage over D.JOAO V | 40 Reis | — | REGULAR | CKW-BRA-233 |
| 1809 | Countermarked on 40 Réis - José I - Angola | 80 R | — | REGULAR | CKW-BRA-230 |
| 1809 | Countermarked on 40 Reis, KM#184.1. | 80 R | — | REGULAR | CKW-BRA-229 |
| 1809 | Countermarked X Réis - Maria I, KM# 215 | 20 R | — | REGULAR | CKW-BRA-228 |
| 1809 | counterstamped 5 Réis | 10 R | — | REGULAR | CKW-BRA-234 |
| 1809 | Pattern | 960 R | — | REGULAR | CKW-BRA-231 |
| 1809 | Pattern Strike | 960 R | — | REGULAR | CKW-BRA-232 |
| 1810 | — | 80 R | 9,346 | REGULAR | CKW-BRA-235 |
| 1810 | — | 160 R | 15,979 | REGULAR | CKW-BRA-236 |
| 1810 | — | 960 R | 12,292,503 | REGULAR | CKW-BRA-237 |
| 1811 | — | 80 R | 25,000 | REGULAR | CKW-BRA-238 |
| 1811 | Pattern Strike | 20 R | — | REGULAR | CKW-BRA-239 |
| 1816 | — | 960 R | — | REGULAR | CKW-BRA-240 |
| 1816 | Rio de Janeiro Mint; Small Crown; Special Series | 4000 R | — | REGULAR | CKW-BRA-241 |
| 1818 | — | 10 R | 7,424,172 | REGULAR | CKW-BRA-242 |
| 1818 | — | 20 R | 25,811,990 | REGULAR | CKW-BRA-243 |
| 1818 | — | 37½ Reis | 200,000 | REGULAR | CKW-BRA-244 |
| 1818 | — | 40 R | 12,845,177 | REGULAR | CKW-BRA-245 |
| 1818 | — | 80 R | 8,346 | REGULAR | CKW-BRA-246 |
| 1818 | — | 80 R | — | REGULAR | CKW-BRA-247 |
| 1818 | — | 320 R | 199,531 | REGULAR | CKW-BRA-248 |
| 1818 | — | 640 R | 389,191 | REGULAR | CKW-BRA-249 |
| 1818 | — | 960 R | 7,765,799 | REGULAR | CKW-BRA-250 |
| 1818 | — | 4000 R | 310,416 | REGULAR | CKW-BRA-251 |
| 1818 | — | 6400 R | 29,154 | REGULAR | CKW-BRA-252 |
| 1818 | 1/2 Pataca | 160 R | 35,277 | REGULAR | CKW-BRA-253 |
| 1818 | Minas Gerais | 75 R | 269,100 | REGULAR | CKW-BRA-254 |
| 1818 | to Goiás and Mato Grosso | 20 R | 187,520 | REGULAR | CKW-BRA-255 |
| 1818 | to Goiás and Mato Grosso | 40 R | 55,774 | REGULAR | CKW-BRA-256 |
| 1820 | — | 80 R | 827,297 | REGULAR | CKW-BRA-257 |
| 1820 | — | 80 R | — | REGULAR | CKW-BRA-258 |
| 1820 | Countermarked 8 Reales; Cuiaba | 960 R | — | REGULAR | CKW-BRA-260 |
| 1821 | Countermarked 8 Reales; Cuiaba | 960 R | — | REGULAR | CKW-BRA-261 |
| 1821 | Countermarked 8 Reales; Cuiaba | 960 R | — | REGULAR | CKW-BRA-262 |
| 1821 | Countermarked 8 Reales; Cuiaba | 960 R | — | REGULAR | CKW-BRA-263 |
| 1822 | Pattern Strike | 6400 R | — | REGULAR | CKW-BRA-265 |
| 1823 | — | 20 R | 37,584,223 | REGULAR | CKW-BRA-266 |
| 1823 | — | 37½ Reis | — | REGULAR | CKW-BRA-267 |
| 1823 | — | 40 R | — | REGULAR | CKW-BRA-268 |
| 1823 | — | 75 R | — | REGULAR | CKW-BRA-269 |
| 1823 | — | 80 R | 85,871,999 | REGULAR | CKW-BRA-270 |
| 1823 | — | 640 R | 522,352 | REGULAR | CKW-BRA-271 |
| 1823 | — | 960 R | 2,255,692 | REGULAR | CKW-BRA-272 |
| 1823 | — | 4000 R | 95,913 | REGULAR | CKW-BRA-273 |
| 1823 | — | 6400 R | 3,653 | REGULAR | CKW-BRA-274 |
| 1823 | 2 Vinténs | 40 R | 69,757,000 | REGULAR | CKW-BRA-275 |
| 1823 | Countermarked 20 Réis, KM#360 | 10 R | — | REGULAR | CKW-BRA-276 |
| 1823 | Countermarked 40 Réis | 10 R | — | REGULAR | CKW-BRA-277 |
| 1823 | Countermarked 40 Réis | 20 R | — | REGULAR | CKW-BRA-278 |
| 1823 | Countermarked 80 Réis | 40 R | — | REGULAR | CKW-BRA-279 |
| 1824 | — | 10 R | 1,066,033 | REGULAR | CKW-BRA-280 |
| 1824 | — | 80 R | — | REGULAR | CKW-BRA-281 |
| 1824 | — | 160 R | — | REGULAR | CKW-BRA-282 |
| 1824 | — | 320 R | 22,824 | REGULAR | CKW-BRA-283 |
| 1825 | — | 80 R | — | REGULAR | CKW-BRA-284 |
| 1826 | — | 80 R | — | REGULAR | CKW-BRA-285 |
| 1826 | Countermarked 80 Réis - Pedro I, KM# 377 | 20 R | — | REGULAR | CKW-BRA-286 |
| 1830 | Trial Strike | 40 R | — | REGULAR | CKW-BRA-287 |
| 1831 | — | 40 R | 816,000 | REGULAR | CKW-BRA-288 |
| 1831 | — | 80 R | 6,119,000 | REGULAR | CKW-BRA-289 |
| 1832 | — | 960 R | 154 | REGULAR | CKW-BRA-290 |
| 1832 | — | 4000 R | 2,153 | REGULAR | CKW-BRA-291 |
| 1832 | — | 6400 R | 44,606 | REGULAR | CKW-BRA-292 |
| 1832 | 2 Vinténs | 40 R | — | REGULAR | CKW-BRA-293 |
| 1832 | Countermarked 80 Réis from Goiás Mint, KM# 383 | 20 R | — | REGULAR | CKW-BRA-295 |
