Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 465 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 401–465 of 465 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1786 | Pattern of 1st Type - Widow's Veil; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-197 |
| 1789 | 2nd Type - Headdress Veil; Rio de Janeiro and Bahia Mints | 6400 R | 3,342,649 | REGULAR | CKW-BRA-205 |
| 1796 | Pattern of 2nd Type - Headdress Veil; Rio de Janeiro | 6400 R | — | REGULAR | CKW-BRA-206 |
| 1805 | Rio de Janeiro | 6400 R | 987,269 | REGULAR | CKW-BRA-217 |
| 1818 | — | 6400 R | 29,154 | REGULAR | CKW-BRA-252 |
| 1822 | Pattern Strike | 6400 R | — | REGULAR | CKW-BRA-265 |
| 1823 | — | 6400 R | 3,653 | REGULAR | CKW-BRA-274 |
| 1832 | — | 6400 R | 44,606 | REGULAR | CKW-BRA-292 |
| 1724 | Vila Rica | 10 000 R | — | REGULAR | CKW-BRA-70 |
| 1833 | — | 10 000 R | 55,445 | REGULAR | CKW-BRA-296 |
| 1841 | — | 10 000 R | 51,126 | REGULAR | CKW-BRA-307 |
| 1849 | — | 10 000 R | 26,079 | REGULAR | CKW-BRA-309 |
| 1853 | — | 10 000 R | 770,924 | REGULAR | CKW-BRA-314 |
| 1888 | Pattern | 10 000 R | — | REGULAR | CKW-BRA-347 |
| 1889 | — | 10 000 R | 64,917 | REGULAR | CKW-BRA-348 |
| 1727 | 1st Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-80 |
| 1727 | 1st Type of Shield; Rio de Janeiro | 12800 R | — | REGULAR | CKW-BRA-85 |
| 1727 | 2nd Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-90 |
| 1727 | Vila Rica | 12 800 R | — | REGULAR | CKW-BRA-96 |
| 1730 | 3rd Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-105 |
| 1730 | 4th Type of Shield; Bahia | 12800 R | — | REGULAR | CKW-BRA-106 |
| 1731 | 2nd Type of Shield; Rio de Janeiro | 12800 R | — | REGULAR | CKW-BRA-110 |
| 1724 | Vila Rica | 20 000 R | — | REGULAR | CKW-BRA-71 |
| 1849 | — | 20 000 R | 356,823 | REGULAR | CKW-BRA-310 |
| 1851 | — | 20 000 R | 491,926 | REGULAR | CKW-BRA-312 |
| 1853 | — | 20 000 R | 1,003,279 | REGULAR | CKW-BRA-315 |
| 1889 | — | 20 000 R | 249,742 | REGULAR | CKW-BRA-349 |
| 2008 | Japanese Immigration; pattern | 2 Reais | — | REGULAR | CKW-BRA-582 |
| 1994 | 4th World Cup Championship - Trial strike | 4 Reais | — | REGULAR | CKW-BRA-537 |
| 2010 | Brasília; pattern | 5 Reais | — | REGULAR | CKW-BRA-584 |
| 1994 | — | 1 Real | 215,001,994 | REGULAR | CKW-BRA-530 |
| 1994 | Trial | 1 Real | — | REGULAR | CKW-BRA-542 |
| 1998 | — | 1 Real | 21,843,997 | REGULAR | CKW-BRA-552 |
| 1998 | Human Rights | 1 Real | 601,998 | REGULAR | CKW-BRA-555 |
| 1998 | Pattern | 1 Real | — | REGULAR | CKW-BRA-556 |
| 2002 | — | 1 Real | 4,130,271,362 | REGULAR | CKW-BRA-562 |
| 2002 | Juscelino Kubitschek | 1 Real | 50,002,002 | REGULAR | CKW-BRA-567 |
| 2005 | 40 Years of Central Bank | 1 Real | 40,002,005 | REGULAR | CKW-BRA-576 |
| 2012 | Olympic Flag Handover | 1 Real | 2,020,024 | REGULAR | CKW-BRA-590 |
| 2014 | Olympic Games Rio 2016 - Athletics | 1 Real | 19,924,130 | REGULAR | CKW-BRA-603 |
| 2014 | Olympic Games Rio 2016 - Golf | 1 Real | 19,899,980 | REGULAR | CKW-BRA-606 |
| 2014 | Olympic Games Rio 2016 - Paratriathlon | 1 Real | 19,900,140 | REGULAR | CKW-BRA-607 |
| 2014 | Olympic Games Rio 2016 - Swimming | 1 Real | 19,927,570 | REGULAR | CKW-BRA-610 |
| 2015 | 50 Years of Central Bank | 1 Real | 48,791,195 | REGULAR | CKW-BRA-612 |
| 2015 | Olympic Games Rio 2016 - Basketball | 1 Real | 20,031,045 | REGULAR | CKW-BRA-613 |
| 2015 | Olympic Games Rio 2016 - Judo | 1 Real | 20,031,045 | REGULAR | CKW-BRA-618 |
| 2015 | Olympic Games Rio 2016 - Paracanoe | 1 Real | 20,031,045 | REGULAR | CKW-BRA-620 |
| 2015 | Olympic Games Rio 2016 - Paralympic Athletics | 1 Real | 20,031,045 | REGULAR | CKW-BRA-621 |
| 2015 | Olympic Games Rio 2016 - Rugby | 1 Real | 20,031,045 | REGULAR | CKW-BRA-625 |
| 2015 | Olympic Games Rio 2016 - Sailing | 1 Real | 20,031,045 | REGULAR | CKW-BRA-628 |
| 2015 | Olympic Games Rio 2016 - Soccer | 1 Real | 20,031,045 | REGULAR | CKW-BRA-629 |
| 2015 | Olympic Games Rio 2016 - Volleyball | 1 Real | 20,021,045 | REGULAR | CKW-BRA-630 |
| 2016 | Olympic Games Rio 2016 - Boxing | 1 Real | 20,017,548 | REGULAR | CKW-BRA-634 |
| 2016 | Olympic Games Rio 2016 - Olympic Mascot | 1 Real | 20,015,548 | REGULAR | CKW-BRA-636 |
| 2016 | Olympic Games Rio 2016 - Paralympic Mascot | 1 Real | 20,017,548 | REGULAR | CKW-BRA-638 |
| 2016 | Olympic Games Rio 2016 - Paralympic Swimming | 1 Real | 20,017,548 | REGULAR | CKW-BRA-639 |
| 2019 | 25 Years of the Real | 1 Real | 25,013,057 | REGULAR | CKW-BRA-642 |
| 2024 | 30 Years of the Real | 1 Real | 45,009,048 | REGULAR | CKW-BRA-645 |
| 2025 | 60 Years of Central Bank | 1 Real | 23,170,025 | REGULAR | CKW-BRA-647 |
| ND | 2nd. Family | 1 Real Flat | — | REGULAR | CKW-BRA-1 |
| 1818 | — | 37½ Reis | 200,000 | REGULAR | CKW-BRA-244 |
| 1823 | — | 37½ Reis | — | REGULAR | CKW-BRA-267 |
| 1809 | countermarked coinage over D.JOAO V | 40 Reis | — | REGULAR | CKW-BRA-233 |
| 1663 | Countermarked ½ Tostão | 60 Reis | — | REGULAR | CKW-BRA-23 |
| 1865 | Trial Strike | 100 Reis | — | REGULAR | CKW-BRA-325 |
1786 Pattern of 1st Type - Widow's Veil; Rio de Janeiro 1789 2nd Type - Headdress Veil; Rio de Janeiro and Bahia Mints 1796 Pattern of 2nd Type - Headdress Veil; Rio de Janeiro 1805 Rio de Janeiro 1818 1822 Pattern Strike 1823 1832 1724 Vila Rica 1833 1841 1849 1853 1888 Pattern 1889 1727 1st Type of Shield; Bahia 1727 1st Type of Shield; Rio de Janeiro 1727 2nd Type of Shield; Bahia 1727 Vila Rica 1730 3rd Type of Shield; Bahia 1730 4th Type of Shield; Bahia 1731 2nd Type of Shield; Rio de Janeiro 1724 Vila Rica 1849 1851 1853 1889 2008 Japanese Immigration; pattern 1994 4th World Cup Championship - Trial strike 2010 Brasília; pattern 1994 1994 Trial 1998 1998 Human Rights 1998 Pattern 2002 2002 Juscelino Kubitschek 2005 40 Years of Central Bank 2012 Olympic Flag Handover 2014 Olympic Games Rio 2016 - Athletics 2014 Olympic Games Rio 2016 - Golf 2014 Olympic Games Rio 2016 - Paratriathlon 2014 Olympic Games Rio 2016 - Swimming 2015 50 Years of Central Bank 2015 Olympic Games Rio 2016 - Basketball 2015 Olympic Games Rio 2016 - Judo 2015 Olympic Games Rio 2016 - Paracanoe 2015 Olympic Games Rio 2016 - Paralympic Athletics 2015 Olympic Games Rio 2016 - Rugby 2015 Olympic Games Rio 2016 - Sailing 2015 Olympic Games Rio 2016 - Soccer 2015 Olympic Games Rio 2016 - Volleyball 2016 Olympic Games Rio 2016 - Boxing 2016 Olympic Games Rio 2016 - Olympic Mascot 2016 Olympic Games Rio 2016 - Paralympic Mascot 2016 Olympic Games Rio 2016 - Paralympic Swimming 2019 25 Years of the Real 2024 30 Years of the Real 2025 60 Years of Central Bank ND 2nd. Family 1818 1823 1809 countermarked coinage over D.JOAO V 1663 Countermarked ½ Tostão 1865 Trial Strike
World series Edit series