Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 313 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1–100 of 313 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1880 | — | 10 Santim - Alexander I (Essai) | 8 | REGULAR | CKW-BGR-135 |
| 1880 | — | 10 Santim - Alexander I (Essai) | 1 | REGULAR | CKW-BGR-136 |
| 1887 | — | 10 Santim - Ferdinand I (Essai) | — | REGULAR | CKW-BGR-139 |
| 1887 | ND (1887) | 10 Santim - Ferdinand I (Pattern) | — | REGULAR | CKW-BGR-138 |
| 1888 | — | 5 Stotinki - Ferdinand I (Piedfort) | — | REGULAR | CKW-BGR-141 |
| 1879 | ND (1879) | 10 Stotinki - Alexander I (Pattern) | — | REGULAR | CKW-BGR-134 |
| 1887 | — | 10 Stotinki - Ferdinand I (Essai) | 8 | REGULAR | CKW-BGR-140 |
| 1887 | ND (1887) | 10 Stotinki - Ferdinand I (Pattern) | — | REGULAR | CKW-BGR-137 |
| 1888 | — | 10 Stotinki - Ferdinand I (Piedfort) | — | REGULAR | CKW-BGR-142 |
| 1888 | — | 10 Stotinki - Ferdinand I (Pattern) | — | REGULAR | CKW-BGR-143 |
| 1889 | — | 10 Stotinki - Ferdinand I (Pattern) | — | REGULAR | CKW-BGR-145 |
| 1888 | — | 20 Stotinki - Ferdinand I (Pattern) | — | REGULAR | CKW-BGR-144 |
| 2026 | — | 5 Euro (Krastyo Sarafov) | — | REGULAR | CKW-BGR-441 |
| 2026 | — | 10 Euro (Electric tram) | — | REGULAR | CKW-BGR-440 |
| 2026 | — | 10 Euros (Bulgarian Revival) | — | REGULAR | CKW-BGR-442 |
| 1894 | — | 1 Lev - Ferdinand I (Essai) | — | REGULAR | CKW-BGR-146 |
| 1923 | — | 1 Lev - Boris III (Pattern) | — | REGULAR | CKW-BGR-151 |
| 1925 | — | 1 Lev - Boris III (Essai) | — | REGULAR | CKW-BGR-153 |
| 1980 | — | 1 Lev (Soccer Cup) | 220,000 | REGULAR | CKW-BGR-185 |
| 1981 | — | 1 Lev (Hunting Exposition) | 250,000 | REGULAR | CKW-BGR-190 |
| 1981 | — | 1 Lev (Russo-Bulgarian friendship) | 220,800 | REGULAR | CKW-BGR-200 |
| 1987 | — | 1 Lev (Winter Olympics) | — | REGULAR | CKW-BGR-235 |
| 1988 | — | 1 Lev (Summer Olympics) | — | REGULAR | CKW-BGR-241 |
| 2002 | — | 1 Lev (Golden Bulgarian Lev) | 2,000 | REGULAR | CKW-BGR-323 |
| 2005 | — | 1.95583 Leva (Bulgaria in European Union; partially gilt) | — | REGULAR | CKW-BGR-333 |
| 2007 | — | 1.95583 Leva (European Union) | — | REGULAR | CKW-BGR-343 |
| 1894 | — | 2 Leva - Ferdinand I (Essai) | — | REGULAR | CKW-BGR-147 |
| 1925 | — | 2 Leva - Boris III (Essai) | — | REGULAR | CKW-BGR-152 |
| 1963 | — | 2 Leva (Slavonic Alphabet) | — | REGULAR | CKW-BGR-154 |
| 1964 | — | 2 Leva (Georgi Dimitrov) | — | REGULAR | CKW-BGR-158 |
| 1972 | — | 2 Leva (Dobri Chintulov) | 100,000 | REGULAR | CKW-BGR-164 |
| 1976 | — | 2 Leva (Uprising Anniversary) | 224,938 | REGULAR | CKW-BGR-171 |
| 1980 | — | 2 Leva (Soccer Cup) | 220,000 | REGULAR | CKW-BGR-187 |
| 1981 | — | 2 Leva (Madara Rock) | — | REGULAR | CKW-BGR-188 |
| 1981 | — | 2 Leva (Socialist Movement) | — | REGULAR | CKW-BGR-189 |
| 1981 | — | 2 Leva (Mother and Child) | — | REGULAR | CKW-BGR-192 |
| 1981 | — | 2 Leva (Hunting Exposition) | 250,000 | REGULAR | CKW-BGR-193 |
| 1981 | — | 2 Leva (Georgi Dimitrov) | 300,000 | REGULAR | CKW-BGR-194 |
| 1981 | — | 2 Leva (Tsarevets Castle) | — | REGULAR | CKW-BGR-195 |
| 1981 | — | 2 Leva (Haidouks) | — | REGULAR | CKW-BGR-196 |
| 1981 | — | 2 Leva (Rila monastery) | — | REGULAR | CKW-BGR-197 |
| 1981 | — | 2 Leva (Unification with Eastern Rumelia) | — | REGULAR | CKW-BGR-198 |
| 1981 | — | 2 Leva (Free Bulgaria) | — | REGULAR | CKW-BGR-201 |
| 1981 | — | 2 Leva (Oborishte Assembly) | — | REGULAR | CKW-BGR-202 |
| 1981 | — | 2 Leva (Asen and Peter) | — | REGULAR | CKW-BGR-203 |
| 1986 | — | 2 Leva (World Cup Soccer 1986) | — | REGULAR | CKW-BGR-232 |
| 1987 | — | 2 Leva (Winter Olympics - Skier) | — | REGULAR | CKW-BGR-236 |
| 1987 | — | 2 Leva (World Rhythmic Gymnastics Championships) | — | REGULAR | CKW-BGR-237 |
| 1988 | — | 2 Leva (Olympics - High Jump) | — | REGULAR | CKW-BGR-243 |
| 1988 | — | 2 Leva (2nd Soviet-Bulgarian Space Flight) | — | REGULAR | CKW-BGR-245 |
| 1988 | — | 2 Leva (Sofia University) | — | REGULAR | CKW-BGR-246 |
| 1989 | — | 2 Leva (Canoe Sprint World Championships) | — | REGULAR | CKW-BGR-256 |
| 2009 | — | 2 Leva (Dechko, Uzunov 110th Anniversary of Birth) | — | REGULAR | CKW-BGR-354 |
| 2010 | — | 2 Leva (Zahariy Zograf) | 6,000 | REGULAR | CKW-BGR-361 |
| 2012 | — | 2 Leva (Dimcho Debelyanov) | — | REGULAR | CKW-BGR-370 |
| 2013 | — | 2 Leva (Zlatyu Boyadzhiev) | — | REGULAR | CKW-BGR-377 |
| 2013 | — | 2 Leva (Apostol Karamitev) | — | REGULAR | CKW-BGR-378 |
| 2016 | — | 2 Leva (Pencho Slaveikov) | — | REGULAR | CKW-BGR-387 |
| 2017 | — | 2 Leva (Elin Pelin) | — | REGULAR | CKW-BGR-393 |
| 2020 | — | 2 Leva (Geo Milev) | — | REGULAR | CKW-BGR-405 |
| 2021 | — | 2 Leva (Panayot Pipkov) | — | REGULAR | CKW-BGR-413 |
| 2022 | — | 2 Leva (Stoyanka Mutafova) | — | REGULAR | CKW-BGR-414 |
| 2022 | — | 2 Leva (Paisius of Hilendar) | — | REGULAR | CKW-BGR-416 |
| 2023 | — | 2 Leva (Dimitar Talev) | — | REGULAR | CKW-BGR-422 |
| 2024 | — | 2 Leva (Pancho Vladigerov) | — | REGULAR | CKW-BGR-429 |
| 2025 | — | 2 Leva (Georgi Partsalev) | 6,000 | REGULAR | CKW-BGR-435 |
| 1894 | — | 5 Leva - Ferdinand I (Essai) | — | REGULAR | CKW-BGR-148 |
| 1963 | — | 5 Leva (Slavonic Alphabet) | — | REGULAR | CKW-BGR-155 |
| 1964 | — | 5 Leva (Georgi Dimitrov) | — | REGULAR | CKW-BGR-159 |
| 1970 | — | 5 Leva (Ivan Vazov) | 370,000 | REGULAR | CKW-BGR-162 |
| 1971 | — | 5 Leva (Georgi S. Rakovski) | — | REGULAR | CKW-BGR-163 |
| 1972 | — | 5 Leva (Paisiy Hilendarski) | — | REGULAR | CKW-BGR-165 |
| 1973 | — | 5 Leva (Vasil Levski) | — | REGULAR | CKW-BGR-166 |
| 1973 | — | 5 Leva (Anti-fascist Uprising) | — | REGULAR | CKW-BGR-167 |
| 1974 | — | 5 Leva (Alexander Stamboliiski) | — | REGULAR | CKW-BGR-168 |
| 1974 | — | 5 Leva (Liberation from Fascism) | — | REGULAR | CKW-BGR-169 |
| 1976 | — | 5 Leva (Khristo Botev) | — | REGULAR | CKW-BGR-172 |
| 1976 | — | 5 Leva (April Uprising) | — | REGULAR | CKW-BGR-173 |
| 1977 | — | 5 Leva (Petko R. Slaveikov) | — | REGULAR | CKW-BGR-174 |
| 1978 | — | 5 Leva (National Library) | — | REGULAR | CKW-BGR-176 |
| 1978 | — | 5 Leva (Peio Javoroff) | — | REGULAR | CKW-BGR-177 |
| 1979 | — | 5 Leva (Communication Systems) | 35,000 | REGULAR | CKW-BGR-178 |
| 1980 | — | 5 Leva (Soccer Cup) | 220,000 | REGULAR | CKW-BGR-186 |
| 1981 | — | 5 Leva (Hunting exposition) | 250,000 | REGULAR | CKW-BGR-191 |
| 1981 | — | 5 Leva (Friendship with Hungary) | 140,000 | REGULAR | CKW-BGR-199 |
| 1982 | — | 5 Leva (Vladimir Dimitrov) | — | REGULAR | CKW-BGR-210 |
| 1982 | — | 5 Leva (Lyudmila Zhivkova) | — | REGULAR | CKW-BGR-211 |
| 1982 | — | 5 Leva (2nd International Children's Assembly) | — | REGULAR | CKW-BGR-212 |
| 1985 | — | 5 Leva (3rd International Children's Assembly) | — | REGULAR | CKW-BGR-228 |
| 1985 | — | 5 Leva (Organized Tourism) | — | REGULAR | CKW-BGR-229 |
| 1985 | — | 5 Leva (UNESCO Conference in Sofia) | — | REGULAR | CKW-BGR-230 |
| 1985 | — | 5 Leva (Expo '85) | — | REGULAR | CKW-BGR-231 |
| 1988 | — | 5 Leva (Chiprovo Uprising) | — | REGULAR | CKW-BGR-242 |
| 1988 | — | 5 Leva (Kremikovski Metal) | — | REGULAR | CKW-BGR-247 |
| 1988 | — | 5 Leva (4th International Children's Assembly) | — | REGULAR | CKW-BGR-248 |
| 1988 | — | 5 Leva (Hadzhi Dimitar and Stefan Karadzha) | — | REGULAR | CKW-BGR-251 |
| 1989 | — | 5 Leva (Sophronius of Vratsa) | — | REGULAR | CKW-BGR-257 |
| 1989 | — | 5 Leva (Vasil Aprilov) | — | REGULAR | CKW-BGR-259 |
| 2002 | — | 5 Leva (Sourvakari) | — | REGULAR | CKW-BGR-312 |
| 2002 | — | 5 Leva (Pierre du Coubertin) | 17,000 | REGULAR | CKW-BGR-313 |
1880 1880 1887 1887 ND (1887) 1888 1879 ND (1879) 1887 1887 ND (1887) 1888 1888 1889 1888 2026 2026 2026 1894 1923 1925 1980 1981 1981 1987 1988 2002 2005 2007 1894 1925 1963 1964 1972 1976 1980 1981 1981 1981 1981 1981 1981 1981 1981 1981 1981 1981 1981 1986 1987 1987 1988 1988 1988 1989 2009 2010 2012 2013 2013 2016 2017 2020 2021 2022 2022 2023 2024 2025 1894 1963 1964 1970 1971 1972 1973 1973 1974 1974 1976 1976 1977 1978 1978 1979 1980 1981 1981 1982 1982 1982 1985 1985 1985 1985 1988 1988 1988 1988 1989 1989 2002 2002
World series Edit series