Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 60 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1970 | — | 1 Centavo (pattern; aluminium) | — | REGULAR | CKW-COL-315 |
| 1890 | — | 2 Centavos (Pattern; Antioquia) | — | REGULAR | CKW-COL-297 |
| 1900 | — | 10 Centavos (Pattern) | — | REGULAR | CKW-COL-298 |
| 1956 | — | 20 Centavos (Pattern) | — | REGULAR | CKW-COL-304 |
| 1913 | — | 50 Centavos (Piedfort) | — | REGULAR | CKW-COL-299 |
| 1913 | — | 50 Centavos (Pattern) | — | REGULAR | CKW-COL-300 |
| 1873 | — | 1 Decimo (Essai) | — | REGULAR | CKW-COL-296 |
| 1858 | — | 1 Peso (Pattern) | — | REGULAR | CKW-COL-294 |
| 1945 | — | 1 Peso (Pattern; round) | 10 | REGULAR | CKW-COL-301 |
| 1945 | ND (1945) | 1 Peso (Pattern; dodecagonal) | — | REGULAR | CKW-COL-302 |
| 1956 | — | 1 Peso (Casa de Moneda de Bogotá) | 12,000 | REGULAR | CKW-COL-303 |
| 1847 | — | 16 Pesos (Pattern; Copper) | — | REGULAR | CKW-COL-288 |
| 1848 | — | 16 Pesos (Pattern) | 1 | REGULAR | CKW-COL-292 |
| 1873 | — | 20 Pesos (Essai) | — | REGULAR | CKW-COL-295 |
| 1968 | — | 100 Pesos (International Eucharistic Congress) | — | REGULAR | CKW-COL-306 |
| 1969 | — | 100 Pesos (Battle of Boyaca) | — | REGULAR | CKW-COL-311 |
| 1971 | — | 100 Pesos (6th Pan American Games) | — | REGULAR | CKW-COL-319 |
| 1968 | — | 200 Pesos (International Eucharistic Congress) | 108,000 | REGULAR | CKW-COL-307 |
| 1969 | — | 200 Pesos (Battle of Boyaca) | 6,000 | REGULAR | CKW-COL-312 |
| 1971 | — | 200 Pesos (Pan American Games) | — | REGULAR | CKW-COL-318 |
| 1968 | — | 300 Pesos (International Eucharistic Congress) | 62,000 | REGULAR | CKW-COL-308 |
| 1969 | — | 300 Pesos (Battle of Boyaca) | 6,000 | REGULAR | CKW-COL-310 |
| 1971 | — | 300 Pesos (Pan American Games) | — | REGULAR | CKW-COL-317 |
| 1968 | — | 500 Pesos (International Eucharistic Congress) | — | REGULAR | CKW-COL-305 |
| 1969 | — | 500 Pesos (Liberation Campaign) | 6,000 | REGULAR | CKW-COL-314 |
| 1971 | — | 500 Pesos (Pan American Games) | — | REGULAR | CKW-COL-316 |
| 1978 | — | 500 Pesos (WWF - Crocodile) | 2,678 | REGULAR | CKW-COL-330 |
| 1979 | — | 500 Pesos (WWF - Crocodile) | — | REGULAR | CKW-COL-898 |
| 1978 | — | 750 Pesos (Tomas Cipriano de Mosquera) | 2,656 | REGULAR | CKW-COL-329 |
| 1979 | — | 750 Pesos (Tomas Cipriano de Mosquera) | — | REGULAR | CKW-COL-884 |
| 1973 | — | 1000 Pesos (Guillermo Valencia) | — | REGULAR | CKW-COL-322 |
| 1975 | — | 1000 Pesos (300th Anniversary of Medellin) | — | REGULAR | CKW-COL-326 |
| 1975 | ND (1975) | 1000 Pesos (City of Santa Marta) | — | REGULAR | CKW-COL-328 |
| 1968 | — | 1500 Pesos (International Eucharistic Congress) | 5,722 | REGULAR | CKW-COL-309 |
| 1969 | — | 1500 Pesos (Battle of Boyaca) | — | REGULAR | CKW-COL-313 |
| 1971 | — | 1500 Pesos (Pan American Games) | — | REGULAR | CKW-COL-320 |
| 1973 | — | 1500 Pesos (Gold Museum of Central Bank of Bogota) | — | REGULAR | CKW-COL-321 |
| 1973 | — | 1500 Pesos (Guillermo Valencia) | — | REGULAR | CKW-COL-323 |
| 1973 | — | 2000 Pesos (Guillermo Valencia) | — | REGULAR | CKW-COL-324 |
| 1975 | ND (1975) | 2000 Pesos (300th Anniversary of Medellin) | — | REGULAR | CKW-COL-325 |
| 1975 | ND (1975) | 2000 Pesos (City of Santa Marta) | — | REGULAR | CKW-COL-327 |
| 2015 | — | 5000 Pesos (Laura Montoya) | 500,000 | REGULAR | CKW-COL-340 |
| 2017 | — | 5000 Pesos (200 years of Independence of Cundinamarca) | 50,000 | REGULAR | CKW-COL-341 |
| 1991 | — | 10 000 Pesos (Santa Fe - Bogotá Mint) | — | REGULAR | CKW-COL-337 |
| 2019 | — | 10 000 Pesos (Bicentennial of Independence) | 500,000 | REGULAR | CKW-COL-342 |
| 2019 | — | 10 000 Pesos (Colombian Air Force) | 30,000 | REGULAR | CKW-COL-343 |
| 2023 | — | 10 000 Pesos (Maracaibo Naval Battle) | 200,000 | REGULAR | CKW-COL-344 |
| 1978 | — | 15 000 Pesos (Ocelot) | 490 | REGULAR | CKW-COL-331 |
| 1980 | — | 15 000 Pesos (Death of Antonio Jose De Sucre) | 250 | REGULAR | CKW-COL-333 |
| 1980 | — | 15 000 Pesos (150th Anniversary of death of Jose Maria Cordova) | 250 | REGULAR | CKW-COL-334 |
| 2023 | — | 20 000 Pesos (Central Bank) | 500,000 | REGULAR | CKW-COL-345 |
| 1980 | — | 30 000 Pesos (Bolivar) | — | REGULAR | CKW-COL-332 |
| 1988 | ND (1988) | 35000 Pesos (Eduardo Santos Montejo) | — | REGULAR | CKW-COL-336 |
| 1986 | — | 40 000 Pesos (Alfonso Lopez-Pumarejo) | — | REGULAR | CKW-COL-335 |
| 1991 | — | 50 000 Pesos (Mariano Ospina Perez) | 900 | REGULAR | CKW-COL-339 |
| 1991 | ND (1991) | 100 000 Pesos (Mariano Ospina Perez) | — | REGULAR | CKW-COL-338 |
| 1848 | — | ½ Real (Pattern) | 575 | REGULAR | CKW-COL-290 |
| 1848 | — | ½ Real (Republic of Nueva Granada; Piedfort) | — | REGULAR | CKW-COL-291 |
| 1847 | — | 8 Reales (Pattern) | — | REGULAR | CKW-COL-289 |
| 1849 | — | 8 Reales (Pattern) | — | REGULAR | CKW-COL-293 |
1970 1890 1900 1956 1913 1913 1873 1858 1945 1945 ND (1945) 1956 1847 1848 1873 1968 1969 1971 1968 1969 1971 1968 1969 1971 1968 1969 1971 1978 1979 1978 1979 1973 1975 1975 ND (1975) 1968 1969 1971 1973 1973 1973 1975 ND (1975) 1975 ND (1975) 2015 2017 1991 2019 2019 2023 1978 1980 1980 2023 1980 1988 ND (1988) 1986 1991 1991 ND (1991) 1848 1848 1847 1849
World series Edit series