← Back to Colón

🇨🇷 Costa Rica · Colón

Colón

1897–2025 Years
240 Coins
Colón Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 1–100 of 240 coins

Date Variety Denomination Mintage Class. CKW Code
1917 5 Centavos 200,000 REGULAR CKW-CRI-130
1918-GCR 5 Centavos 1,000,000 REGULAR CKW-CRI-428
1919-GCR 5 Centavos 500,000 REGULAR CKW-CRI-429
1917 10 Centavos 500,000 REGULAR CKW-CRI-131
1917 10 Centavos 99,740 REGULAR CKW-CRI-132
1918-GCR 10 Centavos 900,000 REGULAR CKW-CRI-447
1919-GCR 10 Centavos 250,000 REGULAR CKW-CRI-448
1903 2 Céntimos 630,000 REGULAR CKW-CRI-127
1905 5 Céntimos 500,000 REGULAR CKW-CRI-128
1910 5 Céntimos 400,000 REGULAR CKW-CRI-425
1912 5 Céntimos 535,565 REGULAR CKW-CRI-426
1914 5 Céntimos 507,212 REGULAR CKW-CRI-427
1920 5 Céntimos 500,000 REGULAR CKW-CRI-134
1921-GCR 5 Céntimos 500,000 REGULAR CKW-CRI-430
1922-GCR 5 Céntimos 500,000 REGULAR CKW-CRI-431
1929 5 Céntimos 1,500,000 REGULAR CKW-CRI-143
1936-GCR 5 Céntimos 1,500,000 REGULAR CKW-CRI-432
1938-GCR 5 Céntimos 1,000,000 REGULAR CKW-CRI-433
1940-GCR 5 Céntimos 1,300,000 REGULAR CKW-CRI-434
1941-GCR 5 Céntimos 1,000,000 REGULAR CKW-CRI-435
1942 5 Céntimos 1,725,658 REGULAR CKW-CRI-152
1942 5 Céntimos 274,342 REGULAR CKW-CRI-154
1943-BNCR 5 Céntimos 1,000,000 REGULAR CKW-CRI-436
1946-BNCR 5 Céntimos 1,000,000 REGULAR CKW-CRI-437
1947-BNCR 5 Céntimos 3,000,000 REGULAR CKW-CRI-438
1951 5 Céntimos 7,000,000 REGULAR CKW-CRI-159
1951 5 Céntimos (BC CR separated) 3,000,000 REGULAR CKW-CRI-161
1953 5 Céntimos 9,040,000 REGULAR CKW-CRI-162
1958 5 Céntimos 19,940,000 REGULAR CKW-CRI-401
1967 5 Céntimos 10,900,000 REGULAR CKW-CRI-402
1969 5 Céntimos 20,000,000 REGULAR CKW-CRI-362
1972 5 Céntimos 12,550,000 REGULAR CKW-CRI-363
1973 5 Céntimos 20,000,000 REGULAR CKW-CRI-364
1976 5 Céntimos 15,000,000 REGULAR CKW-CRI-365
1978 5 Céntimos 7,520,000 REGULAR CKW-CRI-366
1979 5 Céntimos 3,060,000 REGULAR CKW-CRI-176
1905 10 Céntimos 400,000 REGULAR CKW-CRI-129
1910 10 Céntimos 400,000 REGULAR CKW-CRI-455
1912 10 Céntimos 267,783 REGULAR CKW-CRI-456
1914 10 Céntimos 150,000 REGULAR CKW-CRI-457
1920 10 Céntimos 845,491 REGULAR CKW-CRI-135
1921-GCR 10 Céntimos 750,000 REGULAR CKW-CRI-441
1922-GCR 10 Céntimos 750,000 REGULAR CKW-CRI-442
1929 10 Céntimos 500,000 REGULAR CKW-CRI-144
1936 10 Céntimos 750,000 REGULAR CKW-CRI-148
1941-GCR 10 Céntimos 500,000 REGULAR CKW-CRI-443
1942 10 Céntimos 1,000,000 REGULAR CKW-CRI-153
1943-BNCR 10 Céntimos 500,000 REGULAR CKW-CRI-444
1946-BNCR 10 Céntimos 500,000 REGULAR CKW-CRI-445
1947-BNCR 10 Céntimos 1,500,000 REGULAR CKW-CRI-446
1951 10 Céntimos 2,500,000 REGULAR CKW-CRI-160
1953 10 Céntimos 5,290,000 REGULAR CKW-CRI-163
1958 10 Céntimos 10,470,000 REGULAR CKW-CRI-403
1967 10 Céntimos 5,500,000 REGULAR CKW-CRI-404
1969 10 Céntimos 10,000,000 REGULAR CKW-CRI-372
1972 10 Céntimos 20,000,000 REGULAR CKW-CRI-373
1975 10 Céntimos 5,000,000 REGULAR CKW-CRI-374
1976 10 Céntimos 40,000,000 REGULAR CKW-CRI-375
1979 10 Céntimos 20,000,000 REGULAR CKW-CRI-175
1982 10 Céntimos 40,000,000 REGULAR CKW-CRI-181
1924 25 Céntimos 1,867,309 REGULAR CKW-CRI-142
1935 25 Céntimos 1,200,000 REGULAR CKW-CRI-146
1937 25 Céntimos 1,600,000 REGULAR CKW-CRI-149
1944 25 Céntimos 800,000 REGULAR CKW-CRI-155
1945 25 Céntimos REGULAR CKW-CRI-156
1945-BN CR 25 Céntimos 1,200,000 REGULAR CKW-CRI-453
1946-BN CR 25 Céntimos 1,200,000 REGULAR CKW-CRI-454
1948 25 Céntimos 9,200,000 REGULAR CKW-CRI-385
1967 25 Céntimos (Non-Magnetic) 4,000,000 REGULAR CKW-CRI-170
1969 25 Céntimos (Non-Magnetic) 4,000,000 REGULAR CKW-CRI-343
1972 25 Céntimos (Non-Magnetic) 8,000,000 REGULAR CKW-CRI-344
1974 25 Céntimos (Non-Magnetic) REGULAR CKW-CRI-345
1976 25 Céntimos (Non-Magnetic) 12,000,000 REGULAR CKW-CRI-346
1978 25 Céntimos (Non-Magnetic) 10,000,000 REGULAR CKW-CRI-347
1980 25 Céntimos (Magnetic) 30,000,000 REGULAR CKW-CRI-177
1982 25 Céntimos (Large size) 30,000,000 REGULAR CKW-CRI-182
1983 25 Céntimos (Small size) 60,000,000 REGULAR CKW-CRI-186
1986 25 Céntimos (Small size) 60,000,000 REGULAR CKW-CRI-397
1989 25 Céntimos (Small size) 60,000,000 REGULAR CKW-CRI-398
1902 50 Céntimos 120,000 REGULAR CKW-CRI-126
1903-JCV 50 Céntimos 382,000 REGULAR CKW-CRI-503
1904 50 Céntimos REGULAR CKW-CRI-504
1914 50 Céntimos 202,213 REGULAR CKW-CRI-505
1917 50 Centimos 9,400 REGULAR CKW-CRI-133
1918-G.C.R. 50 Centimos 30,000 REGULAR CKW-CRI-533
1923 50 Céntimos (Counterstamped Coinage - Type VIII) REGULAR CKW-CRI-137
1923 50 Céntimos (Counterstamped Coinage - Type VIII) REGULAR CKW-CRI-139
1923 50 Céntimos (Counterstamped Coinage; Type VIII) REGULAR CKW-CRI-140
1935 50 Céntimos 700,000 REGULAR CKW-CRI-145
1937 50 Céntimos 600,000 REGULAR CKW-CRI-151
1948 50 Céntimos 4,000,000 REGULAR CKW-CRI-158
1965 50 Céntimos 1,000,000 REGULAR CKW-CRI-168
1968 50 Céntimos 2,000,000 REGULAR CKW-CRI-356
1970 50 Céntimos 4,000,000 REGULAR CKW-CRI-357
1972 50 Céntimos 4,000,000 REGULAR CKW-CRI-358
1975 50 Céntimos 524,000 REGULAR CKW-CRI-359
1976 50 Céntimos 6,000,000 REGULAR CKW-CRI-360
1978 50 Céntimos 10,000,000 REGULAR CKW-CRI-361
1982 50 Céntimos 12,000,000 REGULAR CKW-CRI-180
1983 50 Céntimos 24,000,000 REGULAR CKW-CRI-388