← Back to Euro

🇨🇾 Cyprus · Euro

Euro

2008–2026 Years
144 Coins
Euro Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 1–100 of 144 coins

Date Variety Denomination Mintage Class. CKW Code
2008 1 Euro Cent 40,070,000 REGULAR CKW-CYP-72
2008 1 Euro 28,070,000 REGULAR CKW-CYP-78
2009 1 Euro Cent 19,985,000 REGULAR CKW-CYP-189
2009 1 Euro 3,985,000 REGULAR CKW-CYP-285
2010 1 Euro Cent 200,000 REGULAR CKW-CYP-190
2010 1 Euro 200,000 REGULAR CKW-CYP-286
2011 1 Euro Cent 15,190,000 REGULAR CKW-CYP-191
2011 1 Euro 190,000 REGULAR CKW-CYP-287
2012 1 Euro Cent 200,000 REGULAR CKW-CYP-192
2012 1 Euro 1,000,000 REGULAR CKW-CYP-288
2013 1 Euro Cent 90,000 REGULAR CKW-CYP-193
2013 1 Euro 90,000 REGULAR CKW-CYP-289
2014 1 Euro Cent 100,000 REGULAR CKW-CYP-194
2014 1 Euro 100,000 REGULAR CKW-CYP-290
2015 1 Euro Cent 7,093,000 REGULAR CKW-CYP-195
2015 1 Euro 100,000 REGULAR CKW-CYP-291
2016 1 Euro Cent 8,000,000 REGULAR CKW-CYP-196
2016 1 Euro 100,000 REGULAR CKW-CYP-292
2017 1 Euro Cent 95,000 REGULAR CKW-CYP-197
2017 1 Euro 95,000 REGULAR CKW-CYP-293
2018 1 Euro Cent 18,100,000 REGULAR CKW-CYP-198
2018 1 Euro 95,000 REGULAR CKW-CYP-294
2019 1 Euro Cent 11,095,000 REGULAR CKW-CYP-199
2019 1 Euro 95,000 REGULAR CKW-CYP-295
2020 1 Euro Cent 7,995,000 REGULAR CKW-CYP-200
2020 1 Euro 95,000 REGULAR CKW-CYP-296
2021 1 Euro Cent 9,150,000 REGULAR CKW-CYP-201
2021 1 Euro 1,575,000 REGULAR CKW-CYP-297
2022 1 Euro Cent 9,905,000 REGULAR CKW-CYP-202
2022 1 Euro 1,730,000 REGULAR CKW-CYP-298
2023 1 Euro Cent 595,000 REGULAR CKW-CYP-203
2023 1 Euro 100,000 REGULAR CKW-CYP-299
2024 1 Euro Cent 100,000 REGULAR CKW-CYP-204
2024 1 Euro 100,000 REGULAR CKW-CYP-300
2008 2 Euro Cents 100,070,000 REGULAR CKW-CYP-73
2008 2 Euros 25,000,000 REGULAR CKW-CYP-79
2009 2 Euros (Economic and Monetary Union) 965,000 REGULAR CKW-CYP-80
2009 2 Euro Cents 985,000 REGULAR CKW-CYP-205
2009 2 Euros 5,000,000 REGULAR CKW-CYP-301
2010 2 Euro Cents 200,000 REGULAR CKW-CYP-206
2010 2 Euros 200,000 REGULAR CKW-CYP-302
2011 2 Euro Cents 190,000 REGULAR CKW-CYP-207
2011 2 Euros 200,000 REGULAR CKW-CYP-303
2012 2 Euros (Euro Cash) 975,000 REGULAR CKW-CYP-81
2012 2 Euro Cents 200,000 REGULAR CKW-CYP-208
2012 2 Euros 988,000 REGULAR CKW-CYP-304
2013 2 Euro Cents 90,000 REGULAR CKW-CYP-209
2013 2 Euros 90,000 REGULAR CKW-CYP-305
2014 2 Euro Cents 100,000 REGULAR CKW-CYP-210
2014 2 Euros 100,000 REGULAR CKW-CYP-306
2015 2 Euros (European Union Flag) 336,000 REGULAR CKW-CYP-82
2015 2 Euro Cents 100,000 REGULAR CKW-CYP-211
2015 2 Euros 100,000 REGULAR CKW-CYP-307
2016 2 Euro Cents 100,000 REGULAR CKW-CYP-212
2016 2 Euros 100,000 REGULAR CKW-CYP-308
2017 2 Euros (Paphos) 418,000 REGULAR CKW-CYP-83
2017 2 Euro Cents 95,000 REGULAR CKW-CYP-213
2017 2 Euros 95,000 REGULAR CKW-CYP-309
2018 2 Euro Cents 95,000 REGULAR CKW-CYP-214
2018 2 Euros 7,100,000 REGULAR CKW-CYP-310
2019 2 Euro Cents 9,095,000 REGULAR CKW-CYP-215
2019 2 Euros 1,395,000 REGULAR CKW-CYP-311
2020 2 Euros (Institute of Neurology and Genetics) 400,000 REGULAR CKW-CYP-84
2020 2 Euro Cents 8,395,000 REGULAR CKW-CYP-216
2020 2 Euros 3,295,000 REGULAR CKW-CYP-312
2021 2 Euro Cents 12,600,000 REGULAR CKW-CYP-217
2021 2 Euros 3,000,000 REGULAR CKW-CYP-313
2022 2 Euros (Erasmus Programme) 400,000 REGULAR CKW-CYP-85
2022 2 Euro Cents 9,755,000 REGULAR CKW-CYP-218
2022 2 Euros 3,755,000 REGULAR CKW-CYP-314
2023 2 Euros (Central Bank of Cyprus) 400,000 REGULAR CKW-CYP-86
2023 2 Euro Cents 795,000 REGULAR CKW-CYP-219
2023 2 Euros 463,000 REGULAR CKW-CYP-315
2024 2 Euro Cents 100,000 REGULAR CKW-CYP-220
2024 2 Euros 100,000 REGULAR CKW-CYP-316
2026 2 Euros (Cypriot Presidency of the E.U. Council) 250,000 REGULAR CKW-CYP-87
2008 5 Euro Cents 60,070,000 REGULAR CKW-CYP-74
2009 5 Euro Cents 5,985,000 REGULAR CKW-CYP-221
2010 5 Euro Cents 200,000 REGULAR CKW-CYP-222
2011 5 Euro Cents 30,190,000 REGULAR CKW-CYP-223
2012 5 Euro Cents 1,000,000 REGULAR CKW-CYP-224
2013 5 Euro Cents 90,000 REGULAR CKW-CYP-225
2014 5 Euro Cents 100,000 REGULAR CKW-CYP-226
2015 5 Euro Cents 100,000 REGULAR CKW-CYP-227
2016 5 Euro Cents 100,000 REGULAR CKW-CYP-228
2017 5 Euro Cents 95,000 REGULAR CKW-CYP-229
2018 5 Euro Cents 14,095,000 REGULAR CKW-CYP-230
2019 5 Euro Cents 8,095,000 REGULAR CKW-CYP-231
2020 5 Euro Cents 7,495,000 REGULAR CKW-CYP-232
2021 5 Euro Cents 7,950,000 REGULAR CKW-CYP-233
2022 5 Euro Cents 8,855,000 REGULAR CKW-CYP-234
2023 5 Euro Cents 595,000 REGULAR CKW-CYP-235
2024 5 Euro Cents 100,000 REGULAR CKW-CYP-236
2008 10 Euro Cents 69,930,000 REGULAR CKW-CYP-75
2009 10 Euro Cents 985,000 REGULAR CKW-CYP-237
2010 10 Euro Cents 200,000 REGULAR CKW-CYP-238
2011 10 Euro Cents 190,000 REGULAR CKW-CYP-239
2012 10 Euro Cents 1,000,000 REGULAR CKW-CYP-240
2013 10 Euro Cents 90,000 REGULAR CKW-CYP-241
2014 10 Euro Cents 100,000 REGULAR CKW-CYP-242