Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 240 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 201–240 of 240 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2013 | — | 5000 Korun (Wooden Bridge in Lenora) | 2,600 | REGULAR | CKW-CZE-152 |
| 2013 | — | 5000 Korun (Railway Bridge in Žampach) | 2,200 | REGULAR | CKW-CZE-153 |
| 2014 | — | 5000 Korun (Jizerský Bridge on the Tanvald-Harrachov Railway Line) | 1,800 | REGULAR | CKW-CZE-160 |
| 2014 | — | 5000 Korun (Reinforced Concrete Bridge in Karviná - Darkov) | 1,700 | REGULAR | CKW-CZE-161 |
| 2015 | — | 5000 Korun (Žďákov Arch Bridge) | 2,100 | REGULAR | CKW-CZE-168 |
| 2015 | — | 5000 Korun (Mariánský Bridge in Ústí nad Labem) | 2,500 | REGULAR | CKW-CZE-169 |
| 2016 | — | 5000 Korun (Kost Castle) | 3,200 | REGULAR | CKW-CZE-174 |
| 2016 | — | 5000 Korun (Bezděz Castle) | 2,800 | REGULAR | CKW-CZE-175 |
| 2017 | — | 5000 Korun (Bouzov Castle) | 3,000 | REGULAR | CKW-CZE-183 |
| 2017 | — | 5000 Korun (Pernštejn Castle) | 3,300 | REGULAR | CKW-CZE-184 |
| 2018 | — | 5000 Korun (Zvíkov Castle) | 3,200 | REGULAR | CKW-CZE-189 |
| 2018 | — | 5000 Korun (Rabí Castle) | 3,100 | REGULAR | CKW-CZE-190 |
| 2019 | — | 5000 Korun (Veveří Castle) | 2,900 | REGULAR | CKW-CZE-199 |
| 2019 | — | 5000 Korun (Švihov Castle) | 3,200 | REGULAR | CKW-CZE-201 |
| 2020 | — | 5000 Korun (Bečov nad Teplou Castle) | 3,200 | REGULAR | CKW-CZE-202 |
| 2020 | — | 5000 Korun (Buchlov Castle) | 3,200 | REGULAR | CKW-CZE-208 |
| 2021 | — | 5000 Korun (Cheb) | 3,400 | REGULAR | CKW-CZE-211 |
| 2021 | — | 5000 Korun (Jihlava) | 3,100 | REGULAR | CKW-CZE-215 |
| 2022 | — | 5000 Korun (Mikulov) | 4,100 | REGULAR | CKW-CZE-219 |
| 2022 | — | 5000 Korun (Litoměřice) | 4,824 | REGULAR | CKW-CZE-223 |
| 2023 | — | 5000 Korun (Kroměříž) | 5,868 | REGULAR | CKW-CZE-228 |
| 2023 | — | 5000 Korun (Hradec Králové) | 5,300 | REGULAR | CKW-CZE-230 |
| 2024 | — | 5000 Korun (Olomouc) | 5,000 | REGULAR | CKW-CZE-235 |
| 2024 | — | 5000 Korun (Moravská Třebová) | 4,750 | REGULAR | CKW-CZE-239 |
| 2025 | — | 5000 Korun (Štramberk) | 3,800 | REGULAR | CKW-CZE-243 |
| 2025 | — | 5000 Korun (Tábor) | 2,900 | REGULAR | CKW-CZE-249 |
| 1995 | — | 10 000 Korun (Pragergroschen) | 1,000 | REGULAR | CKW-CZE-34 |
| 1996-ČM | — | 10 000 Korun (Pragergroschen) | 1,256 | REGULAR | CKW-CZE-483 |
| 1997 | — | 10 000 Korun (Pragergroschen) | — | REGULAR | CKW-CZE-484 |
| 1998 | — | 10 000 Korun (Prague's New Town) | 2,000 | REGULAR | CKW-CZE-47 |
| 1999 | — | 10 000 Korun (Prague's New Town) | — | REGULAR | CKW-CZE-485 |
| 2012 | — | 10 000 Korun (Golden Bull of Sicily) | 3,100 | REGULAR | CKW-CZE-142 |
| 2013 | — | 10 000 Korun (Missionaries Constantine and Methodius) | 2,000 | REGULAR | CKW-CZE-151 |
| 2015 | — | 10 000 Korun (Jan Hus) | 2,100 | REGULAR | CKW-CZE-167 |
| 2018 | — | 10 000 Korun (Foundation of Czechoslovakia) | 3,800 | REGULAR | CKW-CZE-191 |
| 2019 | — | 10 000 Korun (Introduction of the Czechoslovak Currency) | 3,200 | REGULAR | CKW-CZE-198 |
| 2021 | — | 10 000 Korun (Princess Ludmila) | 3,800 | REGULAR | CKW-CZE-212 |
| 2022 | — | 10 000 Korun (Greater Prague) | 8,100 | REGULAR | CKW-CZE-217 |
| 2025 | — | 10 000 Korun (Wenceslas I) | 2,300 | REGULAR | CKW-CZE-247 |
| 2019 | — | 100 000 000 Korun (100 Years of Czechoslovak Currency) | 1 | REGULAR | CKW-CZE-200 |
2013 2013 2014 2014 2015 2015 2016 2016 2017 2017 2018 2018 2019 2019 2020 2020 2021 2021 2022 2022 2023 2023 2024 2024 2025 2025 1995 1996-ČM 1997 1998 1999 2012 2013 2015 2018 2019 2021 2022 2025 2019
World series Edit series