Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 83 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1925 | (1925) | ⅛ Birr - Zauditu (Pattern) 1917 | — | REGULAR | CKW-ETH-66 |
| 1925 | (1925) | ⅛ Birr - Zauditu (Pattern) 1917 | — | REGULAR | CKW-ETH-69 |
| 1929 | (1929) | ⅛ Birr - Haile Selassie I (Pattern) 1921 | — | REGULAR | CKW-ETH-73 |
| 1931 | (1931) | ⅛ Birr - Haile Selassie I (Pattern) 1923 | — | REGULAR | CKW-ETH-79 |
| 1897 | — | ¼ Birr - Menelik II (Pattern) | — | REGULAR | CKW-ETH-52 |
| 1925 | (1925) | ¼ Birr - Zauditu (Pattern) 1917 | — | REGULAR | CKW-ETH-67 |
| 1929 | (1929) | ¼ Birr - Haile Selassie I (Pattern) 1921 | — | REGULAR | CKW-ETH-72 |
| 1931 | (1931) | ¼ Birr - Haile Selassie I (Pattern) 1923 | — | REGULAR | CKW-ETH-80 |
| 1897 | (1897) | ½ Birr - Menelik II (Lion's right foreleg raised - Pattern) 1889 | — | REGULAR | CKW-ETH-56 |
| 1897 | (1897) | ½ Birr - Menelik II (Lion's right foreleg raised - Pattern) 1889 | — | REGULAR | CKW-ETH-58 |
| 1924 | (1924) | ½ Birr - Zauditu (Pattern) 1916 | — | REGULAR | CKW-ETH-65 |
| 1929 | (1929) | ½ Birr - Haile Selassie I (Pattern) 1921 | — | REGULAR | CKW-ETH-74 |
| 1931 | (1931) | ½ Birr - Haile Selassie I (Pattern) 1923 | — | REGULAR | CKW-ETH-81 |
| 1892 | (1892) | 1 Birr - Menelik II (Pattern) 1884 | — | REGULAR | CKW-ETH-49 |
| 1896 | (1896) | 1 Birr - Menelik II (Obverse Trial) 1888 | — | REGULAR | CKW-ETH-51 |
| 1896 | ND (1896) | 1 Birr - Menelik II (Reverse Trial) | — | REGULAR | CKW-ETH-50 |
| 1897 | (1897) | 1 Birr - Menelik II (Pattern) 1889 | — | REGULAR | CKW-ETH-57 |
| 1898 | (1898) | 1 Birr - Menelik II (Pattern) 1890 | — | REGULAR | CKW-ETH-59 |
| 1898 | (1898) | 1 Birr - Menelik II (Obverse Trial) 1890 | — | REGULAR | CKW-ETH-60 |
| 1898 | (1898) | 1 Birr - Menelik II (Pattern) 1890 | — | REGULAR | CKW-ETH-61 |
| 1900 | (1900) | 1 Birr - Menelik II (Pattern - Right foreleg raised) 1892 | — | REGULAR | CKW-ETH-62 |
| 1900 | (1900) | 1 Birr - Menelik II (Lion's right foreleg raised - Brass Pattern) 1892 | — | REGULAR | CKW-ETH-63 |
| 1902 | (1902) | 1 Birr - Menelik II (Pattern) 1894 | — | REGULAR | CKW-ETH-64 |
| 1925 | (1925) | 1 Birr - Zauditu (Essai) 1917 | — | REGULAR | CKW-ETH-68 |
| 1925 | (1925) | 1 Birr - Zauditu (Pattern) 1917 | — | REGULAR | CKW-ETH-70 |
| 1929 | (1929) | 1 Birr - Haile Selassie I (Pattern) 1921 | — | REGULAR | CKW-ETH-75 |
| 1931 | (1931) | 1 Birr - Hailé Selassié I (Pattern) 1923 | — | REGULAR | CKW-ETH-77 |
| 1931 | (1931) | 1 Birr - Haile Selassie I (Pattern) 1923 | — | REGULAR | CKW-ETH-82 |
| 1964 | — | 2 Birr (World Cup) 1964-1974 | 7 | REGULAR | CKW-ETH-148 |
| 1974 | — | 2 Birr (World Cup) 1964-1974 | — | REGULAR | CKW-ETH-149 |
| 1982 | (1982) | 2 Birr (World Cup) 1964-1974 | — | REGULAR | CKW-ETH-118 |
| 1978 | (1978) | 10 Birr (Bearded Vulture) 1970 | — | REGULAR | CKW-ETH-111 |
| 1978 | (1978) | 10 Birr (Bearded Vulture) 1970 | — | REGULAR | CKW-ETH-113 |
| 1980 | (1980) | 20 Birr (International Year of the Child) 1972 | — | REGULAR | CKW-ETH-114 |
| 1980 | (1980) | 20 Birr (International Year of the Child; Piedfort) 1972 | — | REGULAR | CKW-ETH-116 |
| 1982 | (1982) | 20 Birr (World Football) 1974 | — | REGULAR | CKW-ETH-119 |
| 1984 | (1984) | 20 Birr (UN Decade for Women) 1976 | — | REGULAR | CKW-ETH-123 |
| 1998 | — | 20 Birr (UNICEF - Children of the World) | — | REGULAR | CKW-ETH-126 |
| 2008 | (2008) | 20 Birr (Millennium - Lucy) 2000 | — | REGULAR | CKW-ETH-127 |
| 1978 | (1978) | 25 Birr (Mountain Nyala) 1970 | — | REGULAR | CKW-ETH-110 |
| 1982 | (1982) | 50 Birr (Disabled Persons) 1974 | — | REGULAR | CKW-ETH-120 |
| 1985 | (1985) | 50 Birr (Revolution Anniversary) 1977 | — | REGULAR | CKW-ETH-125 |
| 1982 | — | 200 Birr (World Cup) | 1,310 | REGULAR | CKW-ETH-121 |
| 1984 | (1984) | 200 Birr (UN Decade for Women) 1976 | — | REGULAR | CKW-ETH-124 |
| 1980 | (1980) | 400 Birr (International Year of the Child) 1972 | — | REGULAR | CKW-ETH-115 |
| 1980 | (1980) | 400 Birr (International Year of the Child; Piedfort) 1972 | — | REGULAR | CKW-ETH-117 |
| 1982 | (1982) | 500 Birr (Year of the Disabled Person) 1974 | — | REGULAR | CKW-ETH-122 |
| 1978 | (1978) | 600 Birr (Walia Ibex) 1970 | — | REGULAR | CKW-ETH-112 |
| 1931 | (1931) | 1 Dinar - Hailé Selassié I (Pattern) 1923 | — | REGULAR | CKW-ETH-83 |
| 1972 | — | 5 Dollars - Hailé Selassié I (2nd reign Proof Series) | — | REGULAR | CKW-ETH-97 |
| 1972 | (1972) | 5 Dollars (Emperor Theodros II) 1964 | — | REGULAR | CKW-ETH-98 |
| 1972 | (1972) | 5 Dollars (Yohannes IV) 1964 | — | REGULAR | CKW-ETH-99 |
| 1972 | (1972) | 5 Dollars (Menelik II) 1964 | — | REGULAR | CKW-ETH-100 |
| 1972 | (1972) | 5 Dollars (Zewditu) 1964 | — | REGULAR | CKW-ETH-101 |
| 1966 | (1966) | 10 Dollars - Hailé Selassié I (2nd reign; Golden Jubilee) 1958 | — | REGULAR | CKW-ETH-89 |
| 1966 | (1966) | 10 Dollars - Hailé Selassié I (2nd reign; Golden Jubilee; Reverse Trial) 1958 | — | REGULAR | CKW-ETH-96 |
| 1972 | — | 10 Dollars - Hailé Selassié I (Reverse trial) | — | REGULAR | CKW-ETH-109 |
| 1972 | (1972) | 10 Dollars - Hailé Selassié I 1964 | — | REGULAR | CKW-ETH-102 |
| 1972 | ND (1972) | 10 Dollars - Hailé Selassié I (Obverse Trial) | — | REGULAR | CKW-ETH-108 |
| 1966 | (1966) | 20 Dollars - Hailé Selassié I (2nd Reign; Golden Jubilee) 1958 | — | REGULAR | CKW-ETH-88 |
| 1966 | (1966) | 20 Dollars - Hailé Selassié I (2nd Reign; Golden Jubilee; Reverse Trial) 1958 | — | REGULAR | CKW-ETH-95 |
| 1966 | (1966) | 50 Dollars - Hailé Selassié I (2nd Reign; Golden Jubilee) 1958 | — | REGULAR | CKW-ETH-92 |
| 1966 | (1966) | 50 Dollars - Hailé Selassié I (2nd Reign; Golden Jubilee; Reverse Trial) 1958 | — | REGULAR | CKW-ETH-94 |
| 1972 | — | 50 Dollars (Emperor Theodros II) | 12,000 | REGULAR | CKW-ETH-103 |
| 1972 | — | 50 Dollars (Emperor Yohannes IV) | 12,000 | REGULAR | CKW-ETH-104 |
| 1972 | — | 50 Dollars (Emperor Menelik II) | 20,000 | REGULAR | CKW-ETH-105 |
| 1972 | — | 50 Dollars (Empress Zauditu) | 16,000 | REGULAR | CKW-ETH-106 |
| 1966 | (1966) | 100 Dollars - Hailé Selassié I (2nd Reign; Golden Jubilee) 1958 | — | REGULAR | CKW-ETH-90 |
| 1966 | (1966) | 100 Dollars - Hailé Selassié I 2nd Reign (Golden Jubilee Reverse Trial) 1958 | — | REGULAR | CKW-ETH-93 |
| 1972 | — | 100 Dollars (Emperor Haile Selassie) | 10,000 | REGULAR | CKW-ETH-107 |
| 1958 | ND (1958) | 200 Dollars - Hailé Selassié I 2nd Reign (Golden Jubilee Obverse Trial) | — | REGULAR | CKW-ETH-87 |
| 1966 | (1966) | 200 Dollars - Hailé Selassié I (2nd Reign; Golden Jubilee) 1958 | — | REGULAR | CKW-ETH-91 |
| 1897 | (1897) | 1 Gersh - Menelik II (Pattern) 1889 | — | REGULAR | CKW-ETH-53 |
| 1929 | (1929) | 1 Gersh - Haile Selassie I (Pattern) 1921 | — | REGULAR | CKW-ETH-76 |
| 1931 | (1931) | 1 Gersh - Haile Selassie I (Pattern) 1923 | — | REGULAR | CKW-ETH-78 |
| 1944 | (1944) | 5 Santeem - Hailé Selassié I (Trial Strike) 1936 | — | REGULAR | CKW-ETH-84 |
| 1944 | (1944) | 10 Santeem - Haile Selassie I (Trial Strike) 1936 | — | REGULAR | CKW-ETH-85 |
| 1944 | (1944) | 10 Santeem - Haile Selassie I (Obverse Trial) 1936 | — | REGULAR | CKW-ETH-86 |
| 1889 | ND (1889) | ½ Werk - Menelik II (Reverse Trial) | — | REGULAR | CKW-ETH-47 |
| 1897 | (1897) | ½ Werk - Menelik II (Obverse Trial) 1889 | — | REGULAR | CKW-ETH-54 |
| 1889 | ND (1889) | 1 Werk - Menelik II (Reverse Trial) | — | REGULAR | CKW-ETH-48 |
| 1897 | (1897) | 1 Werk - Menelik II (Obverse Trial) 1889 | — | REGULAR | CKW-ETH-55 |
| 1929 | (1929) | 1 Werk - Haile Selassie I (Pattern) 1921 | — | REGULAR | CKW-ETH-71 |
1925 (1925) 1925 (1925) 1929 (1929) 1931 (1931) 1897 1925 (1925) 1929 (1929) 1931 (1931) 1897 (1897) 1897 (1897) 1924 (1924) 1929 (1929) 1931 (1931) 1892 (1892) 1896 (1896) 1896 ND (1896) 1897 (1897) 1898 (1898) 1898 (1898) 1898 (1898) 1900 (1900) 1900 (1900) 1902 (1902) 1925 (1925) 1925 (1925) 1929 (1929) 1931 (1931) 1931 (1931) 1964 1974 1982 (1982) 1978 (1978) 1978 (1978) 1980 (1980) 1980 (1980) 1982 (1982) 1984 (1984) 1998 2008 (2008) 1978 (1978) 1982 (1982) 1985 (1985) 1982 1984 (1984) 1980 (1980) 1980 (1980) 1982 (1982) 1978 (1978) 1931 (1931) 1972 1972 (1972) 1972 (1972) 1972 (1972) 1972 (1972) 1966 (1966) 1966 (1966) 1972 1972 (1972) 1972 ND (1972) 1966 (1966) 1966 (1966) 1966 (1966) 1966 (1966) 1972 1972 1972 1972 1966 (1966) 1966 (1966) 1972 1958 ND (1958) 1966 (1966) 1897 (1897) 1929 (1929) 1931 (1931) 1944 (1944) 1944 (1944) 1944 (1944) 1889 ND (1889) 1897 (1897) 1889 ND (1889) 1897 (1897) 1929 (1929)
World series Edit series