Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 4289 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 4,001–4,100 of 4,289 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1993 | — | 100 francs La Victoire de Samothrace (ESSAI) | — | REGULAR | CKW-FRA-3671 |
| 1993 | — | 100 francs Sacre de Napoléon 1er (ESSAI) | — | REGULAR | CKW-FRA-3672 |
| 1993 | — | 100 francs L’infante Marie-Marguerite (ESSAI) | — | REGULAR | CKW-FRA-3673 |
| 1994 | — | 100 Francs (Appel of the 18th of June, 1940) | — | REGULAR | CKW-FRA-3674 |
| 1994 | — | 100 Francs (Philippe Leclerc de Hauteclocque) | — | REGULAR | CKW-FRA-3675 |
| 1994 | — | 100 Francs (Marshal Kœnig) | — | REGULAR | CKW-FRA-3676 |
| 1994 | — | 100 Francs (Alphonse Juin) | — | REGULAR | CKW-FRA-3677 |
| 1994 | — | 100 Francs (General de Lattre de Tassigny) | — | REGULAR | CKW-FRA-3678 |
| 1994 | — | 100 Francs (Winston Churchill) | — | REGULAR | CKW-FRA-3679 |
| 1994 | — | 100 Francs (Dwight David Eisenhower) | — | REGULAR | CKW-FRA-3680 |
| 1994 | — | 100 Francs (Sainte-Mère-Église) | — | REGULAR | CKW-FRA-3681 |
| 1994 | — | 100 Francs (Voltaire) | 3,000 | REGULAR | CKW-FRA-3682 |
| 1994 | — | 100 Francs (Charlie Chaplin) | — | REGULAR | CKW-FRA-3683 |
| 1994 | — | 100 Francs / 15 ECUs (St. Mark's Cathedral, Venice) | — | REGULAR | CKW-FRA-3684 |
| 1994 | — | 100 Francs (General de Gaulle / Adenauer) | — | REGULAR | CKW-FRA-3685 |
| 1994 | — | 100 Francs (Javelin) | — | REGULAR | CKW-FRA-3689 |
| 1994 | — | 100 Francs (Discobole) | — | REGULAR | CKW-FRA-3691 |
| 1994 | — | 100 francs Libération de Paris - Belle Epreuve | — | REGULAR | CKW-FRA-3692 |
| 1994 | — | 100 Francs / 15 ECUs (Big Ben) | — | REGULAR | CKW-FRA-3693 |
| 1994 | — | 100 francs Libération de Paris (Essai) | 1,850 | REGULAR | CKW-FRA-3719 |
| 1994 | — | 100 francs Vénus de Milo | — | REGULAR | CKW-FRA-3720 |
| 1994 | — | 100 francs Mona Lisa | — | REGULAR | CKW-FRA-3721 |
| 1994 | — | 100 francs La Victoire de Samothrace | — | REGULAR | CKW-FRA-3722 |
| 1994 | — | 100 francs L’infante Marie-Marguerite | — | REGULAR | CKW-FRA-3723 |
| 1994 | — | 100 francs Sacre de Napoléon 1er | — | REGULAR | CKW-FRA-3724 |
| 1994 | — | 100 francs Liberté guidant le peuple (Belle Épreuve) | 20,000 | REGULAR | CKW-FRA-3725 |
| 1995 | — | 100 Francs (Arletty) | — | REGULAR | CKW-FRA-3726 |
| 1995 | — | 100 Francs (Federico Fellini) | 15,000 | REGULAR | CKW-FRA-3727 |
| 1995 | — | 100 Francs (Greta Garbo) | — | REGULAR | CKW-FRA-3728 |
| 1995 | — | 100 Francs (Léon Gaumont) | — | REGULAR | CKW-FRA-3729 |
| 1995 | — | 100 Francs (Alfred Hitchcock) | — | REGULAR | CKW-FRA-3730 |
| 1995 | — | 100 Francs (Frères Lumière) | — | REGULAR | CKW-FRA-3731 |
| 1995 | — | 100 Francs (Georges Méliès) | 15,000 | REGULAR | CKW-FRA-3732 |
| 1995 | — | 100 Francs (Yves Montant) | 15,000 | REGULAR | CKW-FRA-3733 |
| 1995 | — | 100 Francs (Marcel Pagnol) | — | REGULAR | CKW-FRA-3734 |
| 1995 | — | 100 Francs (Gérard Philipe) | 15,000 | REGULAR | CKW-FRA-3735 |
| 1995 | — | 100 Francs (Jean Renoir) | 15,000 | REGULAR | CKW-FRA-3736 |
| 1995 | — | 100 Francs (Romy Schneider) | 15,000 | REGULAR | CKW-FRA-3737 |
| 1995 | — | 100 Francs (Louis Pasteur) | — | REGULAR | CKW-FRA-3738 |
| 1995 | — | 100 francs / 15 ecus L'Alhambra | — | REGULAR | CKW-FRA-3744 |
| 1995 | — | 100 Francs / 15 ECUs (The Parthenon) | — | REGULAR | CKW-FRA-3745 |
| 1995 | — | 100 Francs (La Fontaine) | — | REGULAR | CKW-FRA-3746 |
| 1995 | — | 100 Francs (Audrey Hepburn) | — | REGULAR | CKW-FRA-3747 |
| 1995 | — | 100 Francs - 50th Anniversary of the end of World War II (Silver Proof Issue) | — | REGULAR | CKW-FRA-3748 |
| 1995 | — | 100 Franc (Romy Schneider, gold) | — | REGULAR | CKW-FRA-3749 |
| 1995 | — | 100 francs Armistice du 8 mai 1945 (Essai) | 1,850 | REGULAR | CKW-FRA-3773 |
| 1995 | — | 100 francs Armistice du 8 mai 1945 (Essai Belle Épreuve) | 18 | REGULAR | CKW-FRA-3774 |
| 1995 | — | 100 Francs (Charlie Chaplin) | — | REGULAR | CKW-FRA-7808 |
| 1996 | — | 100 Francs (Madame de Sevigné) | 5,000 | REGULAR | CKW-FRA-3776 |
| 1996 | — | 100 Francs / 15 Euro (Grand Place) | — | REGULAR | CKW-FRA-3785 |
| 1996 | — | 100 Francs (King Clovis) | — | REGULAR | CKW-FRA-3786 |
| 1996 | — | 100 Francs / 15 Euro (St. Stephen's Cathedral, Vienna) | — | REGULAR | CKW-FRA-3790 |
| 1996 | — | 100 Francs / 15 Euros (Magere Brug, Amsterdam) | — | REGULAR | CKW-FRA-3791 |
| 1996 | — | 100 Francs / 15 Euros (Vincent Van Gogh - Autoportrait) | — | REGULAR | CKW-FRA-3793 |
| 1996 | — | 100 Francs / 15 Euro (Edouard Manet - Fife player) | — | REGULAR | CKW-FRA-3797 |
| 1996 | — | 100 Francs / 15 Euro (Raphael Jean A.D. Ingres - La Source) | — | REGULAR | CKW-FRA-3798 |
| 1996 | — | 100 Francs / 15 Euros (Shang Dynasty Elephant) | — | REGULAR | CKW-FRA-3801 |
| 1996 | — | 100 Francs / 15 Euros (Goya - Clothed Maya) | — | REGULAR | CKW-FRA-3802 |
| 1996 | — | 100 francs Clovis | 1,850 | REGULAR | CKW-FRA-3812 |
| 1996 | — | 100 francs Clovis (Épreuve de contrôle) | 2 | REGULAR | CKW-FRA-3813 |
| 1996 | — | 100 Francs - 1998 World Cup of Football | — | REGULAR | CKW-FRA-3817 |
| 1997 | — | 100 Francs (Pierre and Marie Curie) | — | REGULAR | CKW-FRA-3821 |
| 1997 | — | 100 Francs (Georges Guynemer) | — | REGULAR | CKW-FRA-3822 |
| 1997 | — | 100 Francs (World Cup) | — | REGULAR | CKW-FRA-3824 |
| 1997 | — | 100 Francs / 15 Euro (Little Mermaid) | — | REGULAR | CKW-FRA-3825 |
| 1997 | — | 100 Francs / 15 Euro (Wenceslas Pregnant, Luxembourg) | — | REGULAR | CKW-FRA-3829 |
| 1997 | — | 100 Francs / 15 Euro (Stockholm City Hall) | — | REGULAR | CKW-FRA-3830 |
| 1997 | — | 100 Francs / 15 Euro (Rock of Cashel, Ireland) | — | REGULAR | CKW-FRA-3831 |
| 1997 | — | 100 Francs / 15 Euro (St. Nicholas Cathedral) | — | REGULAR | CKW-FRA-3832 |
| 1997 | — | 100 Francs / 15 Euro (The Tour of Belem) | — | REGULAR | CKW-FRA-3833 |
| 1997 | — | 100 Franc (Panthéon) | 47 | REGULAR | CKW-FRA-3836 |
| 1997 | — | 100 Francs / 15 Euros (Albert Dürer - Autoportrait) | — | REGULAR | CKW-FRA-3841 |
| 1997 | — | 100 Francs / 15 Euros (Kitagara Utamaro’s Lady) | — | REGULAR | CKW-FRA-3842 |
| 1997 | — | 100 francs Panthéon (or) | 500 | REGULAR | CKW-FRA-3858 |
| 1997 | — | 100 francs André Malraux | — | REGULAR | CKW-FRA-3859 |
| 1997 | — | 100 francs André Malraux (Belle Épreuve) | 3,000 | REGULAR | CKW-FRA-3860 |
| 1998 | — | 100 Francs (The Scribe Accroupi) | 2,000 | REGULAR | CKW-FRA-3866 |
| 1998 | — | 100 Francs (King Tutankhamon) | — | REGULAR | CKW-FRA-3867 |
| 1998 | — | 100 Francs (Gaspard Monge) | 2,500 | REGULAR | CKW-FRA-3870 |
| 1998 | — | 100 Francs (René Cassin) | — | REGULAR | CKW-FRA-3872 |
| 1998 | — | 100 Francs (Condorcet) | — | REGULAR | CKW-FRA-3873 |
| 1998 | — | 100 Francs (World Cup) | — | REGULAR | CKW-FRA-3874 |
| 1998-AGMM DOLPHIN | — | 100 francs Panthéon (or) | 500 | REGULAR | CKW-FRA-11510 |
| 1998-BEE | — | 100 Franc (Panthéon) | 45 | REGULAR | CKW-FRA-10672 |
| 1999 | — | 100 Francs (Jean Jaurès) | 3,000 | REGULAR | CKW-FRA-3890 |
| 1999 | — | 100 Francs (Louis Braille) | — | REGULAR | CKW-FRA-3894 |
| 1999-AGMM DOLPHIN | — | 100 francs Panthéon (or) | 500 | REGULAR | CKW-FRA-11511 |
| 1999-BEE | — | 100 Franc (Panthéon) | 124 | REGULAR | CKW-FRA-10673 |
| 2000 | — | 100 Francs (Jean-Jacques Rousseau) | — | REGULAR | CKW-FRA-3920 |
| 2000 | — | 100 Francs (Jacques-Germain Soufflot) | — | REGULAR | CKW-FRA-3921 |
| 2000 | — | 100 Francs (Stratère des Parisii) | — | REGULAR | CKW-FRA-3941 |
| 2000 | — | 100 Francs Denier of Charlemagne | — | REGULAR | CKW-FRA-3942 |
| 2000 | — | 100 Francs (Dupre Style Bust) | — | REGULAR | CKW-FRA-3944 |
| 2000 | — | 100 Francs (Chaplain's Marianne Bust) | — | REGULAR | CKW-FRA-3945 |
| 2000 | — | 100 Francs (Lagriffoul's Marianne Bust) | — | REGULAR | CKW-FRA-3946 |
| 2000 | — | 100 Francs (Franc of John II) | — | REGULAR | CKW-FRA-3948 |
| 2000 | — | 100 Francs (Louis IX Ecu) | — | REGULAR | CKW-FRA-3956 |
| 2000-AGMM DOLPHIN | — | 100 francs Panthéon (or) | 500 | REGULAR | CKW-FRA-11512 |
| 2000-HORSESHOE | — | 100 Franc (Panthéon) | 131 | REGULAR | CKW-FRA-10674 |
| 1989 | — | 500 francs or Albertville, patinage artistique-lac du Bourget | — | REGULAR | CKW-FRA-3531 |
1993 1993 1993 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998-AGMM DOLPHIN 1998-BEE 1999 1999 1999-AGMM DOLPHIN 1999-BEE 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000-AGMM DOLPHIN 2000-HORSESHOE 1989
World series Edit series