Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 1349 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1–100 of 1,349 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1204 | ND (1204-1220) | Denier tournois - Philip II Augustus (1st type) | — | REGULAR | CKW-FRA-128 |
| 1220 | ND (1220-1223) | Denier Tournois - Philip II Augustus (2nd type) | — | REGULAR | CKW-FRA-129 |
| 1223 | ND (1223-1245) | Denier Tournois - Louis VIII / Louis IX (TVRONVS) | — | REGULAR | CKW-FRA-130 |
| 1223 | ND (1223-1245) | Denier Tournois - Louis VIII / Louis IX (TVRONIS) | — | REGULAR | CKW-FRA-131 |
| 1240 | ND (1240-1270) | Denier Tournois - Louis IX | — | REGULAR | CKW-FRA-132 |
| 1266 | ND (1266-1270) | Gros Tournois - Louis IX | — | REGULAR | CKW-FRA-133 |
| 1270 | ND (1270) | Gold Ecu - Louis IX | — | REGULAR | CKW-FRA-136 |
| 1270 | ND (1270-1280) | Gros Tournois - Philip III | — | REGULAR | CKW-FRA-134 |
| 1270 | ND (1270-1280) | Denier tournois - Philippe III dit "le Hardi" | — | REGULAR | CKW-FRA-135 |
| 1270 | ND (1270-1280) | Obole tournois - Philippe III | — | REGULAR | CKW-FRA-138 |
| 1270 | ND (1270-1285) | Toulousain - Philippe III | — | REGULAR | CKW-FRA-137 |
| 1280 | ND (1280-1290) | Obole - Philippe IV | — | REGULAR | CKW-FRA-139 |
| 1280 | ND (1280-1305) | Gros - Philippe IV | — | REGULAR | CKW-FRA-140 |
| 1285 | ND (1285-1310) | Denier Tournois - Philippe IV | — | REGULAR | CKW-FRA-141 |
| 1290 | ND (1290) | Petit royal d'or - Philippe IV | — | REGULAR | CKW-FRA-144 |
| 1290 | ND (1290-1295) | Gros Tournois - Philippe IV | — | REGULAR | CKW-FRA-142 |
| 1290 | ND (1290-1295) | Denier Tournois - Philippe IV | — | REGULAR | CKW-FRA-143 |
| 1290 | ND (1290-1295) | Obole - Philippe IV (O LONG). | — | REGULAR | CKW-FRA-145 |
| 1295 | ND (1295-1303) | Double Tournois - Philip IV (1st type) | — | REGULAR | CKW-FRA-146 |
| 1296 | ND (1296-1314) | Maille Blanche - PHILIPPE IV LE BEL | — | REGULAR | CKW-FRA-147 |
| 1296 | ND (1296-1314) | Masse d'or - Philippe IV | — | REGULAR | CKW-FRA-148 |
| 1298 | ND (1298) | Gros tournois - Philippe IV (elongated O) | — | REGULAR | CKW-FRA-149 |
| 1303 | ND (1303) | Chaise d'or - Philippe IV the Fair | — | REGULAR | CKW-FRA-150 |
| 1305 | ND (1305) | Florin d'or à la reine - Philippe IV | — | REGULAR | CKW-FRA-151 |
| 1305 | ND (1305) | Mantelet d'or - Philippe IV | — | REGULAR | CKW-FRA-152 |
| 1306 | ND (1306) | Maille tierce à l'O rond - Philippe IV | — | REGULAR | CKW-FRA-153 |
| 1311 | ND (1311) | Obole - Philippe IV | — | REGULAR | CKW-FRA-154 |
| 1311 | ND (1311) | Bourgeois simple (ou faible) - Philippe IV | — | REGULAR | CKW-FRA-155 |
| 1311 | ND (1311) | Agnel d'or - Philippe IV | — | REGULAR | CKW-FRA-156 |
| 1314 | ND (1314-1316) | Denier Tournois - Louis X | — | REGULAR | CKW-FRA-157 |
| 1315 | ND (1315) | Agnel d'or - Louis X | — | REGULAR | CKW-FRA-158 |
| 1316 | ND (1316) | Agnel d'or - Philippe V | — | REGULAR | CKW-FRA-159 |
| 1318 | ND (1318-1322) | Gros tournois - Philippe V | — | REGULAR | CKW-FRA-160 |
| 1322 | ND (1322) | Agnel d'or - Charles IV | — | REGULAR | CKW-FRA-161 |
| 1322 | ND (1322) | Gros Tournois - Charles IV | — | REGULAR | CKW-FRA-162 |
| 1323 | ND (1323-1328) | Maille Blanche - Charles IV | — | REGULAR | CKW-FRA-163 |
| 1326 | ND (1326-1328) | Royal d'or - Charles IV | — | REGULAR | CKW-FRA-164 |
| 1326 | ND (1326-1328) | Petit royal d'or - Charles IV | — | REGULAR | CKW-FRA-165 |
| 1328 | ND (1328) | Royal d'or - Philippe VI | — | REGULAR | CKW-FRA-166 |
| 1328 | ND (1328) | Maille Blanche | — | REGULAR | CKW-FRA-167 |
| 1329 | ND (1329) | Parisis d'or - Philippe VI | — | REGULAR | CKW-FRA-168 |
| 1329 | ND (1329-1350) | Gros tournois - Philippe VI | — | REGULAR | CKW-FRA-169 |
| 1337 | ND (1337-1340) | Double Tournois - Philippe VI (1st type) | — | REGULAR | CKW-FRA-170 |
| 1337 | ND (1337-1340) | Gros à la couronne | — | REGULAR | CKW-FRA-171 |
| 1337 | ND (1337-1349) | Écu d'or "à la chaise" - Philippe VI de Valois | — | REGULAR | CKW-FRA-172 |
| 1337 | ND (1337-1360) | Gold Ecu with Chair - Edward III | — | REGULAR | CKW-FRA-173 |
| 1338 | ND (1338) | Lion d'or - Philippe VI | — | REGULAR | CKW-FRA-174 |
| 1339 | ND (1339) | Pavillon d'or - Philippe VI de Valois | — | REGULAR | CKW-FRA-175 |
| 1340 | ND (1340) | Couronne d'Or - Philippe VI | — | REGULAR | CKW-FRA-176 |
| 1340 | ND (1340) | Double d'or - Philip VI | — | REGULAR | CKW-FRA-177 |
| 1341 | ND (1341-1342) | Groschen with lily - Philip VI | — | REGULAR | CKW-FRA-178 |
| 1341 | ND (1341-1342) | Ange d'or - Philippe VI | — | REGULAR | CKW-FRA-179 |
| 1341 | ND (1341-1346) | Florin Georges - Philippe VI | — | REGULAR | CKW-FRA-180 |
| 1343 | ND (1343) | Denier Parisis - Philip VI (Type 2) | — | REGULAR | CKW-FRA-181 |
| 1346 | ND (1346) | Chaise d'or - Philippe VI | — | REGULAR | CKW-FRA-182 |
| 1348 | ND (1348-1350) | Groschen with tail - Philip VI | — | REGULAR | CKW-FRA-183 |
| 1349 | ND (1349-1350) | Gros tournois - Philippe VI | — | REGULAR | CKW-FRA-184 |
| 1350 | ND (1350-1364) | Double tournois - Jean II | — | REGULAR | CKW-FRA-185 |
| 1351 | ND (1351) | Écu d'or à la chaise - Jean II | — | REGULAR | CKW-FRA-187 |
| 1351 | ND (1351) | Denier d'or aux fleurs de lis - Jean II | — | REGULAR | CKW-FRA-188 |
| 1351 | ND (1351-1364) | Double parisis / double tournois | — | REGULAR | CKW-FRA-186 |
| 1353 | ND (1353-1354) | Blanc - Jean II | — | REGULAR | CKW-FRA-189 |
| 1354 | ND (1354) | Gros aux quadrilobes | — | REGULAR | CKW-FRA-190 |
| 1354 | ND (1354) | Denier Tournois - John II (2nd type) | — | REGULAR | CKW-FRA-191 |
| 1355 | ND (1355) | Mouton d'or - John II the Good | — | REGULAR | CKW-FRA-192 |
| 1355 | ND (1355) | Denier Tournois - John II (3rd type) | — | REGULAR | CKW-FRA-193 |
| 1355 | ND (1355) | Gros blanc "à la queue" - John II | — | REGULAR | CKW-FRA-194 |
| 1357 | ND (1357) | Gros blanc à la couronne - Jean II | — | REGULAR | CKW-FRA-195 |
| 1357 | ND (1357) | Moutonnet - Jean II | — | REGULAR | CKW-FRA-196 |
| 1358 | ND (1358) | Gros à la fleur de lys | — | REGULAR | CKW-FRA-197 |
| 1358 | ND (1358-1359) | Gros with crown - John II | — | REGULAR | CKW-FRA-198 |
| 1358 | ND (1358-1359) | Royal d'or - Jean II | — | REGULAR | CKW-FRA-199 |
| 1359 | ND (1359) | Gros aux trois lis - Jean II dit "le Bon" | — | REGULAR | CKW-FRA-200 |
| 1359 | ND (1359-1360) | Gros à l'étoile | — | REGULAR | CKW-FRA-201 |
| 1359 | ND (1359-1364) | Gros tournois, monnayage particulier au Languedoc | — | REGULAR | CKW-FRA-202 |
| 1360 | ND (1360) | Gros blanc (7 fleurs de lis) - Jean II le Bon | — | REGULAR | CKW-FRA-203 |
| 1360 | ND (1360-1364) | Franc on horseback - John II | — | REGULAR | CKW-FRA-204 |
| 1360 | ND (1360-1364) | Florin d'or du Languedoc | — | REGULAR | CKW-FRA-205 |
| 1361 | ND (1361) | Groschen Tournois - John II | — | REGULAR | CKW-FRA-206 |
| 1364 | ND (1364) | Frank on horse - Charles V | — | REGULAR | CKW-FRA-208 |
| 1364 | ND (1364) | Gold Royal - Charles V | — | REGULAR | CKW-FRA-209 |
| 1364 | ND (1364-1380) | Groschen Tournois - Charles V | — | REGULAR | CKW-FRA-207 |
| 1365 | ND (1365) | Franc à Pied - Charles V | — | REGULAR | CKW-FRA-210 |
| 1365 | ND (1365-1380) | Blanc - Charles V | — | REGULAR | CKW-FRA-211 |
| 1385 | ND (1385-1417) | Double Tournois - Charles VI | — | REGULAR | CKW-FRA-212 |
| 1385 | ND (1385-1417) | Denier Tournois - Charles VI | — | REGULAR | CKW-FRA-215 |
| 1385 | ND (1385-1419) | Blanc "Guénar" - Charles VI | — | REGULAR | CKW-FRA-213 |
| 1385 | ND (1385-1420) | Ecu d'Or - Charles VI | — | REGULAR | CKW-FRA-214 |
| 1388 | ND (1388-1422) | ½ Guénar - Charles VI | — | REGULAR | CKW-FRA-216 |
| 1393 | ND (1393-1422) | Obol Tournois - Charles VI | — | REGULAR | CKW-FRA-217 |
| 1413 | ND (1413-1414) | Gros - Charles VI | — | REGULAR | CKW-FRA-218 |
| 1417 | (1417-1421) | Gros - Charles VI 1420-1421 | — | REGULAR | CKW-FRA-219 |
| 1417 | ND (1417) | Agnel d'Or - Charles VI (2nd type) | — | REGULAR | CKW-FRA-220 |
| 1417 | ND (1417) | Heaume d'or - Charles VI | — | REGULAR | CKW-FRA-221 |
| 1418 | ND (1418) | ½ heaume d'or - Charles VI | — | REGULAR | CKW-FRA-222 |
| 1419 | ND (1419) | Florette (Monnayage du Duc de Bourgogne au nom du Roi) | — | REGULAR | CKW-FRA-224 |
| 1419 | ND (1419) | Agnel d'or - Henri V | — | REGULAR | CKW-FRA-225 |
| 1419 | ND (1419) | Gold Ecu - Charles in the name of Charles VI | — | REGULAR | CKW-FRA-226 |
| 1419 | ND (1419-1420) | Gros "Florette" - Henry V of Lancaster | — | REGULAR | CKW-FRA-223 |
| 1420 | ND (1420) | 2 Gold Ecus - Charles in the name of Charles VI | — | REGULAR | CKW-FRA-227 |
1204 ND (1204-1220) 1220 ND (1220-1223) 1223 ND (1223-1245) 1223 ND (1223-1245) 1240 ND (1240-1270) 1266 ND (1266-1270) 1270 ND (1270) 1270 ND (1270-1280) 1270 ND (1270-1280) 1270 ND (1270-1280) 1270 ND (1270-1285) 1280 ND (1280-1290) 1280 ND (1280-1305) 1285 ND (1285-1310) 1290 ND (1290) 1290 ND (1290-1295) 1290 ND (1290-1295) 1290 ND (1290-1295) 1295 ND (1295-1303) 1296 ND (1296-1314) 1296 ND (1296-1314) 1298 ND (1298) 1303 ND (1303) 1305 ND (1305) 1305 ND (1305) 1306 ND (1306) 1311 ND (1311) 1311 ND (1311) 1311 ND (1311) 1314 ND (1314-1316) 1315 ND (1315) 1316 ND (1316) 1318 ND (1318-1322) 1322 ND (1322) 1322 ND (1322) 1323 ND (1323-1328) 1326 ND (1326-1328) 1326 ND (1326-1328) 1328 ND (1328) 1328 ND (1328) 1329 ND (1329) 1329 ND (1329-1350) 1337 ND (1337-1340) 1337 ND (1337-1340) 1337 ND (1337-1349) 1337 ND (1337-1360) 1338 ND (1338) 1339 ND (1339) 1340 ND (1340) 1340 ND (1340) 1341 ND (1341-1342) 1341 ND (1341-1342) 1341 ND (1341-1346) 1343 ND (1343) 1346 ND (1346) 1348 ND (1348-1350) 1349 ND (1349-1350) 1350 ND (1350-1364) 1351 ND (1351) 1351 ND (1351) 1351 ND (1351-1364) 1353 ND (1353-1354) 1354 ND (1354) 1354 ND (1354) 1355 ND (1355) 1355 ND (1355) 1355 ND (1355) 1357 ND (1357) 1357 ND (1357) 1358 ND (1358) 1358 ND (1358-1359) 1358 ND (1358-1359) 1359 ND (1359) 1359 ND (1359-1360) 1359 ND (1359-1364) 1360 ND (1360) 1360 ND (1360-1364) 1360 ND (1360-1364) 1361 ND (1361) 1364 ND (1364) 1364 ND (1364) 1364 ND (1364-1380) 1365 ND (1365) 1365 ND (1365-1380) 1385 ND (1385-1417) 1385 ND (1385-1417) 1385 ND (1385-1419) 1385 ND (1385-1420) 1388 ND (1388-1422) 1393 ND (1393-1422) 1413 ND (1413-1414) 1417 (1417-1421) 1417 ND (1417) 1417 ND (1417) 1418 ND (1418) 1419 ND (1419) 1419 ND (1419) 1419 ND (1419) 1419 ND (1419-1420) 1420 ND (1420)
World series Edit series