Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 4616 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 4,101–4,200 of 4,616 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1696 | — | 4 Sols with 2 Ls - Louis XIV | 182,000 | REGULAR | CKW-FRA-7746 |
| 1696 | — | 4 Sols with 2 Ls of Bearn - Louis XIV | 14,040 | REGULAR | CKW-FRA-8556 |
| 1697 | — | 4 Sols with 2 Ls - Louis XIV | 48,040 | REGULAR | CKW-FRA-7747 |
| 1697 | — | 4 Sols with 2 Ls of Bearn - Louis XIV | 7,572 | REGULAR | CKW-FRA-8557 |
| 1698 | — | 4 Sols with 2 Ls of Bearn - Louis XIV | 4,248 | REGULAR | CKW-FRA-8558 |
| 1698-N | — | 4 Sols with 2 Ls - Louis XIV | 11,238 | REGULAR | CKW-FRA-7748 |
| 1699 | — | 4 Sols with 2 Ls - Louis XIV | — | REGULAR | CKW-FRA-7749 |
| 1700 | — | 4 Sols with 2 Ls - Louis XIV | — | REGULAR | CKW-FRA-7750 |
| 1702 | — | 5 Sols with insignia - Louis XIV | 60,174,447 | REGULAR | CKW-FRA-1289 |
| 1702 | — | 5 Sols of Bearn with insignia - Louis XIV | 65,154 | REGULAR | CKW-FRA-1291 |
| 1703 | — | 5 Sols with insignia - Louis XIV | 13,633,128 | REGULAR | CKW-FRA-8274 |
| 1704-BB | — | 5 Sols with insignia - Louis XIV | 14,694,136 | REGULAR | CKW-FRA-8275 |
| 1702 | — | 10 Sols with four crowns - Louis XIV | 2,015,547 | REGULAR | CKW-FRA-1290 |
| 1703 | — | 10 Sols with insignia - Louis XIV | 10,608,958 | REGULAR | CKW-FRA-1296 |
| 1703-BB | — | 10 Sols with four crowns - Louis XIV | 5,884,443 | REGULAR | CKW-FRA-8879 |
| 1704 | — | 10 Sols with insignia - Louis XIV | 21,983,485 | REGULAR | CKW-FRA-8285 |
| 1704-BB | — | 10 Sols with four crowns - Louis XIV | 4,072,529 | REGULAR | CKW-FRA-8880 |
| 1705 | — | 10 Sols with insignia - Louis XIV | 18,299,418 | REGULAR | CKW-FRA-8286 |
| 1705 | — | 10 Sols with four crowns - Louis XIV | 13,311,475 | REGULAR | CKW-FRA-8881 |
| 1706 | — | 10 Sols with insignia - Louis XIV | 30,375,500 | REGULAR | CKW-FRA-8287 |
| 1706-AA | — | 10 Sols with four crowns - Louis XIV | 15,422,400 | REGULAR | CKW-FRA-8882 |
| 1707 | — | 10 sols de Béarn aux insignes 1707 | 463,229 | REGULAR | CKW-FRA-1315 |
| 1707 | — | 10 Sols with insignia - Louis XIV | 38,604,788 | REGULAR | CKW-FRA-8288 |
| 1707-AA | — | 10 Sols with four crowns - Louis XIV | 25,606,080 | REGULAR | CKW-FRA-8883 |
| 1708 | — | 10 Sols with insignia - Louis XIV | 1,259,459 | REGULAR | CKW-FRA-8289 |
| 1718 | — | 10 Sols of Franc-Navarre or 1⁄12 Ecu - Louis XV | — | REGULAR | CKW-FRA-1355 |
| 1719 | — | 10 Sols of Franc-Navarre or 1⁄12 Ecu - Louis XV | 7,878,361 | REGULAR | CKW-FRA-8699 |
| 1720 | — | 10 Sols of Franc-Navarre or 1⁄12 Ecu - Louis XV | 36,502 | REGULAR | CKW-FRA-8700 |
| 1791 | — | 15 Sols - Louis XVI ("FRANÇOIS") | 5,855,731 | REGULAR | CKW-FRA-1451 |
| 1791 | — | 15 Sols - Louis XVI (FRANÇAIS) | 653,862 | REGULAR | CKW-FRA-1455 |
| 1792 | — | 15 Sols - Louis XVI ("FRANÇOIS") | 639,140 | REGULAR | CKW-FRA-7575 |
| 1792 | — | 15 Sols - Louis XVI (FRANÇAIS) | — | REGULAR | CKW-FRA-8256 |
| 1793 | — | 15 Sols - Louis XVI ("FRANÇOIS") | 20,000 | REGULAR | CKW-FRA-7576 |
| 1707 | — | 20 Sols with insignia - Louis XIV | 17,776,889 | REGULAR | CKW-FRA-1314 |
| 1707 | — | 20 sols de Béarn aux insignes Louis XIV | — | REGULAR | CKW-FRA-1316 |
| 1708 | — | 20 Sols with insignia - Louis XIV | 19,349,315 | REGULAR | CKW-FRA-8015 |
| 1708 | — | 20 sols de Béarn aux insignes Louis XIV | — | REGULAR | CKW-FRA-11241 |
| 1709-H | — | 20 Sols with insignia - Louis XIV | — | REGULAR | CKW-FRA-8016 |
| 1710 | — | 22 Sols - Louis XIV | — | REGULAR | CKW-FRA-1329 |
| 1711-BB | — | 22 Sols - Louis XIV | — | REGULAR | CKW-FRA-10313 |
| 1712-BB | — | 22 Sols - Louis XIV | — | REGULAR | CKW-FRA-10314 |
| 1682 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-1235 |
| 1683 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-8304 |
| 1684 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-8305 |
| 1685 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-8306 |
| 1687 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-8307 |
| 1688 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-8308 |
| 1689 | — | 30 Sols of Strasbourg - Louis XIV | — | REGULAR | CKW-FRA-8309 |
| 1791 | — | 30 Sols - Louis XVI ("FRANÇAIS") | 17,783 | REGULAR | CKW-FRA-1453 |
| 1791 | — | 30 Sols - Louis XVI (FRANÇOIS) | 2,991,182 | REGULAR | CKW-FRA-1454 |
| 1792 | — | 30 Sols - Louis XVI ("FRANÇAIS") | — | REGULAR | CKW-FRA-7581 |
| 1792-W | — | 30 Sols - Louis XVI (FRANÇOIS) | 167,479 | REGULAR | CKW-FRA-7926 |
| 1793 | — | 30 Sols - Louis XVI (FRANÇOIS) | 797,928 | REGULAR | CKW-FRA-7927 |
| 1793-BB | — | 30 Sols - Louis XVI ("FRANÇAIS") | — | REGULAR | CKW-FRA-7582 |
| 1705 | — | 33 Sols of Strasbourg with insignia and palm branches | 4,753,210 | REGULAR | CKW-FRA-1309 |
| 1706-BB | — | 33 Sols of Strasbourg with insignia and palm branches | 926,289 | REGULAR | CKW-FRA-8301 |
| 1707-BB | — | 33 Sols of Strasbourg with insignia and palm branches | 1,869,163 | REGULAR | CKW-FRA-8302 |
| 1708-BB | — | 33 Sols of Strasbourg with insignia and palm branches | 99,083 | REGULAR | CKW-FRA-8303 |
| 1701 | — | 34 Sols 6 Deniers of Strasbourg with insignia | 194,950 | REGULAR | CKW-FRA-1280 |
| 1702-BB | — | 34 Sols 6 Deniers of Strasbourg with insignia | 656,958 | REGULAR | CKW-FRA-10950 |
| 1716 | — | 40 sols de Strasbourg | — | REGULAR | CKW-FRA-1342 |
| 1717 | — | 40 sols de Strasbourg | — | REGULAR | CKW-FRA-10951 |
| 1718 | — | 40 sols de Strasbourg | — | REGULAR | CKW-FRA-10952 |
| 1709 | — | 44 Sols - Louis XIV | — | REGULAR | CKW-FRA-1323 |
| 1710-BB | — | 44 Sols - Louis XIV | — | REGULAR | CKW-FRA-10502 |
| 1711-BB | — | 44 Sols - Louis XIV | — | REGULAR | CKW-FRA-10503 |
| 1712-BB | — | 44 Sols - Louis XIV | — | REGULAR | CKW-FRA-10504 |
| 1713 | — | 44 Sols - Louis XIV | — | REGULAR | CKW-FRA-10505 |
| 1714-BB | — | 44 Sols - Louis XIV | — | REGULAR | CKW-FRA-10506 |
| 1514 | ND (1514) | ½ Teston - Louis XII | — | REGULAR | CKW-FRA-440 |
| 1515 | ND (1515-1540) | ½ Teston of Brittany - Francis I (Bearded bust; DEVS) | — | REGULAR | CKW-FRA-442 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (crosslet obverse; crown reverse) | — | REGULAR | CKW-FRA-445 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I | — | REGULAR | CKW-FRA-451 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (4th type) | — | REGULAR | CKW-FRA-493 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (5th type; Tours) | — | REGULAR | CKW-FRA-494 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I | — | REGULAR | CKW-FRA-495 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (7th type) | — | REGULAR | CKW-FRA-496 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (12th type) | — | REGULAR | CKW-FRA-497 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (14th type) | — | REGULAR | CKW-FRA-498 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (11th type) | — | REGULAR | CKW-FRA-499 |
| 1515 | ND (1515-1540) | ½ Teston - Francis I (12th type) | — | REGULAR | CKW-FRA-500 |
| 1515 | ND (1515-1540) | ½ Teston of Dauphine - Francis I (1st type) | — | REGULAR | CKW-FRA-501 |
| 1515 | ND (1515-1540) | ½ Teston of Dauphine - Francis I (1st type) | — | REGULAR | CKW-FRA-502 |
| 1515 | ND (1515-1540) | ½ Teston of Dauphine - Francis I (2nd type) | — | REGULAR | CKW-FRA-503 |
| 1515 | ND (1515-1540) | ½ Teston of Dauphine - Francis I (3rd type) | — | REGULAR | CKW-FRA-504 |
| 1515 | ND (1515-1540) | ½ Teston of Brittany - Francis I (1st type) | — | REGULAR | CKW-FRA-505 |
| 1519 | ND (1519-1540) | ½ Teston - Francis I (2nd type) | — | REGULAR | CKW-FRA-532 |
| 1526 | ND (1526-1538) | ½ Teston - Francis I (16th type) | — | REGULAR | CKW-FRA-559 |
| 1528 | ND (1528-1547) | ½ Teston of Brittany - Francis I | — | REGULAR | CKW-FRA-566 |
| 1532 | ND (1532-1535) | ½ Teston - Francis I | — | REGULAR | CKW-FRA-574 |
| 1534 | ND (1534-1540) | ½ Teston - Francis I (8th type; Angers) | — | REGULAR | CKW-FRA-576 |
| 1540 | ND (1540-1547) | ½ Teston - Francis I (6th type) | — | REGULAR | CKW-FRA-585 |
| 1540 | ND (1540-1547) | ½ Teston - Francis I (bearded bust; NO NOBIS) | — | REGULAR | CKW-FRA-588 |
| 1540 | ND (1540-1547) | ½ Teston - Francis I (13th type) | — | REGULAR | CKW-FRA-618 |
| 1540 | ND (1540-1547) | ½ Teston of Brittany - Francis I (4th type) | — | REGULAR | CKW-FRA-619 |
| 1540 | ND (1540-1547) | ½ Teston of Brittany - Francis I (6th type) | — | REGULAR | CKW-FRA-620 |
| 1540 | ND (1540) | ½ Teston - Francis I (4th type; Tours) | — | REGULAR | CKW-FRA-617 |
| 1549 | — | ½ Teston - Henry II and successors | — | REGULAR | CKW-FRA-660 |
| 1550 | — | ½ Teston - Henry II and successors | — | REGULAR | CKW-FRA-11544 |
| 1551 | — | ½ Teston - Henry II and successors | — | REGULAR | CKW-FRA-672 |
1696 1696 1697 1697 1698 1698-N 1699 1700 1702 1702 1703 1704-BB 1702 1703 1703-BB 1704 1704-BB 1705 1705 1706 1706-AA 1707 1707 1707-AA 1708 1718 1719 1720 1791 1791 1792 1792 1793 1707 1707 1708 1708 1709-H 1710 1711-BB 1712-BB 1682 1683 1684 1685 1687 1688 1689 1791 1791 1792 1792-W 1793 1793-BB 1705 1706-BB 1707-BB 1708-BB 1701 1702-BB 1716 1717 1718 1709 1710-BB 1711-BB 1712-BB 1713 1714-BB 1514 ND (1514) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1515 ND (1515-1540) 1519 ND (1519-1540) 1526 ND (1526-1538) 1528 ND (1528-1547) 1532 ND (1532-1535) 1534 ND (1534-1540) 1540 ND (1540-1547) 1540 ND (1540-1547) 1540 ND (1540-1547) 1540 ND (1540-1547) 1540 ND (1540-1547) 1540 ND (1540) 1549 1550 1551
World series Edit series