Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 1871 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1,701–1,800 of 1,871 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1689 | — | 2 Schillings (Gold pattern strike) | — | REGULAR | CKW-DEU-21727 |
| 1795 | — | 4 Schilling (Gold pattern strike) | — | REGULAR | CKW-DEU-22003 |
| 1845 | — | 4 Schillinge - George (Copper pattern strike) | — | REGULAR | CKW-DEU-22182 |
| 1846 | — | 4 Schillinge - George (Gold Pattern) | — | REGULAR | CKW-DEU-22185 |
| 1846 | — | 4 Schillinge - George (Copper pattern strike) | — | REGULAR | CKW-DEU-22187 |
| 1846 | ND (1846) | 4 Schillinge - George (Mule) | — | REGULAR | CKW-DEU-22188 |
| 1847 | — | 4 Schillinge - George (Copper pattern strike) | — | REGULAR | CKW-DEU-47168 |
| 1849 | — | 4 Schillinge - George (Copper pattern strike) | — | REGULAR | CKW-DEU-47169 |
| 1797 | — | 8 Schilling (Gold pattern strike) | — | REGULAR | CKW-DEU-22007 |
| 1797 | — | 32 Schilling (Gold pattern strike) | — | REGULAR | CKW-DEU-22008 |
| 1808 | — | 32 Schillinge Courant (Gold pattern strike) | — | REGULAR | CKW-DEU-22057 |
| 1752 | — | 48 Schilling (Gold strike pattern) | — | REGULAR | CKW-DEU-21903 |
| 1731 | — | 1 Schwaren (Silver pattern strike) | — | REGULAR | CKW-DEU-21812 |
| 1781 | — | 1 Schwaren (Gold pattern strike) | — | REGULAR | CKW-DEU-21968 |
| 1781 | — | 1 Schwaren (Silver pattern strike) | — | REGULAR | CKW-DEU-21969 |
| 1781 | — | 1 Schwaren | — | REGULAR | CKW-DEU-21970 |
| 1781 | — | 1 Schwaren (Trial strike) | — | REGULAR | CKW-DEU-21971 |
| 1781 | — | 1 Schwaren (Silver pattern strike) | — | REGULAR | CKW-DEU-21972 |
| 1797-DB | — | 1 Schwaren (Silver pattern strike) | — | REGULAR | CKW-DEU-47074 |
| 1665 | — | 1 Sechsling (Gold Pattern Strike) | — | REGULAR | CKW-DEU-21705 |
| 1669 | — | 1 Sechsling (Gold Pattern Strike) | — | REGULAR | CKW-DEU-48628 |
| 1750 | — | 1 Sechsling (Gold Pattern) | — | REGULAR | CKW-DEU-21901 |
| 1807 | — | 1 Sechsling (Gold pattern) | — | REGULAR | CKW-DEU-22034 |
| 1809 | — | 1 Sechsling (Pattern strike) | — | REGULAR | CKW-DEU-22059 |
| 1809-HSK | — | 1 Sechsling (Gold pattern) | — | REGULAR | CKW-DEU-45013 |
| 1836-HSK | — | 1 Sechsling (Gold pattern) | — | REGULAR | CKW-DEU-45014 |
| 1850 | — | 1 Sechsling (Provisional Government Coinage; Pattern) | — | REGULAR | CKW-DEU-22204 |
| 1821 | — | ½ Silbergroschen - Frederick William III (Pattern) | — | REGULAR | CKW-DEU-22114 |
| 1819 | — | 1 Silbergroschen - Frederick William III (Pattern) | — | REGULAR | CKW-DEU-22108 |
| 1864 | — | 1 Silbergroschen - William I (Pattern) | — | REGULAR | CKW-DEU-22237 |
| 1799 | ND (1799) | ⅓ Speciedaler - Christian VII | — | REGULAR | CKW-DEU-22012 |
| 1752 | — | ¼ Stüber (Silver pattern strike) | — | REGULAR | CKW-DEU-21904 |
| 1597 | — | 1⁄64 Thaler (Piedfort) | — | REGULAR | CKW-DEU-21654 |
| 1746 | — | 1⁄48 Thaler - Adolphus Frederick III (Gold pattern strike) | — | REGULAR | CKW-DEU-21875 |
| 1750 | — | 1⁄48 Thaler (Gold pattern strike) | — | REGULAR | CKW-DEU-21900 |
| 1757 | — | 1⁄48 Thaler - Frederick August II (Gold pattern strike) | — | REGULAR | CKW-DEU-21919 |
| 1806 | — | 1⁄48 Thaler - Frederick August I (Gold Pattern) | — | REGULAR | CKW-DEU-22031 |
| 1818 | — | 1⁄30 Thaler - Frederick William III (Pattern) | — | REGULAR | CKW-DEU-22103 |
| 1747 | — | 1⁄24 Thaler - Adolphus Frederick III (Gold pattern strike) | — | REGULAR | CKW-DEU-21879 |
| 1757 | — | 1⁄24 Thaler - Frederick August II (Gold pattern strike) | — | REGULAR | CKW-DEU-21920 |
| 1786 | — | 1⁄24 Thaler - Frederick II | — | REGULAR | CKW-DEU-21980 |
| 1800 | — | 1⁄24 Thaler - Frederick Charles Joseph of Erthal (Gold pattern strike) | — | REGULAR | CKW-DEU-22015 |
| 1802 | — | 1⁄24 Thaler - Frederick August III (Gold pattern) | — | REGULAR | CKW-DEU-22019 |
| 1816 | — | 1⁄24 Thaler - Frederick August I (Gold Pattern) | — | REGULAR | CKW-DEU-22089 |
| 1827 | — | 1⁄24 Thaler - Frederick August I (Gold Pattern) | — | REGULAR | CKW-DEU-22127 |
| 1687 | — | 1⁄12 Thaler - Frederick William (Klippe; Copper pattern strike) | — | REGULAR | CKW-DEU-21722 |
| 1746 | — | 1⁄12 Thaler - Adolphus Frederick III (Gold pattern strike) | — | REGULAR | CKW-DEU-21876 |
| 1820 | — | 1⁄12 Thaler - Frederick August I (Gold Pattern) | — | REGULAR | CKW-DEU-22110 |
| 1711 | — | ⅛ Thaler - Frederick August I (Vicariat, Dresden) | — | REGULAR | CKW-DEU-21763 |
| 1763 | — | ⅛ Thaler "⅛ Schautaler" - Sede Vacante | — | REGULAR | CKW-DEU-21932 |
| 1764 | — | ⅛ Thaler - Leopold Ernest Joseph of Firmian (Gold pattern strike) | — | REGULAR | CKW-DEU-21940 |
| 1758 | — | ⅙ Thaler - Victor II Frederick (Birthday - Gold pattern strike) | — | REGULAR | CKW-DEU-21922 |
| 1763 | — | ⅙ Thaler - Frederick Botho and Charles Louis | — | REGULAR | CKW-DEU-21933 |
| 1768 | — | ⅙ Thaler - Adolphus Frederick IV (Copper pattern strike) | — | REGULAR | CKW-DEU-21950 |
| 1817 | — | ⅙ Thaler - Frederick William III | — | REGULAR | CKW-DEU-22096 |
| 1849 | — | ⅙ Thaler - Frederick William IV (Gold pattern strike) | — | REGULAR | CKW-DEU-22203 |
| 1855 | ND (1855-1856) | ⅙ Thaler - John (Pattern strike) | — | REGULAR | CKW-DEU-22218 |
| 1643 | — | ¼ Thaler - August (Pattern) | — | REGULAR | CKW-DEU-21691 |
| 1732 | — | ¼ Thaler "¼ Schautaler" - Sede Vacante | 200 | REGULAR | CKW-DEU-21814 |
| 1743 | — | ¼ Thaler "¼ Schautaler" - Sede Vacante | — | REGULAR | CKW-DEU-21860 |
| 1748 | — | ¼ Thaler (Peace of Westphalia) | — | REGULAR | CKW-DEU-21884 |
| 1806 | — | ⅓ Thaler - Frederick August I (Pattern) | — | REGULAR | CKW-DEU-22029 |
| 1602 | — | ½ Thaler - Christian II, John George I and August (Piedfort) | — | REGULAR | CKW-DEU-21655 |
| 1609-HVR | — | ½ Thaler - Christian II, John George I and August (Piedfort) | — | REGULAR | CKW-DEU-47290 |
| 1610-HVR | — | ½ Thaler - Christian II, John George I and August (Piedfort) | — | REGULAR | CKW-DEU-47291 |
| 1611 | — | ½ Thaler - Christian II, John George I and August (Piedfort) | — | REGULAR | CKW-DEU-47292 |
| 1732 | — | ½ Thaler "½ Schautaler" - Sede Vacante | 200 | REGULAR | CKW-DEU-21817 |
| 1743 | — | ½ Thaler "½ Schautaler" - Sede Vacante | — | REGULAR | CKW-DEU-21861 |
| 1803 | ND (1803-1805) | ½ Thaler - Maximilian IV Joseph (Schulpreistaler Gold Pattern) | — | REGULAR | CKW-DEU-22021 |
| 1808 | ND (1808-1837) | ½ Thaler - Maximilian I Joseph (Schulpreistaler - Gold Pattern) | — | REGULAR | CKW-DEU-22056 |
| 1678 | — | ⅔ Thaler - Christian I Louis (Piedfort) | — | REGULAR | CKW-DEU-21715 |
| 1708 | — | ⅔ Thaler - Frederick August I (Dresden) | — | REGULAR | CKW-DEU-21754 |
| 1708 | — | ⅔ Thaler - Frederick August I (Dresden, gold) | — | REGULAR | CKW-DEU-21755 |
| 1811 | — | ⅔ Thaler - Jérôme Bonaparte (Clausthal Ausbeute; Gold Pattern) | 22 | REGULAR | CKW-DEU-22063 |
| 1537 | — | 1 Thaler "Brömsenthaler" (Gold pattern strike) | — | REGULAR | CKW-DEU-21648 |
| 1548 | — | 1 Thaler (Tin pattern strike) | — | REGULAR | CKW-DEU-21649 |
| 1589 | — | 1 Thaler - Julius (Death) | — | REGULAR | CKW-DEU-21652 |
| 1643 | — | 1 Thaler - John Philip of Schönborn (Pattern) | — | REGULAR | CKW-DEU-21692 |
| 1687 | — | 1 Thaler "Schautaler " - Anselm Francis of Ingelheim | — | REGULAR | CKW-DEU-21723 |
| 1688 | ND (1688) | 1 Thaler "Rathaustaler" | — | REGULAR | CKW-DEU-21725 |
| 1691 | ND (1691) | 1 Thaler - Ernest August (Gold pattern strike) | — | REGULAR | CKW-DEU-21730 |
| 1696 | — | 1 Thaler - Ferdinand William Eusebius and Maria Anna (Vienna; Tin pattern) | — | REGULAR | CKW-DEU-21736 |
| 1696 | — | 1 Thaler - Ferdinand William Eusebius and Maria Anna (Kremnitz; Tin pattern) | — | REGULAR | CKW-DEU-21737 |
| 1696 | — | 1 Thaler - Ferdinand William Eusebius (Nuremberg; Tin pattern) | — | REGULAR | CKW-DEU-21738 |
| 1708 | — | 1 Thaler - Frederick August I (Klippe; Shooting) | — | REGULAR | CKW-DEU-21753 |
| 1717 | — | 1 Thaler - Frederick August I (Kuranttalerklippe; Shooting house) | — | REGULAR | CKW-DEU-21781 |
| 1719 | — | 1 Thaler - Frederick August I (Klippe) | — | REGULAR | CKW-DEU-21789 |
| 1720 | — | 1 Thaler - Anthony III (Pattern) | — | REGULAR | CKW-DEU-21790 |
| 1728 | — | 1 Thaler - Frederick August I (Presence of King Frederick William of Prussia) | — | REGULAR | CKW-DEU-21799 |
| 1732 | — | 1 Thaler "Schautaler" - Sede Vacante | 200 | REGULAR | CKW-DEU-21815 |
| 1739 | — | 1 Thaler (Gold pattern strike) | — | REGULAR | CKW-DEU-21830 |
| 1743 | — | 1 Thaler "Schautaler" - Sede Vacante | — | REGULAR | CKW-DEU-21863 |
| 1760 | — | 1 Thaler - Christian Ernest I (Iron pattern strike) | — | REGULAR | CKW-DEU-21926 |
| 1760 | — | 1 Thaler - Christian Ernest I (Lead pattern strike) | — | REGULAR | CKW-DEU-21927 |
| 1760 | — | 1 Thaler - Christian Ernest I (Lead pattern strike) | — | REGULAR | CKW-DEU-21928 |
| 1760 | ND (1760-1785) | 1 Thaler - Frederick II | — | REGULAR | CKW-DEU-21930 |
| 1762 | — | 1 Thaler - Frederick August II (Pattern) | — | REGULAR | CKW-DEU-21931 |
| 1776 | — | 1 Thaler - Christian Frederick Charles Alexander | — | REGULAR | CKW-DEU-21959 |
| 1785 | — | 1 Thaler - William IX (Bieberer Ausbeute) | — | REGULAR | CKW-DEU-21975 |
| 1786 | — | 1 Thaler - Francis Louis of Erthal (Gold pattern strike) | — | REGULAR | CKW-DEU-21979 |
1689 1795 1845 1846 1846 1846 ND (1846) 1847 1849 1797 1797 1808 1752 1731 1781 1781 1781 1781 1781 1797-DB 1665 1669 1750 1807 1809 1809-HSK 1836-HSK 1850 1821 1819 1864 1799 ND (1799) 1752 1597 1746 1750 1757 1806 1818 1747 1757 1786 1800 1802 1816 1827 1687 1746 1820 1711 1763 1764 1758 1763 1768 1817 1849 1855 ND (1855-1856) 1643 1732 1743 1748 1806 1602 1609-HVR 1610-HVR 1611 1732 1743 1803 ND (1803-1805) 1808 ND (1808-1837) 1678 1708 1708 1811 1537 1548 1589 1643 1687 1688 ND (1688) 1691 ND (1691) 1696 1696 1696 1708 1717 1719 1720 1728 1732 1739 1743 1760 1760 1760 1760 ND (1760-1785) 1762 1776 1785 1786
World series Edit series