Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 36 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1500 | ND (1500-1510) | 1 Heller - Frederick III of Hohenzollern and Henry IV of Lichtenau | — | REGULAR | CKW-DEU-5586 |
| 1773 | — | 1 Heller - Clemens Wenceslaus of Saxony | — | REGULAR | CKW-DEU-5614 |
| 1486 | ND (1486-1505) | 1 Pfennig - Frederick III of Hohenzollern | — | REGULAR | CKW-DEU-5584 |
| 1494 | ND (1494-1515) | 1 Pfennig "Vierschlagpfennig" - Frederick III of Hohenzollern and Henry IV of Lichtenau | — | REGULAR | CKW-DEU-5585 |
| 1621 | — | 1 Pfennig- Henry of Knöringen | — | REGULAR | CKW-DEU-5587 |
| 1621 | ND (1621-1622) | 1 Pfennig - Henry of Knöringen | — | REGULAR | CKW-DEU-5588 |
| 1708 | — | 1 Ducat - Alexander Sigismund of Palatinate-Neuburg | — | REGULAR | CKW-DEU-5603 |
| 1744 | — | 1 Ducat - Joseph Ignatius Philip of Hessen-Darmstadt | — | REGULAR | CKW-DEU-5607 |
| 1708 | — | 2 Ducats - Alexander Sigismund of Palatinate-Neuburg | — | REGULAR | CKW-DEU-5602 |
| 1694 | — | 10 Ducats - Alexander Sigismund of Pfalz-Neuburg | — | REGULAR | CKW-DEU-5601 |
| 1773 | — | ¼ Kreuzer - Clemens Wenzeslaus of Sachsen | — | REGULAR | CKW-DEU-5610 |
| 1623 | — | ½ Kreuzer - Henry V of Knöringen | — | REGULAR | CKW-DEU-5595 |
| 1773 | — | ½ Kreuzer - Clemens Wenceslaus of Saxony | — | REGULAR | CKW-DEU-5615 |
| 1621 | — | 1 Kreuzer - Henry V of Knörringen (Kipper) | — | REGULAR | CKW-DEU-5589 |
| 1621 | — | 1 Kreuzer - Henry V of Knörringen (Kipper) | — | REGULAR | CKW-DEU-5590 |
| 1622 | — | 1 Kreuzer - Henry V of Knörringen (Kipper) | — | REGULAR | CKW-DEU-5591 |
| 1622 | — | 1 Kreuzer - Henry V of Knörringen (Kipper) | — | REGULAR | CKW-DEU-5593 |
| 1773 | — | 1 Kreuzer - Clemens Wenzel of Sachsen | — | REGULAR | CKW-DEU-5609 |
| 1774 | — | 1 Kreuzer - Clemens Wenzel of Sachsen | — | REGULAR | CKW-DEU-40738 |
| 1775 | — | 1 Kreuzer - Clemens Wenzel of Sachsen | — | REGULAR | CKW-DEU-40739 |
| 1681 | — | 2 Kreuzers - John Christopher of Freyberg-Allmendingen | — | REGULAR | CKW-DEU-5597 |
| 1694 | — | 2 Kreuzers - Alexander Sigismund of Pfalz-Neuburg | — | REGULAR | CKW-DEU-5599 |
| 1773 | — | 10 Kreuzers - Clemens Wenzeslaus of Sachsen | — | REGULAR | CKW-DEU-5611 |
| 1774 | — | 10 Kreuzers - Clemens Wenzeslaus of Sachsen | — | REGULAR | CKW-DEU-43651 |
| 1775 | — | 10 Kreuzers - Clemens Wenzeslaus of Sachsen | — | REGULAR | CKW-DEU-43652 |
| 1773 | — | 20 Kreuzers - Clemens Wenzeslaus of Sachsen | — | REGULAR | CKW-DEU-5612 |
| 1622 | — | 24 Kreuzer - Henry V of Knörringen (Kipper) | — | REGULAR | CKW-DEU-5592 |
| 1773 | — | 1⁄48 Thaler - Clemens Wenceslaus of Saxony | — | REGULAR | CKW-DEU-5613 |
| 1773 | — | 1⁄24 Thaler - Clemens Wenzeslaus of Sachsen | — | REGULAR | CKW-DEU-5608 |
| 1744 | — | ¼ Thaler - Joseph Ignatius Philip of Hessen-Darmstadt | — | REGULAR | CKW-DEU-5605 |
| 1694 | — | ½ Thaler - Alexander Sigismund of Pfalz-Neuburg | — | REGULAR | CKW-DEU-5600 |
| 1744 | — | ½ Thaler - Joseph Ignatius Philip of Hessen-Darmstadt | — | REGULAR | CKW-DEU-5606 |
| 1622 | — | 1 Thaler - Henry of Knöringen | — | REGULAR | CKW-DEU-5594 |
| 1681 | — | 1 Thaler - John Christopher of Freyberg-Allmendingen | — | REGULAR | CKW-DEU-5596 |
| 1694 | — | 1 Thaler - Alexander Sigismund of Pfalz-Neuburg | — | REGULAR | CKW-DEU-5598 |
| 1744 | — | 1 Thaler - Joseph Ignatius Philip of Hessen-Darmstadt | — | REGULAR | CKW-DEU-5604 |
1500 ND (1500-1510) 1773 1486 ND (1486-1505) 1494 ND (1494-1515) 1621 1621 ND (1621-1622) 1708 1744 1708 1694 1773 1623 1773 1621 1621 1622 1622 1773 1774 1775 1681 1694 1773 1774 1775 1773 1622 1773 1773 1744 1694 1744 1622 1681 1694 1744
World series Edit series