Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 40 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1606 | (1606-1623) | 1 Thaler - Adolphus 1618 | — | REGULAR | CKW-DEU-11021 |
| 1606 | ND (1606-1623) | 3 Pfennigs - Adolphus | — | REGULAR | CKW-DEU-11020 |
| 1618 | — | 1 Groschen - Adolphus | — | REGULAR | CKW-DEU-11022 |
| 1618 | ND (1618-1619) | 5 Stüber - Adolphus | — | REGULAR | CKW-DEU-11023 |
| 1618 | ND (1618-1619) | 1 Blamüser - Adolphus | — | REGULAR | CKW-DEU-11024 |
| 1619 | ND (1619-1622) | 5 Stüber - Adolphus | — | REGULAR | CKW-DEU-11025 |
| 1620 | — | 1⁄21 Thaler - Adolphus | — | REGULAR | CKW-DEU-11029 |
| 1620 | — | 1 Groschen - Adolphus | — | REGULAR | CKW-DEU-11030 |
| 1620 | ND (1620-1622) | 12 Kreuzer - Adolphus (Kipper) | — | REGULAR | CKW-DEU-11026 |
| 1620 | ND (1620-1622) | 12 Kreuzer - Adolphus (Kipper) | — | REGULAR | CKW-DEU-11027 |
| 1620 | ND (1620-1622) | 12 Kreuzer - Adolphus (Kipper) | — | REGULAR | CKW-DEU-11028 |
| 1655 | — | 2 Pfennigs - Moritz | — | REGULAR | CKW-DEU-11031 |
| 1655 | — | 3 Pfennigs - Moritz | — | REGULAR | CKW-DEU-11032 |
| 1656 | — | 2 Mariengroschen - Moritz | — | REGULAR | CKW-DEU-11033 |
| 1657 | — | 1 Thaler - Moritz | — | REGULAR | CKW-DEU-11034 |
| 1657 | — | 3 Thalers - Moritz | — | REGULAR | CKW-DEU-11035 |
| 1659 | — | 5 Pfennigs - Moritz | — | REGULAR | CKW-DEU-11037 |
| 1659 | — | 5 Pfennigs - Moritz | — | REGULAR | CKW-DEU-11038 |
| 1659 | (1659-1683) | 4 Pfennigs 1659 | — | REGULAR | CKW-DEU-11036 |
| 1659 | (1659-1683) | 6 Pfennigs 1659 | — | REGULAR | CKW-DEU-11039 |
| 1670 | — | 12 Mariengroschen - Moritz | — | REGULAR | CKW-DEU-11040 |
| 1671 | — | 6 Mariengroschen - Moritz | — | REGULAR | CKW-DEU-11041 |
| 1671 | — | 1⁄14 Thaler - Moritz | — | REGULAR | CKW-DEU-11042 |
| 1671 | — | 1⁄14 Thaler - Moritz | — | REGULAR | CKW-DEU-11043 |
| 1671 | — | ⅛ Thaler - Moritz | — | REGULAR | CKW-DEU-11044 |
| 1672 | — | 6 Mariengroschen - Moritz | — | REGULAR | CKW-DEU-11045 |
| 1674 | — | 4½ Pfennig - Moritz | — | REGULAR | CKW-DEU-11046 |
| 1674 | — | 5 Pfennigs - Moritz | — | REGULAR | CKW-DEU-11047 |
| 1675 | — | 24 Mariengroschen - John Adolphus | — | REGULAR | CKW-DEU-11048 |
| 1675 | — | 12 Mariengroschen - John Adolph | — | REGULAR | CKW-DEU-11049 |
| 1677 | — | 1⁄16 Thaler - John Adolph | — | REGULAR | CKW-DEU-11050 |
| 1680 | ND (1680-1683) | 4 Pfennigs - Moritz | — | REGULAR | CKW-DEU-11051 |
| 1683 | — | 6 Pfennigs - John Adolph | — | REGULAR | CKW-DEU-11052 |
| 1685 | — | 1½ Pfennig - John Adolph | — | REGULAR | CKW-DEU-11053 |
| 1685 | — | 2 Pfennigs - John Adolph | — | REGULAR | CKW-DEU-11054 |
| 1685 | — | 3 Pfennigs - John Adolph | — | REGULAR | CKW-DEU-11055 |
| 1685 | — | 4 Pfennigs - John Adolph | — | REGULAR | CKW-DEU-11056 |
| 1760 | — | 6 Pfennige - Moritz Casimir | — | REGULAR | CKW-DEU-11057 |
| 1760 | — | 1 Pfennig - Moritz Casimir | — | REGULAR | CKW-DEU-11058 |
| 1760 | — | 3 Pfennigs - Moritz Casimir | — | REGULAR | CKW-DEU-11059 |
1606 (1606-1623) 1606 ND (1606-1623) 1618 1618 ND (1618-1619) 1618 ND (1618-1619) 1619 ND (1619-1622) 1620 1620 1620 ND (1620-1622) 1620 ND (1620-1622) 1620 ND (1620-1622) 1655 1655 1656 1657 1657 1659 1659 1659 (1659-1683) 1659 (1659-1683) 1670 1671 1671 1671 1671 1672 1674 1674 1675 1675 1677 1680 ND (1680-1683) 1683 1685 1685 1685 1685 1760 1760 1760
World series Edit series