Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 50 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1621 | — | 1 Pfennig - John Christopher of Westerstetten (arms in oval) | — | REGULAR | CKW-DEU-7534 |
| 1621 | — | 1 Pfennig - John Christopher of Westerstetten (arms in shield) | — | REGULAR | CKW-DEU-7535 |
| 1623 | — | ½ Batzen - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-7537 |
| 1624 | — | ½ Batzen - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-34347 |
| 1634 | — | ½ Batzen - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-34348 |
| 1738 | — | 1 Ducat - John Anthony II of Freyberg | — | REGULAR | CKW-DEU-7550 |
| 1738 | — | 1 Ducat - John Anthony II of Freyberg | — | REGULAR | CKW-DEU-7551 |
| 1596 | — | 8 Ducats - John Conrad of Gemmingen | — | REGULAR | CKW-DEU-7528 |
| 1511 | — | 1 Goldgulden - Gabriel | — | REGULAR | CKW-DEU-7525 |
| 1512 | — | 1 Goldgulden - Gabriel | — | REGULAR | CKW-DEU-48522 |
| 1633 | — | 1 Goldgulden - John Christopher of Westerstetten (Saint Walburga) | — | REGULAR | CKW-DEU-7541 |
| 1633 | — | 1 Goldgulden - John Christopher of Westerstetten (Saint Willibald) | — | REGULAR | CKW-DEU-7542 |
| 1572 | — | 2 Gulden - Martin of Schaumberg | — | REGULAR | CKW-DEU-7526 |
| 1623 | — | ½ Kreuzer - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-7538 |
| 1624 | — | ½ Kreuzer - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-49721 |
| 1621 | ND (1621-1622) | 1 Kreuzer - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-7533 |
| 1694 | — | 1 Kreuzer - John Eucharius of Castell | — | REGULAR | CKW-DEU-7546 |
| 1623 | — | 2 Kreuzers - John Christopher of Westerstetten (Eagle) | — | REGULAR | CKW-DEU-7539 |
| 1694 | — | 2 Kreuzers - John Eucharius Schenk of Castell | 282,000 | REGULAR | CKW-DEU-7545 |
| 1764 | — | 2½ Kreuzer - Raimund Anthony of Strasoldo | — | REGULAR | CKW-DEU-7559 |
| 1622 | — | 3 Kreuzers - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-7536 |
| 1623 | — | 3 Kreuzers - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-49722 |
| 1750 | ND (1750-1755) | 3 Kreuzers - John Anthony II of Freyberg | — | REGULAR | CKW-DEU-7552 |
| 1694 | — | 4 Kreuzer / Batzen - John Eucharius Schenk | — | REGULAR | CKW-DEU-7548 |
| 1750 | ND (1750-1755) | 5 Kreuzer - John Anthony II of Freyberg | — | REGULAR | CKW-DEU-7553 |
| 1635 | — | 10 Kreuzers - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-7543 |
| 1636 | — | 10 Kreuzers - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-49723 |
| 1637 | — | 10 Kreuzers - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-49724 |
| 1763 | — | 10 Kreuzers - Raimund Anthony of Strasoldo (Konventionskreuzer) | — | REGULAR | CKW-DEU-7557 |
| 1765-S R | — | 10 Kreuzers - Raimund Anthony of Strasoldo (Konventionskreuzer) | — | REGULAR | CKW-DEU-40284 |
| 1755 | — | 20 Kreuzers - John Anthony II of Freyberg | — | REGULAR | CKW-DEU-7554 |
| 1763 | — | 20 Kreuzers - Raimund Anthony of Strasoldo | — | REGULAR | CKW-DEU-7558 |
| 1765-S R | — | 20 Kreuzers - Raimund Anthony of Strasoldo | — | REGULAR | CKW-DEU-47568 |
| 1572 | — | 1⁄84 Thaler "Dreier" - Martin of Schaumberg | — | REGULAR | CKW-DEU-7527 |
| 1606 | — | ½ Thaler - John Conrad of Gemmingen | — | REGULAR | CKW-DEU-7532 |
| 1796 | — | ½ Thaler - Joseph of Stubenberg | — | REGULAR | CKW-DEU-7564 |
| 1606 | — | 1 Thaler - John Conrad of Gemmingen (Madonna) | — | REGULAR | CKW-DEU-7530 |
| 1606 | — | 1 Thaler - John Conrad of Gemmingen (Saint Willibald) | — | REGULAR | CKW-DEU-7531 |
| 1626 | — | 1 Thaler - John Christopher of Westerstetten | — | REGULAR | CKW-DEU-7540 |
| 1694 | — | 1 Thaler - John Eucharius Schenk of Castell | 24,264 | REGULAR | CKW-DEU-7544 |
| 1694 | — | 1 Thaler - John Eucharius Schenk of Castell | 2,208 | REGULAR | CKW-DEU-7547 |
| 1725 | — | 1 Thaler (Sede Vacante; Countermark) | — | REGULAR | CKW-DEU-7549 |
| 1755 | — | 1 Thaler - John Anton II | — | REGULAR | CKW-DEU-7555 |
| 1757 | — | 1 Thaler (Sede Vacante) | — | REGULAR | CKW-DEU-7556 |
| 1764 | — | 1 Thaler - Raimund Anthony of Strasoldo | — | REGULAR | CKW-DEU-7560 |
| 1781 | — | 1 Thaler (Sede Vacante) | — | REGULAR | CKW-DEU-7561 |
| 1783 | — | 1 Thaler - John Anthony III of Zehmen | — | REGULAR | CKW-DEU-7562 |
| 1796 | — | 1 Thaler - Joseph of Stubenberg | — | REGULAR | CKW-DEU-7565 |
| 1596 | — | 2 Thalers - John Conrad of Gemmingen | — | REGULAR | CKW-DEU-7529 |
| 1790 | — | 2 Thalers - Sede Vacante | — | REGULAR | CKW-DEU-7563 |
1621 1621 1623 1624 1634 1738 1738 1596 1511 1512 1633 1633 1572 1623 1624 1621 ND (1621-1622) 1694 1623 1694 1764 1622 1623 1750 ND (1750-1755) 1694 1750 ND (1750-1755) 1635 1636 1637 1763 1765-S R 1755 1763 1765-S R 1572 1606 1796 1606 1606 1626 1694 1694 1725 1755 1757 1764 1781 1783 1796 1596 1790
World series Edit series