← Back to Euro

🇮🇪 Ireland · Euro

Euro

2002–2026 Years
209 Coins
Euro Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 101–200 of 209 coins

Date Variety Denomination Mintage Class. CKW Code
2023 2 Euro Cents REGULAR CKW-IRL-332
2023 2 Euros (2nd map) REGULAR CKW-IRL-702
2024 2 Euro Cents REGULAR CKW-IRL-333
2024 2 Euros (2nd map) REGULAR CKW-IRL-703
2025 2 Euro Cents REGULAR CKW-IRL-334
2025 2 Euros (2nd map) REGULAR CKW-IRL-704
2026 2 Euros (Irish Presidency of the E.U. Council) 499,000 REGULAR CKW-IRL-208
2026 2 Euro Cents REGULAR CKW-IRL-335
2026 2 Euros (2nd map) REGULAR CKW-IRL-705
2002 5 Euro Cents 456,270,000 REGULAR CKW-IRL-189
2003 5 Euro Cents 48,350,000 REGULAR CKW-IRL-336
2004 5 Euro Cents 82,330,000 REGULAR CKW-IRL-337
2005 5 Euro Cents 56,510,000 REGULAR CKW-IRL-338
2006 5 Euro Cents 89,765,000 REGULAR CKW-IRL-339
2007 5 Euro Cents 136,140,000 REGULAR CKW-IRL-340
2008 5 Euro Cents 61,870,000 REGULAR CKW-IRL-341
2009 5 Euro Cents 11,300,000 REGULAR CKW-IRL-342
2010 5 Euro Cents 990,000 REGULAR CKW-IRL-343
2011 5 Euro Cents 990,000 REGULAR CKW-IRL-344
2012 5 Euro Cents 1,020,000 REGULAR CKW-IRL-345
2013 5 Euro Cents 1,042,000 REGULAR CKW-IRL-346
2014 5 Euro Cents 1,055,000 REGULAR CKW-IRL-347
2015 5 Euro Cents 1,085,000 REGULAR CKW-IRL-348
2016 5 Euro Cents 25,000 REGULAR CKW-IRL-349
2017 5 Euro Cents 782,980 REGULAR CKW-IRL-350
2018 5 Euro Cents 30,066,180 REGULAR CKW-IRL-351
2019 5 Euro Cents 30,000,000 REGULAR CKW-IRL-352
2020 5 Euro Cents REGULAR CKW-IRL-353
2021 5 Euro Cents REGULAR CKW-IRL-354
2022 5 Euro Cents REGULAR CKW-IRL-355
2023 5 Euro Cents REGULAR CKW-IRL-356
2024 5 Euro Cents REGULAR CKW-IRL-357
2025 5 Euro Cents REGULAR CKW-IRL-358
2026 5 Euro Cents REGULAR CKW-IRL-359
2002 10 Euro Cents (1st map) 275,910,000 REGULAR CKW-IRL-190
2003 10 Euro Cents (1st map) 133,820,000 REGULAR CKW-IRL-360
2004 10 Euro Cents (1st map) 36,770,000 REGULAR CKW-IRL-361
2005 10 Euro Cents (1st map) 7,150,000 REGULAR CKW-IRL-362
2006 10 Euro Cents (1st map) 9,595,000 REGULAR CKW-IRL-363
2007 10 Euro Cents (2nd map) 76,920,000 REGULAR CKW-IRL-196
2008 10 Euro Cents (2nd map) 56,530,000 REGULAR CKW-IRL-611
2009 10 Euro Cents (2nd map) 17,740,000 REGULAR CKW-IRL-612
2010 10 Euro Cents (2nd map) 1,050,000 REGULAR CKW-IRL-613
2011 10 Euro Cents (2nd map) 920,000 REGULAR CKW-IRL-614
2012 10 Euro Cents (2nd map) 1,060,000 REGULAR CKW-IRL-615
2013 10 Euro Cents (2nd map) 936,000 REGULAR CKW-IRL-616
2014 10 Euro Cents (2nd map) 1,080,000 REGULAR CKW-IRL-617
2015 10 Euro Cents (2nd map) 9,145,000 REGULAR CKW-IRL-618
2016 10 Euro Cents (2nd map) 2,225,000 REGULAR CKW-IRL-619
2017 10 Euro Cents (2nd map) 189,255 REGULAR CKW-IRL-620
2018 10 Euro Cents (2nd map) 179,800 REGULAR CKW-IRL-621
2019 10 Euro Cents (2nd map) 10,000,000 REGULAR CKW-IRL-622
2020 10 Euro Cents (2nd map) 10,296 REGULAR CKW-IRL-623
2021 10 Euro Cents (2nd map) REGULAR CKW-IRL-624
2022 10 Euro Cents (2nd map) REGULAR CKW-IRL-625
2023 10 Euro Cents (2nd map) REGULAR CKW-IRL-626
2024 10 Euro Cents (2nd map) REGULAR CKW-IRL-627
2025 10 Euro Cents (2nd map) REGULAR CKW-IRL-628
2026 10 Euro Cents (2nd map) REGULAR CKW-IRL-629
2002 20 Euro Cents (1st map) 234,580,000 REGULAR CKW-IRL-191
2003 20 Euro Cents (1st map) 57,140,000 REGULAR CKW-IRL-364
2004 20 Euro Cents (1st map) 32,420,000 REGULAR CKW-IRL-365
2005 20 Euro Cents (1st map) 40,490,000 REGULAR CKW-IRL-366
2006 20 Euro Cents (1st map) 10,355,000 REGULAR CKW-IRL-367
2007 20 Euro Cents (2nd map) 34,400,000 REGULAR CKW-IRL-197
2008 20 Euro Cents (2nd map) 45,970,000 REGULAR CKW-IRL-630
2009 20 Euro Cents (2nd map) 5,390,000 REGULAR CKW-IRL-631
2010 20 Euro Cents (2nd map) 1,000,000 REGULAR CKW-IRL-632
2011 20 Euro Cents (2nd map) 1,140,000 REGULAR CKW-IRL-633
2012 20 Euro Cents (2nd map) 970,000 REGULAR CKW-IRL-634
2013 20 Euro Cents (2nd map) 1,284,000 REGULAR CKW-IRL-635
2014 20 Euro Cents (2nd map) 1,183,000 REGULAR CKW-IRL-636
2015 20 Euro Cents (2nd map) 1,105,000 REGULAR CKW-IRL-637
2016 20 Euro Cents (2nd map) 25,000 REGULAR CKW-IRL-638
2017 20 Euro Cents (2nd map) 9,115 REGULAR CKW-IRL-639
2018 20 Euro Cents (2nd map) 120,030 REGULAR CKW-IRL-640
2019 20 Euro Cents (2nd map) REGULAR CKW-IRL-641
2020 20 Euro Cents (2nd map) REGULAR CKW-IRL-642
2021 20 Euro Cents (2nd map) REGULAR CKW-IRL-643
2022 20 Euro Cents (2nd map) REGULAR CKW-IRL-644
2023 20 Euro Cents (2nd map) REGULAR CKW-IRL-645
2024 20 Euro Cents (2nd map) REGULAR CKW-IRL-646
2025 20 Euro Cents (2nd map) REGULAR CKW-IRL-647
2026 20 Euro Cents (2nd map) REGULAR CKW-IRL-648
2002 50 Euro Cents (1st map) 144,140,000 REGULAR CKW-IRL-192
2003 50 Euro Cents (1st map) 11,810,000 REGULAR CKW-IRL-368
2004 50 Euro Cents (1st map) 6,750,000 REGULAR CKW-IRL-369
2005 50 Euro Cents (1st map) 17,310,000 REGULAR CKW-IRL-370
2006 50 Euro Cents (1st map) 7,455,000 REGULAR CKW-IRL-371
2007 50 Euro Cents (2nd map) 8,610,000 REGULAR CKW-IRL-198
2008 50 Euro Cents (2nd map) 1,190,000 REGULAR CKW-IRL-649
2009 50 Euro Cents (2nd map) 2,900,000 REGULAR CKW-IRL-650
2010 50 Euro Cents (2nd map) 1,140,000 REGULAR CKW-IRL-651
2011 50 Euro Cents (2nd map) 1,060,000 REGULAR CKW-IRL-652
2012 50 Euro Cents (2nd map) 990,000 REGULAR CKW-IRL-653
2013 50 Euro Cents (2nd map) 960,000 REGULAR CKW-IRL-654
2014 50 Euro Cents (2nd map) 1,067,000 REGULAR CKW-IRL-655
2015 50 Euro Cents (2nd map) 1,115,000 REGULAR CKW-IRL-656
2016 50 Euro Cents (2nd map) 25,000 REGULAR CKW-IRL-657
2017 50 Euro Cents (2nd map) 9,260 REGULAR CKW-IRL-658