Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 190 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1–100 of 190 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1643 | ND (1643-1644) | 2 Pence - Ormonde (Siege coinage) | — | REGULAR | CKW-IRL-96 |
| 1547 | ND (1547-1550) | 3 Pence - Edward VI (Henry VIII bust) | — | REGULAR | CKW-IRL-47 |
| 1601 | ND (1601-1602) | 3 Pence - Elizabeth I (Third Coinage) | — | REGULAR | CKW-IRL-66 |
| 1644 | ND (1644-1645) | 3 Pence - Ormonde (Siege coinage) | — | REGULAR | CKW-IRL-100 |
| 1547 | ND (1547-1550) | 3½ Pence - Edward VI | — | REGULAR | CKW-IRL-48 |
| 1805 | — | 5 Pence - George III (Bank of Ireland - Token Coinage) | — | REGULAR | CKW-IRL-143 |
| 1550 | ND (1550) | 6 Pence - Henry VIII Posthumous Coinage | — | REGULAR | CKW-IRL-49 |
| 1601 | ND (1601-1602) | 6 Pence - Elizabeth I (Third Coinage) | — | REGULAR | CKW-IRL-65 |
| 1603 | ND (1603-1604) | 6 Pence - James I (First Coinage) | — | REGULAR | CKW-IRL-68 |
| 1604 | ND (1604-1607) | 6 Pence - James I (Second Coinage) | — | REGULAR | CKW-IRL-71 |
| 1642 | ND (1642) | 6 Pence (Inchiquin Money: Annulet siege coinage) | — | REGULAR | CKW-IRL-86 |
| 1643 | ND (1643-1644) | 6 Pence - Charles I (Ormond: Siege coinage) | — | REGULAR | CKW-IRL-94 |
| 1689 | — | 6 Pence - James II (Gun Money Large Coinage) | — | REGULAR | CKW-IRL-112 |
| 1689 | — | 6 Pence - James II (Gun Money Large Coinage) | — | REGULAR | CKW-IRL-113 |
| 1689 | — | 6 Pence - James II (Gun Money Large Coinage) | — | REGULAR | CKW-IRL-117 |
| 1689 | ND (1689-1690) | 6 Pence - James II (Silver coinage) | — | REGULAR | CKW-IRL-116 |
| 1690 | — | 6 Pence - James II (Gun Money Large Coinage) | — | REGULAR | CKW-IRL-740 |
| 1805 | — | 10 Pence - George III (Bank of Ireland - Token Coinage) | — | REGULAR | CKW-IRL-142 |
| 1813 | — | 10 Pence - George III (Bank of Ireland - Token Coinage) | — | REGULAR | CKW-IRL-146 |
| 1643 | ND (1643-1644) | 12 Pence - Charles (Ormond: Siege coinage) | — | REGULAR | CKW-IRL-93 |
| 1690 | — | 12 Pence/ Shilling - James II (Gun Money Small Coinage) | — | REGULAR | CKW-IRL-121 |
| 1689 | — | 30 Pence - James II (Gun Money Large Coinage) | — | REGULAR | CKW-IRL-115 |
| 1690 | — | 30 Pence - James II (Gun Money Small Coinage) | — | REGULAR | CKW-IRL-118 |
| 1690 | — | 30 Pence - James II (Gun Money Large Coinage) | — | REGULAR | CKW-IRL-766 |
| 1808 | — | 30 Pence - George III (Bank of Ireland - Token Coinage) | — | REGULAR | CKW-IRL-145 |
| 1190 | ND (1190-1198) | ½ Penny - John (Second "DOMinus" Coinage, Dublin) | — | REGULAR | CKW-IRL-3 |
| 1190 | ND (1190-1198) | ½ Penny - John (Second "DOMinus" Coinage; Kilkenny) | — | REGULAR | CKW-IRL-7 |
| 1190 | ND (1190-1199) | ½ Penny - John (Second DOMinus coinage, Carrickfergus) | — | REGULAR | CKW-IRL-4 |
| 1190 | ND (1190-1199) | ½ Penny - John (Second DOMinus coinage; Waterford) | — | REGULAR | CKW-IRL-6 |
| 1198 | ND (1198-1199) | ½ Penny - John (Second "DOMinus" coinage; Dublin) | — | REGULAR | CKW-IRL-9 |
| 1205 | ND (1205-1211) | ½ Penny - John I (Third REX coinage, Limerick) | — | REGULAR | CKW-IRL-11 |
| 1207 | ND (1207-1211) | ½ Penny - John (Third "REX" Coinage, Dublin) | — | REGULAR | CKW-IRL-13 |
| 1279 | ND (1279-1284) | ½ Penny - Edward I (Second coinage, Class I; Waterford) | — | REGULAR | CKW-IRL-18 |
| 1279 | ND (1279-1284) | ½ Penny - Edward I (Second coinage, Class I, Dublin) | — | REGULAR | CKW-IRL-19 |
| 1279 | ND (1279-1284) | ½ Penny - Edward I (Second coinage, Class I, Waterford) | — | REGULAR | CKW-IRL-21 |
| 1297 | ND (1297-1302) | ½ Penny - Edward I (Second coinage, Class III, Cork) | — | REGULAR | CKW-IRL-22 |
| 1339 | ND (1339-1340) | ½ Penny - Edward III | — | REGULAR | CKW-IRL-24 |
| 1601 | — | ½ Penny - Elizabeth I (Third coinage) | — | REGULAR | CKW-IRL-64 |
| 1602 | — | ½ Penny - Elizabeth I (Third coinage) | — | REGULAR | CKW-IRL-769 |
| 1642 | ND (1642-1643) | ½ Penny - Confederate Catholic (Kilkenny issue) | — | REGULAR | CKW-IRL-89 |
| 1680 | — | ½ Penny - Charles II (large letters) | — | REGULAR | CKW-IRL-109 |
| 1681 | — | ½ Penny - Charles II (small letters) | — | REGULAR | CKW-IRL-110 |
| 1681 | — | ½ Penny - Charles II (large letters) | — | REGULAR | CKW-IRL-764 |
| 1682 | — | ½ Penny - Charles II (small letters) | — | REGULAR | CKW-IRL-755 |
| 1682 | — | ½ Penny - Charles II (large letters) | — | REGULAR | CKW-IRL-765 |
| 1683 | — | ½ Penny - Charles II (small letters) | — | REGULAR | CKW-IRL-756 |
| 1684 | — | ½ Penny - Charles II (small letters) | — | REGULAR | CKW-IRL-757 |
| 1685 | — | ½ Penny - James II | — | REGULAR | CKW-IRL-111 |
| 1686 | — | ½ Penny - James II | — | REGULAR | CKW-IRL-734 |
| 1687 | — | ½ Penny - James II | — | REGULAR | CKW-IRL-735 |
| 1688 | — | ½ Penny - James II | — | REGULAR | CKW-IRL-736 |
| 1690 | — | ½ Penny - James II | — | REGULAR | CKW-IRL-119 |
| 1691 | — | ½ Penny - James II (Limerick Siege Coinage) | — | REGULAR | CKW-IRL-122 |
| 1692 | — | ½ Penny - William and Mary | — | REGULAR | CKW-IRL-124 |
| 1693 | — | ½ Penny - William and Mary | — | REGULAR | CKW-IRL-761 |
| 1694 | — | ½ Penny - William and Mary | — | REGULAR | CKW-IRL-762 |
| 1696 | — | ½ Penny - William III | — | REGULAR | CKW-IRL-125 |
| 1722 | — | ½ Penny - George I | — | REGULAR | CKW-IRL-126 |
| 1722 | — | ½ Penny - George I | — | REGULAR | CKW-IRL-127 |
| 1723 | — | ½ Penny - George I | — | REGULAR | CKW-IRL-758 |
| 1724 | — | ½ Penny - George I | — | REGULAR | CKW-IRL-759 |
| 1736 | — | ½ Penny - George II (small letters) | — | REGULAR | CKW-IRL-129 |
| 1737 | — | ½ Penny - George II (small letters) | — | REGULAR | CKW-IRL-732 |
| 1738 | — | ½ Penny - George II (small letters) | — | REGULAR | CKW-IRL-733 |
| 1741 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-131 |
| 1742 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-741 |
| 1743 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-742 |
| 1744 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-743 |
| 1746 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-744 |
| 1747 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-745 |
| 1748 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-746 |
| 1749 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-747 |
| 1750 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-748 |
| 1751 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-749 |
| 1752 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-750 |
| 1753 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-751 |
| 1755 | — | ½ Penny - George II (large letters) | — | REGULAR | CKW-IRL-752 |
| 1760 | — | ½ Penny - George II | — | REGULAR | CKW-IRL-133 |
| 1766 | — | ½ Penny - George III (short bust type) | — | REGULAR | CKW-IRL-135 |
| 1769 | — | ½ Penny - George III (long bust type) | — | REGULAR | CKW-IRL-136 |
| 1769 | — | ½ Penny - George III (short bust type) | — | REGULAR | CKW-IRL-753 |
| 1774 | — | ½ Penny - George III | — | REGULAR | CKW-IRL-137 |
| 1775 | — | ½ Penny - George III | — | REGULAR | CKW-IRL-607 |
| 1776 | — | ½ Penny - George III | — | REGULAR | CKW-IRL-608 |
| 1781 | — | ½ Penny - George III | — | REGULAR | CKW-IRL-609 |
| 1782 | — | ½ Penny - George III | — | REGULAR | CKW-IRL-610 |
| 1805 | — | ½ Penny - George III | — | REGULAR | CKW-IRL-139 |
| 1822 | — | ½ Penny - George IV | — | REGULAR | CKW-IRL-148 |
| 1823 | — | ½ Penny - George IV | — | REGULAR | CKW-IRL-731 |
| 1207 | ND (1207-1211) | 1 Penny - John (Third "REX" coinage; Dublin) | — | REGULAR | CKW-IRL-12 |
| 1251 | ND (1251-1254) | 1 Penny - Henry III (Dublin) | — | REGULAR | CKW-IRL-14 |
| 1279 | ND (1279-1284) | 1 Penny - Edward I (Second coinage, Waterford) | — | REGULAR | CKW-IRL-15 |
| 1279 | ND (1279-1284) | 1 Penny - Edward I (Second coinage, Class I, Dublin) | — | REGULAR | CKW-IRL-16 |
| 1279 | ND (1279-1302) | 1 Penny - Edward I (Dublin) | — | REGULAR | CKW-IRL-17 |
| 1299 | ND (1299-1301) | 1 Penny - Edward I (Second coinage, Class IV) | — | REGULAR | CKW-IRL-23 |
| 1460 | ND (1460-1463) | 1 Penny - Edward IV (Three crowns, Dublin) | — | REGULAR | CKW-IRL-26 |
| 1465 | ND (1465-1467) | 1 Penny - Edward IV (Third coinage, rose/radiant sun) | — | REGULAR | CKW-IRL-28 |
| 1472 | ND (1472-1480) | 1 Penny - Edward IV (Portrait, Trim) | — | REGULAR | CKW-IRL-32 |
| 1483 | ND (1483-1484) | 1 Penny - Richard III (Dublin) | — | REGULAR | CKW-IRL-35 |
| 1552 | — | 1 Penny - Connaught - Bungal | — | REGULAR | CKW-IRL-50 |
1643 ND (1643-1644) 1547 ND (1547-1550) 1601 ND (1601-1602) 1644 ND (1644-1645) 1547 ND (1547-1550) 1805 1550 ND (1550) 1601 ND (1601-1602) 1603 ND (1603-1604) 1604 ND (1604-1607) 1642 ND (1642) 1643 ND (1643-1644) 1689 1689 1689 1689 ND (1689-1690) 1690 1805 1813 1643 ND (1643-1644) 1690 1689 1690 1690 1808 1190 ND (1190-1198) 1190 ND (1190-1198) 1190 ND (1190-1199) 1190 ND (1190-1199) 1198 ND (1198-1199) 1205 ND (1205-1211) 1207 ND (1207-1211) 1279 ND (1279-1284) 1279 ND (1279-1284) 1279 ND (1279-1284) 1297 ND (1297-1302) 1339 ND (1339-1340) 1601 1602 1642 ND (1642-1643) 1680 1681 1681 1682 1682 1683 1684 1685 1686 1687 1688 1690 1691 1692 1693 1694 1696 1722 1722 1723 1724 1736 1737 1738 1741 1742 1743 1744 1746 1747 1748 1749 1750 1751 1752 1753 1755 1760 1766 1769 1769 1774 1775 1776 1781 1782 1805 1822 1823 1207 ND (1207-1211) 1251 ND (1251-1254) 1279 ND (1279-1284) 1279 ND (1279-1284) 1279 ND (1279-1302) 1299 ND (1299-1301) 1460 ND (1460-1463) 1465 ND (1465-1467) 1472 ND (1472-1480) 1483 ND (1483-1484) 1552
World series Edit series