← Back to Euro

🇮🇹 Italy · Euro

Euro

2002–2026 Years
240 Coins
Euro Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 201–240 of 240 coins

Date Variety Denomination Mintage Class. CKW Code
2012-R 20 Euro Cents (2nd map) 4,971,010 REGULAR CKW-ITA-1369
2013-R 20 Euro Cents (2nd map) 14,975,180 REGULAR CKW-ITA-1370
2014-R 20 Euro Cents (2nd map) 9,969,000 REGULAR CKW-ITA-1371
2015-R 20 Euro Cents (2nd map) 5,000,000 REGULAR CKW-ITA-1372
2016-R 20 Euro Cents (2nd map) 5,000,000 REGULAR CKW-ITA-1373
2017-R 20 Euro Cents (2nd map) 5,000,000 REGULAR CKW-ITA-1374
2018-R 20 Euro Cents (2nd map) 50,977,000 REGULAR CKW-ITA-1375
2019-R 20 Euro Cents (2nd map) 84,958,000 REGULAR CKW-ITA-1376
2020-R 20 Euro Cents (2nd map) 19,978,000 REGULAR CKW-ITA-1377
2021-R 20 Euro Cents (2nd map) 35,000,000 REGULAR CKW-ITA-1378
2022-R 20 Euro Cents (2nd map) 29,979,500 REGULAR CKW-ITA-1379
2023-R 20 Euro Cents (2nd map) 36,977,000 REGULAR CKW-ITA-1380
2024-R 20 Euro Cents (2nd map) 149,981,000 REGULAR CKW-ITA-1381
2025-R 20 Euro Cents (2nd map) REGULAR CKW-ITA-1382
2026 20 Euro Cents (2nd map) REGULAR CKW-ITA-1383
2002 50 Euro Cents (1st map) 1,136,418,000 REGULAR CKW-ITA-145
2003-R 50 Euro Cents (1st map) 44,563,000 REGULAR CKW-ITA-801
2004-R 50 Euro Cents (1st map) 4,925,000 REGULAR CKW-ITA-802
2005-R 50 Euro Cents (1st map) 4,937,300 REGULAR CKW-ITA-803
2006-R 50 Euro Cents (1st map) 4,945,900 REGULAR CKW-ITA-804
2007-R 50 Euro Cents (1st map) 4,949,980 REGULAR CKW-ITA-805
2008 50 Euro Cents (2nd map) 5,000,000 REGULAR CKW-ITA-155
2009-R 50 Euro Cents (2nd map) 2,500,000 REGULAR CKW-ITA-1384
2010-R 50 Euro Cents (2nd map) 9,200,000 REGULAR CKW-ITA-1385
2011-R 50 Euro Cents (2nd map) 4,954,500 REGULAR CKW-ITA-1386
2012-R 50 Euro Cents (2nd map) 4,971,010 REGULAR CKW-ITA-1387
2013-R 50 Euro Cents (2nd map) 4,975,180 REGULAR CKW-ITA-1388
2014-R 50 Euro Cents (2nd map) 4,969,000 REGULAR CKW-ITA-1389
2015-R 50 Euro Cents (2nd map) 5,000,000 REGULAR CKW-ITA-1390
2016-R 50 Euro Cents (2nd map) 4,000,000 REGULAR CKW-ITA-1391
2017-R 50 Euro Cents (2nd map) 5,000,000 REGULAR CKW-ITA-1392
2018-R 50 Euro Cents (2nd map) 1,977,000 REGULAR CKW-ITA-1393
2019-R 50 Euro Cents (2nd map) 19,958,000 REGULAR CKW-ITA-1394
2020-R 50 Euro Cents (2nd map) 19,978,000 REGULAR CKW-ITA-1395
2021-R 50 Euro Cents (2nd map) 25,000,000 REGULAR CKW-ITA-1396
2022-R 50 Euro Cents (2nd map) 19,979,500 REGULAR CKW-ITA-1397
2023-R 50 Euro Cents (2nd map) 19,977,000 REGULAR CKW-ITA-1398
2024-R 50 Euro Cents (2nd map) 19,981,000 REGULAR CKW-ITA-1399
2025-R 50 Euro Cents (2nd map) REGULAR CKW-ITA-1400
2026 50 Euro Cents (2nd map) REGULAR CKW-ITA-1401