Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 2548 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1–100 of 2,548 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1847 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-36 |
| 1847 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-37 |
| 1847 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-38 |
| 1847 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-39 |
| 1862 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-40 |
| 1862 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-41 |
| 1865 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-42 |
| 1866 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-43 |
| 1866 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-44 |
| 1866 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-45 |
| 1868 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-46 |
| 1868 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-47 |
| 1888 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-48 |
| 1889 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-49 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-50 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-51 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-52 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-53 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-54 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-55 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-56 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-57 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-58 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-59 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-60 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-61 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-62 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-63 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-64 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-65 |
| 1889 | — | ½ Dollar (Pattern) | — | REGULAR | CKW-LBR-66 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-67 |
| 1889 | — | ¼ Dollar (Pattern) | — | REGULAR | CKW-LBR-68 |
| 1890 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-69 |
| 1890 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-70 |
| 1890 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-71 |
| 1890 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-72 |
| 1890 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-73 |
| 1890 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-74 |
| 1890 | — | 2 Cents (Pattern) | — | REGULAR | CKW-LBR-75 |
| 1890 | — | 1 Cent (Pattern) | — | REGULAR | CKW-LBR-76 |
| 1896 | ND (1896) | 50 Cents (Obverse Trial) | — | REGULAR | CKW-LBR-77 |
| 1964 | — | 20 Dollars (William V. S. Tubman; gold .999) | — | REGULAR | CKW-LBR-78 |
| 1964 | — | 20 Dollars (William V. S. Tubman; gold .900) | — | REGULAR | CKW-LBR-79 |
| 1965 | — | 25 Dollars (70th Birthday of President Tubman) | — | REGULAR | CKW-LBR-80 |
| 1965 | — | 30 Dollars (President Tubman) | — | REGULAR | CKW-LBR-81 |
| 1965 | — | 12 Dollars (President Tubman) | — | REGULAR | CKW-LBR-82 |
| 1965 | — | 25 Dollars (70th Birthday of President Tubman; Pattern) | — | REGULAR | CKW-LBR-83 |
| 1970 | ND (1970) | 25 Dollars (75th Birthday of President Tubman) | — | REGULAR | CKW-LBR-84 |
| 1972 | — | 2½ Dollars (The Capitol) | — | REGULAR | CKW-LBR-85 |
| 1972 | — | 20 Dollars (President Tolbert) | — | REGULAR | CKW-LBR-88 |
| 1972 | ND (1972) | 10 Dollars (Liberty) | — | REGULAR | CKW-LBR-86 |
| 1972 | ND (1972) | 25 Dollars (Sesquicentennial of Liberia) | — | REGULAR | CKW-LBR-87 |
| 1972 | ND (1972) | 5 Dollars (Sailing Ship) | — | REGULAR | CKW-LBR-89 |
| 1973 | — | 5 Dollars | — | REGULAR | CKW-LBR-90 |
| 1976 | — | 100 Dollars (Inauguration of President Tolbert) | — | REGULAR | CKW-LBR-91 |
| 1976 | — | 200 Dollars (Presidential Inauguration) | — | REGULAR | CKW-LBR-92 |
| 1976 | — | 400 Dollars (Presidential Inauguration) | — | REGULAR | CKW-LBR-93 |
| 1976 | — | 400 Dollars (Presidential Inauguration; Pattern) | — | REGULAR | CKW-LBR-94 |
| 1976 | — | 100 Dollars (Inauguration of President Tolbert; Pattern) | — | REGULAR | CKW-LBR-95 |
| 1977 | — | 100 Dollars (130th Anniversary of the Republic) | — | REGULAR | CKW-LBR-96 |
| 1979 | — | 10 Cents (O.A.U. Meeting) | — | REGULAR | CKW-LBR-97 |
| 1979 | — | 1 Dollar (O.A.U. Meeting) | — | REGULAR | CKW-LBR-98 |
| 1979 | — | 5 Cents (O.A.U. Meeting) | — | REGULAR | CKW-LBR-99 |
| 1979 | — | 1 Cent (O.A.U. Meeting) | — | REGULAR | CKW-LBR-100 |
| 1979 | — | 2 Cents (O.A.U. Meeting) | — | REGULAR | CKW-LBR-101 |
| 1979 | — | 50 Cents (O.A.U. Meeting) | — | REGULAR | CKW-LBR-102 |
| 1979 | — | 5 Dollars (O.A.U. Meeting) | — | REGULAR | CKW-LBR-103 |
| 1979 | — | 100 Dollars (Organization of African Unity) | — | REGULAR | CKW-LBR-104 |
| 1979 | — | 100 Dollars (William Tolbert Jr.) | — | REGULAR | CKW-LBR-105 |
| 1979 | — | 25 Cents (O.A.U. Meeting; FAO) | — | REGULAR | CKW-LBR-106 |
| 1983 | — | 20 Dollars (International Year of Disabled Person) | — | REGULAR | CKW-LBR-107 |
| 1983 | — | 2 Dollars (FAO World Fisheries Conference; copper-nickel) | — | REGULAR | CKW-LBR-108 |
| 1983 | — | 2 Dollars (FAO World Fisheries Conference; silver Piedfort) | — | REGULAR | CKW-LBR-109 |
| 1983 | — | 2 Dollars (FAO World Fisheries Conference; silver) | — | REGULAR | CKW-LBR-110 |
| 1983 | — | 2 Dollars (FAO World Fisheries Conference; gold) | — | REGULAR | CKW-LBR-111 |
| 1983 | — | 200 Dollars (International Year of Disabled Person) | — | REGULAR | CKW-LBR-112 |
| 1983 | — | 20 Dollars (Year of the Scout) | — | REGULAR | CKW-LBR-113 |
| 1983 | — | 200 Dollars (Year of the Scout) | — | REGULAR | CKW-LBR-114 |
| 1985 | — | 10 Dollars (Decade for Women) | — | REGULAR | CKW-LBR-115 |
| 1985 | — | 100 Dollars (Redemption Day) | — | REGULAR | CKW-LBR-116 |
| 1985 | — | 100 Dollars (Decade for Women) | — | REGULAR | CKW-LBR-117 |
| 1988 | — | 10 Dollars (John F. Kennedy) | — | REGULAR | CKW-LBR-118 |
| 1988 | — | 250 Dollars (John F. Kennedy) | — | REGULAR | CKW-LBR-119 |
| 1988 | — | 250 Dollars (Samuel Kanyon Doe) | — | REGULAR | CKW-LBR-120 |
| 1989 | — | 10 Dollars (Emperor Hirohito) | — | REGULAR | CKW-LBR-121 |
| 1989 | — | 10 Dollars (George H. W. Bush) | — | REGULAR | CKW-LBR-122 |
| 1989 | — | 250 Dollars (Emperor Hirohito) | — | REGULAR | CKW-LBR-123 |
| 1989 | — | 250 Dollars (George H. W. Bush) | — | REGULAR | CKW-LBR-124 |
| 1992 | — | 20 Dollars (Michael Schumacher) | — | REGULAR | CKW-LBR-125 |
| 1992 | — | 5 Dollars (Nigel Mansell) | — | REGULAR | CKW-LBR-126 |
| 1992 | — | 10 Dollars (Riccardo Patrese) | — | REGULAR | CKW-LBR-127 |
| 1992 | — | 10 Dollars (Aguri Suzuki) | — | REGULAR | CKW-LBR-128 |
| 1992 | — | 20 Dollars (Nigel Mansell) | — | REGULAR | CKW-LBR-129 |
| 1992 | — | 5 Dollars (Ayrton Senna) | — | REGULAR | CKW-LBR-130 |
| 1992 | — | 20 Dollars (Willy Brandt) | — | REGULAR | CKW-LBR-131 |
| 1992 | — | 10 Dollars (Ukyo Katayama) | — | REGULAR | CKW-LBR-132 |
| 1992 | — | 10 Dollars (Alain Prost) | — | REGULAR | CKW-LBR-133 |
| 1992 | — | 10 Dollars (Nigel Mansell) | — | REGULAR | CKW-LBR-134 |
| 1992 | — | 5 Dollars (Gerhard Berger) | — | REGULAR | CKW-LBR-135 |
1847 1847 1847 1847 1862 1862 1865 1866 1866 1866 1868 1868 1888 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1889 1890 1890 1890 1890 1890 1890 1890 1890 1896 ND (1896) 1964 1964 1965 1965 1965 1965 1970 ND (1970) 1972 1972 1972 ND (1972) 1972 ND (1972) 1972 ND (1972) 1973 1976 1976 1976 1976 1976 1977 1979 1979 1979 1979 1979 1979 1979 1979 1979 1979 1983 1983 1983 1983 1983 1983 1983 1983 1985 1985 1985 1988 1988 1988 1989 1989 1989 1989 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
World series Edit series