Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 2548 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1,001–1,100 of 2,548 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2001 | — | 5 Dollars (Siege of Fort Sumter) | — | REGULAR | CKW-LBR-1036 |
| 2001 | — | 5 Dollars (USS Nimitz - CVN 68) | — | REGULAR | CKW-LBR-1037 |
| 2001 | — | 25 Dollars (Charles A. Lindbergh) | — | REGULAR | CKW-LBR-1038 |
| 2001 | — | 25 Dollars (General Henri Guisan) | — | REGULAR | CKW-LBR-1039 |
| 2001 | — | 20 Dollars (Ireland) | — | REGULAR | CKW-LBR-1040 |
| 2001 | — | 5 Dollars (Uncommon Valor Was a Common Virtue) | — | REGULAR | CKW-LBR-1041 |
| 2001 | — | 5 Dollars (Wyatt Earp) | — | REGULAR | CKW-LBR-1042 |
| 2001 | — | 100 Dollars (Operation Noble Eagle) | — | REGULAR | CKW-LBR-1043 |
| 2001 | — | 20 Dollars (Battle of the Little Big Horn) | — | REGULAR | CKW-LBR-1044 |
| 2001 | — | 20 Dollars (Mission Gemini VIII) | — | REGULAR | CKW-LBR-1045 |
| 2001 | — | 20 Dollars (Mission Apollo VIII) | — | REGULAR | CKW-LBR-1046 |
| 2001 | — | 20 Dollars (Taj Mahal - India) | — | REGULAR | CKW-LBR-1047 |
| 2001 | — | 20 Dollars (Mission Gemini IV) | — | REGULAR | CKW-LBR-1048 |
| 2001 | — | 20 Dollars (Sweden) | — | REGULAR | CKW-LBR-1049 |
| 2001 | — | 20 Dollars (Greece) | — | REGULAR | CKW-LBR-1050 |
| 2001 | — | 20 Dollars (William T. Sherman) | — | REGULAR | CKW-LBR-1051 |
| 2001 | — | 20 Dollars (James Longstreet) | — | REGULAR | CKW-LBR-1052 |
| 2001 | — | 20 Dollars (George B. McClellan) | — | REGULAR | CKW-LBR-1053 |
| 2001 | — | 20 Dollars (Battle of Fort Donelson) | — | REGULAR | CKW-LBR-1054 |
| 2001 | — | 20 Dollars (First man on the Moon) | — | REGULAR | CKW-LBR-1055 |
| 2001 | — | 20 Dollars (Union Artillery) | — | REGULAR | CKW-LBR-1056 |
| 2001 | — | 20 Dollars (Confederate Artillery) | — | REGULAR | CKW-LBR-1057 |
| 2001 | — | 20 Dollars (Phoebe Pember) | — | REGULAR | CKW-LBR-1058 |
| 2001 | — | 20 Dollars (The Great Locomotive Chase) | — | REGULAR | CKW-LBR-1059 |
| 2001 | — | 20 Dollars (Raphael Semmes) | — | REGULAR | CKW-LBR-1060 |
| 2001 | — | 20 Dollars (Stand Watie) | — | REGULAR | CKW-LBR-1061 |
| 2001 | — | 20 Dollars (First Battle of Manassas) | — | REGULAR | CKW-LBR-1062 |
| 2001 | — | 10 Dollars (Queen Elizabeth II) | — | REGULAR | CKW-LBR-1063 |
| 2001 | — | 10 Dollars (Wheel of Fortune) | — | REGULAR | CKW-LBR-1064 |
| 2001 | — | 25 Dollars (Treaty of Maastricht) | — | REGULAR | CKW-LBR-1065 |
| 2001 | — | 20 Dollars (Quedlinburg - Germany) | — | REGULAR | CKW-LBR-1066 |
| 2001 | — | 25 Dollars (Roald Amundsen) | — | REGULAR | CKW-LBR-1067 |
| 2001 | — | 20 Dollars (Mission Mercury 3) | — | REGULAR | CKW-LBR-1068 |
| 2001 | — | 20 Dollars (Mission Mercury 9) | — | REGULAR | CKW-LBR-1069 |
| 2001 | — | 25 Dollars (Mount Rushmore) | — | REGULAR | CKW-LBR-1070 |
| 2001 | — | 10 Dollars (Kamikaze Crash) | — | REGULAR | CKW-LBR-1071 |
| 2001 | — | 10 Dollars (Aircraft-Fighters) | — | REGULAR | CKW-LBR-1072 |
| 2001 | — | 10 Dollars (Battle of Britain) | — | REGULAR | CKW-LBR-1073 |
| 2001 | — | 10 Dollars (Stukas) | — | REGULAR | CKW-LBR-1074 |
| 2001 | — | 10 Dollars (Italian ships attacked) | — | REGULAR | CKW-LBR-1075 |
| 2001 | — | 5 Dollars (Euro - New European Currency; small type) | — | REGULAR | CKW-LBR-1076 |
| 2001 | — | 5 Dollars (Civil War) | — | REGULAR | CKW-LBR-1077 |
| 2001 | — | 20 Dollars (Mont Saint Michel - France) | — | REGULAR | CKW-LBR-1078 |
| 2001 | — | 20 Dollars (Classical Weimar - Germany) | — | REGULAR | CKW-LBR-1079 |
| 2001 | — | 20 Dollars (Lübeck - Germany) | — | REGULAR | CKW-LBR-1080 |
| 2001 | — | 20 Dollars (Trier - Germany) | — | REGULAR | CKW-LBR-1081 |
| 2001 | — | 20 Dollars (Speyer Cathedral - Germany) | — | REGULAR | CKW-LBR-1082 |
| 2001 | — | 20 Dollars (Stonehenge - United Kingdom) | — | REGULAR | CKW-LBR-1083 |
| 2001 | — | 20 Dollars (Statue of Liberty - USA) | — | REGULAR | CKW-LBR-1084 |
| 2001 | — | 20 Dollars (Tournai Cathedral - Belgium) | — | REGULAR | CKW-LBR-1085 |
| 2001 | — | 20 Dollars (Ratification of the Constitution) | — | REGULAR | CKW-LBR-1086 |
| 2001 | — | 20 Dollars (Coronation of King Haakon Haakonsson) | — | REGULAR | CKW-LBR-1087 |
| 2001 | — | 20 Dollars (Liberation of Norway) | — | REGULAR | CKW-LBR-1088 |
| 2001 | — | 20 Dollars (Pope John Paul II) | — | REGULAR | CKW-LBR-1089 |
| 2001 | — | 1 Dollar (Indian Princess Head) | — | REGULAR | CKW-LBR-1090 |
| 2001 | — | 40 Dollars (Guanyin and Chinese zodiac; Guanyin) | — | REGULAR | CKW-LBR-1091 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Dragon) | — | REGULAR | CKW-LBR-1092 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Goat) | — | REGULAR | CKW-LBR-1093 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Rabbit) | — | REGULAR | CKW-LBR-1094 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Rooster) | — | REGULAR | CKW-LBR-1095 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Dog) | — | REGULAR | CKW-LBR-1096 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Pig) | — | REGULAR | CKW-LBR-1097 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Rat) | — | REGULAR | CKW-LBR-1098 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Ox) | — | REGULAR | CKW-LBR-1099 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Tiger) | — | REGULAR | CKW-LBR-1100 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Horse) | — | REGULAR | CKW-LBR-1101 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Snake) | — | REGULAR | CKW-LBR-1102 |
| 2001 | — | 5 Dollars (Guanyin and Chinese zodiac; Monkeye) | — | REGULAR | CKW-LBR-1103 |
| 2002 | — | 10 Dollars (Charlie Chaplin) | — | REGULAR | CKW-LBR-1104 |
| 2002 | — | 10 Dollars (William J. Clinton) | — | REGULAR | CKW-LBR-1105 |
| 2002 | — | 5 Dollars (New Vatican Coins) | — | REGULAR | CKW-LBR-1106 |
| 2002 | — | 10 Dollars (America's Fight for Freedom) | — | REGULAR | CKW-LBR-1107 |
| 2002 | — | 20 Dollars (Sagittarius) | — | REGULAR | CKW-LBR-1108 |
| 2002 | — | 10 Dollars (Jacqueline Lee Bouvier Kennedy) | — | REGULAR | CKW-LBR-1109 |
| 2002 | — | 10 Dollars (American Coins) | — | REGULAR | CKW-LBR-1110 |
| 2002 | — | 25 Dollars (French Franc) | — | REGULAR | CKW-LBR-1111 |
| 2002 | — | 200 Dollars (Gorch Fock) | — | REGULAR | CKW-LBR-1112 |
| 2002 | — | 40 Dollars (Flowing Hair Stella) | — | REGULAR | CKW-LBR-1113 |
| 2002 | — | 40 Dollars (Coiled Hair Stella) | — | REGULAR | CKW-LBR-1114 |
| 2002 | — | 25 Dollars (Friedrich von Schiller) | — | REGULAR | CKW-LBR-1115 |
| 2002 | — | 50 Dollars (George H. W. Bush) | — | REGULAR | CKW-LBR-1116 |
| 2002 | — | 10 Dollars (Goodbye German Currency) | — | REGULAR | CKW-LBR-1117 |
| 2002 | — | 10 Dollars (San Francisco cable car) | — | REGULAR | CKW-LBR-1118 |
| 2002 | — | 10 Dollars (Liberty Bell) | — | REGULAR | CKW-LBR-1119 |
| 2002 | — | 10 Dollars (Space Shuttle) | — | REGULAR | CKW-LBR-1120 |
| 2002 | — | 100 Dollars (Winged Lady Liberty) | — | REGULAR | CKW-LBR-1121 |
| 2002 | — | 10 Dollars (Stars and Stripes) | — | REGULAR | CKW-LBR-1122 |
| 2002 | — | 50 Dollars (Lyndon B. Johnson) | — | REGULAR | CKW-LBR-1123 |
| 2002 | — | 10 Dollars (American Football) | — | REGULAR | CKW-LBR-1124 |
| 2002 | — | 10 Dollars (Bald Eagle) | — | REGULAR | CKW-LBR-1125 |
| 2002 | — | 10 Dollars (American continent) | — | REGULAR | CKW-LBR-1126 |
| 2002 | — | 10 Dollars (American Dollar) | — | REGULAR | CKW-LBR-1127 |
| 2002 | — | 5 Dollars (Euro Introduction) | — | REGULAR | CKW-LBR-1128 |
| 2002 | — | 10 Dollars (Greece) | — | REGULAR | CKW-LBR-1129 |
| 2002 | — | 10 Dollars (United Kingdom) | — | REGULAR | CKW-LBR-1130 |
| 2002 | — | 10 Dollars (Spain) | — | REGULAR | CKW-LBR-1131 |
| 2002 | — | 10 Dollars (Sweden) | — | REGULAR | CKW-LBR-1132 |
| 2002 | — | 10 Dollars (Finland) | — | REGULAR | CKW-LBR-1133 |
| 2002 | — | 10 Dollars (Germany) | — | REGULAR | CKW-LBR-1134 |
| 2002 | — | 1 Dollar (FC Bayern München) | — | REGULAR | CKW-LBR-1135 |
2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
World series Edit series