Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 156 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1–100 of 156 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1966 | — | 1 Crown (Declaration of the Republic of Malawi) | — | REGULAR | CKW-MWI-39 |
| 1971 | — | 1 Kwacha (Introduction of Decimal Currency - 15 February 1971) | 20,000 | REGULAR | CKW-MWI-40 |
| 1978 | — | 5 Kwacha (Conservation) | 4,048 | REGULAR | CKW-MWI-45 |
| 1995 | ND (1995) | 5 Kwacha (United Nations) | — | REGULAR | CKW-MWI-48 |
| 1995 | ND (1995) | 5 Kwacha (United Nations; Silver Proof Issue) | — | REGULAR | CKW-MWI-49 |
| 1997 | — | 5 Kwacha (Golden Wedding) | — | REGULAR | CKW-MWI-52 |
| 1997 | — | 5 Kwacha (Wildlife of Africa) | — | REGULAR | CKW-MWI-53 |
| 2000 | — | 5 Kwacha (Wildlife of Africa) | — | REGULAR | CKW-MWI-61 |
| 2004 | — | 5 Kwacha (Gorilla) | — | REGULAR | CKW-MWI-77 |
| 2004 | — | 5 Kwacha (Elephant) | — | REGULAR | CKW-MWI-89 |
| 2005 | — | 5 Kwacha (Snake) | — | REGULAR | CKW-MWI-95 |
| 2005 | — | 5 Kwacha (USS Missouri) | — | REGULAR | CKW-MWI-96 |
| 2005 | — | 5 Kwacha (USS Coral Sea) | — | REGULAR | CKW-MWI-97 |
| 2005 | — | 5 Kwacha (USSR Molotov) | — | REGULAR | CKW-MWI-98 |
| 2005 | — | 5 Kwacha (HMS Hood) | — | REGULAR | CKW-MWI-99 |
| 2005 | — | 5 Kwacha (Pig) | 835 | REGULAR | CKW-MWI-103 |
| 2005 | — | 5 Kwacha (Tiger) | 835 | REGULAR | CKW-MWI-104 |
| 2005 | — | 5 Kwacha (Dog) | — | REGULAR | CKW-MWI-105 |
| 2005 | — | 5 Kwacha (Dragon) | — | REGULAR | CKW-MWI-106 |
| 2005 | — | 5 Kwacha (Horse) | — | REGULAR | CKW-MWI-107 |
| 2005 | — | 5 Kwacha (Monkey) | — | REGULAR | CKW-MWI-108 |
| 2005 | — | 5 Kwacha (Goat) | — | REGULAR | CKW-MWI-109 |
| 2005 | — | 5 Kwacha (Rooster) | — | REGULAR | CKW-MWI-110 |
| 2005 | — | 5 Kwacha (Ox) | — | REGULAR | CKW-MWI-111 |
| 2005 | — | 5 Kwacha (Rabbit) | — | REGULAR | CKW-MWI-112 |
| 2005 | — | 5 Kwacha (Rat) | — | REGULAR | CKW-MWI-113 |
| 2005 | — | 5 Kwacha - Pope John Paul II | — | REGULAR | CKW-MWI-115 |
| 2006 | — | 5 Kwacha (Liberty Dollar coin) | — | REGULAR | CKW-MWI-118 |
| 2006 | — | 5 Kwacha (Russian Ballerina coin) | — | REGULAR | CKW-MWI-119 |
| 2006 | — | 5 Kwacha (Britannia coin) | — | REGULAR | CKW-MWI-120 |
| 2006 | — | 5 Kwacha (African Wildlife Elephant coin) | — | REGULAR | CKW-MWI-121 |
| 2006 | — | 5 Kwacha (Kangaroo coin) | — | REGULAR | CKW-MWI-122 |
| 2006 | — | 5 Kwacha (Kookaburra coin) | — | REGULAR | CKW-MWI-123 |
| 2006 | — | 5 Kwacha (Maple Leaf coin) | — | REGULAR | CKW-MWI-124 |
| 2006 | — | 5 Kwacha (Maria Theresia Thaler coin) | — | REGULAR | CKW-MWI-125 |
| 2006 | — | 5 Kwacha (Panda coin) | — | REGULAR | CKW-MWI-126 |
| 2006 | — | 5 Kwacha (Piedra de los Soles coin) | — | REGULAR | CKW-MWI-127 |
| 2006 | — | 5 Kwacha (Libertad coin) | — | REGULAR | CKW-MWI-128 |
| 2006 | — | 5 Kwacha (Springbok coin) | — | REGULAR | CKW-MWI-129 |
| 2009 | — | 5 Kwacha (Battle of Teutoburg Forest, Marcus Caelius) | 5,000 | REGULAR | CKW-MWI-143 |
| 2009 | — | 5 Kwacha (Battle of Teutoburg Forest, Arminius) | 5,000 | REGULAR | CKW-MWI-144 |
| 2009 | — | 5 Kwacha (The Gneisenau) | 5,000 | REGULAR | CKW-MWI-145 |
| 2009 | — | 5 Kwacha (The Bismarck) | — | REGULAR | CKW-MWI-146 |
| 2010 | — | 5 Kwacha (Papal Visits - Slovenia) | — | REGULAR | CKW-MWI-148 |
| 2010 | — | 5 Kwacha (Papal Visits - India and Georgia) | — | REGULAR | CKW-MWI-178 |
| 2010 | — | 5 Kwacha (Pope John Paul II) | — | REGULAR | CKW-MWI-180 |
| 1974 | — | 10 Kwacha (Independence) | 7,556 | REGULAR | CKW-MWI-41 |
| 1975 | ND (1975) | 10 Kwacha (Reserve Bank) | — | REGULAR | CKW-MWI-42 |
| 1978 | — | 10 Kwacha (Conservation) | 4,000 | REGULAR | CKW-MWI-43 |
| 1985 | — | 10 Kwacha (20th Anniversary of the Reserve Bank) | 4,000 | REGULAR | CKW-MWI-46 |
| 1985 | ND (1985) | 10 Kwacha (Reserve Bank) | — | REGULAR | CKW-MWI-47 |
| 1998 | — | 10 Kwacha (Abdication of King Edward VIII) | — | REGULAR | CKW-MWI-56 |
| 1999 | — | 10 Kwacha (Olympic Games 2000 - Runners) | — | REGULAR | CKW-MWI-60 |
| 2002 | — | 10 Kwacha (World Championship of Football) | — | REGULAR | CKW-MWI-62 |
| 2003 | — | 10 Kwacha (Eland) | — | REGULAR | CKW-MWI-63 |
| 2003 | — | 10 Kwacha (Blesbok) | — | REGULAR | CKW-MWI-64 |
| 2003 | — | 10 Kwacha (Nyala) | — | REGULAR | CKW-MWI-65 |
| 2003 | — | 10 Kwacha (Pope John Paul II) | — | REGULAR | CKW-MWI-66 |
| 2003 | — | 10 Kwacha (Kudu) | — | REGULAR | CKW-MWI-67 |
| 2003 | — | 10 Kwacha (Sable Antelope) | — | REGULAR | CKW-MWI-68 |
| 2003 | — | 10 Kwacha (Pope John Paul II) | — | REGULAR | CKW-MWI-69 |
| 2003 | — | 10 Kwacha (2004 Athens Olympics - Rowing) | — | REGULAR | CKW-MWI-70 |
| 2004 | — | 10 Kwacha (Leopard) | — | REGULAR | CKW-MWI-71 |
| 2004 | — | 10 Kwacha (Lion) | — | REGULAR | CKW-MWI-72 |
| 2004 | — | 10 Kwacha (Impala and Fawn) | — | REGULAR | CKW-MWI-73 |
| 2004 | — | 10 Kwacha (Giraffe) | — | REGULAR | CKW-MWI-75 |
| 2004 | — | 10 Kwacha (Inauguration of 11th Vice President or the Republic of China) | — | REGULAR | CKW-MWI-76 |
| 2004 | — | 10 Kwacha (Zebra) | — | REGULAR | CKW-MWI-78 |
| 2004 | — | 10 Kwacha (Elephant) | — | REGULAR | CKW-MWI-79 |
| 2004 | — | 10 Kwacha (BLACK-BROWED ALBATROSS) | — | REGULAR | CKW-MWI-81 |
| 2004 | — | 10 Kwacha (Vice President Inauguration; Pattern) | — | REGULAR | CKW-MWI-82 |
| 2004 | — | 10 kwacha (Vice President Inauguration, Pattern) | — | REGULAR | CKW-MWI-83 |
| 2004 | — | 10 kwacha (President Inauguration, Pattern) | — | REGULAR | CKW-MWI-84 |
| 2004 | — | 10 kwacha (Vice President Inauguration, Pattern) | — | REGULAR | CKW-MWI-85 |
| 2004 | — | 10 kwacha (Taiwan's Peaceful Referendum, Pattern) | — | REGULAR | CKW-MWI-86 |
| 2004 | — | 10 kwacha (President Chen Shui-bian Inauguration, Pattern) | — | REGULAR | CKW-MWI-87 |
| 2004 | — | 10 kwacha (Taiwan's Peaceful Referendum, Pattern) | — | REGULAR | CKW-MWI-88 |
| 2004 | — | 10 Kwacha (Les Jumelles) | — | REGULAR | CKW-MWI-90 |
| 2004 | — | 10 Kwacha (Mont Dolent) | — | REGULAR | CKW-MWI-91 |
| 2004 | — | 10 Kwacha (Bietschhorn) | — | REGULAR | CKW-MWI-92 |
| 2004 | — | 10 Kwacha (Monte San Giorgio) | — | REGULAR | CKW-MWI-93 |
| 2005 | — | 10 Kwacha (Tree Pangolin) | — | REGULAR | CKW-MWI-94 |
| 2005 | — | 10 Kwacha (Chevrotain) | — | REGULAR | CKW-MWI-100 |
| 2005 | — | 10 Kwacha (Lemur hanging from branch) | — | REGULAR | CKW-MWI-101 |
| 2005 | — | 10 Kwacha (Pygmy Hippopotamus) | — | REGULAR | CKW-MWI-102 |
| 2005 | — | 10 Kwacha (Bonobo) | — | REGULAR | CKW-MWI-114 |
| 2005 | — | 10 Kwacha (Nile Crocodile) | — | REGULAR | CKW-MWI-117 |
| 2006 | — | 10 Kwacha (Queen Elizabeth II 80th Birthday) | — | REGULAR | CKW-MWI-132 |
| 2006 | — | 10 Kwacha (H.M. Queen Elizabeth II 80th Birthday) | — | REGULAR | CKW-MWI-133 |
| 2006 | — | 10 Kwacha (World of Football - Germany 2006) | — | REGULAR | CKW-MWI-134 |
| 2006 | — | 10 Kwacha (World of Football - Germany 2006) | — | REGULAR | CKW-MWI-135 |
| 2006 | — | 10 Kwacha | — | REGULAR | CKW-MWI-136 |
| 2006 | — | 10 Kwacha (Eiger) | — | REGULAR | CKW-MWI-137 |
| 2007 | — | 10 Kwacha (Treaty of Rome) | — | REGULAR | CKW-MWI-138 |
| 2008 | — | 10 Kwacha (Beatification of Michael Iwene Tansi) | — | REGULAR | CKW-MWI-139 |
| 2010 | — | 10 Kwacha (Panamanian Spotted Frog) | — | REGULAR | CKW-MWI-151 |
| 2010 | — | 10 Kwacha (Golden Eagle) | — | REGULAR | CKW-MWI-152 |
| 2010 | — | 10 Kwacha (Madagascar Fish Eagle) | — | REGULAR | CKW-MWI-157 |
| 2010 | — | 10 Kwacha (Peregrine Falcon) | — | REGULAR | CKW-MWI-158 |
| 2010 | — | 10 Kwacha (Barn Owl) | — | REGULAR | CKW-MWI-159 |
1966 1971 1978 1995 ND (1995) 1995 ND (1995) 1997 1997 2000 2004 2004 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2009 2009 2009 2009 2010 2010 2010 1974 1975 ND (1975) 1978 1985 1985 ND (1985) 1998 1999 2002 2003 2003 2003 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2005 2005 2005 2005 2005 2005 2006 2006 2006 2006 2006 2006 2007 2008 2010 2010 2010 2010 2010
World series Edit series