← Back to Ringgit

🇲🇾 Malaysia · Ringgit

Ringgit

1967–2011 Years
278 Coins
Ringgit Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 1–100 of 278 coins

Date Variety Denomination Mintage Class. CKW Code
1967 1 Sen (non-magnetic) 45,000,000 REGULAR CKW-MYS-4
1968 1 Sen (non-magnetic) 10,500,000 REGULAR CKW-MYS-362
1970 1 Sen (non-magnetic) 2,535,000 REGULAR CKW-MYS-363
1971 1 Sen (non-magnetic) 47,861,539 REGULAR CKW-MYS-364
1973 1 Sen (magnetic) REGULAR CKW-MYS-8
1973 1 Sen (non-magnetic) 21,400,385 REGULAR CKW-MYS-365
1976 1 Sen (non-magnetic) 100 REGULAR CKW-MYS-366
1976 1 Sen (magnetic) 27,406,103 REGULAR CKW-MYS-369
1977 1 Sen (magnetic) 21,751,468 REGULAR CKW-MYS-370
1978 1 Sen (magnetic) 30,843,905 REGULAR CKW-MYS-371
1979 1 Sen (magnetic) 15,713,562 REGULAR CKW-MYS-372
1980 1 Sen (non-magnetic) REGULAR CKW-MYS-367
1980 1 Sen (magnetic) 16,150,902 REGULAR CKW-MYS-373
1981 1 Sen (non-magnetic) REGULAR CKW-MYS-368
1981 1 Sen (magnetic) 24,633,307 REGULAR CKW-MYS-374
1982 1 Sen (magnetic) 37,295,136 REGULAR CKW-MYS-375
1983 1 Sen (magnetic) 19,333,233 REGULAR CKW-MYS-376
1984 1 Sen (magnetic) 26,267,290 REGULAR CKW-MYS-377
1985 1 Sen (magnetic) 52,401,608 REGULAR CKW-MYS-378
1986 1 Sen (magnetic) 48,920,034 REGULAR CKW-MYS-379
1987 1 Sen (magnetic) 35,284,103 REGULAR CKW-MYS-380
1988 1 Sen (magnetic) 56,748,750 REGULAR CKW-MYS-381
1989 1 Sen 28,429,082 REGULAR CKW-MYS-15
1990 1 Sen 102,539,178 REGULAR CKW-MYS-210
1991 1 Sen 100,314,734 REGULAR CKW-MYS-211
1992 1 Sen 122,824,434 REGULAR CKW-MYS-212
1993 1 Sen 153,805,875 REGULAR CKW-MYS-213
1994 1 Sen 185,084,682 REGULAR CKW-MYS-214
1995 1 Sen 208,611,295 REGULAR CKW-MYS-215
1996 1 Sen 183,272,598 REGULAR CKW-MYS-216
1997 1 Sen 172,215,681 REGULAR CKW-MYS-217
1998 1 Sen 1,917,633,834 REGULAR CKW-MYS-218
1999 1 Sen 265,502,565 REGULAR CKW-MYS-219
2000 1 Sen 268,762,170 REGULAR CKW-MYS-220
2001 1 Sen 213,645,000 REGULAR CKW-MYS-221
2002 1 Sen 185,220,000 REGULAR CKW-MYS-222
2003 1 Sen 235,350,000 REGULAR CKW-MYS-223
2004 1 Sen 227,700,000 REGULAR CKW-MYS-224
2005 1 Sen 437,400,000 REGULAR CKW-MYS-225
2006 1 Sen 328,050,000 REGULAR CKW-MYS-226
2007 1 Sen REGULAR CKW-MYS-227
2008 1 Sen REGULAR CKW-MYS-228
1967 5 Sen - First Series Coins - Parliament 75,464,000 REGULAR CKW-MYS-2
1968 5 Sen - First Series Coins - Parliament 74,536,000 REGULAR CKW-MYS-285
1971 5 Sen - First Series Coins - Parliament 16,657,712 REGULAR CKW-MYS-286
1973 5 Sen - First Series Coins - Parliament 102,942,305 REGULAR CKW-MYS-287
1976 5 Sen - First Series Coins - Parliament 65,658,870 REGULAR CKW-MYS-288
1977 5 Sen - First Series Coins - Parliament 10,609,162 REGULAR CKW-MYS-289
1978 5 Sen - First Series Coins - Parliament 50,044,123 REGULAR CKW-MYS-290
1979 5 Sen - First Series Coins - Parliament 38,823,711 REGULAR CKW-MYS-291
1980 5 Sen - First Series Coins - Parliament 33,893,481 REGULAR CKW-MYS-292
1981 5 Sen - First Series Coins - Parliament 51,490,263 REGULAR CKW-MYS-293
1982 5 Sen - First Series Coins - Parliament 118,593,833 REGULAR CKW-MYS-294
1985 5 Sen - First Series Coins - Parliament 15,553,101 REGULAR CKW-MYS-295
1987 5 Sen - First Series Coins - Parliament 17,723,327 REGULAR CKW-MYS-296
1988 5 Sen - First Series Coins - Parliament 26,788,183 REGULAR CKW-MYS-297
1989 5 Sen 20,484,310 REGULAR CKW-MYS-19
1990 5 Sen 58,909,374 REGULAR CKW-MYS-317
1991 5 Sen 46,091,897 REGULAR CKW-MYS-318
1992 5 Sen 67,843,674 REGULAR CKW-MYS-319
1993 5 Sen 70,703,173 REGULAR CKW-MYS-320
1994 5 Sen 83,026,018 REGULAR CKW-MYS-321
1995 5 Sen 53,069,081 REGULAR CKW-MYS-322
1996 5 Sen 51,812,529 REGULAR CKW-MYS-323
1997 5 Sen 7,703,850 REGULAR CKW-MYS-324
1998 5 Sen 1,293,910,233 REGULAR CKW-MYS-325
1999 5 Sen 79,224,000 REGULAR CKW-MYS-326
2000 5 Sen 61,198,528 REGULAR CKW-MYS-327
2001 5 Sen 94,617,472 REGULAR CKW-MYS-328
2002 5 Sen 85,316,000 REGULAR CKW-MYS-329
2003 5 Sen 75,690,000 REGULAR CKW-MYS-330
2004 5 Sen 11,520,000 REGULAR CKW-MYS-331
2005 5 Sen 119,520,000 REGULAR CKW-MYS-332
2006 5 Sen 87,120,000 REGULAR CKW-MYS-333
2007 5 Sen 97,200,338 REGULAR CKW-MYS-334
2008 5 Sen 91,440,000 REGULAR CKW-MYS-335
2009 5 Sen 125,172,842 REGULAR CKW-MYS-336
2010 5 Sen REGULAR CKW-MYS-337
2011 5 Sen REGULAR CKW-MYS-25
2011 5 Sen REGULAR CKW-MYS-338
2012 5 Sen REGULAR CKW-MYS-404
2013 5 Sen REGULAR CKW-MYS-405
2014 5 Sen REGULAR CKW-MYS-406
2015 5 Sen REGULAR CKW-MYS-407
2016 5 Sen REGULAR CKW-MYS-408
2017 5 Sen REGULAR CKW-MYS-409
2018 5 Sen REGULAR CKW-MYS-410
2019 5 Sen REGULAR CKW-MYS-411
2020 5 Sen REGULAR CKW-MYS-412
2021 5 Sen REGULAR CKW-MYS-413
2022 5 Sen REGULAR CKW-MYS-414
2023 5 Sen REGULAR CKW-MYS-415
2024 5 Sen REGULAR CKW-MYS-416
2025 5 Sen REGULAR CKW-MYS-417
1967 10 Sen - First Series - Parliament 106,708,000 REGULAR CKW-MYS-1
1968 10 Sen - First Series - Parliament 128,292,000 REGULAR CKW-MYS-229
1971 10 Sen - First Series - Parliament 32,236 REGULAR CKW-MYS-230
1973 10 Sen - First Series - Parliament 214,832,756 REGULAR CKW-MYS-231
1976 10 Sen - First Series - Parliament 148,840,738 REGULAR CKW-MYS-232
1977 10 Sen - First Series - Parliament 52,720,061 REGULAR CKW-MYS-233