Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 1007 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 901–1,000 of 1,007 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1988 | — | 500 Won (Gorch Fock) | 10,000 | REGULAR | CKW-PRK-49 |
| 1988 | — | 500 Won (Central Bank) | — | REGULAR | CKW-PRK-53 |
| 1989 | — | 500 Won (Football World Championship Italy 1990) | — | REGULAR | CKW-PRK-55 |
| 1989 | — | 500 Won (Calgary Winter Olympics) | — | REGULAR | CKW-PRK-57 |
| 1989 | — | 500 Won (Fairy of Mount Kumgang) | — | REGULAR | CKW-PRK-58 |
| 1989 | — | 500 Won Barcelona Olympics-Discus Thrower | — | REGULAR | CKW-PRK-59 |
| 1989 | — | 500 Won (Amerigo Vespucci) | — | REGULAR | CKW-PRK-61 |
| 1990 | — | 500 Won (Crane) | 10,000 | REGULAR | CKW-PRK-63 |
| 1990 | — | 500 Won (Olympics) | 15,000 | REGULAR | CKW-PRK-64 |
| 1991 | — | 500 Won | — | REGULAR | CKW-PRK-67 |
| 1991 | — | 500 Won (First Armoured Ship) | 10,000 | REGULAR | CKW-PRK-68 |
| 1991 | — | 500 Won (41st World Table Tennis Championships) | — | REGULAR | CKW-PRK-69 |
| 1991 | — | 500 Won (41st World Table Tennis Championships) | — | REGULAR | CKW-PRK-70 |
| 1991 | — | 500 Won (41st World Table Tennis Championships) | — | REGULAR | CKW-PRK-71 |
| 1991 | — | 500 Won (41st World Table Tennis Championships) | — | REGULAR | CKW-PRK-72 |
| 1992 | — | 500 Won (Environmental Protection) | — | REGULAR | CKW-PRK-84 |
| 1993 | — | 500 Won (Speed skating) | — | REGULAR | CKW-PRK-85 |
| 1993 | — | 500 Won (Brontosaurus) | — | REGULAR | CKW-PRK-86 |
| 1993 | — | 500 Won (Bobsled) | — | REGULAR | CKW-PRK-87 |
| 1994 | — | 500 Won (World Cup) | — | REGULAR | CKW-PRK-89 |
| 1995 | — | 500 Won (Parrot) | — | REGULAR | CKW-PRK-94 |
| 1995 | — | 500 Won (Olympics) | — | REGULAR | CKW-PRK-97 |
| 1995 | — | 500 Won (50 years of F.A.O) | 5,000 | REGULAR | CKW-PRK-98 |
| 1995 | — | 500 Won (Athletes - 1996 Olympic Games) | — | REGULAR | CKW-PRK-99 |
| 1995 | — | 500 Won (Panda) | — | REGULAR | CKW-PRK-102 |
| 1995 | — | 500 Won (Atlanta Olympics) | — | REGULAR | CKW-PRK-103 |
| 1995 | — | 500 Won (Tiger) | — | REGULAR | CKW-PRK-113 |
| 1995 | — | 500 Won (Eagle) | — | REGULAR | CKW-PRK-114 |
| 1995 | — | 500 Won (Eurasian Eagle Owl) | — | REGULAR | CKW-PRK-115 |
| 1995 | — | 500 Won (Falcated Ducks) | — | REGULAR | CKW-PRK-116 |
| 1995 | — | 500 Won (Football World Cup) | — | REGULAR | CKW-PRK-118 |
| 1995 | — | 500 Won (Brontosaurus) | — | REGULAR | CKW-PRK-1021 |
| 1996 | — | 500 Won (Football World Championship France 1998) | — | REGULAR | CKW-PRK-131 |
| 1996 | — | 500 Won (Giant Panda) | — | REGULAR | CKW-PRK-133 |
| 1996 | — | 500 Won (Panda and Tiger) | — | REGULAR | CKW-PRK-134 |
| 1996 | — | 500 Won (Football World Cup) | — | REGULAR | CKW-PRK-136 |
| 1996 | — | 500 Won (Rhythmic gymnastics) | — | REGULAR | CKW-PRK-137 |
| 1996 | — | 500 Won (Olympic Games) | — | REGULAR | CKW-PRK-139 |
| 1996 | — | 500 Won (Tiger) | — | REGULAR | CKW-PRK-140 |
| 1996 | — | 500 Won (Gymnastic Asia Championship) | — | REGULAR | CKW-PRK-141 |
| 1996 | — | 500 Won (Pearl gourami) | 1,950 | REGULAR | CKW-PRK-142 |
| 1996 | — | 500 Won (Clown loach) | 1,950 | REGULAR | CKW-PRK-143 |
| 1996 | — | 500 Won (Multicolor long-tailed Angelfish) | — | REGULAR | CKW-PRK-146 |
| 1996 | — | 500 Won (The World of Adventure) | — | REGULAR | CKW-PRK-152 |
| 1996 | — | 500 Won (Palette Surgeonfish) | — | REGULAR | CKW-PRK-153 |
| 1996 | — | 500 Won (Longfin Bannerfish) | — | REGULAR | CKW-PRK-154 |
| 1996 | — | 500 Won (Angelfish) | — | REGULAR | CKW-PRK-155 |
| 2007 | ND (2007) | 500 Won (Railway St. Petersburg - Tsarskoye Selo) | — | REGULAR | CKW-PRK-706 |
| 2008 | — | 500 Won (Year of the Rat) | 5,000 | REGULAR | CKW-PRK-749 |
| 2008 | — | 500 Won (Showjumping) | — | REGULAR | CKW-PRK-760 |
| 1996 | — | 700 Won (Down Imperialism Union) | — | REGULAR | CKW-PRK-150 |
| 2002 | — | 700 Won (Sailing Junk) | — | REGULAR | CKW-PRK-478 |
| 2002 | — | 700 Won (Blue Dragon) | — | REGULAR | CKW-PRK-479 |
| 2002 | — | 700 Won (Siberian Tiger) | — | REGULAR | CKW-PRK-480 |
| 2002 | — | 700 Won (Kim Il Sung) | — | REGULAR | CKW-PRK-481 |
| 2002 | — | 700 Won (Arirang Mass Games) | — | REGULAR | CKW-PRK-483 |
| 2003 | — | 700 Won (Eulji Mundeok) | — | REGULAR | CKW-PRK-539 |
| 2003 | — | 700 Won (Yeon Gaesomun) | — | REGULAR | CKW-PRK-540 |
| 2003 | — | 700 Won (Gang Camchan) | — | REGULAR | CKW-PRK-541 |
| 2006 | — | 700 Won (Greek Euro) | — | REGULAR | CKW-PRK-645 |
| 2006 | — | 700 Won (San Marino) | — | REGULAR | CKW-PRK-646 |
| 2015 | — | 750 Won (Seated Buddha of Buseoksa Temple) | — | REGULAR | CKW-PRK-933 |
| 1988 | — | 1000 Won (40 Years of the D.P.R.K.) | — | REGULAR | CKW-PRK-54 |
| 1994 | — | 1000 Won (Death of Kim II Sung) | — | REGULAR | CKW-PRK-91 |
| 1995 | — | 1000 Won (Korean Workers Party) | — | REGULAR | CKW-PRK-125 |
| 2006 | — | 1000 Won (Olympic games - Men's gymnastics) | — | REGULAR | CKW-PRK-649 |
| 2007 | — | 1000 Won (Polar Bear) | — | REGULAR | CKW-PRK-714 |
| 2008 | — | 1000 Won (International Polar Year) | — | REGULAR | CKW-PRK-742 |
| 2008 | — | 1000 Won (XXI Winter Olympic Games - Nordic combined) | — | REGULAR | CKW-PRK-773 |
| 2009 | — | 1000 Won (World Cup Soccer) | — | REGULAR | CKW-PRK-815 |
| 2011 | — | 1000 Won (Speed Skaters) | — | REGULAR | CKW-PRK-895 |
| 1990 | — | 1500 Won (Olympics) | 3,000 | REGULAR | CKW-PRK-65 |
| 1991 | — | 1500 Won (Football World Championship) | 1,000 | REGULAR | CKW-PRK-74 |
| 1993 | — | 1500 Won (Cycling) | — | REGULAR | CKW-PRK-88 |
| 2005 | — | 1500 Won (60th Anniversary of Liberation) | — | REGULAR | CKW-PRK-638 |
| 2006 | — | 1500 Won (Arch of Triumph) | — | REGULAR | CKW-PRK-654 |
| 2006 | — | 1500 Won (Puppies) | — | REGULAR | CKW-PRK-655 |
| 2006 | — | 1500 Won (Chollima Statue) | — | REGULAR | CKW-PRK-656 |
| 2007 | — | 1500 Won (Hoopoe) | — | REGULAR | CKW-PRK-728 |
| 2007 | — | 1500 Won (Ural Owl) | — | REGULAR | CKW-PRK-729 |
| 2007 | — | 1500 Won (Rhinoceros) | — | REGULAR | CKW-PRK-730 |
| 2007 | — | 1500 Won (Cape Buffalo) | — | REGULAR | CKW-PRK-731 |
| 2007 | — | 1500 Won (Marine Turtle) | — | REGULAR | CKW-PRK-732 |
| 2007 | — | 1500 Won (Penguin) | — | REGULAR | CKW-PRK-733 |
| 2007 | — | 1500 Won (Emu) | — | REGULAR | CKW-PRK-734 |
| 2007 | — | 1500 Won (Eagle Owl) | — | REGULAR | CKW-PRK-735 |
| 2007 | — | 1500 Won (Lemur) | — | REGULAR | CKW-PRK-736 |
| 2007 | — | 1500 Won (Lion) | — | REGULAR | CKW-PRK-737 |
| 2007 | — | 1500 Won (African Elephants) | — | REGULAR | CKW-PRK-738 |
| 2007 | — | 1500 Won (African Elephant family) | — | REGULAR | CKW-PRK-739 |
| 2008 | — | 1500 Won (Bejing Summer Olympics) | — | REGULAR | CKW-PRK-785 |
| 1992 | — | 2000 Won (50th Birthday of Kim Jong Il) | — | REGULAR | CKW-PRK-79 |
| 1992 | — | 2000 Won (Kim II Sung birthplace) | 500 | REGULAR | CKW-PRK-81 |
| 1994 | — | 2000 Won (Death of Kim II Sung) | — | REGULAR | CKW-PRK-92 |
| 1988 | — | 2500 Won (Gorch Fock) | — | REGULAR | CKW-PRK-50 |
| 1995 | — | 2500 Won (Parrot) | — | REGULAR | CKW-PRK-108 |
| 1995 | — | 2500 Won (Tiger) | — | REGULAR | CKW-PRK-110 |
| 1995 | — | 2500 Won (Panda) | — | REGULAR | CKW-PRK-111 |
| 1995 | — | 2500 Won (Falcated Ducks) | — | REGULAR | CKW-PRK-117 |
| 1995 | — | 2500 Won (Eagle) | — | REGULAR | CKW-PRK-119 |
1988 1988 1989 1989 1989 1989 1989 1990 1990 1991 1991 1991 1991 1991 1991 1992 1993 1993 1993 1994 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 1996 2007 ND (2007) 2008 2008 1996 2002 2002 2002 2002 2002 2003 2003 2003 2006 2006 2015 1988 1994 1995 2006 2007 2008 2008 2009 2011 1990 1991 1993 2005 2006 2006 2006 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2008 1992 1992 1994 1988 1995 1995 1995 1995 1995
World series Edit series