← Back to Guarani

🇵🇾 Paraguay · Guarani

Guarani

1944–2006 Years
88 Coins
Guarani Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular
Date Variety Denomination Mintage Class. CKW Code
1944 1 Céntimo 3,500,000 REGULAR CKW-PRY-37
1948-HF 1 Céntimo 2,000,000 REGULAR CKW-PRY-327
1950-HF 1 Céntimo 1,096,000 REGULAR CKW-PRY-328
1944 5 Céntimos 2,195,000 REGULAR CKW-PRY-38
1947-HF 5 Céntimos 13,111,000 REGULAR CKW-PRY-355
1944 10 Céntimos 975,000 REGULAR CKW-PRY-39
1947 10 Céntimos 6,656,000 REGULAR CKW-PRY-356
1953 10 Céntimos 5,000,000 REGULAR CKW-PRY-45
1953 15 Céntimos 5,000,000 REGULAR CKW-PRY-44
1944 25 Céntimos 700,000 REGULAR CKW-PRY-41
1948-HF 25 Céntimos 600,000 REGULAR CKW-PRY-372
1951-HF 25 Céntimos 1,000,000 REGULAR CKW-PRY-373
1953 25 Céntimos 2,000,000 REGULAR CKW-PRY-42
1944 50 Céntimos 2,485,000 REGULAR CKW-PRY-40
1951 50 Céntimos 2,892,500 REGULAR CKW-PRY-357
1953 50 Céntimos 2,000,000 REGULAR CKW-PRY-43
1975 1 Guaraní 10,000,000 REGULAR CKW-PRY-46
1976 1 Guaraní 12,000,000 REGULAR CKW-PRY-321
1978 1 Guaraní (FAO) 15,000,000 REGULAR CKW-PRY-50
1980 1 Guaraní (FAO) 13,000,000 REGULAR CKW-PRY-329
1984 1 Guaraní (FAO) 15,000,000 REGULAR CKW-PRY-330
1986 1 Guaraní (FAO) 15,000,000 REGULAR CKW-PRY-331
1988 1 Guaraní (FAO) 15,000,000 REGULAR CKW-PRY-332
1993 1 Guaraní (FAO) 5,000,000 REGULAR CKW-PRY-59
1975 5 Guaraníes 7,500,000 REGULAR CKW-PRY-49
1978 5 Guaraníes (FAO) 10,000,000 REGULAR CKW-PRY-51
1980 5 Guaraníes (FAO) 12,000,000 REGULAR CKW-PRY-333
1984 5 Guaraníes (FAO) 15,000,000 REGULAR CKW-PRY-334
1986 5 Guaraníes (FAO) 15,000,000 REGULAR CKW-PRY-335
1992 5 Guaraníes (FAO) 15,000,000 REGULAR CKW-PRY-57
1975 10 Guaraníes 10,000,000 REGULAR CKW-PRY-47
1976 10 Guaraníes 10,000,000 REGULAR CKW-PRY-336
1978 10 Guaraníes (FAO) 15,000,000 REGULAR CKW-PRY-52
1980 10 Guaraníes (FAO) 15,000,000 REGULAR CKW-PRY-337
1984 10 Guaraníes (FAO) 20,000,000 REGULAR CKW-PRY-338
1986 10 Guaraníes (FAO) 35,000,000 REGULAR CKW-PRY-339
1988 10 Guaraníes (FAO) 40,000,000 REGULAR CKW-PRY-340
1990 10 Guaraníes (FAO) 40,000,000 REGULAR CKW-PRY-55
1996 10 Guaraníes (FAO) 20,000,000 REGULAR CKW-PRY-61
1975 50 Guaraníes (Date on reverse) 9,500,000 REGULAR CKW-PRY-48
1980 50 Guaraníes 10,700,000 REGULAR CKW-PRY-53
1986 50 Guaraníes 15,000,000 REGULAR CKW-PRY-341
1988 50 Guaraníes 25,000,000 REGULAR CKW-PRY-342
1992 50 Guaraníes 35,000,000 REGULAR CKW-PRY-56
1995 50 Guaraníes 25,000,000 REGULAR CKW-PRY-60
1998 50 Guaraníes 22,000,000 REGULAR CKW-PRY-366
2005 50 Guaraníes 10,000,000 REGULAR CKW-PRY-367
2006 50 Guaraníes 25,000,000 REGULAR CKW-PRY-67
2008 50 Guaraníes REGULAR CKW-PRY-374
2011 50 Guaraníes REGULAR CKW-PRY-375
2012 50 Guaraníes 25,000,000 REGULAR CKW-PRY-376
2016 50 Guaraníes REGULAR CKW-PRY-377
2019 50 Guaraníes REGULAR CKW-PRY-378
1990 100 Guaraníes 35,000,000 REGULAR CKW-PRY-54
1993 100 Guaraníes 35,000,000 REGULAR CKW-PRY-58
1995 100 Guaraníes 10,000,000 REGULAR CKW-PRY-351
1996 100 Guaraníes 30,000,000 REGULAR CKW-PRY-352
2004 100 Guaraníes 30,000,000 REGULAR CKW-PRY-353
2005 100 Guaraníes 25,000,000 REGULAR CKW-PRY-354
2006 100 Guaraníes 30,000,000 REGULAR CKW-PRY-64
2007 100 Guaraníes 25,000,000 REGULAR CKW-PRY-343
2008 100 Guaraníes REGULAR CKW-PRY-344
2011 100 Guaraníes 20,000,000 REGULAR CKW-PRY-345
2012 100 Guaraníes 25,000,000 REGULAR CKW-PRY-346
2014 100 Guaraníes REGULAR CKW-PRY-347
2016 100 Guaraníes REGULAR CKW-PRY-348
2018 100 Guaraníes REGULAR CKW-PRY-349
2022 100 Guaraníes REGULAR CKW-PRY-350
ND 100 Guaraníes ( REGULAR CKW-PRY-68
1997 500 Guaraníes (value below building) REGULAR CKW-PRY-62
1997 500 Guaraníes (value above building) 20,000,000 REGULAR CKW-PRY-63
1998 500 Guaraníes (value below building) 15,000,000 REGULAR CKW-PRY-324
2002 500 Guaraníes (value below building) 15,000,000 REGULAR CKW-PRY-325
2005 500 Guaraníes (value below building) 5,000,000 REGULAR CKW-PRY-326
2006 500 Guaraníes 12,000,000 REGULAR CKW-PRY-65
2007 500 Guaraníes 25,000,000 REGULAR CKW-PRY-358
2008 500 Guaraníes 15,000,000 REGULAR CKW-PRY-359
2011 500 Guaraníes 20,000,000 REGULAR CKW-PRY-360
2012 500 Guaraníes 20,000,000 REGULAR CKW-PRY-361
2014 500 Guaraníes REGULAR CKW-PRY-362
2016 500 Guaraníes REGULAR CKW-PRY-363
2019 500 Guaraníes REGULAR CKW-PRY-364
2024 500 Guaraníes REGULAR CKW-PRY-365
2006 1000 Guaraníes 25,000,000 REGULAR CKW-PRY-66
2007 1000 Guaraníes 35,000,000 REGULAR CKW-PRY-368
2008 1000 Guaraníes REGULAR CKW-PRY-369
2018 1000 Guaraníes REGULAR CKW-PRY-370
2022 1000 Guaraníes REGULAR CKW-PRY-371