← Back to Collector Coins

🇵🇪 Peru · Collector Coins

Commemorative & Collector

173 Coins

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 101–173 of 173 coins

Date Variety Denomination Mintage Class. CKW Code
2025 1 Sol (National College of Sciences of Cuzco Bicentennial) REGULAR CKW-PER-477
1971 10 Soles de Oro (Reverse Trial) REGULAR CKW-PER-372
1965 20 Soles de Oro (Casa de Moneda) 150,000 REGULAR CKW-PER-366
1966 20 Soles de Oro (Battle of Callao) 4,001 REGULAR CKW-PER-369
1930 50 Soles Oro 5,584 REGULAR CKW-PER-362
1931 50 Soles Oro 5,538 REGULAR CKW-PER-1645
1950 50 Soles Oro 1,927 REGULAR CKW-PER-365
1951 50 Soles Oro 5,292 REGULAR CKW-PER-1625
1952 50 Soles Oro 1,201 REGULAR CKW-PER-1626
1953 50 Soles Oro 1,464 REGULAR CKW-PER-1627
1954 50 Soles Oro 1,839 REGULAR CKW-PER-1628
1955 50 Soles Oro 1,898 REGULAR CKW-PER-1629
1956 50 Soles Oro 11,000 REGULAR CKW-PER-1630
1957 50 Soles Oro 11,000 REGULAR CKW-PER-1631
1958 50 Soles Oro 11,000 REGULAR CKW-PER-1632
1959 50 Soles Oro 5,734 REGULAR CKW-PER-1633
1960 50 Soles Oro 2,139 REGULAR CKW-PER-1634
1961 50 Soles Oro 1,110 REGULAR CKW-PER-1635
1962 50 Soles Oro 3,319 REGULAR CKW-PER-1636
1963 50 Soles Oro 3,089 REGULAR CKW-PER-1637
1964 50 Soles Oro 2,425 REGULAR CKW-PER-1638
1965 50 Soles de Oro (Casa de Moneda) 17,000 REGULAR CKW-PER-368
1965 50 Soles Oro 23,000 REGULAR CKW-PER-1639
1966 50 Soles de Oro (Battle of Callao) 6,409 REGULAR CKW-PER-370
1966 50 Soles Oro 3,409 REGULAR CKW-PER-1640
1967 50 Soles Oro 5,805 REGULAR CKW-PER-1641
1967 50 Soles Oro 10,000 REGULAR CKW-PER-1646
1968 50 Soles Oro 443 REGULAR CKW-PER-1642
1968 50 Soles Oro 300 REGULAR CKW-PER-1647
1969 50 Soles Oro 443 REGULAR CKW-PER-1643
1969 50 Soles Oro 403 REGULAR CKW-PER-1648
1970 50 Soles Oro 553 REGULAR CKW-PER-1644
1950 100 Soles Oro 1,176 REGULAR CKW-PER-364
1951 100 Soles Oro 8,241 REGULAR CKW-PER-1605
1952 100 Soles Oro 126 REGULAR CKW-PER-1606
1953 100 Soles Oro 498 REGULAR CKW-PER-1607
1954 100 Soles Oro 1,808 REGULAR CKW-PER-1608
1955 100 Soles Oro 901 REGULAR CKW-PER-1609
1956 100 Soles Oro 1,159 REGULAR CKW-PER-1610
1957 100 Soles Oro 550 REGULAR CKW-PER-1611
1958 100 Soles Oro 101 REGULAR CKW-PER-1612
1959 100 Soles Oro 4,710 REGULAR CKW-PER-1613
1960 100 Soles Oro 2,207 REGULAR CKW-PER-1614
1961 100 Soles Oro 6,982 REGULAR CKW-PER-1615
1962 100 Soles Oro 9,678 REGULAR CKW-PER-1616
1963 100 Soles Oro 7,342 REGULAR CKW-PER-1617
1964 100 Soles Oro 11,000 REGULAR CKW-PER-1618
1965 100 Soles de Oro (Casa de Moneda) 27,000 REGULAR CKW-PER-367
1965 100 Soles Oro 23,000 REGULAR CKW-PER-1619
1966 100 Soles de Oro (Battle of Callao) REGULAR CKW-PER-371
1966 100 Soles Oro 3,409 REGULAR CKW-PER-1620
1967 100 Soles Oro 6,431 REGULAR CKW-PER-1621
1968 100 Soles Oro 540 REGULAR CKW-PER-1622
1969 100 Soles Oro 540 REGULAR CKW-PER-1623
1970 100 Soles Oro 425 REGULAR CKW-PER-1624
1973 100 Soles de Oro (Peru-Japan Relations) 375,000 REGULAR CKW-PER-373
1974 200 Soles de Oro (Aviation Heroes) 25,000 REGULAR CKW-PER-374
1975 200 Soles de Oro (Aviation Heroes) 90,000 REGULAR CKW-PER-1329
1976 200 Soles de Oro (Aviation Heroes) 25,000 REGULAR CKW-PER-1330
1977 200 Soles de Oro (Aviation Heroes) 3,000 REGULAR CKW-PER-1331
1978 200 Soles de Oro (Aviation Heroes) 3,000 REGULAR CKW-PER-1332
1976 400 Soles de Oro (Battle of Ayacucho) 350,000 REGULAR CKW-PER-375
1979 1000 Soles de Oro (National Congress) 200,000 REGULAR CKW-PER-379
1979 5000 Soles de Oro (Battle of Iquique) 100,000 REGULAR CKW-PER-378
1982 5000 Soles de Oro (World Cup) 8,300 REGULAR CKW-PER-387
1982 5000 Soles de Oro (World championship football) 8,250 REGULAR CKW-PER-388
1982 10 000 Soles de Oro (Andrés A. Cáceres) REGULAR CKW-PER-386
1979 50 000 Soles de Oro (Alfonso Urgarte) 10,000 REGULAR CKW-PER-383
1979 50 000 Soles de oro (Elias Aguirre) 10,000 REGULAR CKW-PER-384
1979 50 000 Soles de oro (F. Garcia Calderon) 10,000 REGULAR CKW-PER-385
1979 100 000 Soles de Oro (Miguel Grau) 10,000 REGULAR CKW-PER-380
1979 100 000 Soles (Francisco Bolognese) 10,000 REGULAR CKW-PER-381
1979 100 000 Soles de oro (Andrés A. Câceres) 10,000 REGULAR CKW-PER-382