Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 361 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 101–200 of 361 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2017-INCM | — | 2 Euro Cents | 35,000,000 | REGULAR | CKW-PRT-1751 |
| 2018 | — | 2 Euros (Imprensa Nacional - National Mint) | 430,500 | REGULAR | CKW-PRT-1123 |
| 2018 | — | 2 Euros (Botanical Garden of Ajuda) | 430,500 | REGULAR | CKW-PRT-1124 |
| 2018 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1752 |
| 2018 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2280 |
| 2019 | — | 2 Euros (500th anniversary of Magellan Circumnavigation) | 500,000 | REGULAR | CKW-PRT-1133 |
| 2019 | — | 2 Euros (600th Anniversary of the discovery of the Madeira archipelago) | 500,000 | REGULAR | CKW-PRT-1134 |
| 2019 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1753 |
| 2019 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2281 |
| 2020 | — | 2 Euros (75th anniversary of United Nations) | 500,000 | REGULAR | CKW-PRT-1143 |
| 2020 | — | 2 Euros (730 years of the University of Coimbra) | 350,000 | REGULAR | CKW-PRT-1146 |
| 2020 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1754 |
| 2020 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2282 |
| 2021 | — | 2 Euros (Presidency European Union) | 500,000 | REGULAR | CKW-PRT-1152 |
| 2021 | — | 2 Euros (Tokyo Olympic Games) | 500,000 | REGULAR | CKW-PRT-1153 |
| 2021 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1755 |
| 2021 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2283 |
| 2022 | — | 2 Euros (Crossing of the South Atlantic by plane) | 897,484 | REGULAR | CKW-PRT-1160 |
| 2022 | — | 2 Euros (Erasmus Programme) | 500,000 | REGULAR | CKW-PRT-1162 |
| 2022 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1756 |
| 2022 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2284 |
| 2023 | — | 2 Euros (World Youth Day) | 1,000,000 | REGULAR | CKW-PRT-1169 |
| 2023 | — | 2 Euros (Peace Among Nations) | 500,000 | REGULAR | CKW-PRT-1173 |
| 2023 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1757 |
| 2023-INCM | — | 2 Euros (2nd map) | 15,000,000 | REGULAR | CKW-PRT-2285 |
| 2024 | — | 2 Euros (25 de Abril) | 500,000 | REGULAR | CKW-PRT-1176 |
| 2024 | — | 2 Euros (Olympic Team 2024) | 500,000 | REGULAR | CKW-PRT-1180 |
| 2024 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1758 |
| 2024 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2286 |
| 2025 | — | 2 Euros (Scouting) | 500,000 | REGULAR | CKW-PRT-1184 |
| 2025 | — | 2 Euros (Sustainable Development) | 500,000 | REGULAR | CKW-PRT-1186 |
| 2025 | — | 2 Euro Cents | — | REGULAR | CKW-PRT-1759 |
| 2025 | — | 2 Euros (2nd map) | — | REGULAR | CKW-PRT-2287 |
| 2026 | — | 2 Euro (Rotary) | 500,000 | REGULAR | CKW-PRT-1187 |
| 2008 | — | 2.50 Euros (World Heritage - Alto Douro) | 86,836 | REGULAR | CKW-PRT-1048 |
| 2008 | — | 2.50 Euros (World Heritage - Porto) | 89,710 | REGULAR | CKW-PRT-1049 |
| 2008 | — | 2.50 Euros (Fado; copper-nickel) | 99,162 | REGULAR | CKW-PRT-1050 |
| 2008 | — | 2.5 Euros (Olympics; copper-nickel) | 485,938 | REGULAR | CKW-PRT-1051 |
| 2009 | — | 2.50 Euros (Portuguese Language) | 82,987 | REGULAR | CKW-PRT-1060 |
| 2009 | — | 2.50 Euros (World Heritage - Belém Tower) | 79,319 | REGULAR | CKW-PRT-1061 |
| 2009 | — | 2½ Euros (World Heritage - Hieronymites Monastery) | 79,379 | REGULAR | CKW-PRT-1062 |
| 2010 | — | 2.50 Euros (FIFA World Cup) | 118,799 | REGULAR | CKW-PRT-1063 |
| 2010 | — | 2½ Euros (Palace Square, Lisbon) | 84,341 | REGULAR | CKW-PRT-1065 |
| 2010 | — | 2.50 Euros (Torres Defence Line) | 73,921 | REGULAR | CKW-PRT-1068 |
| 2010 | — | 2.50 Euros (World Heritage - Côa Valley) | 73,362 | REGULAR | CKW-PRT-1069 |
| 2011 | — | 2.5 Euros (Army Institute Pupils; copper-nickel) | 68,639 | REGULAR | CKW-PRT-1070 |
| 2011 | — | 2.50 Euros (Capelo and Ivens) | 69,189 | REGULAR | CKW-PRT-1071 |
| 2011 | — | 2.50 Euros (Vinha da Ilha do Pico) | 68,839 | REGULAR | CKW-PRT-1074 |
| 2011 | — | 2.5 Euros (Lisbon University; copper-nickel) | 56,051 | REGULAR | CKW-PRT-1076 |
| 2012 | — | 2.50 Euros (José Malhoa) | 57,906 | REGULAR | CKW-PRT-1079 |
| 2012 | — | 2.50 Euros (Olympics) | 98,755 | REGULAR | CKW-PRT-1080 |
| 2012 | — | 2.50 Euros (Guimarães) | 55,175 | REGULAR | CKW-PRT-1081 |
| 2012 | — | 2.50 Euros (Sagres) | 59,166 | REGULAR | CKW-PRT-1082 |
| 2013 | — | 2.50 Euros (European Writers - José Saramago) | 53,994 | REGULAR | CKW-PRT-1086 |
| 2013 | — | 2.5 Euros (International Red Cross) | 58,064 | REGULAR | CKW-PRT-1087 |
| 2013 | — | 2.5 Euros (Ear rings of Viana do Castelo) | 53,119 | REGULAR | CKW-PRT-1088 |
| 2013 | — | 2.50 Euros (João Villaret) | 51,175 | REGULAR | CKW-PRT-1090 |
| 2013 | — | 2.5 Euros (Submarine Espadarte; copper-nickel) | 51,839 | REGULAR | CKW-PRT-1091 |
| 2013 | — | 2.5 Euros (Fortifications of Elvas) | 51,543 | REGULAR | CKW-PRT-1092 |
| 2014 | — | 2.5 Euros (Football World Cup Brazil) | 82,000 | REGULAR | CKW-PRT-1093 |
| 2014 | — | 2.50 Euros (Marcos Portugal) | 60,000 | REGULAR | CKW-PRT-1094 |
| 2014 | — | 2.50 Euros (The Yokes) | 60,000 | REGULAR | CKW-PRT-1096 |
| 2014 | — | 2.50 Euros (Military Aviation) | 60,000 | REGULAR | CKW-PRT-1097 |
| 2014 | — | 2.50 Euros (National Health Service) | 50,000 | REGULAR | CKW-PRT-1100 |
| 2014 | — | 2.50 Euros (University of Coimbra) | 60,000 | REGULAR | CKW-PRT-1101 |
| 2016 | — | 2.50 Euros (Money museum) | 62,000 | REGULAR | CKW-PRT-1107 |
| 2016 | — | 2.50 Euros (Cante Alentejano) | 52,000 | REGULAR | CKW-PRT-1109 |
| 2017 | — | 2.50 Euros (Fátima) | 91,000 | REGULAR | CKW-PRT-1116 |
| 2017 | — | 2.50 Euros (Caretos from Trás-os-Montes) | 43,000 | REGULAR | CKW-PRT-1120 |
| 2018 | — | 2.50 Euros (FIFA World Cup Russia 2018) | 57,500 | REGULAR | CKW-PRT-1125 |
| 2018 | — | 2.5 Euro (Granary houses from northwest of Portugal; copper-nickel) | 37,000 | REGULAR | CKW-PRT-1130 |
| 2026 | — | 2.50 Euro (50 Years Constitution; copper-nickel) | 30,000 | REGULAR | CKW-PRT-1188 |
| 2002 | — | 5 Euro Cents | 234,512,047 | REGULAR | CKW-PRT-1010 |
| 2003 | — | 5 Euros (First Portuguese Stamp) | 280,177 | REGULAR | CKW-PRT-1020 |
| 2003 | — | 5 Euro Cents | — | REGULAR | CKW-PRT-1760 |
| 2004 | — | 5 Euros (World Heritage - Convent of Christ) | 221,556 | REGULAR | CKW-PRT-1024 |
| 2004 | — | 5 Euros (World Heritage - Évora) | 225,992 | REGULAR | CKW-PRT-1025 |
| 2004-INCM | — | 5 Euro Cents | 40,000,000 | REGULAR | CKW-PRT-1761 |
| 2005 | — | 5 Euros (Pope John XXI) | 117,503 | REGULAR | CKW-PRT-1028 |
| 2005 | — | 5 Euros (Angra do Heroísmo) | 115,151 | REGULAR | CKW-PRT-1029 |
| 2005 | — | 5 Euros (World Heritage - Monastery of Batalha) | 116,337 | REGULAR | CKW-PRT-1030 |
| 2005-INCM | — | 5 Euro Cents | 30,000,000 | REGULAR | CKW-PRT-1762 |
| 2006 | — | 5 Euros (World Heritage - Sintra) | 81,608 | REGULAR | CKW-PRT-1033 |
| 2006 | — | 5 Euros (World Heritage - Monastery of Alcobaça) | 81,627 | REGULAR | CKW-PRT-1036 |
| 2006-INCM | — | 5 Euro Cents | 20,000,000 | REGULAR | CKW-PRT-1763 |
| 2007 | — | 5 Euros (Scouting) | 79,801 | REGULAR | CKW-PRT-1041 |
| 2007 | — | 5 Euros (World Heritage - Laurisilva of Macaronesia) | 72,814 | REGULAR | CKW-PRT-1042 |
| 2007 | — | 5 Euros (Equal Opportunity) | 67,011 | REGULAR | CKW-PRT-1043 |
| 2007-INCM | — | 5 Euro Cents | 25,000,000 | REGULAR | CKW-PRT-1764 |
| 2008-INCM | — | 5 Euro Cents | 25,000,000 | REGULAR | CKW-PRT-1765 |
| 2009-INCM | — | 5 Euro Cents | 25,000,000 | REGULAR | CKW-PRT-1766 |
| 2010 | — | 5 Euros (Numismatic Treasures - O Justo D.João II) | 70,477 | REGULAR | CKW-PRT-1064 |
| 2010-INCM | — | 5 Euro Cents | 5,000,000 | REGULAR | CKW-PRT-1767 |
| 2011-INCM | — | 5 Euro Cents | 25,000,000 | REGULAR | CKW-PRT-1768 |
| 2012 | — | 5 Euros (Numismatic Treasures - A Peça de D. João V) | 50,088 | REGULAR | CKW-PRT-1083 |
| 2012-INCM | — | 5 Euro Cents | 15,000,000 | REGULAR | CKW-PRT-1769 |
| 2013 | — | 5 Euros (Numismatic Treasures - A degolada D. Maria II) | 51,500 | REGULAR | CKW-PRT-1089 |
| 2013 | — | 5 Euro Cents | — | REGULAR | CKW-PRT-1770 |
| 2014 | — | 5 Euros (Leonor of Portugal) | 60,000 | REGULAR | CKW-PRT-1098 |
| 2014 | — | 5 Euro Cents | — | REGULAR | CKW-PRT-1771 |
2017-INCM 2018 2018 2018 2018 2019 2019 2019 2019 2020 2020 2020 2020 2021 2021 2021 2021 2022 2022 2022 2022 2023 2023 2023 2023-INCM 2024 2024 2024 2024 2025 2025 2025 2025 2026 2008 2008 2008 2008 2009 2009 2009 2010 2010 2010 2010 2011 2011 2011 2011 2012 2012 2012 2012 2013 2013 2013 2013 2013 2013 2014 2014 2014 2014 2014 2014 2016 2016 2017 2017 2018 2018 2026 2002 2003 2003 2004 2004 2004-INCM 2005 2005 2005 2005-INCM 2006 2006 2006-INCM 2007 2007 2007 2007-INCM 2008-INCM 2009-INCM 2010 2010-INCM 2011-INCM 2012 2012-INCM 2013 2013 2014 2014
World series Edit series