Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 555 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 201–300 of 555 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1582 | ND (1582) | 10 Reais - António I (Countermark "AÇOR" over billon coins) | — | REGULAR | CKW-PRT-419 |
| 1582 | ND (1582) | Vintém - António I (Counterstamp "Açor" over billon coins) | — | REGULAR | CKW-PRT-420 |
| 1582 | ND (1582-1583) | 2 Cruzados - António I (Countermark "Açor" over 1 Cruzado) | — | REGULAR | CKW-PRT-406 |
| 1582 | ND (1582-1583) | 1000 Reais - Antonio (Angra) | — | REGULAR | CKW-PRT-407 |
| 1582 | ND (1582-1598) | Lxxx "80 Reais" - Filipe I | — | REGULAR | CKW-PRT-404 |
| 1582 | ND (1582-1598) | LXXX "80 Reais" - Filipe I | — | REGULAR | CKW-PRT-414 |
| 1582 | ND (1582-1598) | XXXX Reais - Filipe I | — | REGULAR | CKW-PRT-415 |
| 1583 | ND (1583) | 2 Reais - António I (Angra) | — | REGULAR | CKW-PRT-421 |
| 1583 | ND (1583) | 2000 Reais - António I (Countermark "Açor", over 1000 Reais, Angra) | — | REGULAR | CKW-PRT-423 |
| 1583 | ND (1583) | 2 Tostões - António I (Countermark "Açor" over "Tostão - Antonio") | — | REGULAR | CKW-PRT-424 |
| 1583 | ND (1583) | 2 Tostões - António I (Countermark "Açor" over "Tostão"/previous kings) | — | REGULAR | CKW-PRT-425 |
| 1583 | ND (1583) | Tostão - António I (Small disk, Angra) | — | REGULAR | CKW-PRT-426 |
| 1583 | ND (1583-1591) | Tostão - António I (Gorinchem - Netherlands) | — | REGULAR | CKW-PRT-422 |
| 1584 | ND (1584-1598) | Cruzado - Filipe I | — | REGULAR | CKW-PRT-427 |
| 1584 | ND (1584-1598) | 4 Cruzados - Filipe I | — | REGULAR | CKW-PRT-428 |
| 1584 | ND (1584-1598) | 2 Cruzados - Filipe I | — | REGULAR | CKW-PRT-429 |
| 1588 | ND (1588-1598) | Tostão - Filipe I | — | REGULAR | CKW-PRT-430 |
| 1598 | ND (1598-1621) | Tostão "L-B" - Filipe II | — | REGULAR | CKW-PRT-431 |
| 1598 | ND (1598-1621) | Vintem - Filipe II | — | REGULAR | CKW-PRT-432 |
| 1598 | ND (1598-1621) | ½ Tostão - Filipe II | — | REGULAR | CKW-PRT-433 |
| 1598 | ND (1598-1621) | 4 Cruzados "LB-IIII" - Filipe II | — | REGULAR | CKW-PRT-434 |
| 1598 | ND (1598-1621) | Tostão "L on the left" - Filipe II | — | REGULAR | CKW-PRT-435 |
| 1598 | ND (1598-1621) | Tostão "L-B" - Filipe II | — | REGULAR | CKW-PRT-436 |
| 1598 | ND (1598-1621) | 2 Cruzados - Filipe II | — | REGULAR | CKW-PRT-437 |
| 1598 | ND (1598-1621) | 4 Cruzados "IIII-L" or "L-IIII" - Filipe II | — | REGULAR | CKW-PRT-438 |
| 1598 | ND (1598-1621) | 4 Cruzados "L/IIII-B" - Filipe II | — | REGULAR | CKW-PRT-439 |
| 1598 | ND (1598-1621) | Tostão "Dies from Cruzados" - Filipe II | — | REGULAR | CKW-PRT-440 |
| 1621 | ND (1621-1640) | Tostão - Filipe III | — | REGULAR | CKW-PRT-441 |
| 1621 | ND (1621-1640) | ½ Tostão - Filipe III | — | REGULAR | CKW-PRT-442 |
| 1621 | ND (1621-1640) | Vintem - Filipe III | — | REGULAR | CKW-PRT-443 |
| 1621 | ND (1621-1640) | Tostão - Filipe III | — | REGULAR | CKW-PRT-444 |
| 1621 | ND (1621-1640) | 2 Cruzados "L/B - II"- Filipe III | — | REGULAR | CKW-PRT-445 |
| 1621 | ND (1621-1640) | 4 Cruzados "L-IIII" - Filipe III | — | REGULAR | CKW-PRT-446 |
| 1621 | ND (1621-1640) | XX Réis "Vintém" - Filipe III (Shield without castles) | — | REGULAR | CKW-PRT-447 |
| 1621 | ND (1621-1640) | 4 Cruzados "L/B - IIII" - Filipe III | — | REGULAR | CKW-PRT-448 |
| 1640 | ND (1640-1656) | 1½ Réis - João IV | — | REGULAR | CKW-PRT-449 |
| 1641 | — | ½ Tostão - João IV (Date around the cross, Lisbon) | — | REGULAR | CKW-PRT-452 |
| 1641 | — | Tostão "Date under the Cross"- João IV (2nd series, Lisbon) | — | REGULAR | CKW-PRT-453 |
| 1641 | — | Tostão "L-C" - João IV (2nd series, Lisbon) | — | REGULAR | CKW-PRT-456 |
| 1641 | — | ½ Tostão - João IV (Date under the Cross, Lisbon) | — | REGULAR | CKW-PRT-457 |
| 1641 | — | ½ Tostão - João IV (Date on both sides, Lisbon) | — | REGULAR | CKW-PRT-458 |
| 1641 | — | Tostão "Date on obverse" - João IV (1st series, Lisbon) | — | REGULAR | CKW-PRT-460 |
| 1641 | — | Tostão "Date both sides" - João IV (2nd series, Lisbon) | — | REGULAR | CKW-PRT-462 |
| 1641 | ND (1641) | Tostão "L-S" - João IV (1st series, Lisbon) | — | REGULAR | CKW-PRT-455 |
| 1641 | ND (1641) | Tostão "L-C" - João IV (1st series, Lisbon) | — | REGULAR | CKW-PRT-459 |
| 1641 | ND (1641) | Tostão - João IV (1st series, Lisbon) | — | REGULAR | CKW-PRT-461 |
| 1641 | ND (1641) | XX Réis "Vintem" - João IV (Lisboa) | — | REGULAR | CKW-PRT-463 |
| 1641 | ND (1641-1643) | ½ Vintém - João IV (Lisboa) | — | REGULAR | CKW-PRT-454 |
| 1641 | ND (1641-1656) | XX Réis "Vintem" - João IV (Lisboa) | — | REGULAR | CKW-PRT-450 |
| 1641 | ND (1641-1656) | XXXX Réis "2 Vintens" - João IV (Lisboa) | — | REGULAR | CKW-PRT-451 |
| 1642 | — | Cruzado - João IV (Lisboa) | — | REGULAR | CKW-PRT-465 |
| 1642 | — | 4 Cruzados - João IV (Lisboa) | — | REGULAR | CKW-PRT-466 |
| 1642 | — | Tostão "Date around the Cross" - João IV (2nd series, Lisbon) | — | REGULAR | CKW-PRT-467 |
| 1642 | — | 4 Cruzados - João IV (Lisboa) | — | REGULAR | CKW-PRT-468 |
| 1642 | — | 2 Cruzados - João IV (Lisboa) | — | REGULAR | CKW-PRT-469 |
| 1642 | — | 2 Cruzados - João IV (Lisboa) | — | REGULAR | CKW-PRT-470 |
| 1642 | — | Cruzado - João IV (Lisboa) | — | REGULAR | CKW-PRT-471 |
| 1642 | ND (1642) | 120 Réis - João IV (Countermark "120" over "Tostão") | — | REGULAR | CKW-PRT-464 |
| 1642 | ND (1642) | 100 Réis - João IV (Countermark "100" over LXXX Réis) | — | REGULAR | CKW-PRT-472 |
| 1642 | ND (1642) | 60 Réis - João IV (Countermark "6O" over "½ Tostão") | — | REGULAR | CKW-PRT-473 |
| 1642 | ND (1642) | 50 Réis - João IV (Countermark "SO" over "XXXX") | — | REGULAR | CKW-PRT-474 |
| 1643 | ND (1643) | 480 Réis - João IV (Countermark "Crowned 480" 0ver Spain-America 8 Reales) | — | REGULAR | CKW-PRT-487 |
| 1643 | ND (1643) | 240 Réis - João IV (Countermark "Crowned 240" over Spain-America 4 Reales) | — | REGULAR | CKW-PRT-488 |
| 1643 | ND (1643-1656) | XX Réis "Vintem" - João IV (Porto) | — | REGULAR | CKW-PRT-475 |
| 1643 | ND (1643-1656) | XXXX Réis "2 Vintens" - João IV (Évora) | — | REGULAR | CKW-PRT-476 |
| 1643 | ND (1643-1656) | XXXX Réis "2 Vintens" - João IV (Porto) | — | REGULAR | CKW-PRT-477 |
| 1643 | ND (1643-1656) | ½ Tostão - João IV (Without date, Lisbon) | — | REGULAR | CKW-PRT-478 |
| 1643 | ND (1643-1656) | ½ Tostão - João IV (Without date, Porto) | — | REGULAR | CKW-PRT-479 |
| 1643 | ND (1643-1656) | Tostão - João IV (Porto) | — | REGULAR | CKW-PRT-480 |
| 1643 | ND (1643-1656) | Lxxx Réis "4 Vintens" - João IV (Porto) | — | REGULAR | CKW-PRT-481 |
| 1643 | ND (1643-1656) | ½ Cruzado - João IV (Lisboa) | — | REGULAR | CKW-PRT-482 |
| 1643 | ND (1643-1656) | Lxxx Réis "4 Vintens" - João IV (Lisboa) | — | REGULAR | CKW-PRT-486 |
| 1643 | ND (1643-1656) | Tostão "o-o" or "+-+" - João IV (3rd series, Lisbon) | — | REGULAR | CKW-PRT-489 |
| 1643 | ND (1643-1656) | Tostão - João IV (3rd series, Lisbon) | — | REGULAR | CKW-PRT-490 |
| 1643 | ND (1643-1658) | ½ Cruzado - João IV (Porto) | — | REGULAR | CKW-PRT-484 |
| 1643 | ND (1643-1658) | Cruzado - João IV (Porto) | — | REGULAR | CKW-PRT-485 |
| 1643 | ND (1643-1685) | Cruzado - João IV (Lisboa) | — | REGULAR | CKW-PRT-483 |
| 1644 | ND (1644-1656) | ½ Tostão - João IV (Without date, Evora) | — | REGULAR | CKW-PRT-491 |
| 1644 | ND (1644-1656) | Lxxx Réis "4 Vintens" - João IV (Évora) | — | REGULAR | CKW-PRT-492 |
| 1644 | ND (1644-1656) | Tostão - João IV (Évora) | — | REGULAR | CKW-PRT-493 |
| 1644 | ND (1644-1656) | ½ Cruzado - João IV (Évora) | — | REGULAR | CKW-PRT-494 |
| 1644 | ND (1644-1656) | XX Réis "Vintem" - João IV (Évora) | — | REGULAR | CKW-PRT-495 |
| 1644 | ND (1644-1656) | Cruzado - João IV (Évora) | — | REGULAR | CKW-PRT-496 |
| 1645 | ND (1645) | 1000 Réis - João IV (Countermark "1U" over 500 Reais - Sebastião I) | — | REGULAR | CKW-PRT-499 |
| 1645 | ND (1645-1656) | 3 Réis - João IV | — | REGULAR | CKW-PRT-497 |
| 1645 | ND (1645-1656) | 5 Réis - João IV | — | REGULAR | CKW-PRT-498 |
| 1645 | ND (1645-1656) | 3 Réis - João IV | — | REGULAR | CKW-PRT-500 |
| 1648 | — | Conceição - João IV | — | REGULAR | CKW-PRT-501 |
| 1656 | ND (1656) | XX Réis "Vintém"- Afonso VI / João IV (Hybrid) | — | REGULAR | CKW-PRT-508 |
| 1656 | ND (1656-1662) | ½ Vintém – Afonso VI | — | REGULAR | CKW-PRT-502 |
| 1656 | ND (1656-1662) | LXXX Réis "4 Vinténs" - Afonso VI | — | REGULAR | CKW-PRT-503 |
| 1656 | ND (1656-1662) | XX Réis "Vintém" - Afonso VI | — | REGULAR | CKW-PRT-506 |
| 1656 | ND (1656-1663) | ½ Cruzado - Afonso VI (Without date, Lisbon) | — | REGULAR | CKW-PRT-504 |
| 1656 | ND (1656-1663) | ½ Cruzado - Afonso VI (?? Évora, Elvas or Lisbon ??) | — | REGULAR | CKW-PRT-505 |
| 1656 | ND (1656-1663) | ½ Tostão - Afonso VI | — | REGULAR | CKW-PRT-509 |
| 1656 | ND (1656-1663) | Tostão - Afonso VI | — | REGULAR | CKW-PRT-510 |
| 1656 | ND (1656-1663) | XXXX Réis "2 Vinténs" - Afonso VI | — | REGULAR | CKW-PRT-511 |
| 1656 | ND (1656-1667) | 1½ Réis - Hybrid Afonso VI/João IV (?? Pattern ??) | — | REGULAR | CKW-PRT-507 |
| 1660 | — | 4 Cruzados - Afonso VI | — | REGULAR | CKW-PRT-512 |
| 1660 | — | 2 Cruzados - Afonso VI | — | REGULAR | CKW-PRT-513 |
1582 ND (1582) 1582 ND (1582) 1582 ND (1582-1583) 1582 ND (1582-1583) 1582 ND (1582-1598) 1582 ND (1582-1598) 1582 ND (1582-1598) 1583 ND (1583) 1583 ND (1583) 1583 ND (1583) 1583 ND (1583) 1583 ND (1583) 1583 ND (1583-1591) 1584 ND (1584-1598) 1584 ND (1584-1598) 1584 ND (1584-1598) 1588 ND (1588-1598) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1598 ND (1598-1621) 1621 ND (1621-1640) 1621 ND (1621-1640) 1621 ND (1621-1640) 1621 ND (1621-1640) 1621 ND (1621-1640) 1621 ND (1621-1640) 1621 ND (1621-1640) 1621 ND (1621-1640) 1640 ND (1640-1656) 1641 1641 1641 1641 1641 1641 1641 1641 ND (1641) 1641 ND (1641) 1641 ND (1641) 1641 ND (1641) 1641 ND (1641-1643) 1641 ND (1641-1656) 1641 ND (1641-1656) 1642 1642 1642 1642 1642 1642 1642 1642 ND (1642) 1642 ND (1642) 1642 ND (1642) 1642 ND (1642) 1643 ND (1643) 1643 ND (1643) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1656) 1643 ND (1643-1658) 1643 ND (1643-1658) 1643 ND (1643-1685) 1644 ND (1644-1656) 1644 ND (1644-1656) 1644 ND (1644-1656) 1644 ND (1644-1656) 1644 ND (1644-1656) 1644 ND (1644-1656) 1645 ND (1645) 1645 ND (1645-1656) 1645 ND (1645-1656) 1645 ND (1645-1656) 1648 1656 ND (1656) 1656 ND (1656-1662) 1656 ND (1656-1662) 1656 ND (1656-1662) 1656 ND (1656-1663) 1656 ND (1656-1663) 1656 ND (1656-1663) 1656 ND (1656-1663) 1656 ND (1656-1663) 1656 ND (1656-1667) 1660 1660
World series Edit series