Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 2122 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 301–400 of 2,122 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1723 | — | Rouble - Peter I (СПБ; Novodel) | — | REGULAR | CKW-RUS-1863 |
| 1723 | — | Rouble - Peter I (Mule) | — | REGULAR | CKW-RUS-1864 |
| 1723 | — | Rouble - Peter I (Pattern) | — | REGULAR | CKW-RUS-1865 |
| 1723 | — | Rouble - Peter I (Pattern) | — | REGULAR | CKW-RUS-1866 |
| 1725 | — | Rouble - Catherine I (Plate money) | — | REGULAR | CKW-RUS-1871 |
| 1726 | — | Rouble - Catherine I (Plate money) | — | REGULAR | CKW-RUS-1887 |
| 1756 | — | 1 Rouble - Elizabeth (Pattern; Eagle in the clouds) | — | REGULAR | CKW-RUS-1921 |
| 1756 | — | 1 Rouble - Elizabeth (Pattern; Monogram) | — | REGULAR | CKW-RUS-1922 |
| 1756 | — | 1 Rouble - Elizabeth (Piedfort) | — | REGULAR | CKW-RUS-1923 |
| 1758 | — | 1 Rouble - Elizabeth (Pattern) | — | REGULAR | CKW-RUS-1932 |
| 1762 | — | 1 Rouble - Peter III (Pattern; Cruciform monograms) | — | REGULAR | CKW-RUS-1944 |
| 1762 | — | 1 Rouble - Peter III (Pattern; Eagle on the reverse) | — | REGULAR | CKW-RUS-1945 |
| 1762 | — | 1 Rouble - Peter III (Pattern; Novodel) | — | REGULAR | CKW-RUS-1946 |
| 1766 | — | Rouble - Catherine II (Pattern) | — | REGULAR | CKW-RUS-1957 |
| 1771 | — | 1 Rouble - Catherine II (Pattern; novodel) | — | REGULAR | CKW-RUS-1958 |
| 1771 | — | Rouble - Catherine II (Pattern; novodel) | — | REGULAR | CKW-RUS-1959 |
| 1808 | — | 1 Rouble - Alexander I (Pattern) | — | REGULAR | CKW-RUS-2025 |
| 1859 | — | Rouble - Alexander II (Nicholas I Memorial) | 50,118 | REGULAR | CKW-RUS-2093 |
| 1859 | — | 1 Rouble - Alexander II (Pattern) | — | REGULAR | CKW-RUS-2094 |
| 1859 | — | Rouble - Alexander II (Nicholas I Memorial; Pattern) | — | REGULAR | CKW-RUS-2095 |
| 1860 | — | Rouble - Alexander II (Pattern) | — | REGULAR | CKW-RUS-2096 |
| 1860 | — | Rouble - Alexander II (Pattern) | — | REGULAR | CKW-RUS-2097 |
| 1860 | — | Rouble - Alexander II (Novodell) | — | REGULAR | CKW-RUS-2102 |
| 1883 | — | Rouble - Alexander III (Coronation) | 279,143 | REGULAR | CKW-RUS-2123 |
| 1883 | — | Rouble - Alexander III (Coronation; Novodel) | — | REGULAR | CKW-RUS-2124 |
| 1886 | — | Rouble - Alexander III (Pattern) | — | REGULAR | CKW-RUS-2125 |
| 1886 | — | Rouble - Alexander III (Pattern) | — | REGULAR | CKW-RUS-2127 |
| 1886 | — | Rouble - Alexander III (Pattern) | — | REGULAR | CKW-RUS-2128 |
| 1896 | — | 1 Rouble - Nicholas II (Coronation) | 190,845 | REGULAR | CKW-RUS-2136 |
| 1897 | — | 1 Rouble - Nicholas II (Pattern) | — | REGULAR | CKW-RUS-2138 |
| 1898 | — | 1 Rouble - Nicholas II (Alexander II Memorial) | 5,000 | REGULAR | CKW-RUS-2142 |
| 1912 | — | 1 Rouble - Nicholas II (Napoleon's Defeat) | 46,000 | REGULAR | CKW-RUS-2156 |
| 1912 | — | 1 Rouble - Nicholas II (Alexander III Memorial) | — | REGULAR | CKW-RUS-2157 |
| 1914 | — | 1 Rouble - Nicholas II (Battle of Gangut) | 30,300 | REGULAR | CKW-RUS-2158 |
| 1924 | — | 1 Rouble (Pattern) | — | REGULAR | CKW-RUS-2169 |
| 1956 | — | 1 Rouble (Trial Strike) | — | REGULAR | CKW-RUS-2188 |
| 1956 | — | 1 Rouble (Trial strike) | — | REGULAR | CKW-RUS-2206 |
| 1958 | — | 1 Rouble | 30,700,000 | REGULAR | CKW-RUS-2214 |
| 1977 | — | 1 Rouble (October Revolution; Pattern) | — | REGULAR | CKW-RUS-2232 |
| 1979 | — | 1 Rouble (International Year of Child; Pattern) | — | REGULAR | CKW-RUS-2257 |
| 1980 | — | 1 Rouble (Kulikovo battle; Pattern) | — | REGULAR | CKW-RUS-2267 |
| 1991 | — | 1 Rouble (Broad Jumping) | — | REGULAR | CKW-RUS-2295 |
| 1991 | — | 1 Rouble (Cycling) | — | REGULAR | CKW-RUS-2296 |
| 1991 | — | 1 Rouble (Weight Lifting) | — | REGULAR | CKW-RUS-2297 |
| 1991 | — | 1 Rouble (Wrestling) | — | REGULAR | CKW-RUS-2300 |
| 1991 | — | 1 Rouble (Javelin) | — | REGULAR | CKW-RUS-2301 |
| 1991 | — | 1 Rouble (Running) | — | REGULAR | CKW-RUS-2302 |
| 1992 | — | 1 Rouble (Sovereignty and Democracy) | — | REGULAR | CKW-RUS-2324 |
| 1992 | — | 1 Rouble (Naval Commander P.S. Nakhimov) | — | REGULAR | CKW-RUS-2325 |
| 1992 | — | 1 Rouble (Writer and poet Yakub Kolas) | — | REGULAR | CKW-RUS-2326 |
| 1992 | — | 1 Rouble (Poet Yanka Kupala) | — | REGULAR | CKW-RUS-2327 |
| 1992 | — | 1 Rouble (Mathematician N.I. Lobachevsky) | — | REGULAR | CKW-RUS-2328 |
| 1993 | — | 1 Rouble (V.I. Vernadsky) | — | REGULAR | CKW-RUS-2346 |
| 1993 | — | 1 Rouble (G.R. Derzhavin) | — | REGULAR | CKW-RUS-2347 |
| 1993 | — | 1 Rouble (K.A. Timiryazev) | — | REGULAR | CKW-RUS-2348 |
| 1993 | — | 1 Rouble (I.S. Turgenev) | — | REGULAR | CKW-RUS-2349 |
| 1993 | — | 1 Rouble (V.V. Mayakovsky) | — | REGULAR | CKW-RUS-2356 |
| 1993 | — | 1 Rouble (Amur Tiger) | — | REGULAR | CKW-RUS-2357 |
| 1993 | — | 1 Rouble (Fish Eagle-Owl) | — | REGULAR | CKW-RUS-2358 |
| 1993 | — | 1 Rouble (Markhor) | — | REGULAR | CKW-RUS-2359 |
| 1993 | — | 1 Rouble (A.P. Borodin) | — | REGULAR | CKW-RUS-2360 |
| 1994 | — | 1 Rouble (Red-breasted Goose) | — | REGULAR | CKW-RUS-2412 |
| 1994 | — | 1 Rouble (Central Asian Cobra) | — | REGULAR | CKW-RUS-2413 |
| 1994 | — | 1 Rouble (Himalayan Black Bear) | — | REGULAR | CKW-RUS-2414 |
| 1995 | — | 1 Rouble (Mother Native Land is Calling Upon) | — | REGULAR | CKW-RUS-2457 |
| 1995 | — | 1 Rouble (Far Eastern Stork) | — | REGULAR | CKW-RUS-2505 |
| 1995 | — | 1 Rouble (Caucasian Grouse) | — | REGULAR | CKW-RUS-2506 |
| 1995 | — | 1 Rouble (Black Sea Bottle-Nosed Dolphin (Aphalina)) | — | REGULAR | CKW-RUS-2507 |
| 1996 | — | 1 Rouble (A fishing trawler) | — | REGULAR | CKW-RUS-2520 |
| 1996 | — | 1 Rouble (Peregrine falcon) | — | REGULAR | CKW-RUS-2534 |
| 1996 | — | 1 Rouble (Turkmenian Eublefar (Gecko)) | — | REGULAR | CKW-RUS-2539 |
| 1996 | — | 1 Rouble (Sand Mole-Rat) | — | REGULAR | CKW-RUS-2540 |
| 1997 | — | 1 Rouble (Temple of Christ the Savior) | — | REGULAR | CKW-RUS-2566 |
| 1997 | — | 1 Rouble (Resurrection (Iverski) Gate) | — | REGULAR | CKW-RUS-2567 |
| 1997 | — | 1 Rouble (Moscow State University) | — | REGULAR | CKW-RUS-2568 |
| 1997 | — | 1 Rouble (Europe Cup 1960) | — | REGULAR | CKW-RUS-2569 |
| 1997 | — | 1 Rouble (World Football Championship 1998) | — | REGULAR | CKW-RUS-2570 |
| 1997 | — | 1 Rouble (Great Britain tour) | — | REGULAR | CKW-RUS-2577 |
| 1997 | — | 1 Rouble (First football match) | — | REGULAR | CKW-RUS-2578 |
| 1997 | — | 1 Rouble (Melbourne Olympic Games) | — | REGULAR | CKW-RUS-2579 |
| 1997 | — | 1 Rouble (Seoul Olympic Games) | — | REGULAR | CKW-RUS-2580 |
| 1997 | — | 1 Rouble (Jeiran (Gazella subgotturossa)) | — | REGULAR | CKW-RUS-2587 |
| 1997 | — | 1 Rouble (Biathlon) | — | REGULAR | CKW-RUS-2588 |
| 1997 | — | 1 Rouble (Flamingo) | — | REGULAR | CKW-RUS-2593 |
| 1997 | — | 1 Rouble (Aurochs (Bison)) | — | REGULAR | CKW-RUS-2594 |
| 1997 | — | 1 Rouble (Cathedral of Kazan Virgin's Icon) | — | REGULAR | CKW-RUS-2595 |
| 1997 | — | 1 Rouble (Bolshoi Theater) | — | REGULAR | CKW-RUS-2596 |
| 1997 | — | 1 Rouble (Resurrection Gate on Red Square) | — | REGULAR | CKW-RUS-2597 |
| 1997 | — | 1 Rouble (Ice Hockey) | — | REGULAR | CKW-RUS-2598 |
| 1998 | — | 1 Rouble (Far Eastern Szink) | — | REGULAR | CKW-RUS-2620 |
| 1998 | — | 1 Rouble (Laptev Sea Walrus) | — | REGULAR | CKW-RUS-2622 |
| 1998 | — | 1 Rouble (White-Neck Goose) | — | REGULAR | CKW-RUS-2632 |
| 1998 | — | 1 Rouble (Tennis) | — | REGULAR | CKW-RUS-2636 |
| 1998 | — | 1 Rouble (Jumping Gymnast) | — | REGULAR | CKW-RUS-2637 |
| 1998 | — | 1 Rouble (Fencing) | — | REGULAR | CKW-RUS-2638 |
| 1998 | — | 1 Rouble (Hummer throwing) | — | REGULAR | CKW-RUS-2639 |
| 1998 | — | 1 Rouble (Standing gymnast) | — | REGULAR | CKW-RUS-2640 |
| 1998 | — | 1 Rouble (Volleyball) | — | REGULAR | CKW-RUS-2641 |
| 1999 | — | 1 Rouble (Caucasian viper) | — | REGULAR | CKW-RUS-2642 |
| 1999 | — | 1 Rouble (Rose-colored gull) | — | REGULAR | CKW-RUS-2643 |
1723 1723 1723 1723 1725 1726 1756 1756 1756 1758 1762 1762 1762 1766 1771 1771 1808 1859 1859 1859 1860 1860 1860 1883 1883 1886 1886 1886 1896 1897 1898 1912 1912 1914 1924 1956 1956 1958 1977 1979 1980 1991 1991 1991 1991 1991 1991 1992 1992 1992 1992 1992 1993 1993 1993 1993 1993 1993 1993 1993 1993 1994 1994 1994 1995 1995 1995 1995 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998 1998 1998 1999 1999
World series Edit series