Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 427 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 201–300 of 427 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1764 | — | Rouble - Catherine II (СПБ) | — | REGULAR | CKW-RUS-1110 |
| 1764 | — | 5 Roubles - Catherine II | — | REGULAR | CKW-RUS-1111 |
| 1764 | — | 20 Kopecks - Catherine II (СПБ) | — | REGULAR | CKW-RUS-1112 |
| 1764 | — | Poltina - Catherine II (СПБ) | — | REGULAR | CKW-RUS-1113 |
| 1764 | — | 10 Roubles - Catherine II | — | REGULAR | CKW-RUS-1114 |
| 1766 | — | 10 Roubles - Catherine II | — | REGULAR | CKW-RUS-1115 |
| 1766 | — | Polushka - Catherine II (ЕМ) | — | REGULAR | CKW-RUS-1116 |
| 1766 | — | 5 Roubles - Catherine II | — | REGULAR | CKW-RUS-1117 |
| 1766 | — | Rouble - Catherine II | — | REGULAR | CKW-RUS-1118 |
| 1766 | — | 20 Kopecks - Catherine II (СПБ) | — | REGULAR | CKW-RUS-1119 |
| 1766 | — | Rouble - Catherine II | — | REGULAR | CKW-RUS-1120 |
| 1766 | — | 20 Kopecks - Catherine II (ММД) | — | REGULAR | CKW-RUS-1121 |
| 1766 | — | Poltina - Catherine II | — | REGULAR | CKW-RUS-1122 |
| 1767 | — | 15 Kopecks - Catherine II | — | REGULAR | CKW-RUS-1123 |
| 1767 | — | Polupoltinnik - Catherine II | — | REGULAR | CKW-RUS-1124 |
| 1767 | — | Grivennik - Catherine II (ММД) | — | REGULAR | CKW-RUS-1125 |
| 1777 | — | Rouble - Catherine II | — | REGULAR | CKW-RUS-1126 |
| 1777 | — | 10 Roubles - Catherine II | — | REGULAR | CKW-RUS-1127 |
| 1777 | — | Grivennik - Catherine II | — | REGULAR | CKW-RUS-1128 |
| 1777 | — | Poltina - Catherine II | — | REGULAR | CKW-RUS-1129 |
| 1778 | — | 15 Kopecks - Catherine II | — | REGULAR | CKW-RUS-1130 |
| 1778 | — | 20 Kopecks - Catherine II | — | REGULAR | CKW-RUS-1131 |
| 1778 | — | 5 Roubles - Catherine II | — | REGULAR | CKW-RUS-1132 |
| 1779 | — | Rouble - Catherine II | — | REGULAR | CKW-RUS-1133 |
| 1779 | — | Polupoltinnik - Catherine II | — | REGULAR | CKW-RUS-1134 |
| 1781 | — | 5 Kopecks - Catherine II (KM) | — | REGULAR | CKW-RUS-1135 |
| 1783 | — | 20 Kopecks - Catherine II | — | REGULAR | CKW-RUS-1136 |
| 1783 | — | Polupoltinnik - Catherine II | — | REGULAR | CKW-RUS-1137 |
| 1783 | — | Grivennik - Catherine II | — | REGULAR | CKW-RUS-1138 |
| 1783 | — | Denga - Catherine II (КМ) | — | REGULAR | CKW-RUS-1139 |
| 1783 | — | 15 Kopecks - Catherine II | — | REGULAR | CKW-RUS-1140 |
| 1783 | — | Rouble - Catherine II | — | REGULAR | CKW-RUS-1141 |
| 1783 | — | 5 Roubles - Catherine II | — | REGULAR | CKW-RUS-1142 |
| 1783 | — | Polushka - Catherine II (КМ) | — | REGULAR | CKW-RUS-1143 |
| 1783 | — | 10 Roubles - Catherine II | — | REGULAR | CKW-RUS-1144 |
| 1785 | — | Poltina - Catherine II | — | REGULAR | CKW-RUS-1145 |
| 1787 | — | 5 Kopecks - Catherine II (ТМ) | — | REGULAR | CKW-RUS-1146 |
| 1787 | — | 1 Kopeck - Catherine II (ТМ) | — | REGULAR | CKW-RUS-1147 |
| 1787 | — | 2 Kopecks - Catherine II (ТМ) | — | REGULAR | CKW-RUS-1148 |
| 1787 | — | Denga - Catherine II (ТМ) | — | REGULAR | CKW-RUS-1149 |
| 1788 | — | Denga - Catherine II (Without letters) | — | REGULAR | CKW-RUS-1150 |
| 1789 | — | 5 Kopecks - Catherine II (AM) | — | REGULAR | CKW-RUS-1151 |
| 1789 | — | Polushka - Catherine II | — | REGULAR | CKW-RUS-1152 |
| 1791 | — | 5 Kopeks - Paul I (Overstrike; Catherine II 10 Kopeks) | — | REGULAR | CKW-RUS-1153 |
| 1796 | — | Polushka - Catherine II (Novodel) | — | REGULAR | CKW-RUS-1154 |
| 1797 | — | 2 Kopecks - Paul I (КМ) | — | REGULAR | CKW-RUS-1155 |
| 1797 | — | 1 Denga - Paul I (ЕМ) | — | REGULAR | CKW-RUS-1156 |
| 1797 | — | 1 Kopeck - Paul I | — | REGULAR | CKW-RUS-1157 |
| 1797 | — | Ruble - Paul I | — | REGULAR | CKW-RUS-1158 |
| 1797 | — | Ducat - Paul I (Trade Coinage) | — | REGULAR | CKW-RUS-1159 |
| 1797 | — | 1 Polushka - Paul I (ЕМ) | — | REGULAR | CKW-RUS-1160 |
| 1797 | — | Poltina - Paul I | — | REGULAR | CKW-RUS-1161 |
| 1797 | — | 2 Kopecks - Paul I (without mintmark) | — | REGULAR | CKW-RUS-1162 |
| 1797 | — | 2 Kopecks - Paul I (АМ) | — | REGULAR | CKW-RUS-1163 |
| 1797 | — | 2 Kopecks - Paul I (ЕМ) | — | REGULAR | CKW-RUS-1164 |
| 1797 | — | Polupoltinnik - Paul I | — | REGULAR | CKW-RUS-1165 |
| 1797 | — | 10 Kopecks - Paul I | — | REGULAR | CKW-RUS-1166 |
| 1797 | — | 5 Kopecks - Paul I | — | REGULAR | CKW-RUS-1167 |
| 1797 | — | 1 Polushka - Paul I (АМ) | — | REGULAR | CKW-RUS-1168 |
| 1797 | — | 1 Polushka - Paul I (КМ) | — | REGULAR | CKW-RUS-1169 |
| 1797 | — | 1 Denga - Paul I (АМ) | — | REGULAR | CKW-RUS-1170 |
| 1797 | — | 1 Denga - Paul I (КМ) | — | REGULAR | CKW-RUS-1171 |
| 1798 | — | Ruble - Paul I | — | REGULAR | CKW-RUS-1172 |
| 1798 | — | 5 Kopecks - Paul I | — | REGULAR | CKW-RUS-1173 |
| 1798 | — | ½ Poltina "Polupoltinnik" - Paul I (СП) | — | REGULAR | CKW-RUS-1174 |
| 1798 | — | ½ Poltina "Polupoltinnik" - Paul I (CM) | — | REGULAR | CKW-RUS-1175 |
| 1798 | — | Poltina - Paul I | — | REGULAR | CKW-RUS-1176 |
| 1798 | — | 10 Kopecks - Paul I | — | REGULAR | CKW-RUS-1177 |
| 1798 | — | 10 Kopecks - Paul I | — | REGULAR | CKW-RUS-1178 |
| 1798 | — | Poltina - Paul I (СП) | — | REGULAR | CKW-RUS-1179 |
| 1798 | — | 5 Roubles - Paul I | — | REGULAR | CKW-RUS-1180 |
| 1800 | — | 5 Roubles - Paul I | — | REGULAR | CKW-RUS-1181 |
| 1802 | — | 5 Kopecks - Alexander I (ЕМ) | — | REGULAR | CKW-RUS-1182 |
| 1802 | — | 2 Kopecks - Alexander I (ЕМ) | — | REGULAR | CKW-RUS-1183 |
| 1802 | — | Polupoltinnik - Alexander I | — | REGULAR | CKW-RUS-1184 |
| 1802 | — | Poltina - Alexander I | — | REGULAR | CKW-RUS-1185 |
| 1802 | — | Ruble - Alexander I | — | REGULAR | CKW-RUS-1186 |
| 1802 | — | 10 Kopecks - Alexander I | — | REGULAR | CKW-RUS-1187 |
| 1802 | — | 5 Kopecks - Alexander I (КМ) | — | REGULAR | CKW-RUS-1188 |
| 1802 | — | 5 Roubles - Alexander I | — | REGULAR | CKW-RUS-1189 |
| 1802 | — | 10 Roubles - Alexander I | — | REGULAR | CKW-RUS-1190 |
| 1803 | — | 1 Polushka - Alexander I (ЕМ) | — | REGULAR | CKW-RUS-1191 |
| 1803 | — | 1 Polushka - Alexander I (КМ) | — | REGULAR | CKW-RUS-1192 |
| 1804 | — | 1 Denga - Alexander I (КМ) | — | REGULAR | CKW-RUS-1193 |
| 1804 | — | 1 Denga - Alexander I (EM) | — | REGULAR | CKW-RUS-1194 |
| 1804 | — | 1 Kopeck - Alexander I | — | REGULAR | CKW-RUS-1195 |
| 1804 | — | 2 Kopecks - Alexander I (КМ) | — | REGULAR | CKW-RUS-1196 |
| 1807 | — | Ruble - Alexander I | — | REGULAR | CKW-RUS-1197 |
| 1808 | — | 10 Kopecks - Alexander I | — | REGULAR | CKW-RUS-1198 |
| 1808 | — | Polupoltinnik - Alexander I | — | REGULAR | CKW-RUS-1199 |
| 1809 | — | Poltina - Alexander I | — | REGULAR | CKW-RUS-1200 |
| 1810 | — | 2 Kopecks - Alexander I / Nikolai I | — | REGULAR | CKW-RUS-1201 |
| 1810 | — | 1 Kopeck - Alexander I / Nikolai I | — | REGULAR | CKW-RUS-1202 |
| 1810 | — | Ruble - Alexander I / Nikolai I | — | REGULAR | CKW-RUS-1203 |
| 1810 | — | 20 Kopecks - Alexander I / Nikolai I (light, 0.868 fineness) | — | REGULAR | CKW-RUS-1204 |
| 1810 | — | Denga - Alexander I (СПБ) | — | REGULAR | CKW-RUS-1205 |
| 1810 | — | 5 Kopecks - Alexander I (light, 0.868 fineness) | — | REGULAR | CKW-RUS-1206 |
| 1810 | — | 10 Kopecks - Alexander I / Nikolai I (light, 0.868 fineness) | — | REGULAR | CKW-RUS-1207 |
| 1810 | — | Poltina - Alexander I / Nikolai I | — | REGULAR | CKW-RUS-1208 |
| 1810 | — | Denga - Alexander I / Nikolai I (ЕМ) | — | REGULAR | CKW-RUS-1209 |
1764 1764 1764 1764 1764 1766 1766 1766 1766 1766 1766 1766 1766 1767 1767 1767 1777 1777 1777 1777 1778 1778 1778 1779 1779 1781 1783 1783 1783 1783 1783 1783 1783 1783 1783 1785 1787 1787 1787 1787 1788 1789 1789 1791 1796 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1797 1798 1798 1798 1798 1798 1798 1798 1798 1798 1800 1802 1802 1802 1802 1802 1802 1802 1802 1802 1803 1803 1804 1804 1804 1804 1807 1808 1808 1809 1810 1810 1810 1810 1810 1810 1810 1810 1810
World series Edit series