Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 519 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 101–200 of 519 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2016 | — | 1 Rouble | — | REGULAR | CKW-RUS-1703 |
| 2017-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6163 |
| 2018-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6164 |
| 2019-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6165 |
| 2020-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6166 |
| 2021-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6167 |
| 2022-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6168 |
| 2023-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6169 |
| 2024-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6170 |
| 2025-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6171 |
| 2026-ММД | — | 1 Rouble | — | REGULAR | CKW-RUS-6172 |
| 1997 | — | 2 Roubles (straight "ДВА РУБЛЯ" under Eagle) | — | REGULAR | CKW-RUS-1488 |
| 1998 | — | 2 Roubles (straight "ДВА РУБЛЯ" under Eagle) | — | REGULAR | CKW-RUS-4132 |
| 1999 | — | 2 Roubles (straight "ДВА РУБЛЯ" under Eagle) | — | REGULAR | CKW-RUS-4133 |
| 2000 | — | 2 Roubles (Leningrad) | 10,000,000 | REGULAR | CKW-RUS-1491 |
| 2000 | — | 2 Roubles (Stalingrad) | 10,000,000 | REGULAR | CKW-RUS-1492 |
| 2000 | — | 2 Roubles (Murmansk) | 10,000,000 | REGULAR | CKW-RUS-1493 |
| 2000 | — | 2 Roubles (Novorossiysk) | 10,000,000 | REGULAR | CKW-RUS-1494 |
| 2000 | — | 2 Roubles (Smolensk) | 10,000,000 | REGULAR | CKW-RUS-1496 |
| 2000 | — | 2 Roubles (Moscow) | 10,000,000 | REGULAR | CKW-RUS-1497 |
| 2000 | — | 2 Roubles (Tula) | 10,000,000 | REGULAR | CKW-RUS-1498 |
| 2001 | — | 2 Roubles (Space Flight of Yuri Gagarin) | 20,000,000 | REGULAR | CKW-RUS-1500 |
| 2001-ММД | — | 2 Roubles (straight "ДВА РУБЛЯ" under Eagle) | — | REGULAR | CKW-RUS-4134 |
| 2002 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-1505 |
| 2003 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4613 |
| 2006 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4614 |
| 2007 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4615 |
| 2008 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4616 |
| 2009 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-1572 |
| 2009 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4617 |
| 2010 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5405 |
| 2011-ММД | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5406 |
| 2012 | — | 2 Roubles (The Emblem) | 5,000,000 | REGULAR | CKW-RUS-1598 |
| 2012 | — | 2 Roubles (Emperor Alexander I) | 5,000,000 | REGULAR | CKW-RUS-1609 |
| 2012 | — | 2 Roubles (Barclay de Tolly) | 5,000,000 | REGULAR | CKW-RUS-1613 |
| 2012 | — | 2 Roubles (Dmitry Dokhturov) | 5,000,000 | REGULAR | CKW-RUS-1615 |
| 2012 | — | 2 Roubles (Mikhail Kutuzov) | 5,000,000 | REGULAR | CKW-RUS-1616 |
| 2012 | — | 2 Roubles (Pyotr Bagration) | 5,000,000 | REGULAR | CKW-RUS-1617 |
| 2012 | — | 2 Roubles (Leonty Bennigsen) | 5,000,000 | REGULAR | CKW-RUS-1618 |
| 2012 | — | 2 Roubles (Pyotr Wittgenstein) | 5,000,000 | REGULAR | CKW-RUS-1619 |
| 2012 | — | 2 Roubles (Denis Davydov) | 5,000,000 | REGULAR | CKW-RUS-1620 |
| 2012 | — | 2 Roubles (Nadezhda Durova) | 5,000,000 | REGULAR | CKW-RUS-1621 |
| 2012 | — | 2 Roubles (Aleksey Ermolov) | 5,000,000 | REGULAR | CKW-RUS-1622 |
| 2012 | — | 2 Roubles (Vasilisa Kozhina) | 5,000,000 | REGULAR | CKW-RUS-1623 |
| 2012 | — | 2 Roubles (Alexander Kutaysov) | 5,000,000 | REGULAR | CKW-RUS-1624 |
| 2012 | — | 2 Roubles (Mikhail Miloradovich) | 5,000,000 | REGULAR | CKW-RUS-1625 |
| 2012 | — | 2 Roubles (Alexander Ostermann-Tolstoy) | 5,000,000 | REGULAR | CKW-RUS-1626 |
| 2012 | — | 2 Roubles (Nikolay Raevsky) | 5,000,000 | REGULAR | CKW-RUS-1627 |
| 2012 | — | 2 Roubles (Matvei Platov) | 5,000,000 | REGULAR | CKW-RUS-1628 |
| 2012-ММД | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5407 |
| 2013 | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5408 |
| 2014-ММД | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5409 |
| 2015-ММД | — | 2 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5410 |
| 2016 | — | 2 Roubles | — | REGULAR | CKW-RUS-1704 |
| 2017 | — | 2 Roubles (Kerch) | 5,000,000 | REGULAR | CKW-RUS-1733 |
| 2017 | — | 2 Roubles (Sevastopol) | 5,000,000 | REGULAR | CKW-RUS-1734 |
| 2017-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6173 |
| 2018-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6174 |
| 2019-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6175 |
| 2020-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6176 |
| 2021-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6177 |
| 2022-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6178 |
| 2023-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6179 |
| 2024-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6180 |
| 2025-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6181 |
| 2026-ММД | — | 2 Roubles | — | REGULAR | CKW-RUS-6182 |
| 1997 | — | 5 Roubles (straight "ПЯТЬ РУБЛЕЙ" under Eagle) | — | REGULAR | CKW-RUS-1489 |
| 1998 | — | 5 Roubles (straight "ПЯТЬ РУБЛЕЙ" under Eagle) | — | REGULAR | CKW-RUS-4135 |
| 1999-СПМД | — | 5 Roubles (straight "ПЯТЬ РУБЛЕЙ" under Eagle) | — | REGULAR | CKW-RUS-4136 |
| 2002 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-1508 |
| 2003 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4803 |
| 2008 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4804 |
| 2009 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-1570 |
| 2009 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; non-magnetic) | — | REGULAR | CKW-RUS-4805 |
| 2010 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5301 |
| 2011-ММД | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5302 |
| 2012 | — | 5 Roubles (Battle of Krasny) | 5,000,000 | REGULAR | CKW-RUS-1602 |
| 2012 | — | 5 Roubles (Battle of Smolensk) | 5,000,000 | REGULAR | CKW-RUS-1603 |
| 2012 | — | 5 Roubles (Battle of Borodino) | 5,000,000 | REGULAR | CKW-RUS-1604 |
| 2012 | — | 5 Roubles (Battle of Vyazma) | 5,000,000 | REGULAR | CKW-RUS-1605 |
| 2012 | — | 5 Roubles (Battle of Maloyaroslavets) | 5,000,000 | REGULAR | CKW-RUS-1606 |
| 2012 | — | 5 Roubles (Battle of Tarutino) | 5,000,000 | REGULAR | CKW-RUS-1607 |
| 2012 | — | 5 Roubles (Battle of Berezina) | 5,000,000 | REGULAR | CKW-RUS-1608 |
| 2012 | — | 5 Roubles (Battle of Kulm) | 5,000,000 | REGULAR | CKW-RUS-1629 |
| 2012 | — | 5 Roubles (Battle of Leipzig) | 5,000,000 | REGULAR | CKW-RUS-1630 |
| 2012 | — | 5 Roubles (Capture of Paris) | 5,000,000 | REGULAR | CKW-RUS-1631 |
| 2012-ММД | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5303 |
| 2013 | — | 5 Roubles (curved "БАНК РОССИИ" under Eagle; magnetic) | — | REGULAR | CKW-RUS-5304 |
| 2014 | — | 5 Roubles (Battle for Moscow) | 2,000,000 | REGULAR | CKW-RUS-1659 |
| 2014 | — | 5 Roubles (Battle of Stalingrad) | 2,000,000 | REGULAR | CKW-RUS-1660 |
| 2014 | — | 5 Roubles (Battle of Caucasus) | 2,000,000 | REGULAR | CKW-RUS-1661 |
| 2014 | — | 5 Roubles (Battle of Kursk) | 2,000,000 | REGULAR | CKW-RUS-1666 |
| 2014 | — | 5 Roubles (Battle for Dnieper) | 2,000,000 | REGULAR | CKW-RUS-1667 |
| 2014 | — | 5 Roubles (Dnieper-Carpathians Operation) | 2,000,000 | REGULAR | CKW-RUS-1668 |
| 2014 | — | 5 Roubles (Iasi-Kishinev Operation) | 2,000,000 | REGULAR | CKW-RUS-1672 |
| 2014 | — | 5 Roubles (Lvov-Sandomierz Operation) | 2,000,000 | REGULAR | CKW-RUS-1673 |
| 2014 | — | 5 Roubles (Belarus Operation) | 2,000,000 | REGULAR | CKW-RUS-1674 |
| 2014 | — | 5 Roubles (Battle of Leningrad) | 2,000,000 | REGULAR | CKW-RUS-1675 |
| 2014 | — | 5 Roubles (Baltic Operation) | 2,000,000 | REGULAR | CKW-RUS-1677 |
| 2014 | — | 5 Roubles (Karelia and the Arctic Liberation Operation) | 2,000,000 | REGULAR | CKW-RUS-1678 |
2016 2017-ММД 2018-ММД 2019-ММД 2020-ММД 2021-ММД 2022-ММД 2023-ММД 2024-ММД 2025-ММД 2026-ММД 1997 1998 1999 2000 2000 2000 2000 2000 2000 2000 2001 2001-ММД 2002 2003 2006 2007 2008 2009 2009 2010 2011-ММД 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012-ММД 2013 2014-ММД 2015-ММД 2016 2017 2017 2017-ММД 2018-ММД 2019-ММД 2020-ММД 2021-ММД 2022-ММД 2023-ММД 2024-ММД 2025-ММД 2026-ММД 1997 1998 1999-СПМД 2002 2003 2008 2009 2009 2010 2011-ММД 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012-ММД 2013 2014 2014 2014 2014 2014 2014 2014 2014 2014 2014 2014 2014
World series Edit series