Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 587 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 101–200 of 587 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2019 | — | 5 Euros (Cancer) | 16,000 | REGULAR | CKW-SMR-613 |
| 2019 | — | 5 Euros (Gemini) | 16,000 | REGULAR | CKW-SMR-614 |
| 2019 | — | 5 Euros (Leo) | 16,000 | REGULAR | CKW-SMR-615 |
| 2019 | — | 5 Euros (Virgo) | 16,000 | REGULAR | CKW-SMR-616 |
| 2019 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-851 |
| 2020 | — | 5 Euros (Scorpio) | 16,000 | REGULAR | CKW-SMR-621 |
| 2020 | — | 5 Euros (Libra) | 16,000 | REGULAR | CKW-SMR-622 |
| 2020 | — | 5 Euros (Sagittarius) | 16,000 | REGULAR | CKW-SMR-623 |
| 2020 | — | 5 Euros (World Oceans Day) | — | REGULAR | CKW-SMR-624 |
| 2020 | — | 5 Euros (Athletics Championships of the Small States of Europe) | — | REGULAR | CKW-SMR-628 |
| 2020 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-852 |
| 2021 | — | 5 Euros (Biological diversity) | — | REGULAR | CKW-SMR-630 |
| 2021 | — | 5 Euros (Female soccer) | 3,000 | REGULAR | CKW-SMR-631 |
| 2021 | — | 5 Euros (Capricorn) | 16,000 | REGULAR | CKW-SMR-634 |
| 2021 | — | 5 Euros (Aquarius) | 16,000 | REGULAR | CKW-SMR-635 |
| 2021 | — | 5 Euros (Pisces) | 16,000 | REGULAR | CKW-SMR-636 |
| 2021 | — | 5 Euros (Victory in freestyle wrestling in Tokyo) | — | REGULAR | CKW-SMR-637 |
| 2021 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-853 |
| 2022 | — | 5 Euros (Mountain Day) | — | REGULAR | CKW-SMR-641 |
| 2022 | — | 5 Euros (Leon Battista Alberti) | — | REGULAR | CKW-SMR-642 |
| 2022 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-854 |
| 2023 | — | 5 Euros (Wildlife Protection) | — | REGULAR | CKW-SMR-648 |
| 2023 | — | 5 Euros (Tennis) | — | REGULAR | CKW-SMR-654 |
| 2023 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-855 |
| 2024 | — | 5 Euros (Peregrine falcon) | — | REGULAR | CKW-SMR-657 |
| 2024 | — | 5 Euros (Butterflies) | — | REGULAR | CKW-SMR-658 |
| 2024 | — | 5 Euros (Giacomo Puccini) | — | REGULAR | CKW-SMR-661 |
| 2024 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-856 |
| 2025 | — | 5 Euros (Peregrine falcon) | — | REGULAR | CKW-SMR-668 |
| 2025 | — | 5 Euros (Wild orchids) | — | REGULAR | CKW-SMR-672 |
| 2025 | — | 5 Euros (Georges Bizet) | — | REGULAR | CKW-SMR-675 |
| 2025 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-857 |
| 2026 | — | 5 Euros (Peregrine falcon) | — | REGULAR | CKW-SMR-681 |
| 2026 | — | 5 Euro (Bees) | — | REGULAR | CKW-SMR-685 |
| 2026 | — | 5 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-858 |
| 2002 | — | 10 Euros (Welcome Euro) | — | REGULAR | CKW-SMR-475 |
| 2003 | — | 10 Euros (2004 Athens Olympics) | — | REGULAR | CKW-SMR-481 |
| 2004 | — | 10 Euros (2006 World Cup) | — | REGULAR | CKW-SMR-489 |
| 2005 | — | 10 Euros (Milice) | — | REGULAR | CKW-SMR-497 |
| 2006 | — | 10 Euros (Antonio Canova) | — | REGULAR | CKW-SMR-502 |
| 2007 | — | 10 Euros (Giosuè Carducci) | — | REGULAR | CKW-SMR-509 |
| 2008 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-515 |
| 2008 | — | 10 Euros (Andrea Palladio) | — | REGULAR | CKW-SMR-518 |
| 2009 | — | 10 Euros (Economic and Monetary Union) | — | REGULAR | CKW-SMR-527 |
| 2009 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-766 |
| 2010 | — | 10 Euros (Robert Schumann) | — | REGULAR | CKW-SMR-532 |
| 2010 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-767 |
| 2011 | — | 10 Euros (Euro Coins and Banknotes) | — | REGULAR | CKW-SMR-539 |
| 2011 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-768 |
| 2012 | — | 10 Euros (Aligi Sassu) | — | REGULAR | CKW-SMR-545 |
| 2012 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-769 |
| 2013 | — | 10 Euros (Niccolò Machiavelli) | — | REGULAR | CKW-SMR-552 |
| 2013 | — | 10 Euros (Emilio Greco) | — | REGULAR | CKW-SMR-556 |
| 2013 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-770 |
| 2014 | — | 10 Euros (Tiberius Bridge) | — | REGULAR | CKW-SMR-562 |
| 2014 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-771 |
| 2015 | — | 10 Euros (150th Anniversary of the Death of Abraham Lincoln) | — | REGULAR | CKW-SMR-572 |
| 2015 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-772 |
| 2016 | — | 10 Euros (First San Marino F1 Grand Prix) | — | REGULAR | CKW-SMR-578 |
| 2016 | — | 10 Euro (Jubilee of Mercy) | — | REGULAR | CKW-SMR-585 |
| 2016 | — | 10 Euro Cents (1st type, 2nd map) | — | REGULAR | CKW-SMR-773 |
| 2017 | — | 10 Euros (AS Roma) | 18,400 | REGULAR | CKW-SMR-588 |
| 2017 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-594 |
| 2018 | — | 10 Euros (European Year of Cultural Heritage) | — | REGULAR | CKW-SMR-601 |
| 2018 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-859 |
| 2019 | — | 10 Euros (Rembrandt) | — | REGULAR | CKW-SMR-610 |
| 2019 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-860 |
| 2020 | — | 10 Euros (Alpini) | 100,000 | REGULAR | CKW-SMR-619 |
| 2020 | — | 10 Euros (Beethoven) | — | REGULAR | CKW-SMR-625 |
| 2020 | — | 10 Euros (Pro I.S.S.) | 20,000 | REGULAR | CKW-SMR-627 |
| 2020 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-861 |
| 2021 | — | 10 Euros (Benvenuto Cellini) | — | REGULAR | CKW-SMR-632 |
| 2021 | — | 10 Euros (Victory in Skeet Shooting in Tokyo) | — | REGULAR | CKW-SMR-638 |
| 2021 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-862 |
| 2022 | — | 10 Euros (Tiger) | 20,000 | REGULAR | CKW-SMR-643 |
| 2022 | — | 10 Euros (Rat) | 20,000 | REGULAR | CKW-SMR-644 |
| 2022 | — | 10 Euros (Ox) | 20,000 | REGULAR | CKW-SMR-645 |
| 2022 | — | 10 Euros (San Marino in the United Nations) | — | REGULAR | CKW-SMR-646 |
| 2022 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-863 |
| 2023 | — | 10 Euros (Equestrian Order of Saint Agatha) | — | REGULAR | CKW-SMR-650 |
| 2023 | — | 10 Euros (Snake) | 20,000 | REGULAR | CKW-SMR-651 |
| 2023 | — | 10 Euros (Dragon) | 20,000 | REGULAR | CKW-SMR-652 |
| 2023 | — | 10 Euros (Rabbit) | 20,000 | REGULAR | CKW-SMR-653 |
| 2023 | — | 10 Euros (Inclusion in UNESCO) | — | REGULAR | CKW-SMR-655 |
| 2023 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-864 |
| 2024 | — | 10 Euros (Guardia di Rocca) | — | REGULAR | CKW-SMR-662 |
| 2024 | — | 10 Euro (Horse) | — | REGULAR | CKW-SMR-663 |
| 2024 | — | 10 Euro (Goat) | — | REGULAR | CKW-SMR-664 |
| 2024 | — | 10 Euro (Monkey) | — | REGULAR | CKW-SMR-665 |
| 2024 | — | 10 Euros (Peregrine falcon) | — | REGULAR | CKW-SMR-666 |
| 2024 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-865 |
| 2025 | — | 10 Euros (Expo Osaka) | — | REGULAR | CKW-SMR-671 |
| 2025 | — | 10 Euros (Polizia Civile) | — | REGULAR | CKW-SMR-673 |
| 2025 | — | 10 Euros (Gendarmeria) | — | REGULAR | CKW-SMR-674 |
| 2025 | — | 10 Euros (Pig) | 20,000 | REGULAR | CKW-SMR-676 |
| 2025 | — | 10 Euro (Dog) | 20,000 | REGULAR | CKW-SMR-677 |
| 2025 | — | 10 Euro (Rooster) | 20,000 | REGULAR | CKW-SMR-678 |
| 2025 | — | 10 Euro (Peregrine falcon) | — | REGULAR | CKW-SMR-680 |
| 2025 | — | 10 Euro Cents (2nd type) | — | REGULAR | CKW-SMR-866 |
| 2026 | — | 10 Euro (Rosa Repubblica di San Marino) | — | REGULAR | CKW-SMR-683 |
2019 2019 2019 2019 2019 2020 2020 2020 2020 2020 2020 2021 2021 2021 2021 2021 2021 2021 2022 2022 2022 2023 2023 2023 2024 2024 2024 2024 2025 2025 2025 2025 2026 2026 2026 2002 2003 2004 2005 2006 2007 2008 2008 2009 2009 2010 2010 2011 2011 2012 2012 2013 2013 2013 2014 2014 2015 2015 2016 2016 2016 2017 2017 2018 2018 2019 2019 2020 2020 2020 2020 2021 2021 2021 2022 2022 2022 2022 2022 2023 2023 2023 2023 2023 2023 2024 2024 2024 2024 2024 2024 2025 2025 2025 2025 2025 2025 2025 2025 2026
World series Edit series