Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 392 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 201–300 of 392 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1892-P G M | — | 2 Pesetas - Alfonso XIII (1st portrait) | 1,379,000 | REGULAR | CKW-ESP-2296 |
| 1894 | — | 2 Pesetas - Alfonso XIII (2nd portrait) | 279,000 | REGULAR | CKW-ESP-609 |
| 1905 | — | 2 Pesetas - Alfonso XIII (4th portrait) | 3,589,000 | REGULAR | CKW-ESP-620 |
| 1982 | — | 2 Pesetas - Juan Carlos I | 21,500,000 | REGULAR | CKW-ESP-753 |
| 1984-M | — | 2 Pesetas - Juan Carlos I | 47,650,000 | REGULAR | CKW-ESP-1929 |
| 1954 | (1954-1971) | 2.50 Pesetas - Francisco Franco (Aluminium bronze) 1953 | — | REGULAR | CKW-ESP-728 |
| 1869 | — | 5 Pesetas - Provisional Government | 100 | REGULAR | CKW-ESP-568 |
| 1870 | — | 5 Pesetas - Provisional Government (Silver plated iron) | — | REGULAR | CKW-ESP-576 |
| 1870 | — | 5 Pesetas - Provisional Government (Nickel clad steel) | — | REGULAR | CKW-ESP-578 |
| 1870-S N M | — | 5 Pesetas - Provisional Government | 5,923,455 | REGULAR | CKW-ESP-1973 |
| 1871 | — | 5 Pesetas - Amadeo I | — | REGULAR | CKW-ESP-582 |
| 1871 | (1871-1875) | 5 Pesetas - Amadeo I 1871 | 24,586,574 | REGULAR | CKW-ESP-579 |
| 1875 | — | 5 Pesetas - Alfonso XII (1st portrait; legend in edge) | 8,641,000 | REGULAR | CKW-ESP-583 |
| 1875 | — | 5 Pesetas - Charles VII (Pretender) | 100 | REGULAR | CKW-ESP-586 |
| 1876-D E M | — | 5 Pesetas - Alfonso XII (1st portrait; legend in edge) | 8,547,961 | REGULAR | CKW-ESP-1900 |
| 1877 | — | 5 Pesetas - Alfonso XII (2nd portrait) | 6,987,000 | REGULAR | CKW-ESP-590 |
| 1877-D E M | — | 5 Pesetas - Alfonso XII (1st portrait; legend in edge) | — | REGULAR | CKW-ESP-1901 |
| 1878 | — | 5 Pesetas - Alfonso XII (2nd portrait) | 9,147,986 | REGULAR | CKW-ESP-1882 |
| 1879-E M M | — | 5 Pesetas - Alfonso XII (2nd portrait) | 1,634,000 | REGULAR | CKW-ESP-1883 |
| 1881-M S M | — | 5 Pesetas - Alfonso XII (2nd portrait) | 699,000 | REGULAR | CKW-ESP-1884 |
| 1882 | — | 5 Pesetas - Alfonso XII (3rd portrait) | 1,661,936 | REGULAR | CKW-ESP-597 |
| 1883 | — | 5 Pesetas - Alfonso XII | — | REGULAR | CKW-ESP-598 |
| 1883-M S M | — | 5 Pesetas - Alfonso XII (3rd portrait) | 5,507,459 | REGULAR | CKW-ESP-2270 |
| 1884-M S M | — | 5 Pesetas - Alfonso XII (3rd portrait) | 5,847,819 | REGULAR | CKW-ESP-2271 |
| 1885-M S M | — | 5 Pesetas - Alfonso XII (3rd portrait) | 16,898,223 | REGULAR | CKW-ESP-2272 |
| 1888 | — | 5 Pesetas - Alfonso XIII (1st portrait) | 10,643,900 | REGULAR | CKW-ESP-600 |
| 1888 | — | 5 Pesetas - Alfonso XIII | — | REGULAR | CKW-ESP-601 |
| 1889-M P M | — | 5 Pesetas - Alfonso XIII (1st portrait) | 4,681,328 | REGULAR | CKW-ESP-1924 |
| 1890 | — | 5 Pesetas - Alfonso XIII (1st portrait) | 7,275,258 | REGULAR | CKW-ESP-1925 |
| 1891-P G M | — | 5 Pesetas - Alfonso XIII (1st portrait) | 11,659,556 | REGULAR | CKW-ESP-1926 |
| 1892 | — | 5 Pesetas - Alfonso XIII (2nd portrait) | 7,000,000 | REGULAR | CKW-ESP-605 |
| 1892-P G M | — | 5 Pesetas - Alfonso XIII (1st portrait) | 7,000,000 | REGULAR | CKW-ESP-1927 |
| 1893 | — | 5 Pesetas - Alfonso XIII (2nd portrait) | 3,018,000 | REGULAR | CKW-ESP-2084 |
| 1894-P G V | — | 5 Pesetas - Alfonso XIII (2nd portrait) | 3,871,000 | REGULAR | CKW-ESP-2085 |
| 1895 | — | 5 Pesetas - Alfonso XIII (3rd portrait) | — | REGULAR | CKW-ESP-610 |
| 1896-P G V | — | 5 Pesetas - Alfonso XIII (3rd portrait) | 4,272,000 | REGULAR | CKW-ESP-2086 |
| 1897 | — | 5 Pesetas - Alfonso XIII | — | REGULAR | CKW-ESP-614 |
| 1897-S G V | — | 5 Pesetas - Alfonso XIII (3rd portrait) | 6,733,000 | REGULAR | CKW-ESP-2087 |
| 1898-S G V | — | 5 Pesetas - Alfonso XIII (3rd portrait) | 39,977,000 | REGULAR | CKW-ESP-2088 |
| 1899-S G V | — | 5 Pesetas - Alfonso XIII (3rd portrait) | 13,930,000 | REGULAR | CKW-ESP-2089 |
| 1976 | (1976-1980) | 5 Pesetas - Juan Carlos I 1975 | — | REGULAR | CKW-ESP-735 |
| 1980 | (1980-1982) | 5 Pesetas - Juan Carlos I (España '82) 1980 | 660,000,000 | REGULAR | CKW-ESP-741 |
| 1980 | (1980) | 5 Pesetas - Juan Carlos I (España '82; Error mule) 1975 | — | REGULAR | CKW-ESP-746 |
| 1982 | — | 5 Pesetas - Juan Carlos I (With mintmark) | 51,000,000 | REGULAR | CKW-ESP-752 |
| 1983-M | — | 5 Pesetas - Juan Carlos I (With mintmark) | 200,000,000 | REGULAR | CKW-ESP-1904 |
| 1984-M | — | 5 Pesetas - Juan Carlos I (With mintmark) | 169,000,000 | REGULAR | CKW-ESP-1905 |
| 1989 | — | 5 Pesetas - Juan Carlos I | 109,270,000 | REGULAR | CKW-ESP-758 |
| 1989-M | — | 5 Pesetas - Juan Carlos I (With mintmark) | 109,270,000 | REGULAR | CKW-ESP-1906 |
| 1990-M | — | 5 Pesetas - Juan Carlos I | 191,740,000 | REGULAR | CKW-ESP-1859 |
| 1991-M | — | 5 Pesetas - Juan Carlos I | 313,820,000 | REGULAR | CKW-ESP-1860 |
| 1992-M | — | 5 Pesetas - Juan Carlos I | 493,224,000 | REGULAR | CKW-ESP-1861 |
| 1993 | — | 5 Pesetas (Jacobeo '93) | 372,746,000 | REGULAR | CKW-ESP-774 |
| 1994 | — | 5 Pesetas (Aragon) | 199,678,000 | REGULAR | CKW-ESP-783 |
| 1995 | — | 5 Pesetas (Asturias) | 301,756,000 | REGULAR | CKW-ESP-788 |
| 1996 | — | 5 Pesetas (La Rioja) | 674,168,000 | REGULAR | CKW-ESP-796 |
| 1997 | — | 5 Pesetas (Balearic Islands) | 709,006,000 | REGULAR | CKW-ESP-802 |
| 1998-M | — | 5 Pesetas - Juan Carlos I | 923,978,000 | REGULAR | CKW-ESP-1862 |
| 1999 | — | 5 Pesetas (Murcia) | 216,230,000 | REGULAR | CKW-ESP-815 |
| 2000-M | — | 5 Pesetas - Juan Carlos I | 101,500,000 | REGULAR | CKW-ESP-1863 |
| 2001-M | — | 5 Pesetas - Juan Carlos I | 294,800,000 | REGULAR | CKW-ESP-1864 |
| 1878 | (1878-1962) | 10 Pesetas - Alfonso XII (2nd portrait) 1878-1879 | 90,617 | REGULAR | CKW-ESP-592 |
| 1879-E M M | — | 10 Pesetas - Alfonso XII (2nd portrait) 1878-1879 | 33,247 | REGULAR | CKW-ESP-2437 |
| 1983 | — | 10 Pesetas - Juan Carlos I (Type 1 denomination) | 149,000,000 | REGULAR | CKW-ESP-754 |
| 1984-M | — | 10 Pesetas - Juan Carlos I (Type 1 denomination) | 66,000,000 | REGULAR | CKW-ESP-1843 |
| 1985-M | — | 10 Pesetas - Juan Carlos I (Type 1 denomination) | 45,706,000 | REGULAR | CKW-ESP-1844 |
| 1992 | — | 10 Pesetas - Juan Carlos I (Type 2 denomination) | 51,820,000 | REGULAR | CKW-ESP-767 |
| 1993 | — | 10 Pesetas (Joan Miró) | 53,845,000 | REGULAR | CKW-ESP-778 |
| 1994 | — | 10 Pesetas (Pablo de Sarasate) | 3,050,000 | REGULAR | CKW-ESP-787 |
| 1995 | — | 10 Pesetas (Francisco de Quevedo) | 1,050,000 | REGULAR | CKW-ESP-794 |
| 1996 | — | 10 Pesetas (Emilia Pardo Bazán) | 1,060,000 | REGULAR | CKW-ESP-801 |
| 1997 | — | 10 Pesetas (Seneca) | 6,800,000 | REGULAR | CKW-ESP-807 |
| 1998 | — | 10 Pesetas - Juan Carlos I | 14,965,000 | REGULAR | CKW-ESP-814 |
| 1999-M | — | 10 Pesetas - Juan Carlos I | 2,125,000 | REGULAR | CKW-ESP-2072 |
| 2000-M | — | 10 Pesetas - Juan Carlos I | 2,830,000 | REGULAR | CKW-ESP-2073 |
| 1887 | (1887-1962) | 20 Pesetas - Alfonso XIII (1st portrait) 1887-1890 | — | REGULAR | CKW-ESP-599 |
| 1889-M P M | — | 20 Pesetas - Alfonso XIII (1st portrait) 1887-1890 | 875,333 | REGULAR | CKW-ESP-2438 |
| 1890-M P M | — | 20 Pesetas - Alfonso XIII (1st portrait) 1887-1890 | 2,344,449 | REGULAR | CKW-ESP-2439 |
| 1892 | — | 20 Pesetas - Alfonso XIII (2nd portrait) | 2,430,327 | REGULAR | CKW-ESP-606 |
| 1896 | — | 20 Pesetas - Alfonso XIII (3rd portrait) 1896-1899 | — | REGULAR | CKW-ESP-2440 |
| 1899 | (1899-1962) | 20 Pesetas - Alfonso XIII (3rd portrait) 1896-1899 | 2,085,934 | REGULAR | CKW-ESP-615 |
| 1904 | — | 20 Pesetas - Alfonso XIII (4th portrait) | 3,815 | REGULAR | CKW-ESP-619 |
| 1871 | — | 25 Pesetas - Amadeo I | 40 | REGULAR | CKW-ESP-581 |
| 1876 | (1876-1962) | 25 Pesetas - Alfonso XII (2nd portrait) 1876-1881 | 1,281,374 | REGULAR | CKW-ESP-587 |
| 1877-D E M | — | 25 Pesetas - Alfonso XII (2nd portrait) 1876-1881 | 10,047,885 | REGULAR | CKW-ESP-2250 |
| 1878 | — | 25 Pesetas - Alfonso XII (2nd portrait) 1876-1881 | 8,192,244 | REGULAR | CKW-ESP-2251 |
| 1879-E M M | — | 25 Pesetas - Alfonso XII (2nd portrait) 1876-1881 | 3,447,000 | REGULAR | CKW-ESP-2252 |
| 1880-M S M | — | 25 Pesetas - Alfonso XII (2nd portrait) 1876-1881 | 6,862,947 | REGULAR | CKW-ESP-2253 |
| 1881 | — | 25 Pesetas - Alfonso XII (3rd portrait) | 4,366,234 | REGULAR | CKW-ESP-596 |
| 1881-M S M | — | 25 Pesetas - Alfonso XII (2nd portrait) 1876-1881 | — | REGULAR | CKW-ESP-2254 |
| 1882-M S M | — | 25 Pesetas - Alfonso XII (3rd portrait) | 413,741 | REGULAR | CKW-ESP-2441 |
| 1883-M S M | — | 25 Pesetas - Alfonso XII (3rd portrait) | 668,855 | REGULAR | CKW-ESP-2442 |
| 1884-M S M | — | 25 Pesetas - Alfonso XII (3rd portrait) | 1,032,744 | REGULAR | CKW-ESP-2443 |
| 1885-M S M | — | 25 Pesetas - Alfonso XII (3rd portrait) | 993,756 | REGULAR | CKW-ESP-2444 |
| 1976 | (1976-1980) | 25 Pesetas - Juan Carlos I 1975 | — | REGULAR | CKW-ESP-738 |
| 1980 | (1980-1982) | 25 Pesetas - Juan Carlos I (España '82) 1980 | 252,000,000 | REGULAR | CKW-ESP-742 |
| 1982 | — | 25 Pesetas - Juan Carlos I (With mintmark) | 146,000,000 | REGULAR | CKW-ESP-748 |
| 1983-M | — | 25 Pesetas - Juan Carlos I (With mintmark) | 248,000,000 | REGULAR | CKW-ESP-1822 |
| 1984-M | — | 25 Pesetas - Juan Carlos I (With mintmark) | 242,000,000 | REGULAR | CKW-ESP-1823 |
| 1990 | — | 25 Pesetas (Discus throw) | 65,714,000 | REGULAR | CKW-ESP-760 |
| 1990 | — | 25 Pesetas - Juan Carlos I (High jump) | — | REGULAR | CKW-ESP-761 |
1892-P G M 1894 1905 1982 1984-M 1954 (1954-1971) 1869 1870 1870 1870-S N M 1871 1871 (1871-1875) 1875 1875 1876-D E M 1877 1877-D E M 1878 1879-E M M 1881-M S M 1882 1883 1883-M S M 1884-M S M 1885-M S M 1888 1888 1889-M P M 1890 1891-P G M 1892 1892-P G M 1893 1894-P G V 1895 1896-P G V 1897 1897-S G V 1898-S G V 1899-S G V 1976 (1976-1980) 1980 (1980-1982) 1980 (1980) 1982 1983-M 1984-M 1989 1989-M 1990-M 1991-M 1992-M 1993 1994 1995 1996 1997 1998-M 1999 2000-M 2001-M 1878 (1878-1962) 1879-E M M 1983 1984-M 1985-M 1992 1993 1994 1995 1996 1997 1998 1999-M 2000-M 1887 (1887-1962) 1889-M P M 1890-M P M 1892 1896 1899 (1899-1962) 1904 1871 1876 (1876-1962) 1877-D E M 1878 1879-E M M 1880-M S M 1881 1881-M S M 1882-M S M 1883-M S M 1884-M S M 1885-M S M 1976 (1976-1980) 1980 (1980-1982) 1982 1983-M 1984-M 1990 1990
World series Edit series