← Back to Collector Coins

🇸🇩 Sudan · Collector Coins

Commemorative & Collector

120 Coins

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 1–100 of 120 coins

Date Variety Denomination Mintage Class. CKW Code
1956 (1956) 1 Millieme (Pattern) 1375 REGULAR CKW-SDN-114
1970 (1970-1971) 2 Milliemes 1390-1391 REGULAR CKW-SDN-125
1971 2 Milliemes 1390-1391 REGULAR CKW-SDN-294
1956 (1956) 5 Milliemes (Pattern) 1375 REGULAR CKW-SDN-115
1956 (1956) 5 Milliemes (CuNi Pattern) 1375 REGULAR CKW-SDN-120
1956 (1956) 10 Milliemes (Pattern) 1375 REGULAR CKW-SDN-116
1956 ND (1956) 200 Milliemes REGULAR CKW-SDN-119
1891 (1891) 5 Para - Abdullah (Pattern) 1308 1 REGULAR CKW-SDN-113
1891 (1891) 10 Para - Abdullah (Pattern) 1308 1 REGULAR CKW-SDN-112
1987 (1987) 1 Qirsh (Pattern) 1408 REGULAR CKW-SDN-207
2001 (2001) 1 Qirsh (Pattern) 1422 REGULAR CKW-SDN-217
1956 (1956) 5 Qirsh (Pattern) 1375 REGULAR CKW-SDN-117
1970 (1970-1971) 5 Qirsh 1390-1391 REGULAR CKW-SDN-123
1971 5 Qirsh 1390-1391 REGULAR CKW-SDN-284
1987 (1987) 5 Qirsh (Pattern) 1408 REGULAR CKW-SDN-206
1989 (1989) 5 Qirsh (Pattern) 1409 REGULAR CKW-SDN-209
1956 (1956) 10 Qirsh (Pattern) 1375 REGULAR CKW-SDN-118
1970 (1970) 10 Qirsh (Pattern) 1390 REGULAR CKW-SDN-126
1989 (1989) 10 Qirsh (Pattern) 1409 REGULAR CKW-SDN-208
1967 (1967-1969) 20 Qirsh 1387-1389 REGULAR CKW-SDN-121
1968 20 Qirsh 1387-1389 REGULAR CKW-SDN-278
1969 20 Qirsh 1387-1389 REGULAR CKW-SDN-279
1970 (1970-1971) 20 Qirsh 1390-1391 REGULAR CKW-SDN-124
1971 20 Qirsh 1390-1391 REGULAR CKW-SDN-292
1968 (1968) 25 Qirsh (FAO) 1388 4,035 REGULAR CKW-SDN-122
1986 (1986) 25 Qirsh (Pattern) 1407 REGULAR CKW-SDN-203
1976 (1976) 50 Qirsh (Arab Cooperative) 1396 100,000 REGULAR CKW-SDN-127
1977 (1977) 50 Qirsh (Revolution) FAO 1397 100,000 REGULAR CKW-SDN-131
1987 (1987) 50 Qirsh (Pattern) 1408 REGULAR CKW-SDN-205
2001 (2001) 50 Qirsh (Pattern) 1422 REGULAR CKW-SDN-216
1994 (1994) ¼ Dinar (Unissued) 1415 REGULAR CKW-SDN-211
1994 (1994) ½ Dinar (Unissued) 1415 REGULAR CKW-SDN-210
1994 (1994) 5 Dinars (Pattern) 1415 REGULAR CKW-SDN-212
1996 (1996) 5 Dinars (Pattern) 1417 REGULAR CKW-SDN-214
2002 (2002) 5 Dinars (Pattern) 1423 REGULAR CKW-SDN-220
2003 (2003) 5 Dinars (Pattern) 1424 REGULAR CKW-SDN-221
1996 (1996) 10 Dinars (Pattern) 1417 REGULAR CKW-SDN-213
2002 (2002) 10 Dinars (error "Dinarat"; Pattern) 1423 REGULAR CKW-SDN-218
2003 (2003) 10 Dinars (Pattern) 1424 REGULAR CKW-SDN-222
2003 (2003) 10 Dinars (Pattern) 1424 REGULAR CKW-SDN-223
2000 (2000) 50 Dinars (Pattern) 1421 REGULAR CKW-SDN-215
2002 (2002) 50 Dinars (Pattern) 1423 REGULAR CKW-SDN-219
2004 (2004) 50 Dinars (Pattern) 1425 REGULAR CKW-SDN-224
2004 (2004) 50 Dinars (Pattern) 1425 REGULAR CKW-SDN-226
2004 (2004) 100 Dinars (Pattern) 1425 REGULAR CKW-SDN-225
1978 (1978) 1 Pound (FAO) 1398 456,100 REGULAR CKW-SDN-133
1987 (1987) 1 Pound (Pattern) 1408 REGULAR CKW-SDN-204
1976 (1976) 2½ Pounds (Conservation) 1396 5,183 REGULAR CKW-SDN-128
1976 (1976) 5 Pounds (Conservation) 1396 5,087 REGULAR CKW-SDN-129
1978 (1978) 5 Pounds (OAU) 1398 21 REGULAR CKW-SDN-132
1978 (1978) 5 Pounds (OAU; Aluminium Essai) 1398 25 REGULAR CKW-SDN-137
1978 (1978) 5 Pounds (OAU; Copper Essai) 1398 15 REGULAR CKW-SDN-138
1978 (1978) 5 Pounds (OAU; Copper Piedfort) 1398 5 REGULAR CKW-SDN-139
1978 (1978) 5 Pounds (OAU; Silver Piedfort) 1398 REGULAR CKW-SDN-140
1978 (1978) 5 Pounds (OAU; Bronze Obverse Prueba) 1398 REGULAR CKW-SDN-151
1978 (1978) 5 Pounds (OAU; Obverse Prueba) 1398 REGULAR CKW-SDN-152
1978 ND (1978) 5 Pounds (OAU; Reverse Prueba) REGULAR CKW-SDN-153
1979 (1979) 5 Pounds (15th Hijrah Century) 1400 7,500 REGULAR CKW-SDN-159
1979 (1979) 5 Pounds (15th Hijrah Century; Copper Essai) 1400 15 REGULAR CKW-SDN-160
1979 (1979) 5 Pounds (15th Hijrah Century; Copper Piedfort) 1400 5 REGULAR CKW-SDN-161
1979 (1979) 5 Pounds (15th Hijrah Century; Aluminium Essai) 1400 25 REGULAR CKW-SDN-162
1979 (1979) 5 Pounds (15th Hijrah Century; Silver Piedfort) 1400 REGULAR CKW-SDN-163
1979 (1979) 5 Pounds (15th Hijrah Century; Trial Strike) 1400 REGULAR CKW-SDN-182
1979 (1979) 5 Pounds (15th Hijrah Century; Aluminium Obverse Prueba) 1400 REGULAR CKW-SDN-185
1981 (1981) 5 Pounds (IYC) 1401 REGULAR CKW-SDN-193
1981 (1981) 5 Pounds (25th Anniversary of Independence) 1401 20,000 REGULAR CKW-SDN-197
1981 (1981) 5 Pounds (IYC; Piedfort) 1401 REGULAR CKW-SDN-198
1984 (1984) 5 Pounds (Decade of Women) 1404 REGULAR CKW-SDN-201
1978 (1978) 10 Pounds (OAU) 1398 21 REGULAR CKW-SDN-134
1978 (1978) 10 Pounds (OAU; Aluminium Essai) 1398 25 REGULAR CKW-SDN-141
1978 (1978) 10 Pounds (OAU; Copper Essai) 1398 21 REGULAR CKW-SDN-142
1978 (1978) 10 Pounds (OAU; Copper Piedfort) 1398 5 REGULAR CKW-SDN-143
1978 (1978) 10 Pounds (OAU; Silver Piedfort) 1398 REGULAR CKW-SDN-144
1979 (1979) 10 Pounds (15th Hijrah Century) 1400 3,000 REGULAR CKW-SDN-158
1979 (1979) 10 Pounds (15th Hijrah Century; Silver Piedfort) 1400 REGULAR CKW-SDN-164
1979 (1979) 10 Pounds (15th Hijrah Century; Copper Piedfort) 1400 5 REGULAR CKW-SDN-165
1979 (1979) 10 Pounds (15th Hijrah Century; Copper Essai) 1400 21 REGULAR CKW-SDN-166
1979 (1979) 10 Pounds (15th Hijrah Century; Aluminium Essai) 1400 25 REGULAR CKW-SDN-167
1979 (1979) 10 Pounds (15th Hijrah Century; Aluminium Obverse Prueba) 1400 REGULAR CKW-SDN-179
1979 (1979) 10 Pounds (15th Hijrah Century; Trial Strike) 1400 REGULAR CKW-SDN-181
1979 (1979) 10 Pounds (15th Hijrah Century; Bronze Obverse Prueba) 1400 REGULAR CKW-SDN-188
1979 ND (1979) 10 Pounds (15th Hijrah Century; Aluminium Reverse Prueba) REGULAR CKW-SDN-180
1979 ND (1979) 10 Pounds (15th Hijrah Century; Bronze Reverse Prueba) REGULAR CKW-SDN-189
1981 (1981) 10 Pounds (IYDP) 1401 10,000 REGULAR CKW-SDN-192
1981 (1981) 10 Pounds (IYDP; Piedfort) 1401 REGULAR CKW-SDN-199
1978 (1978) 25 Pounds (Khartoum Meeting of O.A.U.) 1398 15 REGULAR CKW-SDN-135
1978 (1978) 25 Pounds (OAU; Copper Piedfort) 1398 5 REGULAR CKW-SDN-145
1978 (1978) 25 Pounds (OAU; Copper Essai) 1398 21 REGULAR CKW-SDN-146
1978 (1978) 25 Pounds (OAU; Aluminium Essai) 1398 25 REGULAR CKW-SDN-147
1978 (1978) 25 Pounds (OAU; Brass Essai) 1398 REGULAR CKW-SDN-154
1979 (1979) 25 Pounds (15th Hijrah Century) 1400 7,500 REGULAR CKW-SDN-157
1979 (1979) 25 Pounds (15th Hijrah Century; Aluminium Essai) 1400 25 REGULAR CKW-SDN-168
1979 (1979) 25 Pounds (15th Hijrah Century; Copper Essai) 1400 20 REGULAR CKW-SDN-169
1979 (1979) 25 Pounds (15th Hijrah Century; Copper Piedfort) 1400 5 REGULAR CKW-SDN-170
1979 (1979) 25 Pounds (15th Hijrah Century; Brass Piedfort) 1400 REGULAR CKW-SDN-171
1979 (1979) 25 Pounds (15th Hijrah Century; Silver Piedfort) 1400 REGULAR CKW-SDN-172
1979 (1979) 25 Pounds (15th Hijrah Century; Trial Strike) 1400 REGULAR CKW-SDN-183
1979 (1979) 25 Pounds (15th Hijrah Century; Silver Obverse Prueba) 1400 REGULAR CKW-SDN-186
1979 ND (1979) 25 Pounds (15th Hijrah Century; Silver Reverse Prueba) REGULAR CKW-SDN-187
1978 (1978) 50 Pounds (Khartoum Meeting of O.A.U.) 1398 11 REGULAR CKW-SDN-136