← Back to Baht

🇹🇭 Thailand · Baht

Baht

Rama V to Rama X

1897–2026 Years
525 Coins
Baht Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 101–200 of 525 coins

Date Variety Denomination Mintage Class. CKW Code
2002 25 Satang - Rama IX 2530-2551 55,312,000 REGULAR CKW-THA-791
2003 25 Satang - Rama IX 2530-2551 120,198,000 REGULAR CKW-THA-792
2004 25 Satang - Rama IX 2530-2551 122,750,000 REGULAR CKW-THA-793
2005 25 Satang - Rama IX 2530-2551 126,162,000 REGULAR CKW-THA-794
2006 25 Satang - Rama IX 2530-2551 120,003,000 REGULAR CKW-THA-795
2007 25 Satang - Rama IX 2530-2551 300,000,000 REGULAR CKW-THA-796
2008 25 Satang - Rama IX 2530-2551 255,600 REGULAR CKW-THA-797
2008 (2008-2017) 25 Satang - Rama IX 2551-2560 93,600,000 REGULAR CKW-THA-313
2009 25 Satang - Rama IX 2551-2560 486,395,600 REGULAR CKW-THA-889
2010 25 Satang - Rama IX 2551-2560 270,000,000 REGULAR CKW-THA-890
2011 25 Satang - Rama IX 2551-2560 230,000,000 REGULAR CKW-THA-891
2012 25 Satang - Rama IX 2551-2560 150,000,000 REGULAR CKW-THA-892
2014 25 Satang - Rama IX 2551-2560 200,000,000 REGULAR CKW-THA-893
2015 25 Satang - Rama IX 2551-2560 300,000,000 REGULAR CKW-THA-894
2016 25 Satang - Rama IX 2551-2560 239,424,000 REGULAR CKW-THA-895
2017 25 Satang - Rama IX 2551-2560 210,000,000 REGULAR CKW-THA-896
2018 (2018-2025) 25 Satang - Rama X (1st portrait) 2561-2568 1,330,157,835 REGULAR CKW-THA-334
2019 25 Satang - Rama X (1st portrait) 2561-2568 200,000,000 REGULAR CKW-THA-1107
2020 25 Satang - Rama X (1st portrait) 2561-2568 200,000,000 REGULAR CKW-THA-1108
2021 25 Satang - Rama X (1st portrait) 2561-2568 50,000,000 REGULAR CKW-THA-1109
2022 25 Satang - Rama X (1st portrait) 2561-2568 275,000,000 REGULAR CKW-THA-1110
2023 25 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1111
2024 25 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1112
2025 25 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1113
1929 (1929) 50 Satang - Rama VII 2472 17,008,000 REGULAR CKW-THA-84
1946 (1946) 50 Satang - Rama VIII (Posthumous) 2489 17,008,000 REGULAR CKW-THA-100
1946 (1946) 50 Satang - Rama VIII (Child bust) 2489 2,721,000 REGULAR CKW-THA-107
1950 (1950) 50 Satang - Rama IX 2493 20,710,000 REGULAR CKW-THA-111
1957 (1957) 50 Satang - Rama IX 2500 439,874,000 REGULAR CKW-THA-116
1980 (1980) 50 Satang - Rama IX 2523 122,260,000 REGULAR CKW-THA-152
1987 (1987-2008) 50 Satang - Rama IX 2530-2551 1,000 REGULAR CKW-THA-171
1988 50 Satang - Rama IX 2530-2551 23,776,000 REGULAR CKW-THA-818
1989 50 Satang - Rama IX 2530-2551 57,969,000 REGULAR CKW-THA-819
1990 50 Satang - Rama IX 2530-2551 92,960,000 REGULAR CKW-THA-820
1991 50 Satang - Rama IX 2530-2551 4,660,380 REGULAR CKW-THA-821
1992 50 Satang - Rama IX 2530-2551 105,451,000 REGULAR CKW-THA-822
1993 50 Satang - Rama IX 2530-2551 36,296,000 REGULAR CKW-THA-823
1994 50 Satang - Rama IX 2530-2551 161,172,000 REGULAR CKW-THA-824
1995 50 Satang - Rama IX 2530-2551 147,670,000 REGULAR CKW-THA-825
1996 50 Satang - Rama IX 2530-2551 30,840,000 REGULAR CKW-THA-826
1996 (1996) 50 Satang - Rama IX (Golden Jubilee) 2539 105,434,000 REGULAR CKW-THA-245
1997 50 Satang - Rama IX 2530-2551 58,336,000 REGULAR CKW-THA-827
1998 50 Satang - Rama IX 2530-2551 100,444,000 REGULAR CKW-THA-828
1999 50 Satang - Rama IX 2530-2551 73,379,700 REGULAR CKW-THA-829
2000 50 Satang - Rama IX 2530-2551 90,760,000 REGULAR CKW-THA-830
2001 50 Satang - Rama IX 2530-2551 105,660,000 REGULAR CKW-THA-831
2002 50 Satang - Rama IX 2530-2551 109,594,000 REGULAR CKW-THA-832
2003 50 Satang - Rama IX 2530-2551 101,210,000 REGULAR CKW-THA-833
2004 50 Satang - Rama IX 2530-2551 36,396,000 REGULAR CKW-THA-834
2005 50 Satang - Rama IX 2530-2551 109,520,000 REGULAR CKW-THA-835
2006 50 Satang - Rama IX 2530-2551 141,603,000 REGULAR CKW-THA-836
2007 50 Satang - Rama IX 2530-2551 45,300,000 REGULAR CKW-THA-837
2008 50 Satang - Rama IX 2530-2551 40,922,709 REGULAR CKW-THA-838
2008 (2008-2017) 50 Satang - Rama IX 2551-2560 78,600,000 REGULAR CKW-THA-314
2009 50 Satang - Rama IX 2551-2560 225,000,000 REGULAR CKW-THA-897
2010 50 Satang - Rama IX 2551-2560 235,000,000 REGULAR CKW-THA-898
2011 50 Satang - Rama IX 2551-2560 306,464,000 REGULAR CKW-THA-899
2014 50 Satang - Rama IX 2551-2560 49,988,000 REGULAR CKW-THA-900
2015 50 Satang - Rama IX 2551-2560 160,012,000 REGULAR CKW-THA-901
2016 50 Satang - Rama IX 2551-2560 REGULAR CKW-THA-902
2017 50 Satang - Rama IX 2551-2560 125,000,000 REGULAR CKW-THA-903
2018 (2018-2025) 50 Satang - Rama X (1st portrait) 2561-2568 160,000,000 REGULAR CKW-THA-333
2019 50 Satang - Rama X (1st portrait) 2561-2568 300,000,000 REGULAR CKW-THA-1100
2020 50 Satang - Rama X (1st portrait) 2561-2568 100,000,000 REGULAR CKW-THA-1101
2021 50 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1102
2022 50 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1103
2023 50 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1104
2024 50 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1105
2025 50 Satang - Rama X (1st portrait) 2561-2568 REGULAR CKW-THA-1106
1908 (1908) 1 Baht - Rama V 127 1,037,000 REGULAR CKW-THA-76
1913 (1913-1918) 1 Baht - Rama VI 2456-2461 2,690,000 REGULAR CKW-THA-77
1914 1 Baht - Rama VI 2456-2461 490,000 REGULAR CKW-THA-1006
1915 1 Baht - Rama VI 2456-2461 5,000,000 REGULAR CKW-THA-1007
1916 1 Baht - Rama VI 2456-2461 9,080,000 REGULAR CKW-THA-1008
1917 1 Baht - Rama VI 2456-2461 14,340,000 REGULAR CKW-THA-1009
1918 1 Baht - Rama VI 2456-2461 3,840,000 REGULAR CKW-THA-1010
1957 (1957) 1 Baht - Rama IX 2500 3,143,000 REGULAR CKW-THA-121
1961 (1961) 1 Baht - Rama IX (Royal homecoming) 2504 4,430,000 REGULAR CKW-THA-125
1962 (1962) 1 Baht - Rama IX 2505 883,086,000 REGULAR CKW-THA-126
1963 ND (1963) 1 Baht - Rama IX (Birthday) REGULAR CKW-THA-127
1966 (1966) 1 Baht - Rama IX (5th Asian Games) 2509 9,000,000 REGULAR CKW-THA-128
1970 (1970) 1 Baht - Rama IX (6th Asian Games) 2513 9,000,000 REGULAR CKW-THA-129
1972 (1972) 1 Baht - Rama IX (Investiture of Crown Prince) 2515 9,000,000 REGULAR CKW-THA-130
1972 (1972) 1 Baht - Rama IX (FAO) 2515 9,000,000 REGULAR CKW-THA-131
1973 (1973) 1 Baht - Rama IX (WHO) 2516 1,000,000 REGULAR CKW-THA-133
1974 (1974) 1 Baht - Rama IX 2517 248,978,000 REGULAR CKW-THA-134
1975 (1975) 1 Baht - Rama IX (Srinagarindra) 2518 9,000,000 REGULAR CKW-THA-135
1975 (1975) 1 Baht - Rama IX (8th SEAP Games) 2518 3,000,000 REGULAR CKW-THA-136
1977 (1977) 1 Baht - Rama IX 2520 506,460,000 REGULAR CKW-THA-137
1977 (1977) 1 Baht - Rama IX (Princess Sirindhorn) 2520 9,000,000 REGULAR CKW-THA-140
1977 (1977) 1 Baht - Rama IX (Investiture of Crown Princess) 2520 5,000,000 REGULAR CKW-THA-141
1977 (1977) 1 Baht - Rama IX (FAO) 2520 2,000,000 REGULAR CKW-THA-142
1978 (1978) 1 Baht - Rama IX (Prince Vajiralongkorn) 2521 5,000,000 REGULAR CKW-THA-146
1978 (1978) 1 Baht - Rama IX (8th Asian Games) 2521 5,000,000 REGULAR CKW-THA-147
1982 (1982-1985) 1 Baht - Rama IX 2525 4,150,000 REGULAR CKW-THA-158
1982 (1982) 1 Baht - Rama IX (FAO) 2525 1,500,000 REGULAR CKW-THA-159
1983 1 Baht - Rama IX 2525 38,735,000 REGULAR CKW-THA-754
1984 1 Baht - Rama IX 2525 108,995,000 REGULAR CKW-THA-755
1985 1 Baht - Rama IX 2525 105,465,000 REGULAR CKW-THA-756
1986 (1986-2008) 1 Baht - Rama IX (Non-magnetic) 2529-2551 4,200,000 REGULAR CKW-THA-168