← Back to Collector Coins

🇹🇳 Tunisia · Collector Coins

Commemorative & Collector

548 Coins

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 301–400 of 548 coins

Date Variety Denomination Mintage Class. CKW Code
2006 (2006) 10 Dinars (Independence 50th Anniversary; French legend) 1427 REGULAR CKW-TUN-598
2006 (2006) 10 Dinars (1987 Coup d'état 19th Anniversary; French legend) 1427 REGULAR CKW-TUN-599
2006 (2006) 10 Dinars (1987 Coup d'état 19th Anniversary; French legend) 1427 REGULAR CKW-TUN-600
2006 (2006) 10 Dinars (1987 Coup d'état 19th Anniversary; Arabic legend) 1427 REGULAR CKW-TUN-601
2006 (2006) 10 Dinars (1987 Coup d'état 19th Anniversary; Arabic legend) 1427 REGULAR CKW-TUN-602
2007 (2007) 10 Dinars (1987 Coup d'état 20th Anniversary) 1428 REGULAR CKW-TUN-611
2007 (2007) 10 Dinars (1987 Coup d'état 20th Anniversary; Arabic legend) 1428 REGULAR CKW-TUN-612
2007 (2007) 10 Dinars (1987 Coup d'état 20th Anniversary; French legend) 1428 REGULAR CKW-TUN-613
2007 (2007) 10 Dinars (Republic 50th Anniversary; French legend) 1428 REGULAR CKW-TUN-614
2007 (2007) 10 Dinars (Republic 50th Anniversary; Arabic legend) 1428 REGULAR CKW-TUN-615
2008 10 Dinars (Central Bank 50th Anniversary, Jendouba Branch) REGULAR CKW-TUN-618
2008 10 Dinars (Central Bank 50th Anniversary, Medenine Branch) REGULAR CKW-TUN-619
2008 10 Dinars (Central Bank 50th Anniversary) REGULAR CKW-TUN-620
2008 10 Dinars (Central Bank 50th Anniversary; French Legend) REGULAR CKW-TUN-624
2008 10 Dinars (Central Bank 50th Anniversary - Comptoir de Medenine) REGULAR CKW-TUN-625
2008 (2008) 10 Dinars (1987 Coup d'état 21st Anniversary) 1429 REGULAR CKW-TUN-621
2008 (2008) 10 Dinars (Coup d'état 21st Anniversary; French legend) 1429 REGULAR CKW-TUN-622
2009 (2009) 10 Dinars (1987 Coup d'état 22nd Anniversary) 1430 REGULAR CKW-TUN-626
2010 (2010) 10 Dinars (1987 Coup d'état 23rd Anniversary) 1431 REGULAR CKW-TUN-629
1967 20 Dinars (Republic 10th Anniversary) REGULAR CKW-TUN-419
1967 20 Dinars (Republic 10th Anniversary; Trial) REGULAR CKW-TUN-424
1967 20 Dinars (Republic 10th Anniversary; Reverse Trial) REGULAR CKW-TUN-430
1967 40 Dinars (Republic 10th Anniversary) REGULAR CKW-TUN-420
1967 40 Dinars (Republic 10th Anniversary; Trial) REGULAR CKW-TUN-425
1967 40 Dinars (Republic 10th Anniversary; Pattern) REGULAR CKW-TUN-426
1967 ND (1967) 40 Dinars (Republic 10th Anniversary; Obverse Trial) REGULAR CKW-TUN-431
1992 (1992) 50 Dinars (1987 Coup d'état 5th Anniversary) 1413 REGULAR CKW-TUN-502
1993 (1993) 50 Dinars (1987 Coup d'état 6th Anniversary) 1414 REGULAR CKW-TUN-506
1994 (1994) 50 Dinars (1987 Coup d'état 7th Anniversary) 1415 REGULAR CKW-TUN-508
1995 (1995) 50 Dinars (1987 Coup d'état 8th Anniversary) 1416 REGULAR CKW-TUN-513
1996 (1996) 50 Dinars (1987 Coup d'état 9th Anniversary) 1417 REGULAR CKW-TUN-515
1997 (1997) 50 Dinars (1987 Coup d'état 10th Anniversary; Arabic legend) 1418 REGULAR CKW-TUN-520
1997 (1997) 50 Dinars (1987 Coup d'état 10th Anniversary; French legend) 1418 REGULAR CKW-TUN-521
1998 (1998) 50 Dinars (1987 Coup d'état 11th Anniversary; French legend) 1419 REGULAR CKW-TUN-529
1998 (1998) 50 Dinars (1987 Coup d'état 11th Anniversary; Arabic legend) 1419 REGULAR CKW-TUN-530
1999 (1999) 50 Dinars (1987 Coup d'état 12th Anniversary; Arabic legend) 1420 REGULAR CKW-TUN-535
1999 (1999) 50 Dinars (1987 Coup d'état 12th Anniversary; French legend) 1420 REGULAR CKW-TUN-536
2000 (2000) 50 Dinars (1987 Coup d'état 13th Anniversary; French legend) 1421 REGULAR CKW-TUN-541
2000 (2000) 50 Dinars (1987 Coup d'état 13th Anniversary; Arabic legend) 1421 REGULAR CKW-TUN-542
2001 (2001) 50 Dinars (1987 Coup d'état 14th Anniversary; Arabic legend) 1422 REGULAR CKW-TUN-547
2001 (2001) 50 Dinars (1987 Coup d'état 14th Anniversary; French legend) 1422 REGULAR CKW-TUN-548
2002 (2002) 50 Dinars (1987 Coup d'état 15th Anniversary; French legend) 1423 REGULAR CKW-TUN-558
2002 (2002) 50 Dinars (1987 Coup d'état 15th Anniversary; Arabic legend) 1423 REGULAR CKW-TUN-559
2003 (2003) 50 Dinars (1987 Coup d'état 16th Anniversary; Arabic legend) 1424 REGULAR CKW-TUN-568
2003 (2003) 50 Dinars (1987 Coup d'état 16th Anniversary; French legend) 1424 REGULAR CKW-TUN-569
2004 (2004) 50 Dinars (1987 Coup d'état 17th Anniversary; French legend) 1425 REGULAR CKW-TUN-578
2004 (2004) 50 Dinars (1987 Coup d'état 17th Anniversary; Arabic legend) 1425 REGULAR CKW-TUN-579
2005 (2005) 50 Dinars (1987 Coup d'état 18th Anniversary; Arabic legend) 1426 REGULAR CKW-TUN-588
2005 (2005) 50 Dinars (1987 Coup d'état 18th Anniversary; French legend) 1426 REGULAR CKW-TUN-589
2006 (2006) 50 Dinars (1987 Coup d'état 19th Anniversary; French legend) 1427 REGULAR CKW-TUN-604
2006 (2006) 50 Dinars (1987 Coup d'état 19th Anniversary; Arabic legend) 1427 REGULAR CKW-TUN-605
2007 (2007) 50 Dinars (1987 Coup d'état 20th Anniversary; Arabic legend) 1428 REGULAR CKW-TUN-616
2008 (2008) 50 Dinars (Coup d'état 21st Anniversary) 1429 REGULAR CKW-TUN-623
2009 (2009) 50 Dinars (1987 Coup d'état 22nd Anniversary) 1430 REGULAR CKW-TUN-627
2010 (2010) 50 Dinars (1987 Coup d'état 23rd Anniversary) 1431 REGULAR CKW-TUN-630
1982 75 Dinars (International Year of the Child) REGULAR CKW-TUN-474
1982 75 Dinars (International Year of the Child; Piedfort) REGULAR CKW-TUN-477
1992 (1992) 100 Dinars (1987 Coup d'état 5th Anniversary) 1413 REGULAR CKW-TUN-503
1993 (1993) 100 Dinars (1987 Coup d'état 6th Anniversary) 1414 REGULAR CKW-TUN-505
1994 (1994) 100 Dinars (1987 Coup d'état 7th Anniversary) 1415 REGULAR CKW-TUN-509
1995 (1995) 100 Dinars (1987 Coup d'état 8th Anniversary) 1416 REGULAR CKW-TUN-512
1996 (1996) 100 Dinars (1987 Coup d'état 9th Anniversary) 1417 REGULAR CKW-TUN-516
1997 (1997) 100 Dinars (1987 Coup d'état 10th Anniversary; Arabic legend) 1418 REGULAR CKW-TUN-519
1997 (1997) 100 Dinars (1987 Coup d'état 10th Anniversary; French legend) 1418 REGULAR CKW-TUN-522
1998 (1998) 100 Dinars (1987 Coup d'état 11th Anniversary; French legend) 1419 REGULAR CKW-TUN-528
1998 (1998) 100 Dinars (1987 Coup d'état 11th Anniversary; Arabic legend) 1419 REGULAR CKW-TUN-531
1999 (1999) 100 Dinars (1987 Coup d'état 12th Anniversary; Arabic legend) 1420 REGULAR CKW-TUN-534
1999 (1999) 100 Dinars (1987 Coup d'état 12th Anniversary; French legend) 1420 REGULAR CKW-TUN-537
2000 (2000) 100 Dinars (1987 Coup d'état 13th Anniversary; French legend) 1421 REGULAR CKW-TUN-540
2000 (2000) 100 Dinars (1987 Coup d'état 13th Anniversary; Arabic legend) 1421 REGULAR CKW-TUN-543
2001 (2001) 100 Dinars (1987 Coup d'état 14th Anniversary; Arabic legend) 1422 REGULAR CKW-TUN-546
2001 (2001) 100 Dinars (1987 Coup d'état 14th Anniversary; French legend) 1422 REGULAR CKW-TUN-549
2002 (2002) 100 Dinars (1987 Coup d'état 15th Anniversary; French legend) 1423 REGULAR CKW-TUN-557
2002 (2002) 100 Dinars (1987 Coup d'état 15th Anniversary; Arabic legend) 1423 REGULAR CKW-TUN-560
2003 (2003) 100 Dinars (1987 Coup d'état 16th Anniversary; Arabic legend) 1424 REGULAR CKW-TUN-567
2003 (2003) 100 Dinars (1987 Coup d'état 16th Anniversary; French legend) 1424 REGULAR CKW-TUN-570
2004 (2004) 100 Dinars (1987 Coup d'état 17th Anniversary; French legend) 1425 REGULAR CKW-TUN-577
2004 (2004) 100 Dinars (1987 Coup d'état 17th Anniversary; Arabic legend) 1425 REGULAR CKW-TUN-580
2005 (2005) 100 Dinars (1987 Coup d'état 18th Anniversary; Arabic legend) 1426 REGULAR CKW-TUN-587
2005 (2005) 100 Dinars (1987 Coup d'état 18th Anniversary; French legend) 1426 REGULAR CKW-TUN-590
2006 (2006) 100 Dinars (1987 Coup d'état 19th Anniversary; French legend) 1427 REGULAR CKW-TUN-603
2006 (2006) 100 Dinars (1987 Coup d'état 19th Anniversary; Arabic legend) 1427 REGULAR CKW-TUN-606
2007 100 Dinars (Coup d'état Anniversary; Arabic legend) REGULAR CKW-TUN-617
2009 (2009) 100 Dinars (1987 Coup d'état 22nd Anniversary; Arabic legend) 1430 REGULAR CKW-TUN-628
1967 1967 Dixième Anniversaire République REGULAR CKW-TUN-432
1921 (1921) 1 Franc (Chambers of Commerce Coinage; Trial) 1340 REGULAR CKW-TUN-321
1921 (1921) 1 Franc (Chambers of Commerce Coinage; Aluminium Essai) 1340 REGULAR CKW-TUN-322
1922 (1922-1928) 1 Franc - Muhammad VI 1341-1347 703 REGULAR CKW-TUN-326
1923 1 Franc - Muhammad VI 1341-1347 1,409 REGULAR CKW-TUN-1257
1924 1 Franc - Muhammad VI 1341-1347 703 REGULAR CKW-TUN-1258
1925 1 Franc - Muhammad VI 1341-1347 703 REGULAR CKW-TUN-1259
1926 1 Franc - Muhammad VI 1341-1347 703 REGULAR CKW-TUN-1260
1927 1 Franc - Muhammad VI 1341-1347 703 REGULAR CKW-TUN-1261
1928 1 Franc - Muhammad VI 1341-1347 703 REGULAR CKW-TUN-1262
1928 (1928) 1 Franc (Chambers of Commerce Coinage; gilt) 1347 REGULAR CKW-TUN-330
1928 (1928) 1 Franc - Muhammad VI 1347 REGULAR CKW-TUN-333
1928 (1928) 1 Franc - Muhammad VI (Essai) 1347 REGULAR CKW-TUN-335
1928 (1928) 1 Franc - Muhammad VI (Essai) 1347 REGULAR CKW-TUN-337
1945 (1945) 1 Franc (Chambers of Commerce Coinage; Piedfort Essai) 1364 104 REGULAR CKW-TUN-371
1922 (1922-1927) 2 Francs - Muhammad VI 1341-1346 303 REGULAR CKW-TUN-327