Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 840 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 201–300 of 840 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1999 | — | 4 000 000 Lira (First Ottoman Coin) | — | REGULAR | CKW-TUR-313 |
| 1999 | — | 4 000 000 Lira (Ottoman Miniatures) | — | REGULAR | CKW-TUR-314 |
| 1999 | — | 4 000 000 Lira (Osman Gazi) | — | REGULAR | CKW-TUR-315 |
| 1999 | — | 4 000 000 Lira (Silk Route - Uygur) | — | REGULAR | CKW-TUR-316 |
| 1999 | — | 4 000 000 Lira (Lacerta clarkorum) | — | REGULAR | CKW-TUR-317 |
| 1999 | — | 4 000 000 Lira (Bogazici) | — | REGULAR | CKW-TUR-318 |
| 1999 | — | 4 000 000 Lira (Atatürk) | — | REGULAR | CKW-TUR-319 |
| 1999 | — | 7 500 000 Lira (Trojan Horse) | — | REGULAR | CKW-TUR-320 |
| 1999 | — | 60 000 000 Lira (Ottoman coat of arms) | — | REGULAR | CKW-TUR-321 |
| 1999 | — | 7 500 000 Lira (Tophane) | — | REGULAR | CKW-TUR-322 |
| 2000 | — | 7 500 000 Lira (European Football Championship) | — | REGULAR | CKW-TUR-323 |
| 2000 | — | 7 500 000 Lira (Year 2000) | — | REGULAR | CKW-TUR-324 |
| 2000 | — | 7 500 000 Lira (Year 2000) | — | REGULAR | CKW-TUR-325 |
| 2000 | — | 7 500 000 Lira (Year 2000) | — | REGULAR | CKW-TUR-326 |
| 2000 | — | 7 500 000 Lira (Hacivat and Karagöz) | — | REGULAR | CKW-TUR-327 |
| 2000 | — | 7 500 000 Lira (Turkish European Union Candidacy) | — | REGULAR | CKW-TUR-328 |
| 2000 | — | 7 500 000 Lira (34th Chess Olympiad) | — | REGULAR | CKW-TUR-329 |
| 2000 | — | 7 500 000 Lira (UN Summit) | — | REGULAR | CKW-TUR-330 |
| 2000 | — | 7 500 000 Lira (Visit of President Clinton) | — | REGULAR | CKW-TUR-331 |
| 2000 | — | 7 500 000 Lira (Ephesus Celsus Library) | — | REGULAR | CKW-TUR-332 |
| 2000 | — | 7 500 000 Lira (Sabiha Gökchen) | — | REGULAR | CKW-TUR-333 |
| 2000 | — | 7 500 000 Lira (UNICEF) | — | REGULAR | CKW-TUR-334 |
| 2000 | — | 10 000 000 Lira (Turkey in Europe) | — | REGULAR | CKW-TUR-335 |
| 2000 | — | 150 000 000 Lira (Visit of President Clinton) | — | REGULAR | CKW-TUR-336 |
| 2000 | — | 50 000 000 Lira (Owl) | — | REGULAR | CKW-TUR-337 |
| 2001 | — | 10 000 000 Lira (European pond turtle) | — | REGULAR | CKW-TUR-338 |
| 2001 | — | 5 000 000 Lira (23 of April - Children's Day) | — | REGULAR | CKW-TUR-339 |
| 2001 | — | 7 500 000 Lira (Western swamphen) | — | REGULAR | CKW-TUR-340 |
| 2001 | — | 7 500 000 Lira (Eastern imperial eagle) | — | REGULAR | CKW-TUR-341 |
| 2001 | — | 7 500 000 Lira (Rosy starling) | — | REGULAR | CKW-TUR-342 |
| 2001 | — | 7 500 000 Lira (White-headed duck) | — | REGULAR | CKW-TUR-343 |
| 2001 | — | 7 500 000 Lira (Eurasian scops owl) | — | REGULAR | CKW-TUR-344 |
| 2001 | — | 7 500 000 Lira (Pygmy cormorant) | — | REGULAR | CKW-TUR-345 |
| 2001 | — | 7 500 000 Lira (Marbled duck) | — | REGULAR | CKW-TUR-346 |
| 2001 | — | 7 500 000 Lira (Eurasian griffon vulture) | — | REGULAR | CKW-TUR-347 |
| 2001 | — | 7 500 000 Lira (Black francolin) | — | REGULAR | CKW-TUR-348 |
| 2001 | — | 7 500 000 Lira (Dalmatian pelican) | — | REGULAR | CKW-TUR-349 |
| 2001 | — | 7 500 000 Lira (White-throated kingfisher) | — | REGULAR | CKW-TUR-350 |
| 2001 | — | 7 500 000 Lira (Bearded vulture) | — | REGULAR | CKW-TUR-351 |
| 2001 | — | 7 500 000 Lira (Great bustard) | — | REGULAR | CKW-TUR-352 |
| 2001 | — | 7 500 000 Lira (Olive bee-eater) | — | REGULAR | CKW-TUR-353 |
| 2001 | — | 7 500 000 Lira (Northern bald ibis) | — | REGULAR | CKW-TUR-354 |
| 2001 | — | 10 000 000 Lira (European Football Championship; Mule) | — | REGULAR | CKW-TUR-355 |
| 2001 | — | 10 000 000 Lira (2002 Olympics-Skier) | — | REGULAR | CKW-TUR-356 |
| 2001 | — | 10 000 000 Lira (World Cup) | — | REGULAR | CKW-TUR-357 |
| 2001 | — | 7 500 000 Lira (Mevlana Celaleddin) | — | REGULAR | CKW-TUR-358 |
| 2001 | — | 7 500 000 Lira (Mimar Sinan) | — | REGULAR | CKW-TUR-359 |
| 2001 | — | 7 500 000 Lira (Koca Yusuf) | — | REGULAR | CKW-TUR-360 |
| 2001 | — | 7 500 000 Lira (Cahit Arf) | — | REGULAR | CKW-TUR-361 |
| 2001 | — | 10 000 000 Lira (2000 Olympics) | — | REGULAR | CKW-TUR-362 |
| 2001 | — | 50 000 000 Lira (Golden eagle) | — | REGULAR | CKW-TUR-363 |
| 2001 | — | 10 000 000 Lira (Bosphorus skyline) | — | REGULAR | CKW-TUR-364 |
| 2001 | — | 7 500 000 Lira (Iznik Ceramics) | — | REGULAR | CKW-TUR-365 |
| 2001 | — | 10 000 000 Lira (EuroBasket 2001) | — | REGULAR | CKW-TUR-366 |
| 2001 | — | 10 000 000 Lira (Divriği Great Mosque) | — | REGULAR | CKW-TUR-367 |
| 2002 | — | 500 000 Lira (FAO) | — | REGULAR | CKW-TUR-368 |
| 2002 | — | 750 000 Lira (FAO) | — | REGULAR | CKW-TUR-369 |
| 2002 | — | 1 000 000 Lira (Yunus Emre) | — | REGULAR | CKW-TUR-370 |
| 2002 | — | 10 000 000 Lira (Mevlâna Celâleddin-i Rumi) | — | REGULAR | CKW-TUR-371 |
| 2002 | — | 30 000 000 Lira (23 of April - Children's Day) | — | REGULAR | CKW-TUR-372 |
| 2002 | — | 7 500 000 Lira (Flowers - Lords and Ladies) | — | REGULAR | CKW-TUR-373 |
| 2002 | — | 7 500 000 Lira (Tchihatchewia isatidea) | — | REGULAR | CKW-TUR-374 |
| 2002 | — | 7 500 000 Lira (Paeonia turcica) | — | REGULAR | CKW-TUR-375 |
| 2002 | — | 7 500 000 Lira (Gladiolus anatolicus) | — | REGULAR | CKW-TUR-376 |
| 2002 | — | 7 500 000 Lira (Linum anatolicum) | — | REGULAR | CKW-TUR-377 |
| 2002 | — | 7 500 000 Lira (Tulipa orphanidea) | — | REGULAR | CKW-TUR-378 |
| 2002 | — | 7 500 000 Lira (Stenbergia candida) | — | REGULAR | CKW-TUR-379 |
| 2002 | — | 7 500 000 Lira (Iris pamphylica) | — | REGULAR | CKW-TUR-380 |
| 2002 | — | 7 500 000 Lira (Crocus sativus) | — | REGULAR | CKW-TUR-381 |
| 2002 | — | 7 500 000 Lira (Centaurea tchihatcheffii) | — | REGULAR | CKW-TUR-382 |
| 2002 | — | 7 500 000 Lira (Campanula betulifolia) | — | REGULAR | CKW-TUR-383 |
| 2002 | — | 7 500 000 Lira (Cyclamen trochopteranthum) | — | REGULAR | CKW-TUR-384 |
| 2002 | — | 7 500 000 Lira (Orchis anatolica) | — | REGULAR | CKW-TUR-385 |
| 2002 | — | 10 000 000 Lira (World Cup Third Place) | — | REGULAR | CKW-TUR-386 |
| 2002 | — | 1 000 000 Lira (Istanbul Mint) | — | REGULAR | CKW-TUR-387 |
| 2002 | — | 10 000 000 Lira (Haghia Sophia) | — | REGULAR | CKW-TUR-388 |
| 2002 | — | 15 000 000 Lira (Hagia Sophia) | — | REGULAR | CKW-TUR-389 |
| 2002 | — | 10 000 000 Lira (TRT Radios) | — | REGULAR | CKW-TUR-390 |
| 2003 | — | 1 000 000 Lira (Istanbul Mint) | — | REGULAR | CKW-TUR-391 |
| 2003 | — | 20 000 000 Lira (Besiktas Gymnastics Club) | — | REGULAR | CKW-TUR-392 |
| 2003 | — | 50 000 000 Lira (Besiktas Gymnastics Club) | — | REGULAR | CKW-TUR-393 |
| 2003 | — | 15 000 000 Lira (Conquest of Istanbul) | — | REGULAR | CKW-TUR-394 |
| 2003 | — | 15 000 000 Lira (World Cup Germany 2006) | — | REGULAR | CKW-TUR-395 |
| 2003 | — | 20 000 000 Lira (80th anniversary of Republic of Turkey) | — | REGULAR | CKW-TUR-396 |
| 2003 | — | 15 000 000 Lira (Zeugma) | — | REGULAR | CKW-TUR-397 |
| 2003 | — | 15 000 000 Lira (Süreyya Ağaoğlu) | — | REGULAR | CKW-TUR-398 |
| 2003 | — | 15 000 000 Lira (Metal Art) | — | REGULAR | CKW-TUR-399 |
| 2003 | — | 15 000 000 Lira (Istanbul University) | — | REGULAR | CKW-TUR-400 |
| 2003 | — | 15 000 000 Lira (80 years of Republic of Turkey) | — | REGULAR | CKW-TUR-401 |
| 2003 | — | 15 000 000 Lira (Süreyya Ayhan) | — | REGULAR | CKW-TUR-402 |
| 2003 | — | 15 000 000 Lira (Year of Turkey in Japan) | — | REGULAR | CKW-TUR-403 |
| 2003 | — | 15 000 000 Lira (Nemrud) | — | REGULAR | CKW-TUR-404 |
| 2004 | — | 15 000 000 Lira (Nazim Hikmet Ran) | — | REGULAR | CKW-TUR-405 |
| 2004 | — | 15 000 000 Lira (Leyla Gencer) | — | REGULAR | CKW-TUR-406 |
| 2004 | — | 15 000 000 Lira (Ismet Inönü) | — | REGULAR | CKW-TUR-407 |
| 2004 | — | 15 000 000 Lira (Suleiman the Magnificent) | — | REGULAR | CKW-TUR-408 |
| 2004 | — | 15 000 000 Lira (Mehmed the Conqueror) | — | REGULAR | CKW-TUR-409 |
| 2005 | — | 5 Lira (23rd Universiade) | — | REGULAR | CKW-TUR-410 |
| 2005 | — | 5 Lira (23rd Universiade) | — | REGULAR | CKW-TUR-411 |
| 2005 | — | 20 Yeni Lira (Angora Cat) | — | REGULAR | CKW-TUR-412 |
1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2005 2005 2005
World series Edit series