← Back to Bolivar

🇻🇪 Venezuela · Bolivar

Bolivar

1879–2005 Years
216 Coins
Bolivar Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 101–200 of 216 coins

Date Variety Denomination Mintage Class. CKW Code
1926 1 Bolívar 1,000,000 REGULAR CKW-VEN-241
1929 1 Bolívar 2,500,000 REGULAR CKW-VEN-242
1935 1 Bolívar 5,000,000 REGULAR CKW-VEN-243
1936 1 Bolívar 5,000,000 REGULAR CKW-VEN-244
1947 (1947) 1 Bolívar 1945 REGULAR CKW-VEN-37
1955 (1955) 1 Bolívar 1954 REGULAR CKW-VEN-41
1960 1 Bolívar 30,000,000 REGULAR CKW-VEN-44
1965-OWL 1 Bolívar 20,000,000 REGULAR CKW-VEN-202
1967 1 Bolívar 180,000,000 REGULAR CKW-VEN-50
1977 1 Bolívar 200,000,000 REGULAR CKW-VEN-56
1986 1 Bolívar 250,000,000 REGULAR CKW-VEN-155
1989 1 Bolívar 970,000,000 REGULAR CKW-VEN-62
1990 1 Bolívar 600,000,000 REGULAR CKW-VEN-172
1879 2 Bolívares 375,000 REGULAR CKW-VEN-22
1886 2 Bolívares 240,000 REGULAR CKW-VEN-245
1887 2 Bolívares 200,000 REGULAR CKW-VEN-246
1888 2 Bolívares 141,000 REGULAR CKW-VEN-247
1889 2 Bolívares 50,000 REGULAR CKW-VEN-248
1894-FASCES 2 Bolívares 250,000 REGULAR CKW-VEN-249
1900-TORCH 2 Bolívares 350,000 REGULAR CKW-VEN-250
1902 2 Bolívares 250,000 REGULAR CKW-VEN-251
1903 2 Bolívares 500,000 REGULAR CKW-VEN-252
1904-TORCH 2 Bolívares 550,000 REGULAR CKW-VEN-253
1905-TORCH 2 Bolívares 750,000 REGULAR CKW-VEN-254
1911-TORCH 2 Bolívares 750,000 REGULAR CKW-VEN-255
1912-TORCH 2 Bolívares 500,000 REGULAR CKW-VEN-256
1913-TORCH 2 Bolívares 210,000 REGULAR CKW-VEN-257
1919 2 Bolívares 1,000,000 REGULAR CKW-VEN-258
1922 2 Bolívares 1,000,000 REGULAR CKW-VEN-259
1924 2 Bolívares 1,250,000 REGULAR CKW-VEN-260
1926 2 Bolívares 1,000,000 REGULAR CKW-VEN-261
1929 2 Bolívares 1,500,000 REGULAR CKW-VEN-262
1930 2 Bolívares 425,000 REGULAR CKW-VEN-263
1935 2 Bolívares 3,000,000 REGULAR CKW-VEN-264
1936 2 Bolívares 2,500,000 REGULAR CKW-VEN-265
1947 (1947) 2 Bolívares 1945 REGULAR CKW-VEN-38
1960 2 Bolívares 4,000,000 REGULAR CKW-VEN-46
1965 2 Bolívares 7,170,000 REGULAR CKW-VEN-213
1967 2 Bolívares 50,000,000 REGULAR CKW-VEN-51
1986 2 Bolívares 50,000,000 REGULAR CKW-VEN-203
1988 2 Bolívares 80,000,000 REGULAR CKW-VEN-204
1989 2 Bolívares 695,000,000 REGULAR CKW-VEN-65
1990 2 Bolívares 400,000,000 REGULAR CKW-VEN-223
1879 5 Bolívares 250,000 REGULAR CKW-VEN-23
1886 5 Bolívares 470,000 REGULAR CKW-VEN-266
1887 5 Bolívares 500,000 REGULAR CKW-VEN-267
1888 5 Bolívares 281,000 REGULAR CKW-VEN-268
1889 5 Bolívares 329,000 REGULAR CKW-VEN-269
1900 5 Bolívares 270,000 REGULAR CKW-VEN-270
1901 5 Bolívares 90,000 REGULAR CKW-VEN-271
1902 5 Bolívares 500,000 REGULAR CKW-VEN-272
1903 5 Bolívares 200,000 REGULAR CKW-VEN-273
1904 5 Bolívares 200,000 REGULAR CKW-VEN-274
1905 5 Bolívares 300,000 REGULAR CKW-VEN-275
1910 5 Bolívares 400,000 REGULAR CKW-VEN-276
1911 5 Bolívares 1,104,000 REGULAR CKW-VEN-277
1912 5 Bolívares 696,000 REGULAR CKW-VEN-278
1919 5 Bolívares 400,000 REGULAR CKW-VEN-279
1921 5 Bolívares 500,000 REGULAR CKW-VEN-280
1924 5 Bolívares 500,000 REGULAR CKW-VEN-281
1926 5 Bolívares 800,000 REGULAR CKW-VEN-282
1929 5 Bolívares 800,000 REGULAR CKW-VEN-283
1935 5 Bolívares 1,600,000 REGULAR CKW-VEN-284
1936 5 Bolívares 2,000,000 REGULAR CKW-VEN-285
1973 5 Bolívares 20,000,000 REGULAR CKW-VEN-54
1977 5 Bolívares 60,000,000 REGULAR CKW-VEN-58
1987 5 Bolívares 25,000,000 REGULAR CKW-VEN-205
1988 5 Bolívares 20,000,000 REGULAR CKW-VEN-206
1989 5 Bolívares 155,000,000 REGULAR CKW-VEN-63
1990 5 Bolívares 200,000,000 REGULAR CKW-VEN-207
1930 10 Bolivares (Centenary of the death of the Liberator) 500,000 REGULAR CKW-VEN-31
1998 10 Bolívares 100,000,000 REGULAR CKW-VEN-71
2000 10 Bolívares (magnetic) 80,000,000 REGULAR CKW-VEN-73
2001 10 Bolívares (non-magnetic) 70,000,000 REGULAR CKW-VEN-77
2001 10 Bolívares (magnetic) 70,000,000 REGULAR CKW-VEN-224
2002 10 Bolívares (non-magnetic) 7,500,000 REGULAR CKW-VEN-164
2002 10 Bolívares (magnetic) REGULAR CKW-VEN-225
2004 10 Bolívares (non-magnetic) 50,000,000 REGULAR CKW-VEN-165
1879 20 Bolívares 41,000 REGULAR CKW-VEN-25
1880 20 Bolívares 84,000 REGULAR CKW-VEN-314
1886 20 Bolívares 23,000 REGULAR CKW-VEN-315
1887 20 Bolívares 132,000 REGULAR CKW-VEN-316
1888 20 Bolívares 81,000 REGULAR CKW-VEN-317
1904 20 Bolívares 100,000 REGULAR CKW-VEN-318
1905 20 Bolívares 100,000 REGULAR CKW-VEN-319
1910 20 Bolívares 70,000 REGULAR CKW-VEN-320
1911 20 Bolívares 80,000 REGULAR CKW-VEN-321
1912 20 Bolívares 150,000 REGULAR CKW-VEN-322
1998 20 Bolívares REGULAR CKW-VEN-69
1999 20 Bolívares REGULAR CKW-VEN-166
2000 20 Bolívares (magnetic) REGULAR CKW-VEN-74
2001 20 Bolívares (non-magnetic) REGULAR CKW-VEN-76
2001 20 Bolívares (magnetic) REGULAR CKW-VEN-226
2002 20 Bolívares (non-magnetic) REGULAR CKW-VEN-160
2002 20 Bolívares (magnetic) REGULAR CKW-VEN-227
2004 20 Bolívares (non-magnetic) REGULAR CKW-VEN-161
1998 50 Bolívares REGULAR CKW-VEN-68
1999 50 Bolívares REGULAR CKW-VEN-163
2000 50 Bolívares REGULAR CKW-VEN-72
2001 50 Bolívares REGULAR CKW-VEN-167