1926 Mercury Dime
| Weight | 2.5 grams |
| Diameter | 17.8 mm |
| Mint | Philadelphia |
| Mintage | 32,160,000 |
| Edge | Reeded |
| Alignment | ↑↓ Coin |
| Composition | 90% Silver, 10% Copper |
| Melt Value | $5.47 (spot as of ) |
| Designer | Adolph A. Weinman |
| Collector's Key ID | CK-2032 |
Philadelphia struck 32,160,000 Mercury dimes in 1926. The coin is common in all grades and readily available in Mint State with Full Bands. The high mintage reflects mid-decade economic prosperity and strong commercial demand for circulating coinage. No significant varieties exist for the date.
| Grade | Description | Typical Price |
|---|---|---|
| G-4 | Good (G) | $5.50–$6 |
| VG-8 | Very Good (VG) | $6–$6.50 |
| F-12 | Fine (F) | $5.50–$6.50 |
| VF-20 | Very Fine (VF) | $7–$8 |
| EF-40 | Extremely Fine (EF) | $8.50–$10 |
| AU-50 | About Uncirculated (AU) | $15–$17.50 |
| MS-60 | Uncirculated (MS) | $23–$26 |
| MS-63 | Choice Uncirculated (MS) | — |
This table is for educational purposes only and is intended to illustrate general market price trends and pricing steps between grades. Actual market conditions may vary significantly, especially for rarer pieces that often command premiums above the ranges shown here.
No major varieties are known for this issue.
View all Mercury Dimes varieties →- PCGS CoinFacts: Mercury Dimes
- NGC Coin Explorer: Mercury Dimes
- Heritage Auctions Archives
- Stack's Bowers Auction Archives
- A Guide Book of United States Coins (The Red Book)
Listings refreshed hourly from eBay. When you interact with these links, Collector's Key may earn a commission through the eBay Partner Network.