1948 Roosevelt Dime
| Weight | 2.5 grams |
| Diameter | 17.9 mm |
| Mint | Philadelphia |
| Mintage | 74,950,000 |
| Edge | Reeded |
| Alignment | ↑↓ Coin |
| Composition | 90% Silver, 10% Copper |
| Melt Value | $5.50 (spot as of ) |
| Designer | John R. Sinnock |
| Collector's Key ID | CK-2100 |
Philadelphia delivered 74,950,000 Roosevelt dimes in 1948. The Berlin Airlift began in June after the Soviet Union blocked ground access to West Berlin, and American cargo planes flew food, fuel, and supplies into the city for the next eleven months. Cold War tensions were escalating. Harry Truman won the presidential election that November in one of the greatest upsets in American political history. The 1948 is common in all grades.
| Grade | Description | Typical Price |
|---|---|---|
| G-4 | Good (G) | $4.50–$5 |
| VG-8 | Very Good (VG) | $5–$5.50 |
| F-12 | Fine (F) | $5.50–$6 |
| VF-20 | Very Fine (VF) | $6 |
| EF-40 | Extremely Fine (EF) | $5.50–$6.50 |
| AU-50 | About Uncirculated (AU) | $6–$7 |
| MS-60 | Uncirculated (MS) | $6.50–$7 |
| MS-63 | Choice Uncirculated (MS) | — |
This table is for educational purposes only and is intended to illustrate general market price trends and pricing steps between grades. Actual market conditions may vary significantly, especially for rarer pieces that often command premiums above the ranges shown here.
No major varieties are known for this issue.
View all Roosevelt Dimes varieties →- PCGS CoinFacts: Roosevelt Dimes
- NGC Coin Explorer: Roosevelt Dimes
- Heritage Auctions Archives
- Stack's Bowers Auction Archives
- A Guide Book of United States Coins (The Red Book)