← Browse all U.S. coins
Mercury Dimes

Mercury Dimes

Adolph Alexander Weinman designed the Mercury dime, though the coin does not actually depict Mercury. The obverse shows Liberty wearing a winged cap, intended to symbolize freedom of thought, and someone early on decided the winged headgear looked like the Roman messenger god's helmet. The nickname stuck. Weinman was a German-born sculptor who had trained under Augustus Saint-Gaudens and Philip Martiny, and he brought a level of artistic ambition to the project that Charles Barber would have found unnecessary. Weinman also designed the Walking Liberty half dollar that entered production the same year, winning both commissions in the 1916 competition that Treasury Secretary William McAdoo organized to replace Barber's aging silver designs. Barber, still Chief Engraver, resisted the outsiders as he always did, but McAdoo had the authority and the inclination to override him. The reverse of the Mercury dime carried a fasces, the Roman bundle of rods bound around an axe that symbolized authority and unity, with an olive branch wrapped around it to temper the martial imagery. The design was elegant, compact, and well suited to the dime's small diameter. It looked like art on a coin, which was exactly what the reformers wanted.

Read more about Mercury Dimes ▼
1916–1945Years struck
80Date/variety entries
Philadelphia, Denver, San FranciscoMints
Circulation Strikes Proofs
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
1916 Mercury 22,180,080 Regular CK-2006
1916-D 264,000 Key Date CK-2007
1916-S Mercury 10,450,000 Regular CK-2009
1917 55,230,000 Regular CK-2010
1917-D 9,402,000 Regular CK-2011
1917-S 27,330,000 Regular CK-2012
1918 26,680,000 Regular CK-2013
1918-D 22,674,800 Regular CK-2014
1918-S 19,300,000 Regular CK-2015
1919 35,740,000 Regular CK-2016
1919-D 9,939,000 Regular CK-2017
1919-S 8,850,000 Regular CK-2018
1920 59,030,000 Regular CK-2019
1920-D 19,171,000 Regular CK-2020
1920-S 13,820,000 Regular CK-2021
1921 1,230,000 Semi-Key CK-2022
1921-D 1,080,000 Semi-Key CK-2023
1923 50,130,000 Regular CK-2024
1923-S 6,440,000 Regular CK-2025
1924 24,010,000 Regular CK-2026
1924-D 6,810,000 Regular CK-2027
1924-S 7,120,000 Regular CK-2028
1925 25,610,000 Regular CK-2029
1925-D 6,966,000 Regular CK-2030
1925-S 5,850,000 Regular CK-2031
1926 32,160,000 Regular CK-2032
1926-D 6,828,000 Regular CK-2033
1926-S 1,520,000 Semi-Key CK-2034
1927 28,080,000 Regular CK-2035
1927-D 4,812,000 Regular CK-2036
1927-S 4,770,000 Regular CK-2037
1928 19,480,000 Regular CK-2038
1928-D 4,161,000 Regular CK-2039
1928-S 7,400,000 Regular CK-2040
1929 25,970,000 Regular CK-2041
1929-D 5,034,000 Regular CK-2042
1929-S 4,730,000 Regular CK-2043
1930 6,770,000 Regular CK-2044
1930-S 1,843,000 Regular CK-2045
1931 3,150,000 Regular CK-2046
1931-D 1,260,000 Regular CK-2047
1931-S 1,800,000 Regular CK-2048
1934 24,080,000 Regular CK-2049
1934-D 6,772,000 Regular CK-2050
1935 58,830,000 Regular CK-2051
1935-D 10,477,000 Regular CK-2052
1935-S 15,840,000 Regular CK-2053
1936 87,504,130 Regular CK-2054
1936-D 16,132,000 Regular CK-2056
1936-S 9,210,000 Regular CK-2057
1937 56,865,756 Regular CK-2058
1937-D 14,146,000 Regular CK-2060
1937-S 9,740,000 Regular CK-2061
1938 22,198,734 Regular CK-2062
1938-D 5,537,000 Regular CK-2064
1938-S 8,090,000 Regular CK-2065
1939 67,749,321 Regular CK-2066
1939-D 24,394,000 Regular CK-2068
1939-S 10,540,000 Regular CK-2069
1940 65,361,827 Regular CK-2070
1940-D 21,198,000 Regular CK-2072
1940-S 21,560,000 Regular CK-2073
1941 175,106,557 Regular CK-2074
1941-D 45,634,000 Regular CK-2076
1941-S 43,090,000 Regular CK-2077
1942 205,432,329 Regular CK-2078
1942 1942/1 Overdate 205,432,329 Key Date CK-2080
1942-D 60,740,000 Regular CK-2081
1942-D 1942/1-D Overdate 60,740,000 Key Date CK-2082
1942-S 49,300,000 Regular CK-2083
1943 191,710,000 Regular CK-2084
1943-D 71,949,000 Regular CK-2085
1943-S 60,400,000 Regular CK-2086
1944 231,410,000 Regular CK-2087
1944-D 62,224,000 Regular CK-2088
1944-S 49,490,000 Regular CK-2089
1945 159,130,000 Regular CK-2090
1945-D 40,245,000 Regular CK-2091
1945-S 41,920,000 Regular CK-2092
1945-S Micro S Variety CK-2093
Type at least 2 characters to search