1940 Mercury Dime
| Weight | 2.5 grams |
| Diameter | 17.8 mm |
| Mint | Philadelphia |
| Mintage | 65,361,827 |
| Edge | Reeded |
| Alignment | ↑↓ Coin |
| Composition | 90% Silver, 10% Copper |
| Designer | Adolph A. Weinman |
| Collector's Key ID | CK-2070 |
Philadelphia struck 65,361,827 Mercury dimes in 1940, maintaining the high production levels established the previous year. France fell to Germany in June. The Battle of Britain began in July. Congress passed the first peacetime draft in American history that September, registering 16 million men for potential military service. The United States was still eighteen months from entering the war, but the preparations were underway. The 1940 is common in all grades.
| Grade | Description | Typical Price |
|---|---|---|
| G-4 | Good (G) | $4.50–$5 |
| VG-8 | Very Good (VG) | $5–$5.50 |
| F-12 | Fine (F) | $5.50–$6 |
| VF-20 | Very Fine (VF) | $6 |
| EF-40 | Extremely Fine (EF) | $5.50–$6.50 |
| AU-50 | About Uncirculated (AU) | $6–$7 |
| MS-60 | Uncirculated (MS) | $8.50–$10 |
| MS-63 | Choice Uncirculated (MS) | — |
This table is for educational purposes only and is intended to illustrate general market price trends and pricing steps between grades. Actual market conditions may vary significantly, especially for rarer pieces that often command premiums above the ranges shown here.
Listings refreshed hourly from eBay. When you interact with these links, Collector's Key may earn a commission through the eBay Partner Network.