← Back to Deutsche Mark

🇩🇪 Germany · Deutsche Mark

Germany, Federal Republic of

1948–1994 Years
400 Coins
Deutsche Mark Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 1–100 of 400 coins

Date Variety Denomination Mintage Class. CKW Code
1948 1 Pfennig (Bank of German States) 239,435,734 REGULAR CKW-DEU-20736
1949 1 Pfennig (Bank of German States) 402,684,451 REGULAR CKW-DEU-24310
1950 1 Pfennig 2,970,966,000 REGULAR CKW-DEU-20745
1966 1 Pfennig 255,197,000 REGULAR CKW-DEU-23816
1967 1 Pfennig 147,455,000 REGULAR CKW-DEU-23817
1968 1 Pfennig 102,930,999 REGULAR CKW-DEU-23818
1969 1 Pfennig 310,406,000 REGULAR CKW-DEU-23819
1970 1 Pfennig 372,263,000 REGULAR CKW-DEU-23820
1971 1 Pfennig 471,897,000 REGULAR CKW-DEU-23821
1972 1 Pfennig 349,854,000 REGULAR CKW-DEU-23822
1973 1 Pfennig 149,850,000 REGULAR CKW-DEU-23823
1974 1 Pfennig 350,117,000 REGULAR CKW-DEU-23824
1975 1 Pfennig 350,259,000 REGULAR CKW-DEU-23825
1976 1 Pfennig 500,350,000 REGULAR CKW-DEU-23826
1977 1 Pfennig 549,989,000 REGULAR CKW-DEU-23827
1978 1 Pfennig 600,000,000 REGULAR CKW-DEU-23828
1979 1 Pfennig 600,000,000 REGULAR CKW-DEU-23829
1980 1 Pfennig 615,750,000 REGULAR CKW-DEU-23830
1981 1 Pfennig 810,660,000 REGULAR CKW-DEU-23831
1982 1 Pfennig 440,940,000 REGULAR CKW-DEU-23832
1983 1 Pfennig 180,000,000 REGULAR CKW-DEU-23833
1984 1 Pfennig 225,000,000 REGULAR CKW-DEU-23834
1985 1 Pfennig 75,000,000 REGULAR CKW-DEU-23835
1986 1 Pfennig 150,000,000 REGULAR CKW-DEU-23836
1987 1 Pfennig 25,010,000 REGULAR CKW-DEU-23837
1988 1 Pfennig 200,000,000 REGULAR CKW-DEU-23838
1989 1 Pfennig 400,000,000 REGULAR CKW-DEU-23839
1990 1 Pfennig 650,000,000 REGULAR CKW-DEU-23840
1991 1 Pfennig 1,300,000,000 REGULAR CKW-DEU-23841
1992 1 Pfennig 200,000,000 REGULAR CKW-DEU-23842
1993 1 Pfennig 200,000,000 REGULAR CKW-DEU-23843
1994 1 Pfennig 500,000,000 REGULAR CKW-DEU-23844
1995 1 Pfennig 500,000,000 REGULAR CKW-DEU-23845
1996 1 Pfennig 400,000,000 REGULAR CKW-DEU-23846
1997 1 Pfennig REGULAR CKW-DEU-23847
1998 1 Pfennig REGULAR CKW-DEU-23848
1999 1 Pfennig REGULAR CKW-DEU-23849
2000 1 Pfennig REGULAR CKW-DEU-23850
2001 1 Pfennig REGULAR CKW-DEU-23851
1950 2 Pfennigs (non-magnetic) 200,000,000 REGULAR CKW-DEU-20744
1958 2 Pfennigs (non-magnetic) 150,000,000 REGULAR CKW-DEU-23778
1959 2 Pfennigs (non-magnetic) 25,000,000 REGULAR CKW-DEU-23779
1960 2 Pfennigs (non-magnetic) 61,349,916 REGULAR CKW-DEU-23780
1961 2 Pfennigs (non-magnetic) 95,582,837 REGULAR CKW-DEU-23781
1962 2 Pfennigs (non-magnetic) 111,616,759 REGULAR CKW-DEU-23782
1963 2 Pfennigs (non-magnetic) 110,226,915 REGULAR CKW-DEU-23783
1964 2 Pfennigs (non-magnetic) 80,432,418 REGULAR CKW-DEU-23784
1965 2 Pfennigs (non-magnetic) 141,000,232 REGULAR CKW-DEU-23785
1966 2 Pfennigs (non-magnetic) 205,178,017 REGULAR CKW-DEU-23786
1967 2 Pfennigs (magnetic) REGULAR CKW-DEU-20749
1967 2 Pfennigs (non-magnetic) 89,007,992 REGULAR CKW-DEU-23787
1968 2 Pfennigs (non-magnetic) 34,880,101 REGULAR CKW-DEU-23788
1968 2 Pfennigs (magnetic) 82,553,000 REGULAR CKW-DEU-24084
1969 2 Pfennigs (magnetic) 156,299,999 REGULAR CKW-DEU-24085
1969-J 2 Pfennigs (non-magnetic) 550 REGULAR CKW-DEU-23789
1970 2 Pfennigs (magnetic) 196,436,000 REGULAR CKW-DEU-24086
1971 2 Pfennigs (magnetic) 276,011,000 REGULAR CKW-DEU-24087
1972 2 Pfennigs (magnetic) 201,212,000 REGULAR CKW-DEU-24088
1973 2 Pfennigs (magnetic) 100,559,000 REGULAR CKW-DEU-24089
1974 2 Pfennigs (magnetic) 225,465,000 REGULAR CKW-DEU-24090
1975 2 Pfennigs (magnetic) 225,917,000 REGULAR CKW-DEU-24091
1976 2 Pfennigs (magnetic) 300,337,000 REGULAR CKW-DEU-24092
1977 2 Pfennigs (magnetic) 325,184,000 REGULAR CKW-DEU-24093
1978 2 Pfennigs (magnetic) 325,000,000 REGULAR CKW-DEU-24094
1979 2 Pfennigs (magnetic) 350,030,000 REGULAR CKW-DEU-24095
1980 2 Pfennigs (magnetic) 366,810,000 REGULAR CKW-DEU-24096
1981 2 Pfennigs (magnetic) 354,720,000 REGULAR CKW-DEU-24097
1982 2 Pfennigs (magnetic) 217,540,000 REGULAR CKW-DEU-24098
1983 2 Pfennigs (magnetic) 275,000,000 REGULAR CKW-DEU-24099
1984 2 Pfennigs (magnetic) 225,000,000 REGULAR CKW-DEU-24100
1985 2 Pfennigs (magnetic) 75,000,000 REGULAR CKW-DEU-24101
1986 2 Pfennigs (magnetic) 150,000,000 REGULAR CKW-DEU-24102
1987 2 Pfennigs (magnetic) 25,010,000 REGULAR CKW-DEU-24103
1988 2 Pfennigs (magnetic) 200,000,000 REGULAR CKW-DEU-24104
1989 2 Pfennigs (magnetic) 200,000,000 REGULAR CKW-DEU-24105
1990 2 Pfennigs (magnetic) 274,990,000 REGULAR CKW-DEU-24106
1991 2 Pfennigs (magnetic) 575,000,000 REGULAR CKW-DEU-24107
1992 2 Pfennigs (magnetic) 300,000,000 REGULAR CKW-DEU-24108
1993 2 Pfennigs (magnetic) 49,500,000 REGULAR CKW-DEU-24109
1994 2 Pfennigs (magnetic) 275,000,000 REGULAR CKW-DEU-24110
1995 2 Pfennigs (magnetic) 1,400,000,000 REGULAR CKW-DEU-24111
1996 2 Pfennigs (magnetic) 200,000,000 REGULAR CKW-DEU-24112
1997 2 Pfennigs (magnetic) REGULAR CKW-DEU-24113
1998 2 Pfennigs (magnetic) REGULAR CKW-DEU-24114
1999 2 Pfennigs (magnetic) REGULAR CKW-DEU-24115
2000 2 Pfennigs (magnetic) REGULAR CKW-DEU-24116
2001 2 Pfennigs (magnetic) REGULAR CKW-DEU-24117
1949 5 Pfennigs (Bank of German States) 252,440,999 REGULAR CKW-DEU-20739
1950 5 Pfennigs 1,100,617,000 REGULAR CKW-DEU-20741
1966 5 Pfennigs 100,157,000 REGULAR CKW-DEU-23547
1967 5 Pfennigs 34,872,000 REGULAR CKW-DEU-23548
1968 5 Pfennigs 55,290,000 REGULAR CKW-DEU-23549
1969 5 Pfennigs 90,285,000 REGULAR CKW-DEU-23550
1970 5 Pfennigs 153,968,000 REGULAR CKW-DEU-23551
1971 5 Pfennigs 220,621,000 REGULAR CKW-DEU-23552
1972 5 Pfennigs 201,554,000 REGULAR CKW-DEU-23553
1973 5 Pfennigs 60,061,000 REGULAR CKW-DEU-23554
1974 5 Pfennigs 60,475,000 REGULAR CKW-DEU-23555
1975 5 Pfennigs 60,395,000 REGULAR CKW-DEU-23556
1976 5 Pfennigs 181,149,000 REGULAR CKW-DEU-23557