← Back to Deutsche Mark

🇩🇪 Germany · Deutsche Mark

Germany, Federal Republic of

1948–1994 Years
400 Coins
Deutsche Mark Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 101–200 of 400 coins

Date Variety Denomination Mintage Class. CKW Code
1977 5 Pfennigs 200,364,000 REGULAR CKW-DEU-23558
1978 5 Pfennigs 160,000,000 REGULAR CKW-DEU-23559
1979 5 Pfennigs 159,991,000 REGULAR CKW-DEU-23560
1980 5 Pfennigs 195,350,000 REGULAR CKW-DEU-23561
1981 5 Pfennigs 258,360,000 REGULAR CKW-DEU-23562
1982 5 Pfennigs 196,540,000 REGULAR CKW-DEU-23563
1983 5 Pfennigs 180,000,000 REGULAR CKW-DEU-23564
1984 5 Pfennigs 140,000,000 REGULAR CKW-DEU-23565
1985 5 Pfennigs 60,000,000 REGULAR CKW-DEU-23566
1986 5 Pfennigs 140,000,000 REGULAR CKW-DEU-23567
1987 5 Pfennigs 200,000,000 REGULAR CKW-DEU-23568
1988 5 Pfennigs 229,999,999 REGULAR CKW-DEU-23569
1989 5 Pfennigs 360,000,000 REGULAR CKW-DEU-23570
1990 5 Pfennigs 430,000,000 REGULAR CKW-DEU-23571
1991 5 Pfennigs 640,000,000 REGULAR CKW-DEU-23572
1992 5 Pfennigs 140,000,000 REGULAR CKW-DEU-23573
1993 5 Pfennigs 180,000,000 REGULAR CKW-DEU-23574
1994 5 Pfennigs 190,000,000 REGULAR CKW-DEU-23575
1995 5 Pfennigs 240,000,000 REGULAR CKW-DEU-23576
1996 5 Pfennigs 240,000,000 REGULAR CKW-DEU-23577
1997 5 Pfennigs REGULAR CKW-DEU-23578
1998 5 Pfennigs REGULAR CKW-DEU-23579
1999 5 Pfennigs REGULAR CKW-DEU-23580
2000 5 Pfennigs REGULAR CKW-DEU-23581
2001 5 Pfennigs REGULAR CKW-DEU-23582
1949 10 Pfennigs (Bank of German States) 498,518,000 REGULAR CKW-DEU-20740
1950 10 Pfennig 1,689,046,000 REGULAR CKW-DEU-20743
1966 10 Pfennig 124,771,000 REGULAR CKW-DEU-23737
1967 10 Pfennig 51,249,999 REGULAR CKW-DEU-23738
1968 10 Pfennig 29,023,000 REGULAR CKW-DEU-23739
1969 10 Pfennig 181,293,000 REGULAR CKW-DEU-23740
1970 10 Pfennig 190,186,000 REGULAR CKW-DEU-23741
1971 10 Pfennig 300,792,000 REGULAR CKW-DEU-23742
1972 10 Pfennig 383,279,000 REGULAR CKW-DEU-23743
1973 10 Pfennig 100,190,000 REGULAR CKW-DEU-23744
1974 10 Pfennig 60,348,000 REGULAR CKW-DEU-23745
1975 10 Pfennig 60,211,000 REGULAR CKW-DEU-23746
1976 10 Pfennig 250,784,000 REGULAR CKW-DEU-23747
1977 10 Pfennig 250,141,000 REGULAR CKW-DEU-23748
1978 10 Pfennig 350,080,000 REGULAR CKW-DEU-23749
1979 10 Pfennig 400,000,000 REGULAR CKW-DEU-23750
1980 10 Pfennig 334,600,000 REGULAR CKW-DEU-23751
1981 10 Pfennig 460,410,000 REGULAR CKW-DEU-23752
1982 10 Pfennig 291,290,000 REGULAR CKW-DEU-23753
1983 10 Pfennig 130,000,000 REGULAR CKW-DEU-23754
1984 10 Pfennig 200,000,000 REGULAR CKW-DEU-23755
1985 10 Pfennig 300,000,000 REGULAR CKW-DEU-23756
1986 10 Pfennig 160,000,000 REGULAR CKW-DEU-23757
1987 10 Pfennig 225,000,000 REGULAR CKW-DEU-23758
1988 10 Pfennig 420,000,000 REGULAR CKW-DEU-23759
1989 10 Pfennig 460,000,000 REGULAR CKW-DEU-23760
1990 10 Pfennig 700,000,000 REGULAR CKW-DEU-23761
1991 10 Pfennig 850,050,000 REGULAR CKW-DEU-23762
1992 10 Pfennig 400,000,000 REGULAR CKW-DEU-23763
1993 10 Pfennig 400,000,000 REGULAR CKW-DEU-23764
1994 10 Pfennig 500,000,000 REGULAR CKW-DEU-23765
1995 10 Pfennig 549,500,000 REGULAR CKW-DEU-23766
1996 10 Pfennig 450,000,000 REGULAR CKW-DEU-23767
1997 10 Pfennig REGULAR CKW-DEU-23768
1998 10 Pfennig REGULAR CKW-DEU-23769
1999 10 Pfennig REGULAR CKW-DEU-23770
2000 10 Pfennig REGULAR CKW-DEU-23771
2001 10 Pfennig REGULAR CKW-DEU-23772
1949 50 Pfennigs REGULAR CKW-DEU-20737
1949 50 Pfennigs (Bank of German States) 152,453,000 REGULAR CKW-DEU-20738
1950 50 Pfennigs 413,402,000 REGULAR CKW-DEU-23689
1950-G 50 Pfennigs (Bank of German States) 30,000 REGULAR CKW-DEU-24149
1966 50 Pfennigs 32,044,999 REGULAR CKW-DEU-23690
1967 50 Pfennigs 23,739,000 REGULAR CKW-DEU-23691
1968 50 Pfennigs 20,299,000 REGULAR CKW-DEU-23692
1969 50 Pfennigs 56,038,000 REGULAR CKW-DEU-23693
1970 50 Pfennigs 74,387,000 REGULAR CKW-DEU-23694
1971 50 Pfennigs 92,739,000 REGULAR CKW-DEU-23695
1972 50 Pfennigs 100,095,000 REGULAR CKW-DEU-23696
1973 50 Pfennigs 30,015,999 REGULAR CKW-DEU-23697
1974 50 Pfennigs 70,211,000 REGULAR CKW-DEU-23698
1975 50 Pfennigs 50,112,000 REGULAR CKW-DEU-23699
1976 50 Pfennigs 39,828,000 REGULAR CKW-DEU-23700
1977 50 Pfennigs 40,029,000 REGULAR CKW-DEU-23701
1978 50 Pfennigs 39,720,000 REGULAR CKW-DEU-23702
1979 50 Pfennigs 40,000,000 REGULAR CKW-DEU-23703
1980 50 Pfennigs 87,180,000 REGULAR CKW-DEU-23704
1981 50 Pfennigs 82,730,000 REGULAR CKW-DEU-23705
1982 50 Pfennigs 87,360,000 REGULAR CKW-DEU-23706
1983 50 Pfennigs 80,000,000 REGULAR CKW-DEU-23707
1984 50 Pfennigs 45,000,000 REGULAR CKW-DEU-23708
1985 50 Pfennigs 60,200,000 REGULAR CKW-DEU-23709
1986 50 Pfennigs 8,000,000 REGULAR CKW-DEU-23710
1987 50 Pfennigs 2,000,000 REGULAR CKW-DEU-23711
1988 50 Pfennigs 16,030,000 REGULAR CKW-DEU-23712
1989 50 Pfennigs 140,000,000 REGULAR CKW-DEU-23713
1990 50 Pfennigs 374,990,000 REGULAR CKW-DEU-23714
1991 50 Pfennigs 110,000,000 REGULAR CKW-DEU-23715
1992 50 Pfennigs 90,000,000 REGULAR CKW-DEU-23716
1993 50 Pfennigs 80,000,000 REGULAR CKW-DEU-23717
1994 50 Pfennigs 37,500,000 REGULAR CKW-DEU-23718
1995 50 Pfennigs 2,855,000 REGULAR CKW-DEU-23719
1996 50 Pfennigs REGULAR CKW-DEU-23720
1997 50 Pfennigs REGULAR CKW-DEU-23721
1998 50 Pfennigs REGULAR CKW-DEU-23722